All ASX Listed CFDs

Prices are delayed by 20 minutes unless stated otherwise in the Conditions. All prices are displayed in cents. Retrieving any price indicates your acceptance of the Conditions.

ASX Equity CFDs

Code Name of CFD Last $+/- Bid Offer Open Low High Volume Open Interest DSP Currency Contract Specifications
AG AGL CFD 1,403.0 0.0 0.0 0.0 0.0 0.0 0.0 0 18,100 1,435.0 AUD CFD Contract
AK Asciano CFD 472.0 0.0 0.0 0.0 0.0 0.0 0.0 0 39,009 483.0 AUD CFD Contract
AL Amcor CFD 958.0 0.0 0.0 0.0 0.0 0.0 0.0 0 32,714 989.0 AUD CFD Contract
AU Alumina CFD 96.0 0.0 0.0 0.0 0.0 0.0 0.0 0 234,273 99.0 AUD CFD Contract
AV AMP CFD 502.0 0.0 0.0 0.0 0.0 0.0 0.0 0 56,591 510.0 AUD CFD Contract
AW ANZ Group CFD 2,827.0 0.0 0.0 0.0 0.0 0.0 0.0 0 58,539 2,835.0 AUD CFD Contract
BJ BHP Billiton CFD 3,305.0 0.0 0.0 0.0 0.0 0.0 0.0 0 91,059 3,299.0 AUD CFD Contract
BU Bluescope Steel CFD 446.0 0.0 0.0 0.0 0.0 0.0 0.0 0 18,850 445.0 AUD CFD Contract
BY Brambles Industries CFD 914.0 0.0 0.0 0.0 0.0 0.0 0.0 0 20,716 915.0 AUD CFD Contract
BZ Boral CFD 402.0 0.0 0.0 0.0 0.0 0.0 0.0 0 42,520 427.0 AUD CFD Contract
CD Computershare CFD 1,013.0 0.0 0.0 0.0 0.0 0.0 0.0 0 12,400 1,037.0 AUD CFD Contract
CG CFS Retail CFD 202.0 0.0 0.0 0.0 0.0 0.0 0.0 0 281,500 207.0 AUD CFD Contract
CL Coca Cola Amatil CFD 1,249.0 0.0 0.0 0.0 0.0 0.0 0.0 0 14,450 1,291.0 AUD CFD Contract
CO Cochlear CFD 5,831.0 0.0 0.0 0.0 0.0 0.0 0.0 0 4,737 6,051.0 AUD CFD Contract
CP CSR CFD 199.0 0.0 0.0 0.0 0.0 0.0 0.0 0 18,544 208.0 AUD CFD Contract
CU CBA CFD 6,848.0 0.0 0.0 0.0 0.0 0.0 0.0 0 199,476 6,836.0 AUD CFD Contract
CV CSL CFD 5,733.0 0.0 0.0 0.0 0.0 0.0 0.0 0 22,696 5,734.0 AUD CFD Contract
CW Crown CFD 1,204.0 0.0 0.0 0.0 0.0 0.0 0.0 0 9,058 1,263.0 AUD CFD Contract
DL DAVID JONES CFD 239.0 0.0 0.0 0.0 0.0 0.0 0.0 0 46,088 249.0 AUD CFD Contract
DX Dexus Property CFD 106.0 0.0 0.0 0.0 0.0 0.0 0.0 0 94,100 110.0 AUD CFD Contract
FT Fortescue Metals CFD 340.0 0.0 0.0 0.0 0.0 0.0 0.0 0 194,154 336.0 AUD CFD Contract
GP GPT CFD 374.0 0.0 0.0 0.0 0.0 0.0 0.0 0 23,400 390.0 AUD CFD Contract
HA Harvey Norman CFD 243.0 0.0 0.0 0.0 0.0 0.0 0.0 0 63,568 250.0 AUD CFD Contract
IP Incitec CFD 280.0 0.0 0.0 0.0 0.0 0.0 0.0 0 128,621 279.0 AUD CFD Contract
IX IAG CFD 541.0 0.0 0.0 0.0 0.0 0.0 0.0 0 33,176 559.0 AUD CFD Contract
JB JB Hi-Fi CFD 1,584.0 0.0 0.0 0.0 0.0 0.0 0.0 0 21,917 1,612.0 AUD CFD Contract
JF Fairfax CFD 52.0 0.0 0.0 0.0 0.0 0.0 0.0 0 99,100 52.0 AUD CFD Contract
JH James Hardie CFD 940.0 0.0 0.0 0.0 0.0 0.0 0.0 0 35,054 964.0 AUD CFD Contract
LC Lend Lease CFD 849.0 0.0 0.0 0.0 0.0 0.0 0.0 0 25,469 862.0 AUD CFD Contract
LE Leightons CFD 1,564.0 0.0 0.0 0.0 0.0 0.0 0.0 0 14,117 1,618.0 AUD CFD Contract
MB Macquarie Bank CFD 4,270.0 0.0 0.0 0.0 0.0 0.0 0.0 0 42,675 4,309.0 AUD CFD Contract
MD Goodman Group CFD 502.0 0.0 0.0 0.0 0.0 0.0 0.0 0 97,117 512.0 AUD CFD Contract
MG Mirvac CFD 155.0 0.0 0.0 0.0 0.0 0.0 0.0 0 194,200 169.0 AUD CFD Contract
MH Myer CFD 231.0 0.0 0.0 0.0 0.0 0.0 0.0 0 43,402 234.0 AUD CFD Contract
MR Sydney Airport CFD 350.0 0.0 0.0 0.0 0.0 0.0 0.0 0 60,500 348.0 AUD CFD Contract
MT Metcash CFD 358.0 0.0 0.0 0.0 0.0 0.0 0.0 0 131,868 360.0 AUD CFD Contract
NA NAB CFD 2,990.0 0.0 0.0 0.0 0.0 0.0 0.0 0 50,821 3,004.0 AUD CFD Contract
NF Nufarm CFD 438.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 447.0 AUD CFD Contract
NG Newcrest Mining CFD 1,114.0 0.0 0.0 0.0 0.0 0.0 0.0 0 111,572 1,115.0 AUD CFD Contract
NN News Corporation CFD 2,970.0 0.0 0.0 0.0 0.0 0.0 0.0 0 25,820 3,053.0 AUD CFD Contract
OE Origin Energy CFD 1,294.0 0.0 0.0 0.0 0.0 0.0 0.0 0 77,169 1,292.0 AUD CFD Contract
OH Oil Search CFD 796.0 0.0 0.0 0.0 0.0 0.0 0.0 0 16,530 800.0 AUD CFD Contract
OR Orica CFD 2,111.0 0.0 0.0 0.0 0.0 0.0 0.0 0 5,200 2,062.0 AUD CFD Contract
OT Arrium Limited CFD 69.0 0.0 0.0 0.0 0.0 0.0 0.0 0 59,500 78.0 AUD CFD Contract
OX OZ Minerals CFD 406.0 0.0 0.0 0.0 0.0 0.0 0.0 0 41,869 416.0 AUD CFD Contract
PD Paladin CFD 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0 202,035 99.0 AUD CFD Contract
QI QBE Insurance CFD 1,537.0 0.0 0.0 0.0 0.0 0.0 0.0 0 37,489 1,538.0 AUD CFD Contract
QL Qantas CFD 136.0 0.0 0.0 0.0 0.0 0.0 0.0 0 423,241 140.0 AUD CFD Contract
QR Aurizon Holdings Limited 418.0 0.0 0.0 0.0 0.0 0.0 0.0 0 17,911 420.0 AUD CFD Contract
RT Rio Tinto CFD 5,421.0 0.0 0.0 0.0 0.0 0.0 0.0 0 53,661 5,438.0 AUD CFD Contract
SC SEEK CFD 920.0 0.0 0.0 0.0 0.0 0.0 0.0 0 15,500 921.0 AUD CFD Contract
SH Sonic CFD 1,400.0 0.0 0.0 0.0 0.0 0.0 0.0 0 11,000 1,424.0 AUD CFD Contract
SI Sims Metal CFD 899.0 0.0 0.0 0.0 0.0 0.0 0.0 0 12,288 887.0 AUD CFD Contract
SL Santos CFD 1,291.0 0.0 0.0 0.0 0.0 0.0 0.0 0 20,026 1,280.0 AUD CFD Contract
SM Suncorp Metway CFD 1,233.0 0.0 0.0 0.0 0.0 0.0 0.0 0 14,456 1,245.0 AUD CFD Contract
SN Stockland CFD 350.0 0.0 0.0 0.0 0.0 0.0 0.0 0 41,000 365.0 AUD CFD Contract
TC Tabcorp Holdings CFD 328.0 0.0 0.0 0.0 0.0 0.0 0.0 0 22,000 324.0 AUD CFD Contract
TO Toll Holdings CFD 520.0 0.0 0.0 0.0 0.0 0.0 0.0 0 16,216 523.0 AUD CFD Contract
TS Tattersalls CFD 304.0 0.0 0.0 0.0 0.0 0.0 0.0 0 10,000 317.0 AUD CFD Contract
TT Telstra Corp CFD 464.0 0.0 0.0 0.0 0.0 0.0 0.0 0 442,240 465.0 AUD CFD Contract
TU Transurban CFD 689.0 0.0 0.0 0.0 0.0 0.0 0.0 0 9,470 692.0 AUD CFD Contract
TZ Telecom Corp NZ CFD 181.0 0.0 0.0 0.0 0.0 0.0 0.0 0 48,000 188.0 AUD CFD Contract
WC Westpac CFD 2,927.0 0.0 0.0 0.0 0.0 0.0 0.0 0 79,884 2,923.0 AUD CFD Contract
WG Westfield Group CFD 1,132.0 0.0 0.0 0.0 0.0 0.0 0.0 0 94,579 1,137.0 AUD CFD Contract
WL Woolworths CFD 3,221.0 0.0 0.0 0.0 0.0 0.0 0.0 0 15,184 3,257.0 AUD CFD Contract
WO Woodside CFD 3,554.0 0.0 0.0 0.0 0.0 0.0 0.0 0 111,637 3,565.0 AUD CFD Contract
WR Worley Parson CFD 1,992.0 0.0 0.0 0.0 0.0 0.0 0.0 0 17,367 1,988.0 AUD CFD Contract
WS Wesfarmers CFD 3,883.0 0.0 0.0 0.0 0.0 0.0 0.0 0 27,557 3,900.0 AUD CFD Contract
  0 4,654,980  
top of page

ASX Index CFDs

Code Name of CFD Last $+/- Bid Offer Open Low High Volume Open Interest DSP Currency Contract Specifications
IQ S&P/ASX 200 CFD 4,853.7 0.0 4,843.1 4,849.7 0.0 0.0 0.0 0 2,318 4,861.4 AUD CFD Contract
IU DJIA CFD 15,310.1 -8.1 15,101.3 15,137.2 15,310.1 15,310.1 15,310.1 1 23 15,318.2 USD CFD Contract
  1 2,341  
top of page

ASX Commodity CFDs

Code Name of CFD Last $+/- Bid Offer Open Low High Volume Open Interest DSP Currency Contract Specifications
  0 0  
top of page