Interest rate and hybrid security prices
Subject to and in accordance with the terms of use, ASX excludes all liability arising out of any inaccuracies and any use or reliance by you on the information in the following tables, except where liability is implied by law or when liability by law cannot be excluded.
An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements.
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Corporate Bonds
| Buy | Sell | Last | Coupon | Yield | Maturity date | Payment Frequency | Next Ex-date | Next Payment Date |
|---|---|---|---|---|---|---|---|---|
| HBSHA - HERITAGE BANK LIMITED | ||||||||
| 107.600 | 108.400 | 108.000 | 10.000% | 8.685% | 25/10/2019 | 4 | 15/07/2013 | 29/07/2013 |
| HBSHB - HERITAGE BANK LIMITED (Status - XI ) | ||||||||
| 106.500 | 106.800 | 106.500 | 7.250% | 5.830% | 20/06/2017 | 4 | 05/06/2013 | 20/06/2013 |
| LSBHB - PENTAGON CAPITAL LIMITED (Status - XI ) | ||||||||
| 0.000 | 0.000 | 5697.365 | 7.000% | 01/10/2014 | 12 | 17/06/2013 | 01/07/2013 | |
| LSBHF - PENTAGON CAPITAL LIMITED (Status - XI ) | ||||||||
| 0.000 | 0.000 | 5905.210 | 4.250% | 01/10/2014 | 12 | 17/06/2013 | 01/07/2013 | |

