Interest rate and hybrid security prices
Subject to and in accordance with the terms of use, ASX excludes all liability arising out of any inaccuracies and any use or reliance by you on the information in the following tables, except where liability is implied by law or when liability by law cannot be excluded.
An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements.
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Floating Rate Notes
| Buy | Sell | Last | Coupon | Maturity date | Payment Frequency | Next Ex-date | Next Payment Date | |
|---|---|---|---|---|---|---|---|---|
| AGKHA - AGL ENERGY LIMITED | ||||||||
| 102.200 | 102.350 | 102.350 | 6.571% | 08/06/2039 | 4 | 26/08/2013 | 09/09/2013 | |
| ANZHA * - AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED (Status - XI ) | ||||||||
| 102.200 | 102.400 | 102.400 | 5.798% | 20/06/2022 | 4 | 05/06/2013 | 20/06/2013 | |
| AQHHA * - APT PIPELINES LIMITED. (Status - XI ) | ||||||||
| 103.150 | 103.350 | 103.349 | 7.550% | 30/09/2072 | 4 | 14/06/2013 | 28/06/2013 | |
| AQNHA - AMP GROUP FINANCE SERVICES LIMITED. | ||||||||
| 102.600 | 102.800 | 102.800 | 7.558% | 01/04/2019 | 4 | 31/07/2013 | 15/08/2013 | |
| AYUHA - AUSTRALIAN UNITY LIMITED | ||||||||
| 103.110 | 103.500 | 103.100 | 6.594% | 14/04/2016 | 4 | 01/07/2013 | 15/07/2013 | |
| BENHA - BENDIGO AND ADELAIDE BANK LIMITED | ||||||||
| 100.000 | 100.500 | 100.000 | 4.529% | 17/03/2014 | 4 | 03/09/2013 | 17/09/2013 | |
| BENHB - BENDIGO AND ADELAIDE BANK LIMITED | ||||||||
| 76.000 | 85.000 | 76.000 | 3.810% | Perpetual | 4 | 09/08/2013 | 30/08/2013 | |
| CBAHA - COMMONWEALTH BANK OF AUSTRALIA. | ||||||||
| 100.000 | 100.400 | 100.200 | 4.094% | 24/12/2015 | 4 | 01/07/2013 | 15/07/2013 | |
| CNGHA - COLONIAL HOLDING COMPANY LIMITED (Status - XI ) | ||||||||
| 101.310 | 101.700 | 101.320 | 6.300% | 31/03/2037 | 4 | 14/06/2013 | 28/06/2013 | |
| CTXHA * - CALTEX AUSTRALIA LIMITED | ||||||||
| 104.800 | 105.000 | 104.800 | 7.629% | 15/09/2037 | 4 | 03/09/2013 | 17/09/2013 | |
| CWNHA - CROWN LIMITED | ||||||||
| 103.560 | 103.880 | 103.850 | 8.051% | 14/09/2072 | 4 | 02/09/2013 | 14/09/2013 | |
| LEPHC - ALE PROPERTY GROUP | ||||||||
| 101.150 | 102.400 | 102.350 | 6.770% | 20/08/2014 | 4 | 06/08/2013 | 20/08/2013 | |
| MBLHB * - MACQUARIE BANK LIMITED | ||||||||
| 73.900 | 74.500 | 73.861 | 4.750% | Perpetual | 4 | 24/06/2013 | 15/07/2013 | |
| NABHA * - NATIONAL AUSTRALIA BANK LIMITED | ||||||||
| 70.740 | 70.750 | 70.750 | 4.058% | Perpetual | 4 | 25/07/2013 | 15/08/2013 | |
| NABHB * - NATIONAL AUSTRALIA BANK LIMITED | ||||||||
| 102.510 | 102.750 | 102.500 | 5.780% | 18/06/2022 | 4 | 03/06/2013 | 18/06/2013 | |
| NXBHD - NEXUS BONDS LIMITED | ||||||||
| 87.701 | 91.000 | 87.701 | 0.000% | 23/06/2015 | 2 | 11/11/2013 | 25/11/2013 | |
| ORGHA - ORIGIN ENERGY LIMITED (Status - XI ) | ||||||||
| 100.000 | 100.060 | 100.060 | 7.060% | 22/12/2071 | 4 | 07/06/2013 | 24/06/2013 | |
| PRYHA - PRIMARY HEALTH CARE LIMITED (Status - XI ) | ||||||||
| 100.500 | 101.300 | 101.200 | 7.104% | 28/09/2015 | 4 | 14/06/2013 | 28/06/2013 | |
| SBKHB - SUNCORP-METWAY LIMITED . | ||||||||
| 64.400 | 64.600 | 64.250 | 3.560% | Perpetual | 4 | 09/08/2013 | 30/08/2013 | |
| TAHHA - TABCORP HOLDINGS LIMITED | ||||||||
| 102.300 | 102.500 | 102.500 | 7.058% | 01/05/2014 | 4 | 31/07/2013 | 15/08/2013 | |
| TAHHB - TABCORP HOLDINGS LIMITED (Status - XI ) | ||||||||
| 99.930 | 100.490 | 100.200 | 7.060% | 22/03/2037 | 4 | 07/06/2013 | 24/06/2013 | |
| TTSHA - TATTS GROUP LIMITED | ||||||||
| 104.950 | 105.400 | 105.400 | 6.173% | 05/07/2019 | 4 | 21/06/2013 | 05/07/2013 | |
| WBCHA * - WESTPAC BANKING CORPORATION | ||||||||
| 102.320 | 102.730 | 102.300 | 5.560% | 23/08/2022 | 4 | 09/08/2013 | 23/08/2013 | |
| WOWHC - WOOLWORTHS LIMITED | ||||||||
| 104.350 | 104.500 | 104.350 | 6.053% | 24/11/2036 | 4 | 12/08/2013 | 26/08/2013 | |

