Interest rate and hybrid security prices
Subject to and in accordance with the terms of use, ASX excludes all liability arising out of any inaccuracies and any use or reliance by you on the information in the following tables, except where liability is implied by law or when liability by law cannot be excluded.
An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements.
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Hybrid Securities
Note: A blank space in a security's "Ex-Date" cell indicates the company is yet to announce dividend payment details.
| Buy | Sell | Last | Ex-Date | Payment Date | ||||
|---|---|---|---|---|---|---|---|---|
| AAZPB - AUSTRALAND ASSETS TRUST | ||||||||
| 96.200 | 96.990 | 96.790 | 22/03/2013 | 16/04/2013 | ||||
| ANZPA - AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED (Status - CD ) | ||||||||
| 101.900 | 102.000 | 102.000 | 24/05/2013 | 17/06/2013 | ||||
| ANZPB - AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED (Status - CD ) | ||||||||
| 101.560 | 101.800 | 101.800 | 24/05/2013 | 17/06/2013 | ||||
| ANZPC - AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED (Status - CD ) | ||||||||
| 101.200 | 101.600 | 101.600 | 12/08/2013 | 02/09/2013 | ||||
| BENPB - BENDIGO AND ADELAIDE BANK LIMITED (Status - XD ) | ||||||||
| 94.300 | 95.950 | 94.250 | 20/05/2013 | 17/06/2013 | ||||
| BENPC - BENDIGO AND ADELAIDE BANK LIMITED (Status - CD ) | ||||||||
| 96.650 | 97.050 | 96.650 | 19/06/2013 | 10/07/2013 | ||||
| BENPD - BENDIGO AND ADELAIDE BANK LIMITED (Status - CD ) | ||||||||
| 107.900 | 108.000 | 108.000 | 22/05/2013 | 13/06/2013 | ||||
| BOQPD - BANK OF QUEENSLAND LIMITED. | ||||||||
| 104.750 | 105.100 | 105.100 | 21/03/2013 | 15/04/2013 | ||||
| CAMPA - CLIME CAPITAL LIMITED | ||||||||
| 2.130 | 2.170 | 2.150 | 09/04/2013 | 29/04/2013 | ||||
| CBAPA - COMMONWEALTH BANK OF AUSTRALIA. (Status - CD ) | ||||||||
| 202.560 | 202.750 | 202.750 | 18/07/2013 | 31/07/2013 | ||||
| CBAPC - COMMONWEALTH BANK OF AUSTRALIA. (Status - CD ) | ||||||||
| 104.410 | 104.750 | 104.410 | 03/06/2013 | 17/06/2013 | ||||
| ELDPA - ELDERS LIMITED | ||||||||
| 30.000 | 32.000 | 30.000 | 17/06/2009 | 30/06/2009 | ||||
| GMPPA - GOODMAN PLUS TRUST | ||||||||
| 98.650 | 98.800 | 98.800 | 18/03/2013 | 02/04/2013 | ||||
| GNSPA - GUNNS LIMITED | ||||||||
| Suspended | Suspended | Suspended | 03/04/2012 | 18/04/2012 | ||||
| IAGPC - INSURANCE AUSTRALIA GROUP LIMITED (Status - CD ) | ||||||||
| 103.000 | 103.500 | 103.500 | 18/10/2013 | 01/11/2013 | ||||
| MQCPA - MACQUARIE CPS TRUST | ||||||||
| 104.450 | 104.660 | 104.660 | 12/12/2012 | 31/12/2012 | ||||
| MXUPA - MULTIPLEX SITES TRUST | ||||||||
| 85.700 | 86.400 | 86.400 | 22/03/2013 | 16/04/2013 | ||||
| NABPA - NATIONAL AUSTRALIA BANK LIMITED (Status - CD ) | ||||||||
| 100.890 | 101.000 | 101.000 | 29/05/2013 | 20/06/2013 | ||||
| PCAPA - PREFERRED CAPITAL LIMITED (Status - CD ) | ||||||||
| 189.500 | 190.000 | 190.000 | 25/06/2013 | 08/07/2013 | ||||
| PXUPA - PAPERLINX SPS TRUST | ||||||||
| 7.000 | 8.000 | 7.000 | 17/06/2011 | 30/06/2011 | ||||
| RHCPA - RAMSAY HEALTH CARE LIMITED | ||||||||
| 104.560 | 104.800 | 104.800 | 28/03/2013 | 22/04/2013 | ||||
| SBKPA - SUNCORP-METWAY LIMITED . | ||||||||
| 99.520 | 100.550 | 99.500 | 25/02/2013 | 14/03/2013 | ||||
| SBKPB - SUNCORP-METWAY LIMITED . (Status - CD ) | ||||||||
| 100.570 | 100.870 | 100.580 | 31/05/2013 | 14/06/2013 | ||||
| SUNPC - SUNCORP GROUP LIMITED (Status - CD ) | ||||||||
| 105.880 | 105.900 | 105.880 | 04/06/2013 | 17/06/2013 | ||||
| SVWPA - SEVEN GROUP HOLDINGS LIMITED (Status - XD ) | ||||||||
| 89.500 | 89.840 | 89.500 | 10/05/2013 | 31/05/2013 | ||||
| TPAPA - TRANSPACIFIC SPS TRUST (Status - CD ) | ||||||||
| 95.050 | 95.990 | 95.050 | 24/09/2013 | 16/10/2013 | ||||
| WBCPA - WESTPAC BANKING CORPORATION (Status - CD ) | ||||||||
| 100.510 | 100.700 | 100.690 | 17/06/2013 | 01/07/2013 | ||||
| WBCPB - WESTPAC BANKING CORPORATION (Status - CD ) | ||||||||
| 103.050 | 103.350 | 103.350 | 17/06/2013 | 01/07/2013 | ||||
| WBCPC - WESTPAC BANKING CORPORATION (Status - CD ) | ||||||||
| 101.450 | 101.690 | 101.690 | 16/09/2013 | 30/09/2013 | ||||
| WBCPD - WESTPAC BANKING CORPORATION (Status - CD ) | ||||||||
| 101.000 | 101.200 | 101.000 | 27/05/2013 | 11/06/2013 | ||||
| WCTPA - WESTPAC TPS TRUST (Status - CD ) | ||||||||
| 92.820 | 93.050 | 93.049 | 07/06/2013 | 01/07/2013 | ||||
| WHFPB - WHITEFIELD LIMITED (Status - XD ) | ||||||||
| 113.250 | 115.000 | 113.100 | 17/05/2013 | 11/06/2013 | ||||

