Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMP | 5.540 | -0.070 | 5.540 | 5.550 | 5.580 | 5.610 | 5.500 | 1,264,609 | Options | Warrants & Structured Products | CFDs | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMPIOL * | Call | 24/05/2013 | 4.000 | 1 | 1.565 | 0.000 | 1.055 | 0 | 1.535 |
|
|
| AMPSOB * | Call | 27/06/2013 | 2.350 | 1 | 3.210 | 3.220 | 2.980 | 0 | 3.180 |
|
|
| AMPIRC * | Call | 27/06/2013 | 3.000 | 1 | 1.925 | 1.930 | 1.710 | 0 | 1.925 |
|
|
| AMPSSR * | Call | 28/06/2013 | 2.169 | 1 | 3.390 | 3.400 | 1.575 | 0 | 3.360 |
|
|
| AMPSSE * | Call | 28/06/2013 | 3.806 | 1 | 0.745 | 0.755 | 0.725 | 0 | 0.745 |
|
|
| AMPISN * | Call | 28/06/2013 | 4.543 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| AMPSMA | Call | 28/06/2013 | 5.127 | 1 | 0.455 | 0.000 | 0.390 | 0 | 0.430 |
|
|
| AMPISM * | Call | 28/06/2013 | 5.225 | 1 | 0.735 | 0.760 | 0.595 | 0 | 0.720 |
|
|
| AMPIRY * | Call | 28/08/2013 | 4.000 | 1 | 1.620 | 1.635 | 1.590 | 0 | 1.590 |
|
|
| AMPJOE * | Call | 28/11/2013 | 2.684 | 1 | 2.850 | 2.870 | 2.840 | 0 | 2.820 |
|
|
| AMPJOF * | Call | 28/11/2013 | 3.322 | 1 | 2.210 | 2.230 | 2.160 | 0 | 2.180 |
|
|
| AMPIRH * | Call | 28/11/2013 | 4.750 | 1 | 1.000 | 1.005 | 0.985 | 0 | 0.990 |
|
|
| AMPJR1 * | Call | 29/11/2013 | 2.809 | 1 | 2.730 | 2.740 | 2.250 | 0 | 2.700 |
|
|
| AMPIRQ * | Call | 03/12/2013 | 2.420 | 1 | 3.180 | 3.200 | 3.340 | 0 | 3.150 |
|
|
| AMPIOO * | Call | 16/12/2013 | 2.500 | 1 | 3.210 | 3.220 | 3.200 | 0 | 3.180 |
|
|
| AMPIOI * | Call | 16/12/2013 | 3.500 | 1 | 2.310 | 2.320 | 2.230 | 0 | 2.280 |
|
|
| AMPIRI * | Call | 27/03/2014 | 4.050 | 1 | 1.815 | 1.830 | 0.000 | 0 | 1.790 |
|
|
| AMPSSX * | Call | 27/05/2014 | 5.650 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| AMPSOC * | Call | 26/06/2014 | 1.985 | 1 | 3.590 | 3.600 | 2.760 | 0 | 3.560 |
|
|
| AMPSSA * | Call | 30/06/2014 | 6.080 | 1 | 0.375 | 0.000 | 1.005 | 0 | 0.370 |
|
|
| AMPSOD * | Call | 26/06/2015 | 3.389 | 1 | 2.460 | 2.470 | 2.490 | 0 | 2.440 |
|
|
| AMPSZA * | Call | 30/06/2015 | 0.402 | 1 | 5.120 | 0.000 | 3.460 | 0 | 5.090 |
|
|
| AMPSMC | Call | 30/06/2015 | 3.264 | 1 | 2.460 | 0.000 | 1.570 | 0 | 2.430 |
|
|
| AMPSSB * | Call | 30/06/2015 | 4.622 | 1 | 1.285 | 0.000 | 2.890 | 0 | 1.260 |
|
|
| AMPSOE * | Call | 23/06/2016 | 1.606 | 1 | 3.980 | 3.990 | 2.810 | 0 | 3.950 |
|
|
| AMPSOF * | Call | 23/06/2016 | 2.148 | 1 | 3.570 | 3.580 | 3.380 | 0 | 3.550 |
|
|
| AMPSWB | Call | 30/06/2016 | 1.539 | 1 | 4.100 | 0.000 | 4.000 | 0 | 4.070 |
|
|
| AMPSWH | Call | 30/06/2016 | 1.714 | 1 | 4.050 | 4.070 | 3.060 | 0 | 4.020 |
|
|
| AMPSWG | Call | 30/06/2016 | 2.345 | 1 | 3.460 | 3.480 | 2.490 | 0 | 3.430 |
|
|
| AMPSMX | Call | 30/06/2016 | 3.838 | 1 | 1.805 | 0.000 | 1.695 | 0 | 1.775 |
|
|
| AMPSZB * | Call | 30/06/2016 | 3.872 | 1 | 1.665 | 0.000 | 1.605 | 0 | 1.635 |
|
|
| AMPSWC | Call | 30/06/2016 | 4.213 | 1 | 1.380 | 0.000 | 0.850 | 0 | 1.350 |
|
|
| AMPSWD | Call | 30/06/2016 | 8.247 | 1 | 0.220 | 0.000 | 0.170 | 0 | 0.215 |
|
|
| AMPSMY | Call | 30/06/2017 | 6.906 | 1 | 0.375 | 0.000 | 0.310 | 0 | 0.365 |
|
|
| AMPSZD * | Call | 28/06/2018 | 3.458 | 1 | 2.080 | 0.000 | 1.705 | 0 | 2.050 |
|
|
| AMPSMB | Call | 29/06/2018 | 5.127 | 1 | 0.945 | 0.000 | 0.500 | 0 | 0.930 |
|
|
| AMPSZX * | Call | 04/02/2019 | 2.162 | 1 | 3.380 | 0.000 | 3.260 | 0 | 3.350 |
|
|
| AMPSZW * | Call | 04/02/2019 | 3.179 | 1 | 2.360 | 0.000 | 1.925 | 0 | 2.330 |
|
|
| AMPSRX * | Call | 06/08/2021 | 1.496 | 1 | 4.040 | 4.050 | 4.080 | 0 | 4.010 |
|
|
| AMPSRT * | Call | 06/08/2021 | 2.162 | 1 | 3.380 | 3.390 | 3.130 | 0 | 3.350 |
|
|
| AMPSRU * | Call | 06/08/2021 | 2.572 | 1 | 2.970 | 2.980 | 2.980 | 0 | 2.940 |
|
|
| AMPSRW * | Call | 06/08/2021 | 3.179 | 1 | 2.360 | 2.370 | 2.280 | 0 | 2.330 |
|
|
| AMPKMB | Call | 31/12/2029 | 2.149 | 1 | 3.380 | 3.400 | 2.610 | 0 | 3.350 |
|
|
| AMPKOG * | Call | 31/12/2029 | 3.348 | 1 | 2.190 | 2.210 | 0.000 | 0 | 2.160 |
|
|
| AMPKCA * | Call | 31/12/2029 | 3.468 | 1 | 2.070 | 2.090 | 1.975 | 0 | 2.040 |
|
|
| AMPKCB * | Call | 31/12/2029 | 3.658 | 1 | 1.880 | 1.895 | 0.000 | 0 | 1.850 |
|
|
| AMPKOE * | Call | 31/12/2029 | 3.781 | 1 | 1.755 | 1.770 | 1.795 | 0 | 1.725 |
|
|
| AMPKRA * | Call | 31/12/2029 | 3.894 | 1 | 1.645 | 1.655 | 1.750 | 0 | 1.615 |
|
|
| AMPKMC | Call | 31/12/2029 | 3.976 | 1 | 1.560 | 1.575 | 1.625 | 0 | 1.530 |
|
|
| AMPLOD * | Call | 31/12/2029 | 4.068 | 1 | 1.590 | 1.605 | 1.045 | 0 | 1.560 |
|
|
| AMPKOF * | Call | 31/12/2029 | 4.166 | 1 | 1.370 | 1.385 | 1.115 | 0 | 1.340 |
|
|
| AMPKRB * | Call | 31/12/2029 | 4.199 | 1 | 1.340 | 1.350 | 1.110 | 0 | 1.310 |
|
|
| AMPKRC * | Call | 31/12/2029 | 4.344 | 1 | 1.195 | 1.205 | 0.980 | 0 | 1.165 |
|
|
| AMPKCC * | Call | 31/12/2029 | 4.465 | 1 | 1.070 | 1.085 | 0.000 | 0 | 1.040 |
|
|
| AMPKOB * | Call | 31/12/2029 | 4.487 | 1 | 1.050 | 1.065 | 1.045 | 5,000 | 1.020 |
|
|
| AMPKRE * | Call | 31/12/2029 | 4.502 | 1 | 1.040 | 1.050 | 1.255 | 0 | 1.010 |
|
|
| AMPLOC * | Call | 31/12/2029 | 4.579 | 1 | 1.080 | 1.095 | 1.240 | 0 | 1.050 |
|
|
| AMPKRF * | Call | 31/12/2029 | 4.689 | 1 | 0.850 | 0.860 | 0.875 | 0 | 0.820 |
|
|
| AMPKRG * | Call | 31/12/2029 | 4.905 | 1 | 0.635 | 0.645 | 0.700 | 0 | 0.605 |
|
|
| AMPKOD * | Call | 31/12/2029 | 4.951 | 1 | 0.585 | 0.600 | 1.140 | 0 | 0.555 |
|
|
| AMPLOB * | Call | 31/12/2029 | 5.446 | 1 | 0.210 | 0.225 | 0.280 | 0 | 0.180 |
|
|
| AMPLOS * | Put | 31/12/2029 | 6.135 | 1 | 0.700 | 0.715 | 0.660 | 0 | 0.730 |
|
|
| AMPKCR * | Put | 31/12/2029 | 6.366 | 1 | 0.815 | 0.830 | 0.000 | 0 | 0.845 |
|
|
| AMPKRU * | Put | 31/12/2029 | 6.430 | 1 | 0.880 | 0.890 | 0.955 | 0 | 0.910 |
|
|
| AMPKOW * | Put | 31/12/2029 | 6.457 | 1 | 0.905 | 0.920 | 0.000 | 0 | 0.935 |
|
|
| AMPKRP * | Put | 31/12/2029 | 6.580 | 1 | 1.030 | 1.040 | 1.285 | 0 | 1.060 |
|
|
| AMPKRS * | Put | 31/12/2029 | 6.760 | 1 | 1.210 | 1.220 | 0.630 | 0 | 1.240 |
|
|
| AMPKOY * | Put | 31/12/2029 | 6.764 | 1 | 1.210 | 1.225 | 0.000 | 0 | 1.240 |
|
|
| AMPLOR * | Put | 31/12/2029 | 6.864 | 1 | 1.430 | 1.445 | 0.000 | 0 | 1.460 |
|
|
| AMPKCP * | Put | 31/12/2029 | 6.870 | 1 | 1.320 | 1.335 | 1.520 | 0 | 1.350 |
|
|
| AMPKMP | Put | 31/12/2029 | 6.996 | 1 | 1.440 | 1.455 | 1.535 | 0 | 1.470 |
|
|
| AMPKZR * | Put | 31/12/2029 | 7.036 | 1 | 1.485 | 0.000 | 2.870 | 0 | 1.515 |
|
|
| AMPKCQ * | Put | 31/12/2029 | 7.373 | 1 | 1.820 | 1.835 | 0.000 | 0 | 1.850 |
|
|
| AMPKOU * | Put | 31/12/2029 | 7.791 | 1 | 2.240 | 2.260 | 0.000 | 0 | 2.270 |
|
|
| AMPLOT * | Put | 31/12/2029 | 8.000 | 1 |
|
||||||
| AMPKOV * | Put | 31/12/2029 | 8.098 | 1 | 2.540 | 2.560 | 0.870 | 0 | 2.570 |
|
|
| AMPKOX * | Put | 31/12/2029 | 8.653 | 1 | 3.100 | 3.120 | 0.000 | 0 | 3.130 |
|
|
| AMPKMR | Put | 31/12/2029 | 8.852 | 1 | 3.290 | 3.310 | 3.630 | 0 | 3.320 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

