Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASX | 33.500 | -0.100 | 33.470 | 33.610 | 33.880 | 33.880 | 33.440 | 1,007,418 | Options | Warrants & Structured Products | CFDs | XR | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASXKOE * | Call | 19/06/2013 | 32.056 | 1 | 0.000 | 0.000 | 1.310 | 0 | 1.310 |
|
|
| ASXSOB * | Call | 27/06/2013 | 10.256 | 1 | 0.000 | 0.000 | 26.330 | 0 | 23.290 |
|
|
| ASXSSR * | Call | 28/06/2013 | 9.493 | 1 | 0.000 | 0.000 | 28.190 | 0 | 24.030 |
|
|
| ASXSMZ | Call | 28/06/2013 | 15.536 | 1 | 0.000 | 0.000 | 17.880 | 0 | 17.980 |
|
|
| ASXSMA | Call | 28/06/2013 | 27.346 | 1 | 0.000 | 0.000 | 6.150 | 1,316 | 6.180 |
|
|
| ASXJR1 * | Call | 29/11/2013 | 20.766 | 1 | 0.000 | 0.000 | 16.000 | 0 | 12.740 |
|
|
| ASXIOO * | Call | 16/12/2013 | 17.667 | 1 | 0.000 | 0.000 | 18.970 | 0 | 16.660 |
|
|
| ASXIOI * | Call | 16/12/2013 | 24.000 | 1 | 0.000 | 0.000 | 11.040 | 0 | 10.890 |
|
|
| ASXIOL * | Call | 23/05/2014 | 29.663 | 1 | 0.000 | 0.000 | 0.000 | 0 | 8.320 |
|
RE |
| ASXSOC * | Call | 26/06/2014 | 10.171 | 1 | 0.000 | 0.000 | 17.490 | 0 | 23.370 |
|
|
| ASXSSA * | Call | 30/06/2014 | 31.014 | 1 | 0.000 | 0.000 | 13.110 | 0 | 3.720 |
|
|
| ASXSMC | Call | 30/06/2015 | 15.328 | 1 | 0.000 | 0.000 | 0.000 | 0 | 18.700 |
|
|
| ASXSSB * | Call | 30/06/2015 | 19.448 | 1 | 0.000 | 0.000 | 20.120 | 0 | 14.550 |
|
|
| ASXSOE * | Call | 23/06/2016 | 12.201 | 1 | 0.000 | 0.000 | 19.300 | 0 | 21.610 |
|
|
| ASXSWB * | Call | 30/06/2016 | 13.032 | 1 | 0.000 | 0.000 | 16.570 | 0 | 20.350 |
|
|
| ASXSWG * | Call | 30/06/2016 | 14.076 | 1 | 0.000 | 0.000 | 26.190 | 0 | 20.950 |
|
|
| ASXSZB * | Call | 30/06/2016 | 14.498 | 1 | 0.000 | 0.000 | 15.000 | 0 | 19.030 |
|
|
| ASXSZC * | Call | 30/06/2017 | 26.213 | 1 | 0.000 | 0.000 | 16.540 | 0 | 7.330 |
|
|
| ASXSMY | Call | 30/06/2017 | 28.846 | 1 | 0.000 | 0.000 | 9.120 | 0 | 6.050 |
|
|
| ASXSZD * | Call | 28/06/2018 | 13.766 | 1 | 0.000 | 0.000 | 21.830 | 0 | 19.760 |
|
|
| ASXSMB | Call | 29/06/2018 | 28.820 | 1 | 0.000 | 0.000 | 10.750 | 0 | 6.300 |
|
|
| ASXSZX * | Call | 04/02/2019 | 9.655 | 1 | 0.000 | 0.000 | 23.840 | 0 | 23.850 |
|
|
| ASXSZW * | Call | 04/02/2019 | 15.992 | 1 | 0.000 | 0.000 | 20.740 | 0 | 17.510 |
|
|
| ASXSRT * | Call | 06/08/2021 | 9.655 | 1 | 0.000 | 0.000 | 0.000 | 0 | 23.850 |
|
|
| ASXSRX * | Call | 06/08/2021 | 10.999 | 1 | 0.000 | 0.000 | 18.710 | 0 | 22.510 |
|
|
| ASXSRW * | Call | 06/08/2021 | 15.992 | 1 | 0.000 | 0.000 | 17.300 | 0 | 17.510 |
|
|
| ASXKCA * | Call | 31/12/2029 | 20.008 | 1 | 0.000 | 0.000 | 0.000 | 0 | 13.520 |
|
|
| ASXKCC * | Call | 31/12/2029 | 23.009 | 1 | 0.000 | 0.000 | 5.140 | 0 | 10.520 |
|
|
| ASXKCB * | Call | 31/12/2029 | 25.139 | 1 | 0.000 | 0.000 | 12.810 | 0 | 8.390 |
|
|
| ASXKCD * | Call | 31/12/2029 | 27.011 | 1 | 0.000 | 0.000 | 0.000 | 0 | 6.510 |
|
|
| ASXKMA | Call | 31/12/2029 | 27.030 | 1 | 0.000 | 0.000 | 6.410 | 0 | 6.450 |
|
|
| ASXKRE * | Call | 31/12/2029 | 28.914 | 1 | 0.000 | 0.000 | 6.180 | 0 | 4.590 |
|
|
| ASXKOA * | Call | 31/12/2029 | 29.840 | 1 | 0.000 | 0.000 | 3.870 | 0 | 3.690 |
|
|
| ASXKOD * | Call | 31/12/2029 | 30.297 | 1 | 0.000 | 0.000 | 3.780 | 0 | 3.230 |
|
|
| ASXKOQ * | Put | 31/12/2029 | 37.765 | 1 | 0.000 | 0.000 | 4.790 | 0 | 4.230 |
|
|
| ASXKRP * | Put | 31/12/2029 | 38.284 | 1 | 0.000 | 0.000 | 0.000 | 0 | 4.740 |
|
|
| ASXKOR * | Put | 31/12/2029 | 38.320 | 1 | 0.000 | 0.000 | 4.630 | 0 | 4.790 |
|
|
| ASXKOS * | Put | 31/12/2029 | 38.876 | 1 | 0.000 | 0.000 | 5.210 | 0 | 5.340 |
|
|
| ASXKOP * | Put | 31/12/2029 | 39.444 | 1 | 0.000 | 0.000 | 6.970 | 0 | 5.910 |
|
|
| ASXKMP | Put | 31/12/2029 | 40.799 | 1 | 0.000 | 0.000 | 5.910 | 0 | 7.280 |
|
|
| ASXKRU * | Put | 31/12/2029 | 41.054 | 1 | 0.000 | 0.000 | 7.880 | 0 | 7.510 |
|
|
| ASXKCU * | Put | 31/12/2029 | 46.000 | 1 | 0.000 | 0.000 | 0.000 | 0 | 12.440 |
|
|
| ASXKCP * | Put | 31/12/2029 | 48.000 | 1 | 0.000 | 0.000 | 3.730 | 0 | 14.440 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

