Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AWC | 1.045 | 0.005 | 1.135 | 0.965 | 1.050 | 1.060 | 1.035 | 15,767,691 | Options | Warrants & Structured Products | CFDs | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AWCSOB * | Call | 27/06/2013 | 2.193 | 1 | 0.001 | 0.000 | 0.055 | 0 | 0.001 |
|
|
| AWCSST * | Call | 28/06/2013 | 0.788 | 1 | 0.000 | 0.000 | 0.305 | 0 | 0.265 |
|
|
| AWCSMA | Call | 28/06/2013 | 3.345 | 1 | 0.009 | 0.000 | 1.955 | 0 | 0.009 |
|
|
| AWCIOO * | Call | 16/12/2013 | 0.900 | 1 | 0.340 | 0.350 | 0.000 | 0 | 0.340 |
|
|
| AWCIOI * | Call | 16/12/2013 | 1.200 | 1 | 0.215 | 0.225 | 0.210 | 0 | 0.215 |
|
|
| AWCSSB * | Call | 30/06/2015 | 3.833 | 1 | 0.000 | 0.000 | 0.390 | 0 | 0.185 |
|
|
| AWCSOE * | Call | 23/06/2016 | 0.915 | 1 | 0.535 | 0.545 | 0.000 | 0 | 0.535 |
|
|
| AWCKOE * | Call | 31/12/2029 | 0.302 | 1 | 0.735 | 0.745 | 0.000 | 0 | 0.735 |
|
|
| AWCKOG * | Call | 31/12/2029 | 0.398 | 1 | 0.640 | 0.650 | 0.330 | 0 | 0.640 |
|
|
| AWCKMD | Call | 31/12/2029 | 0.433 | 1 | 0.605 | 0.630 | 0.305 | 0 | 0.605 |
|
|
| AWCQRG * | Call | 31/12/2029 | 0.508 | 1 | 0.000 | 0.545 | 0.280 | 0 | 0.530 |
|
|
| AWCKMC | Call | 31/12/2029 | 0.532 | 1 | 0.505 | 0.530 | 0.295 | 0 | 0.505 |
|
|
| AWCKOC * | Call | 31/12/2029 | 0.560 | 1 | 0.480 | 0.490 | 0.000 | 0 | 0.480 |
|
|
| AWCKRH * | Call | 31/12/2029 | 0.616 | 1 | 0.000 | 0.435 | 0.250 | 0 | 0.420 |
|
|
| AWCKCB * | Call | 31/12/2029 | 0.654 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.390 |
|
|
| AWCKME | Call | 31/12/2029 | 0.664 | 1 | 0.370 | 0.395 | 0.500 | 0 | 0.370 |
|
|
| AWCKOL * | Call | 31/12/2029 | 0.687 | 1 | 0.350 | 0.360 | 0.385 | 0 | 0.350 |
|
|
| AWCKCC * | Call | 31/12/2029 | 0.718 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.325 |
|
|
| AWCKCA * | Call | 31/12/2029 | 0.756 | 1 | 0.000 | 0.000 | 0.200 | 0 | 0.285 |
|
|
| AWCKRI * | Call | 31/12/2029 | 0.763 | 1 | 0.000 | 0.290 | 0.260 | 0 | 0.275 |
|
|
| AWCKOD * | Call | 31/12/2029 | 0.804 | 1 | 0.235 | 0.245 | 0.150 | 0 | 0.235 |
|
|
| AWCKRJ * | Call | 31/12/2029 | 0.840 | 1 | 0.000 | 0.215 | 0.215 | 0 | 0.200 |
|
|
| AWCKOB * | Call | 31/12/2029 | 0.888 | 1 | 0.150 | 0.160 | 0.145 | 0 | 0.150 |
|
|
| AWCKCR * | Put | 31/12/2029 | 1.250 | 1 | 0.000 | 0.000 | 0.210 | 0 | 0.195 |
|
|
| AWCKOQ * | Put | 31/12/2029 | 1.310 | 1 | 0.255 | 0.265 | 0.285 | 0 | 0.255 |
|
|
| AWCKRU * | Put | 31/12/2029 | 1.364 | 1 | 0.000 | 0.315 | 0.350 | 0 | 0.315 |
|
|
| AWCKOR * | Put | 31/12/2029 | 1.432 | 1 | 0.380 | 0.390 | 0.400 | 0 | 0.380 |
|
|
| AWCKRQ * | Put | 31/12/2029 | 1.488 | 1 | 0.000 | 0.440 | 0.555 | 0 | 0.440 |
|
|
| AWCKOU * | Put | 31/12/2029 | 1.573 | 1 | 0.520 | 0.530 | 0.380 | 0 | 0.520 |
|
|
| AWCKCQ * | Put | 31/12/2029 | 1.650 | 1 | 0.000 | 0.000 | 0.230 | 0 | 0.595 |
|
|
| AWCKRP * | Put | 31/12/2029 | 1.668 | 1 | 0.000 | 0.620 | 0.895 | 0 | 0.620 |
|
|
| AWCKMS | Put | 31/12/2029 | 1.750 | 1 | 0.685 | 0.710 | 0.000 | 0 | 0.700 |
|
|
| AWCKOT * | Put | 31/12/2029 | 1.754 | 1 | 0.700 | 0.710 | 0.000 | 0 | 0.700 |
|
|
| AWCKCP * | Put | 31/12/2029 | 1.800 | 1 | 0.000 | 0.000 | 0.330 | 0 | 0.745 |
|
|
| AWCKRV * | Put | 31/12/2029 | 1.868 | 1 | 0.000 | 0.820 | 0.000 | 0 | 0.820 |
|
|
| AWCKOV * | Put | 31/12/2029 | 1.872 | 1 | 0.820 | 0.830 | 0.000 | 0 | 0.820 |
|
|
| AWCKOP * | Put | 31/12/2029 | 2.055 | 1 | 1.000 | 1.010 | 0.250 | 0 | 1.000 |
|
|
| AWCKMR | Put | 31/12/2029 | 2.999 | 1 | 1.935 | 1.960 | 0.000 | 0 | 1.950 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

