Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXB | 9.250 | 0.030 | 9.240 | 9.260 | 9.270 | 9.310 | 9.220 | 4,967,242 | Options | Warrants & Structured Products | CFDs | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BXBSOB * | Call | 27/06/2013 | 3.938 | 1 | 5.340 | 5.350 | 3.620 | 0 | 5.340 |
|
|
| BXBSSR * | Call | 28/06/2013 | 4.038 | 1 | 0.000 | 0.000 | 4.400 | 0 | 5.240 |
|
|
| BXBSSE * | Call | 28/06/2013 | 6.221 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.235 |
|
|
| BXBISO * | Call | 28/06/2013 | 6.699 | 1 | 0.000 | 0.000 | 0.000 | 0 | 2.970 |
|
|
| BXBSMA | Call | 28/06/2013 | 6.890 | 1 | 2.400 | 0.000 | 1.745 | 0 | 2.400 |
|
|
| BXBISN * | Call | 28/06/2013 | 7.115 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| BXBISM * | Call | 28/06/2013 | 7.632 | 1 | 0.000 | 0.000 | 0.885 | 0 | 1.980 |
|
|
| BXBIRY * | Call | 28/08/2013 | 5.500 | 1 | 0.000 | 0.000 | 2.720 | 0 | 3.830 |
|
|
| BXBJOE * | Call | 28/11/2013 | 4.301 | 1 | 4.940 | 4.950 | 0.000 | 0 | 4.940 |
|
|
| BXBJOF * | Call | 28/11/2013 | 6.020 | 1 | 3.230 | 3.240 | 0.000 | 0 | 3.230 |
|
|
| BXBIRQ * | Call | 03/12/2013 | 3.900 | 1 | 0.000 | 0.000 | 0.000 | 0 | 5.450 |
|
|
| BXBIOO * | Call | 16/12/2013 | 4.000 | 1 | 5.490 | 5.500 | 0.000 | 0 | 5.490 |
|
|
| BXBIOI * | Call | 16/12/2013 | 5.500 | 1 | 4.140 | 4.150 | 3.680 | 0 | 4.140 |
|
|
| BXBIRI * | Call | 27/03/2014 | 6.400 | 1 | 0.000 | 0.000 | 0.000 | 0 | 3.310 |
|
|
| BXBIOL * | Call | 09/05/2014 | 5.750 | 1 | 3.520 | 0.000 | 0.000 | 0 | 3.520 |
|
|
| BXBSSX * | Call | 27/05/2014 | 9.150 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| BXBSOC * | Call | 26/06/2014 | 2.778 | 1 | 6.490 | 6.500 | 3.450 | 0 | 6.490 |
|
|
| BXBSSA * | Call | 30/06/2014 | 8.897 | 1 | 0.000 | 0.000 | 1.390 | 0 | 1.095 |
|
|
| BXBSZA * | Call | 30/06/2015 | 3.072 | 1 | 0.000 | 0.000 | 5.510 | 0 | 6.170 |
|
|
| BXBSMC | Call | 30/06/2015 | 3.695 | 1 | 5.680 | 0.000 | 2.930 | 0 | 5.680 |
|
|
| BXBSOE * | Call | 23/06/2016 | 3.251 | 1 | 6.170 | 6.180 | 0.000 | 0 | 6.170 |
|
|
| BXBSOF * | Call | 23/06/2016 | 3.793 | 1 | 5.750 | 5.760 | 0.000 | 0 | 5.750 |
|
|
| BXBSWB | Call | 30/06/2016 | 3.493 | 1 | 0.000 | 0.000 | 3.130 | 0 | 5.630 |
|
|
| BXBSWG | Call | 30/06/2016 | 3.838 | 1 | 0.000 | 0.000 | 3.630 | 0 | 5.850 |
|
|
| BXBSZB * | Call | 30/06/2016 | 7.267 | 1 | 0.000 | 0.000 | 1.625 | 0 | 2.000 |
|
|
| BXBSMX | Call | 30/06/2016 | 7.269 | 1 | 2.130 | 0.000 | 1.420 | 0 | 2.130 |
|
|
| BXBSWC | Call | 30/06/2016 | 7.456 | 1 | 0.000 | 0.000 | 1.380 | 0 | 1.810 |
|
|
| BXBSMY | Call | 30/06/2017 | 11.489 | 1 | 0.605 | 0.000 | 0.520 | 0 | 0.605 |
|
|
| BXBSMB | Call | 29/06/2018 | 7.258 | 1 | 2.270 | 0.000 | 1.070 | 0 | 2.270 |
|
|
| BXBSZX * | Call | 04/02/2019 | 2.668 | 1 | 0.000 | 0.000 | 5.990 | 0 | 6.580 |
|
|
| BXBSZV * | Call | 04/02/2019 | 3.677 | 1 | 0.000 | 0.000 | 2.860 | 0 | 5.570 |
|
|
| BXBSRT * | Call | 06/08/2021 | 2.691 | 1 | 0.000 | 0.000 | 0.000 | 0 | 6.560 |
|
|
| BXBSRX * | Call | 06/08/2021 | 2.806 | 1 | 0.000 | 0.000 | 5.800 | 0 | 6.440 |
|
|
| BXBSRV * | Call | 06/08/2021 | 3.700 | 1 | 0.000 | 0.000 | 3.410 | 0 | 5.550 |
|
|
| BXBKMB | Call | 31/12/2029 | 4.572 | 1 | 0.000 | 0.000 | 0.000 | 0 | 4.660 |
|
|
| BXBKCA * | Call | 31/12/2029 | 5.122 | 1 | 0.000 | 0.000 | 1.935 | 0 | 4.120 |
|
|
| BXBKRC * | Call | 31/12/2029 | 6.148 | 1 | 0.000 | 0.000 | 2.420 | 0 | 3.100 |
|
|
| BXBKMA | Call | 31/12/2029 | 6.293 | 1 | 0.000 | 0.000 | 2.300 | 0 | 2.940 |
|
|
| BXBKRD * | Call | 31/12/2029 | 7.308 | 1 | 0.000 | 0.000 | 2.100 | 0 | 1.940 |
|
|
| BXBKCB * | Call | 31/12/2029 | 7.509 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.740 |
|
|
| BXBKOD * | Call | 31/12/2029 | 7.671 | 1 | 1.570 | 1.580 | 1.440 | 0 | 1.570 |
|
|
| BXBKRA * | Call | 31/12/2029 | 7.806 | 1 | 0.000 | 0.000 | 1.465 | 0 | 1.445 |
|
|
| BXBKRE * | Call | 31/12/2029 | 8.048 | 1 | 0.000 | 0.000 | 2.500 | 0 | 1.205 |
|
|
| BXBKOC * | Call | 31/12/2029 | 8.083 | 1 | 1.160 | 1.170 | 1.705 | 0 | 1.160 |
|
|
| BXBKRF * | Call | 31/12/2029 | 8.200 | 1 |
|
||||||
| BXBKOB * | Call | 31/12/2029 | 8.265 | 1 | 0.980 | 0.990 | 0.940 | 0 | 0.980 |
|
|
| BXBKRS * | Put | 31/12/2029 | 10.439 | 1 | 0.000 | 0.000 | 1.050 | 0 | 1.180 |
|
|
| BXBKOS * | Put | 31/12/2029 | 10.619 | 1 | 1.360 | 1.370 | 0.000 | 0 | 1.360 |
|
|
| BXBKMQ | Put | 31/12/2029 | 10.695 | 1 | 0.000 | 0.000 | 2.760 | 0 | 1.430 |
|
|
| BXBKCQ * | Put | 31/12/2029 | 10.865 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.600 |
|
|
| BXBKOR * | Put | 31/12/2029 | 10.954 | 1 | 1.695 | 1.705 | 0.895 | 0 | 1.695 |
|
|
| BXBKRR * | Put | 31/12/2029 | 11.002 | 1 | 0.000 | 0.000 | 1.960 | 0 | 1.740 |
|
|
| BXBKCP * | Put | 31/12/2029 | 11.500 | 1 | 0.000 | 0.000 | 0.000 | 0 | 2.230 |
|
|
| BXBKRQ * | Put | 31/12/2029 | 11.599 | 1 | 0.000 | 0.000 | 2.080 | 0 | 2.340 |
|
|
| BXBKRP * | Put | 31/12/2029 | 11.700 | 1 |
|
||||||
| BXBKOQ * | Put | 31/12/2029 | 12.000 | 1 |
|
||||||
| BXBKMP | Put | 31/12/2029 | 12.344 | 1 | 0.000 | 0.000 | 1.685 | 0 | 3.080 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

