Warrants and Structured Products - Detailed search results

Warrants & Structured Products prices

Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.

Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.

Shares

Code  Last $ +/- Bid Offer Open High Low Volume Options Warrants & Structured Products CFDs Chart Status Announcements
CBA  * 66.260 -2.100 66.250 66.300 67.130 67.320 66.015 7,456,976 Options Warrants & Structured Products CFDs   Recent

Warrants & Structured Products

Code Type Expiry Exercise Ratio Bid Offer Last Volume Valuation Offer doc. Status
CBASOB * Call 27/06/2013 10.646 1 0.000 0.000 54.040 0 55.640  
CBAIRC * Call 27/06/2013 35.130 1 0.000 0.000 22.530 0 22.580  
CBAIRX * Call 27/06/2013 47.500 1 0.000 0.000 18.500 0 18.800  
CBAXCE * Call 27/06/2013 62.000 4 0.000 0.000 0.325 0 1.345  
CBAXCF * Call 27/06/2013 63.000 4 0.000 0.000 1.085 6,000 1.105  
CBAXOL * Call 27/06/2013 63.000 4 0.000 0.000 1.110 1,400 1.115  
CBAXCD * Call 27/06/2013 64.000 4 0.000 0.000 1.375 0 0.840  
CBAXOK * Call 27/06/2013 66.000 4 0.000 0.000 0.580 0 0.375  
CBAVRI * Call 27/06/2013 67.000 4 0.000 0.000 0.175 71,000 0.185  
CBAVRH * Call 27/06/2013 70.000 4 0.000 0.000 0.000 0 0.045  
CBAWMA Call 27/06/2013 71.000 4 0.000 0.000 0.295 0 0.001  
CBAWOL * Call 27/06/2013 72.000 5 0.000 0.000 0.175 0 0.015  
CBAWOK * Call 27/06/2013 75.000 5 0.000 0.000 0.000 0 0.011  
CBASSR Call 28/06/2013 2.711 1 0.000 0.000 62.960 0 63.550  
CBASMZ Call 28/06/2013 16.195 1 0.000 0.000 53.670 0 50.100  
CBASSS Call 28/06/2013 22.267 1 0.000 0.000 43.440 0 44.020  
CBASMA Call 28/06/2013 24.844 1 0.000 0.000 43.510 0 41.460  
CBASST Call 28/06/2013 37.350 1 0.000 0.000 17.950 0 28.960  
CBASSE Call 28/06/2013 51.151 1 0.000 0.000 10.780 0 10.610  
CBASSF Call 28/06/2013 51.151 1 0.000 0.000 8.360 0 8.210  
CBAISN Call 28/06/2013 52.811 1 0.000 0.000 0.000 0 0.000  
CBAISM Call 28/06/2013 56.507 1 0.000 0.000 11.240 0 12.030  
CBAISO Call 28/06/2013 57.882 1 0.000 0.000 0.000 0 13.460  
CBAVRB * Call 25/07/2013 73.000 4 0.000 0.000 0.086 0 0.098  
CBAIRY * Call 28/08/2013 45.000 1 0.000 0.000 22.480 0 21.710  
CBAVRC * Call 29/08/2013 69.000 4 0.000 0.000 0.325 7,700 0.335  
CBASR5 * Call 05/09/2013 54.577 1 0.000 0.000 4.800 0 7.490  
CBAISU Call 16/09/2013 61.500 1 0.000 0.000 10.080 0 6.860  
CBAISW Call 16/09/2013 64.000 1 0.000 0.000 0.000 0 0.000  
CBAISV Call 16/09/2013 67.000 1 0.000 0.000 3.740 0 3.880  
CBAXOC * Call 26/09/2013 60.000 4 0.000 0.000 0.000 0 1.935  
CBAXCG * Call 26/09/2013 62.000 4            
CBAXOB * Call 26/09/2013 62.500 4 0.000 0.000 0.000 0 1.290  
CBAXCH * Call 26/09/2013 63.000 4            
CBAXCI * Call 26/09/2013 64.000 4            
CBAXOA * Call 26/09/2013 64.000 4 0.000 0.000 0.900 10,700 0.895  
CBAWOM * Call 26/09/2013 65.000 5 0.000 0.000 0.000 0 0.795  
CBAXCJ * Call 26/09/2013 65.000 4            
CBAWON * Call 26/09/2013 68.000 5 0.000 0.000 0.685 0 0.540  
CBAWMB Call 26/09/2013 74.000 4 0.000 0.000 0.180 39,650 0.170  
CBAJR4 * Call 01/10/2013 42.339 1 0.000 0.000 25.700 0 23.920  
CBAJR1 * Call 01/10/2013 46.511 1 0.000 0.000 22.020 0 19.750  
CBAIRJ * Call 24/10/2013 60.500 1 0.000 0.000 0.000 0 10.520  
CBAIO2 * Call 07/11/2013 29.750 1 0.000 0.000 0.000 0 35.100  
CBAJOE * Call 28/11/2013 30.152 1 0.000 0.000 33.450 0 36.110  
CBAJOF * Call 28/11/2013 39.193 1 0.000 0.000 28.990 0 27.070  
CBAJOG * Call 28/11/2013 45.217 1 0.000 0.000 22.570 0 21.050  
CBAIRH * Call 28/11/2013 48.000 1 0.000 0.000 0.000 0 17.590  
CBAIRG * Call 28/11/2013 48.000 1 0.000 0.000 22.800 0 19.930  
CBAJR5 * Call 29/11/2013 29.465 1 0.000 0.000 32.990 0 36.800  
CBAIRQ * Call 03/12/2013 28.800 1 0.000 0.000 38.760 0 38.130  
CBAIOO * Call 16/12/2013 30.000 1 0.000 0.000 39.240 0 37.520  
CBAIOI * Call 16/12/2013 40.000 1 0.000 0.000 27.810 0 28.100  
CBAISY Call 04/03/2014 67.200 1 0.000 0.000 7.420 1,250 7.470  
CBAISX Call 04/03/2014 69.170 1 0.000 0.000 0.000 0 7.130  
CBAIRI * Call 27/03/2014 52.300 1 0.000 0.000 16.850 1,600 16.970  
CBAIO1 * Call 09/05/2014 37.500 1 0.000 0.000 33.610 0 32.620  
CBAIOL * Call 23/05/2014 55.000 1 0.000 0.000 18.020 2,480 18.050 RE
CBAIRL * Call 29/05/2014 52.300 1 0.000 0.000 0.000 0 20.000  
CBASSX Call 12/06/2014 72.683 1 0.000 0.000 4.960 0 5.570  
CBASOC * Call 26/06/2014 2.955 1 0.000 0.000 58.300 0 63.320  
CBASR1 * Call 27/06/2014 71.920 1 0.000 0.000 0.000 0 5.590  
CBASSA Call 30/06/2014 28.452 1 0.000 0.000 30.250 0 38.320  
CBAISD Call 03/09/2014 66.110 1 0.000 0.000 0.000 0 11.660  
CBAISC Call 03/09/2014 69.110 1 0.000 0.000 10.330 0 9.690  
CBASOD * Call 26/06/2015 32.894 1 0.000 0.000 36.070 0 34.440  
CBASZA * Call 30/06/2015 2.124 1 0.000 0.000 67.450 0 64.110  
CBASSB Call 30/06/2015 18.539 1 0.000 0.000 40.020 0 48.220  
CBASMC Call 30/06/2015 25.954 1 0.000 0.000 41.870 0 41.230  
CBAJOI * Call 26/11/2015 41.973 1 0.000 0.000 26.280 0 24.290  
CBASOE * Call 23/06/2016 18.363 1 0.000 0.000 29.750 0 48.180  
CBASOF * Call 23/06/2016 23.789 1 0.000 0.000 41.600 0 42.940  
CBASWB Call 30/06/2016 8.342 1 0.000 0.000 59.860 0 57.580  
CBASWC Call 30/06/2016 15.357 1 0.000 0.000 55.970 0 50.110  
CBASZB * Call 30/06/2016 17.800 1 0.000 0.000 55.500 0 48.460  
CBASMX Call 30/06/2016 19.805 1 0.000 0.000 47.520 0 46.610  
CBASWG Call 30/06/2016 21.040 1 0.000 0.000 48.920 0 46.950  
CBASWD Call 30/06/2016 24.768 1 0.000 0.000 42.250 0 40.170  
CBASWE Call 30/06/2016 29.395 1 0.000 0.000 37.510 0 35.480  
CBAJOC * Call 22/06/2017 28.813 1 0.000 0.000 36.950 0 37.450  
CBASWJ Call 30/06/2017 22.262 1 0.000 0.000 48.350 0 46.420  
CBASMY Call 30/06/2017 27.842 1 0.000 0.000 40.050 0 38.620  
CBASZC * Call 30/06/2017 32.309 1 0.000 0.000 23.190 0 33.960  
CBAJOH * Call 12/12/2017 44.482 1 0.000 0.000 22.930 0 21.780  
CBAJOJ * Call 31/05/2018 34.135 1 0.000 0.000 0.000 0 32.130  
CBAJOK * Call 31/05/2018 47.791 1 0.000 0.000 18.350 1,000 18.470  
CBASZD * Call 28/06/2018 14.308 1 0.000 0.000 54.020 0 51.940  
CBASMB Call 29/06/2018 26.317 1 0.000 0.000 42.560 0 40.170  
CBASZX * Call 04/02/2019 5.689 1 0.000 0.000 62.350 0 60.570  
CBASZW * Call 04/02/2019 11.586 1 0.000 0.000 55.910 0 54.670  
CBASZV * Call 04/02/2019 23.266 1 0.000 0.000 43.890 500 42.990  
CBASZU * Call 04/02/2019 29.364 1 0.000 0.000 38.320 0 36.900  
CBASRT * Call 06/08/2021 5.689 1 0.000 0.000 64.400 0 60.570  
CBASRW * Call 06/08/2021 11.586 1 0.000 0.000 37.310 0 54.670  
CBASRX * Call 06/08/2021 20.362 1 0.000 0.000 51.530 0 45.900  
CBASRV * Call 06/08/2021 23.266 1 0.000 0.000 43.420 0 42.990  
CBASRU * Call 06/08/2021 29.364 1 0.000 0.000 41.400 0 36.900  
CBASRZ * Call 06/08/2021 33.692 1 0.000 0.000 33.020 0 32.570  
CBASRY * Call 06/08/2021 36.897 1 0.000 0.000 29.210 2,500 29.360  
CBAKZK * Call 31/12/2029 12.928 1 0.000 0.000 33.900 0 53.330  
CBAKOE * Call 31/12/2029 39.376 1 0.000 0.000 11.400 0 26.890  
CBAKOG * Call 31/12/2029 45.836 1 0.000 0.000 6.350 0 20.430  
CBAKOI * Call 31/12/2029 51.173 1 0.000 0.000 17.660 0 15.090  
CBAQRE * Call 31/12/2029 51.300 1 0.000 0.000 0.000 0 14.960  
CBAQRC * Call 31/12/2029 52.300 1 0.000 0.000 0.000 0 13.960  
CBAQRB * Call 31/12/2029 54.300 1 0.000 0.000 0.000 0 11.960  
CBAKRO * Call 31/12/2029 55.300 1 0.000 0.000 0.000 0 10.960  
CBAKRN * Call 31/12/2029 56.300 1 0.000 0.000 0.000 0 9.960  
CBAKRB * Call 31/12/2029 56.489 1 0.000 0.000 0.000 0 9.770  
CBAKCB * Call 31/12/2029 56.578 1 0.000 0.000 9.780 9,117 9.570  
CBAKOO * Call 31/12/2029 56.763 1 0.000 0.000 9.450 485 9.500  
CBAQRD * Call 31/12/2029 58.373 1 0.000 0.000 7.870 6,400 7.890  
CBAKOM * Call 31/12/2029 59.721 1 0.000 0.000 8.000 0 6.540  
CBAKMI Call 31/12/2029 59.774 1 0.000 0.000 8.200 0 6.490  
CBAKCC * Call 31/12/2029 59.934 1 0.000 0.000 6.300 12,000 6.290  
CBAKRC * Call 31/12/2029 60.351 1 0.000 0.000 5.900 16,500 5.900  
CBAKCA * Call 31/12/2029 60.599 1 0.000 0.000 1.790 0 5.630  
CBAQRA * Call 31/12/2029 60.910 1 0.000 0.000 5.120 26,191 5.350  
CBAKMA Call 31/12/2029 61.210 1 0.000 0.000 7.000 0 5.050  
CBALOC * Call 31/12/2029 61.448 1 0.000 0.000 4.800 0 5.820  
CBAKOJ * Call 31/12/2029 61.798 1 0.000 0.000 6.550 0 4.470  
CBAKCG * Call 31/12/2029 61.870 1 0.000 0.000 5.230 4,000 4.360  
CBAKRI * Call 31/12/2029 62.814 1 0.000 0.000 10.670 0 3.450  
CBAKMH Call 31/12/2029 63.013 1 0.000 0.000 7.040 0 3.180  
CBAKOD * Call 31/12/2029 63.297 1 0.000 0.000 4.900 0 3.170  
CBALOI * Call 31/12/2029 63.460 1 0.000 0.000 4.460 8,000 4.010  
CBAKRA * Call 31/12/2029 63.798 1 0.000 0.000 4.620 0 3.200  
CBAKON * Call 31/12/2029 64.579 1 0.000 0.000 3.850 0 3.770  
CBAKRM * Call 31/12/2029 64.654 1 0.000 0.000 3.510 0 3.690  
CBALOH * Call 31/12/2029 66.462 1 0.000 0.000 1.395 6,000 1.255  
CBALOA * Call 31/12/2029 67.808 1 0.000 0.000 1.685 0 1.740  
CBAVRR * Put 27/06/2013 64.000 4 0.000 0.000 0.000 0 0.000  
CBAVRP * Put 27/06/2013 67.000 4 0.000 0.000 0.185 32,000 0.295  
CBAWOP * Put 27/06/2013 69.000 5 0.000 0.000 0.505 0 0.605  
CBAWMP Put 27/06/2013 69.000 4 0.000 0.000 0.200 0 0.695  
CBAXOQ * Put 27/06/2013 70.000 4 0.000 0.000 0.700 0 1.165  
CBAWOQ * Put 27/06/2013 72.000 5 0.000 0.000 0.920 0 1.160  
CBAXCV * Put 27/06/2013 75.000 4 0.000 0.000 1.680 0 2.380  
CBAXOP * Put 27/06/2013 76.000 4 0.000 0.000 2.620 0 2.680  
CBAXCW * Put 27/06/2013 76.000 4 0.000 0.000 1.060 0 2.640  
CBAXCY * Put 27/06/2013 77.000 4 0.000 0.000 0.285 0 2.930  
CBAVRZ * Put 25/07/2013 68.000 4 0.000 0.000 0.490 0 0.805  
CBAVRS * Put 29/08/2013 68.000 4 0.000 0.000 0.000 0 1.255  
CBAWOS * Put 26/09/2013 61.000 5 0.000 0.000 0.485 3,500 0.480  
CBAWOR * Put 26/09/2013 64.000 5 0.000 0.000 0.000 0 0.725  
CBAXOS * Put 26/09/2013 66.000 4 0.000 0.000 0.000 0 0.000  
CBAWMQ Put 26/09/2013 68.000 4 0.000 0.000 1.560 0 1.310  
CBAXOT * Put 26/09/2013 68.500 4 0.000 0.000 0.680 0 0.250  
CBAXCZ * Put 26/09/2013 70.000 4            
CBAXOU * Put 26/09/2013 71.000 4 0.000 0.000 0.935 0 1.365  
CBAYCP * Put 26/09/2013 71.000 4            
CBAYCQ * Put 26/09/2013 72.000 4            
CBAYCR * Put 26/09/2013 73.000 4            
CBALOT * Put 31/12/2029 51.498 1 0.000 0.000 2.050 0 1.700  
CBALOX * Put 31/12/2029 69.050 1 0.000 0.000 3.050 4,000 3.970  
CBALOV * Put 31/12/2029 70.363 1 0.000 0.000 5.540 1,000 5.290  
CBALOZ * Put 31/12/2029 71.775 1 0.000 0.000 5.830 1,500 6.700  
CBAKCP * Put 31/12/2029 72.200 1 0.000 0.000 10.220 0 5.940  
CBAKOR * Put 31/12/2029 72.464 1 0.000 0.000 7.820 0 6.190  
CBAKRS * Put 31/12/2029 72.588 1 0.000 0.000 5.500 10,000 6.320  
CBAQMQ Put 31/12/2029 72.957 1 0.000 0.000 7.850 0 6.660  
CBAKRR * Put 31/12/2029 73.433 1 0.000 0.000 6.290 2,000 7.160  
CBALOY * Put 31/12/2029 73.700 1 0.000 0.000 7.830 0 8.620  
CBAKOV * Put 31/12/2029 73.733 1 0.000 0.000 7.700 0 7.460  
CBAMRR * Put 31/12/2029 74.278 1 0.000 0.000 5.470 0 8.000  
CBAQMW Put 31/12/2029 74.649 1 0.000 0.000 8.410 12,870 8.350  
CBAKCS * Put 31/12/2029 75.000 1 0.000 0.000 7.550 0 8.740  
CBAQMV Put 31/12/2029 75.239 1 0.000 0.000 12.470 0 8.940  
CBAKRQ * Put 31/12/2029 75.425 1 0.000 0.000 9.360 1,000 9.160  
CBAKOT * Put 31/12/2029 75.620 1 0.000 0.000 11.010 0 9.350  
CBAQRY * Put 31/12/2029 76.068 1 0.000 0.000 7.930 0 9.800  
CBAQCP * Put 31/12/2029 76.900 1 0.000 0.000 9.790 0 10.640  
CBAQMP Put 31/12/2029 76.945 1 0.000 0.000 9.460 0 10.650  
CBAMRS * Put 31/12/2029 76.967 1 0.000 0.000 5.010 0 10.700  
CBAKRV * Put 31/12/2029 77.000 1 0.000 0.000 0.000 0 10.730  
CBAQOR * Put 31/12/2029 77.002 1 0.000 0.000 8.890 0 10.730  
CBAQMX Put 31/12/2029 77.744 1 0.000 0.000 3.850 0 11.450  
CBAKRT * Put 31/12/2029 77.823 1 0.000 0.000 5.100 0 11.550  
CBAKRW * Put 31/12/2029 78.000 1 0.000 0.000 0.000 0 11.730  
CBAKOW * Put 31/12/2029 78.079 1 0.000 0.000 10.360 5,100 11.800  
CBAKCT * Put 31/12/2029 79.000 1 0.000 0.000 11.720 0 12.740  
CBAKRP * Put 31/12/2029 79.258 1 0.000 0.000 12.600 200 12.990  
CBAQOZ * Put 31/12/2029 79.388 1 0.000 0.000 12.160 1,410 13.110  
CBAKRU * Put 31/12/2029 79.684 1 0.000 0.000 14.750 0 13.410  
CBAKRX * Put 31/12/2029 80.000 1 0.000 0.000 0.000 0 13.730  
CBAQOX * Put 31/12/2029 80.548 1 0.000 0.000 12.320 0 14.270  
CBAKOZ * Put 31/12/2029 81.555 1 0.000 0.000 11.280 0 15.280  
CBAKOU * Put 31/12/2029 82.920 1 0.000 0.000 0.000 0 16.650  

Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.