Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FMG | 3.300 | 0.050 | 3.290 | 3.310 | 3.300 | 3.320 | 3.240 | 21,319,383 | Options | Warrants & Structured Products | CFDs | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FMGXCF * | Call | 27/06/2013 | 2.750 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.425 |
|
|
| FMGXOH * | Call | 27/06/2013 | 2.800 | 2 | 0.420 | 0.430 | 0.000 | 0 | 0.420 |
|
|
| FMGXCD * | Call | 27/06/2013 | 3.000 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.300 |
|
|
| FMGXOJ * | Call | 27/06/2013 | 3.000 | 2 | 0.320 | 0.330 | 0.000 | 0 | 0.320 |
|
|
| FMGXOI * | Call | 27/06/2013 | 3.200 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.170 |
|
|
| FMGWOL * | Call | 27/06/2013 | 3.250 | 3 | 0.072 | 0.077 | 0.000 | 0 | 0.072 |
|
|
| FMGIRX * | Call | 27/06/2013 | 3.500 | 1 | 0.000 | 0.000 | 0.115 | 0 | 0.049 |
|
|
| FMGWOK * | Call | 27/06/2013 | 3.750 | 3 | 0.016 | 0.026 | 0.160 | 0 | 0.016 |
|
|
| FMGVRD * | Call | 27/06/2013 | 4.500 | 2 | 0.000 | 0.000 | 0.033 | 0 | 0.001 |
|
|
| FMGVRH * | Call | 27/06/2013 | 5.000 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.001 |
|
|
| FMGVRE * | Call | 25/07/2013 | 4.000 | 2 | 0.000 | 0.000 | 0.038 | 0 | 0.013 |
|
|
| FMGIRY * | Call | 28/08/2013 | 3.500 | 1 | 0.000 | 0.000 | 0.305 | 0 | 0.235 |
|
|
| FMGVRF * | Call | 29/08/2013 | 3.500 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.145 |
|
|
| FMGXOC * | Call | 26/09/2013 | 2.800 | 2 | 0.375 | 0.385 | 0.000 | 0 | 0.375 |
|
|
| FMGXOB * | Call | 26/09/2013 | 3.000 | 2 | 0.270 | 0.280 | 0.000 | 0 | 0.270 |
|
|
| FMGXOA * | Call | 26/09/2013 | 3.200 | 2 | 0.170 | 0.180 | 0.000 | 0 | 0.170 |
|
|
| FMGWOM * | Call | 26/09/2013 | 3.500 | 3 | 0.150 | 0.155 | 0.000 | 0 | 0.150 |
|
|
| FMGWON * | Call | 26/09/2013 | 4.000 | 3 | 0.091 | 0.096 | 0.000 | 0 | 0.091 |
|
|
| FMGJOE * | Call | 28/11/2013 | 2.386 | 1 | 0.915 | 0.925 | 1.150 | 0 | 0.915 |
|
|
| FMGIRH * | Call | 28/11/2013 | 3.750 | 1 | 0.000 | 0.000 | 0.565 | 0 | 0.475 |
|
|
| FMGIOO * | Call | 16/12/2013 | 3.000 | 1 | 0.825 | 0.835 | 1.000 | 0 | 0.825 |
|
|
| FMGIRI * | Call | 27/03/2014 | 3.150 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.850 |
|
|
| FMGIOL * | Call | 23/05/2014 | 3.250 | 1 | 1.035 | 1.045 | 0.000 | 0 | 1.035 |
|
RE |
| FMGSOE * | Call | 23/06/2016 | 3.128 | 1 | 1.370 | 1.380 | 1.545 | 0 | 1.370 |
|
|
| FMGSWG * | Call | 30/06/2016 | 2.811 | 1 | 0.000 | 0.000 | 3.180 | 0 | 2.230 |
|
|
| FMGJOJ * | Call | 31/05/2018 | 1.705 | 1 | 1.595 | 1.605 | 0.000 | 0 | 1.595 |
|
|
| FMGJOK * | Call | 31/05/2018 | 2.377 | 1 | 0.925 | 0.935 | 0.000 | 0 | 0.925 |
|
|
| FMGSRV * | Call | 06/08/2021 | 2.048 | 1 | 0.000 | 0.000 | 1.330 | 0 | 1.250 |
|
|
| FMGSRU * | Call | 06/08/2021 | 2.508 | 1 | 0.000 | 0.000 | 1.050 | 0 | 0.790 |
|
|
| FMGKOA * | Call | 31/12/2029 | 1.602 | 1 | 1.700 | 1.710 | 0.000 | 0 | 1.700 |
|
|
| FMGQMD | Call | 31/12/2029 | 1.615 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.680 |
|
|
| FMGKOD * | Call | 31/12/2029 | 1.860 | 1 | 1.445 | 1.455 | 0.000 | 0 | 1.445 |
|
|
| FMGQMC | Call | 31/12/2029 | 1.920 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.375 |
|
|
| FMGQOF * | Call | 31/12/2029 | 2.024 | 1 | 1.280 | 1.290 | 0.000 | 0 | 1.280 |
|
|
| FMGQMB | Call | 31/12/2029 | 2.224 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.075 |
|
|
| FMGQOE * | Call | 31/12/2029 | 2.246 | 1 | 1.055 | 1.065 | 1.035 | 0 | 1.055 |
|
|
| FMGKCD * | Call | 31/12/2029 | 2.252 | 1 | 0.000 | 0.000 | 0.340 | 0 | 1.045 |
|
|
| FMGKME | Call | 31/12/2029 | 2.353 | 1 | 0.000 | 0.000 | 0.645 | 0 | 0.945 |
|
|
| FMGQOA * | Call | 31/12/2029 | 2.389 | 1 | 0.915 | 0.925 | 1.250 | 0 | 0.915 |
|
|
| FMGKRE * | Call | 31/12/2029 | 2.505 | 1 | 0.000 | 0.000 | 0.935 | 0 | 0.795 |
|
|
| FMGKCI * | Call | 31/12/2029 | 2.524 | 1 | 0.000 | 0.000 | 0.930 | 0 | 0.775 |
|
|
| FMGKOB * | Call | 31/12/2029 | 2.524 | 1 | 0.780 | 0.790 | 0.000 | 0 | 0.780 |
|
|
| FMGQMA | Call | 31/12/2029 | 2.525 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.770 |
|
|
| FMGKRH * | Call | 31/12/2029 | 2.623 | 1 | 0.000 | 0.000 | 0.665 | 12,000 | 0.675 |
|
|
| FMGQME | Call | 31/12/2029 | 2.628 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.670 |
|
|
| FMGKOO * | Call | 31/12/2029 | 2.672 | 1 | 0.630 | 0.640 | 0.715 | 0 | 0.630 |
|
|
| FMGKRA * | Call | 31/12/2029 | 2.740 | 1 | 0.000 | 0.000 | 0.520 | 0 | 0.560 |
|
|
| FMGKCG * | Call | 31/12/2029 | 2.792 | 1 | 0.000 | 0.000 | 0.530 | 0 | 0.505 |
|
|
| FMGKRI * | Call | 31/12/2029 | 2.834 | 1 | 0.000 | 0.000 | 0.425 | 20,000 | 0.465 |
|
|
| FMGKOL * | Call | 31/12/2029 | 2.866 | 1 | 0.435 | 0.445 | 0.430 | 50,000 | 0.435 |
|
|
| FMGKRU * | Put | 18/06/2013 | 3.740 | 1 | 0.000 | 0.000 | 0.380 | 0 | 0.380 |
|
|
| FMGVRQ * | Put | 27/06/2013 | 3.000 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.022 |
|
|
| FMGWOQ * | Put | 27/06/2013 | 3.250 | 3 | 0.048 | 0.053 | 0.059 | 0 | 0.048 |
|
|
| FMGVRP * | Put | 27/06/2013 | 3.500 | 2 | 0.000 | 0.000 | 0.135 | 10,000 | 0.115 |
|
|
| FMGWOP * | Put | 27/06/2013 | 3.500 | 3 | 0.100 | 0.105 | 0.000 | 0 | 0.100 |
|
|
| FMGXOX * | Put | 27/06/2013 | 3.600 | 2 | 0.265 | 0.275 | 0.700 | 0 | 0.265 |
|
|
| FMGXOY * | Put | 27/06/2013 | 3.900 | 2 | 0.415 | 0.425 | 0.190 | 0 | 0.415 |
|
|
| FMGXOW * | Put | 27/06/2013 | 4.200 | 2 | 0.565 | 0.575 | 0.305 | 0 | 0.565 |
|
|
| FMGXCS * | Put | 27/06/2013 | 5.000 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.990 |
|
|
| FMGXCT * | Put | 27/06/2013 | 6.000 | 2 | 0.000 | 0.000 | 0.000 | 0 | 1.490 |
|
|
| FMGXCU * | Put | 27/06/2013 | 7.000 | 2 | 0.000 | 0.000 | 0.000 | 0 | 1.970 |
|
|
| FMGVRY * | Put | 25/07/2013 | 3.250 | 2 | 0.000 | 0.000 | 0.120 | 0 | 0.093 |
|
|
| FMGVRR * | Put | 29/08/2013 | 3.500 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.230 |
|
|
| FMGWOS * | Put | 26/09/2013 | 3.000 | 3 | 0.130 | 0.135 | 0.000 | 0 | 0.130 |
|
|
| FMGWOR * | Put | 26/09/2013 | 3.500 | 3 | 0.210 | 0.215 | 0.000 | 0 | 0.210 |
|
|
| FMGXOP * | Put | 26/09/2013 | 3.600 | 2 | 0.235 | 0.245 | 0.000 | 0 | 0.235 |
|
|
| FMGXOQ * | Put | 26/09/2013 | 3.800 | 2 | 0.330 | 0.340 | 0.000 | 0 | 0.330 |
|
|
| FMGXOR * | Put | 26/09/2013 | 4.000 | 2 | 0.425 | 0.435 | 0.000 | 0 | 0.425 |
|
|
| FMGQRX * | Put | 31/12/2029 | 3.706 | 1 | 0.000 | 0.000 | 0.455 | 2,000 | 0.395 |
|
|
| FMGKRW * | Put | 31/12/2029 | 3.809 | 1 | 0.000 | 0.000 | 0.500 | 0 | 0.500 |
|
|
| FMGKOV * | Put | 31/12/2029 | 3.833 | 1 | 0.515 | 0.525 | 0.000 | 0 | 0.515 |
|
|
| FMGKOP * | Put | 31/12/2029 | 4.009 | 1 | 0.690 | 0.700 | 0.450 | 0 | 0.690 |
|
|
| FMGKMP | Put | 31/12/2029 | 4.098 | 1 | 0.000 | 0.000 | 1.465 | 0 | 0.775 |
|
|
| FMGKOT * | Put | 31/12/2029 | 4.186 | 1 | 0.870 | 0.880 | 0.695 | 0 | 0.870 |
|
|
| FMGKRQ * | Put | 31/12/2029 | 4.262 | 1 | 0.000 | 0.000 | 1.020 | 10,000 | 0.950 |
|
|
| FMGKOR * | Put | 31/12/2029 | 4.376 | 1 | 1.060 | 1.070 | 0.965 | 0 | 1.060 |
|
|
| FMGKRT * | Put | 31/12/2029 | 4.427 | 1 | 0.000 | 0.000 | 1.115 | 200,000 | 1.115 |
|
|
| FMGKMU | Put | 31/12/2029 | 4.447 | 1 | 0.000 | 0.000 | 1.115 | 0 | 1.125 |
|
|
| FMGKCP * | Put | 31/12/2029 | 4.500 | 1 | 0.000 | 0.000 | 1.205 | 0 | 1.185 |
|
|
| FMGKOW * | Put | 31/12/2029 | 4.633 | 1 | 1.315 | 1.325 | 1.145 | 0 | 1.315 |
|
|
| FMGKMQ | Put | 31/12/2029 | 4.743 | 1 | 0.000 | 0.000 | 1.225 | 0 | 1.420 |
|
|
| FMGKCR * | Put | 31/12/2029 | 4.750 | 1 | 0.000 | 0.000 | 1.145 | 0 | 1.435 |
|
|
| FMGKOX * | Put | 31/12/2029 | 4.838 | 1 | 1.520 | 1.530 | 1.420 | 0 | 1.520 |
|
|
| FMGKRS * | Put | 31/12/2029 | 4.996 | 1 | 0.000 | 0.000 | 1.665 | 0 | 1.685 |
|
|
| FMGKCS * | Put | 31/12/2029 | 5.000 | 1 | 0.000 | 0.000 | 1.600 | 0 | 1.685 |
|
|
| FMGKOY * | Put | 31/12/2029 | 5.004 | 1 | 1.685 | 1.695 | 0.000 | 0 | 1.685 |
|
|
| FMGQOP * | Put | 31/12/2029 | 5.171 | 1 | 1.855 | 1.865 | 1.565 | 0 | 1.855 |
|
|
| FMGKMT | Put | 31/12/2029 | 5.194 | 1 | 0.000 | 0.000 | 1.320 | 0 | 1.870 |
|
|
| FMGQOQ * | Put | 31/12/2029 | 5.332 | 1 | 2.020 | 2.030 | 2.400 | 0 | 2.020 |
|
|
| FMGKRV * | Put | 31/12/2029 | 5.336 | 1 | 0.000 | 0.000 | 1.810 | 0 | 2.030 |
|
|
| FMGQOT * | Put | 31/12/2029 | 5.498 | 1 | 2.180 | 2.190 | 1.005 | 0 | 2.180 |
|
|
| FMGKMR | Put | 31/12/2029 | 6.479 | 1 | 0.000 | 0.000 | 1.940 | 0 | 3.150 |
|
|
| FMGKRP * | Put | 31/12/2029 | 6.779 | 1 | 0.000 | 0.000 | 3.470 | 0 | 3.470 |
|
|
| FMGQRP * | Put | 31/12/2029 | 6.899 | 1 | 0.000 | 0.000 | 2.100 | 0 | 3.590 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

