Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IAG | 5.640 | -0.090 | 5.630 | 5.720 | 5.670 | 5.710 | 5.630 | 8,702,916 | Options | Warrants & Structured Products | CFDs | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IAGSOB | Call | 27/06/2013 | 2.049 | 1 | 0.000 | 0.000 | 0.000 | 0 | 3.610 |
|
|
| IAGSSR | Call | 28/06/2013 | 1.808 | 1 | 0.000 | 0.000 | 1.045 | 0 | 3.870 |
|
|
| IAGSMA | Call | 28/06/2013 | 1.835 | 1 | 0.000 | 0.000 | 2.280 | 0 | 3.820 |
|
|
| IAGIOO | Call | 16/12/2013 | 2.000 | 1 | 0.000 | 0.000 | 3.850 | 0 | 3.780 |
|
|
| IAGIOI | Call | 16/12/2013 | 2.500 | 1 | 0.000 | 0.000 | 0.000 | 0 | 3.310 |
|
|
| IAGIOL | Call | 09/05/2014 | 2.750 | 1 | 0.000 | 0.000 | 0.000 | 0 | 2.930 |
|
|
| IAGSOC | Call | 26/06/2014 | 1.699 | 1 | 0.000 | 0.000 | 0.000 | 0 | 3.960 |
|
|
| IAGSSA | Call | 30/06/2014 | 3.233 | 1 | 0.000 | 0.000 | 2.500 | 0 | 2.490 |
|
|
| IAGSMC | Call | 30/06/2015 | 2.016 | 1 | 0.000 | 0.000 | 2.000 | 0 | 3.710 |
|
|
| IAGSZA | Call | 30/06/2015 | 2.270 | 1 | 0.000 | 0.000 | 3.550 | 0 | 3.380 |
|
|
| IAGSOE | Call | 23/06/2016 | 1.267 | 1 | 0.000 | 0.000 | 0.000 | 0 | 4.400 |
|
|
| IAGSWH | Call | 30/06/2016 | 1.196 | 1 | 0.000 | 0.000 | 4.630 | 0 | 4.560 |
|
|
| IAGSWG | Call | 30/06/2016 | 1.816 | 1 | 0.000 | 0.000 | 0.000 | 0 | 3.960 |
|
|
| IAGSWB | Call | 30/06/2016 | 2.080 | 1 | 0.000 | 0.000 | 3.650 | 0 | 3.510 |
|
|
| IAGSZB | Call | 30/06/2016 | 2.873 | 1 | 0.000 | 0.000 | 2.820 | 0 | 2.780 |
|
|
| IAGSMX | Call | 30/06/2016 | 4.047 | 1 | 0.000 | 0.000 | 0.335 | 0 | 1.690 |
|
|
| IAGSMY | Call | 30/06/2017 | 4.865 | 1 | 0.000 | 0.000 | 1.125 | 0 | 1.135 |
|
|
| IAGSMB | Call | 29/06/2018 | 2.203 | 1 | 0.000 | 0.000 | 2.390 | 0 | 3.490 |
|
|
| IAGSZX | Call | 04/02/2019 | 1.932 | 1 | 0.000 | 0.000 | 0.975 | 0 | 3.720 |
|
|
| IAGSRT | Call | 06/08/2021 | 1.932 | 1 | 0.000 | 0.000 | 2.390 | 0 | 3.720 |
|
|
| IAGSRX | Call | 06/08/2021 | 2.299 | 1 | 0.000 | 0.000 | 2.880 | 0 | 3.360 |
|
|
| IAGSRU | Call | 06/08/2021 | 2.881 | 1 | 0.000 | 0.000 | 0.000 | 0 | 2.780 |
|
|
| IAGKMB | Call | 31/12/2029 | 3.053 | 1 | 0.000 | 0.000 | 0.000 | 0 | 2.580 |
|
|
| IAGKCA | Call | 31/12/2029 | 3.969 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.690 |
|
|
| IAGKMA | Call | 31/12/2029 | 3.984 | 1 | 0.000 | 0.000 | 1.210 | 0 | 1.655 |
|
|
| IAGQRD | Call | 31/12/2029 | 4.129 | 1 | 0.000 | 0.000 | 1.465 | 0 | 1.530 |
|
|
| IAGQRA | Call | 31/12/2029 | 4.314 | 1 | 0.000 | 0.000 | 1.255 | 0 | 1.345 |
|
|
| IAGKCB | Call | 31/12/2029 | 4.470 | 1 | 0.000 | 0.000 | 1.220 | 0 | 1.190 |
|
|
| IAGQRC | Call | 31/12/2029 | 4.510 | 1 | 0.000 | 0.000 | 1.195 | 9,000 | 1.150 |
|
|
| IAGKOA | Call | 31/12/2029 | 4.577 | 1 | 0.000 | 0.000 | 1.245 | 0 | 1.070 |
|
|
| IAGKRA | Call | 31/12/2029 | 4.779 | 1 | 0.000 | 0.000 | 0.925 | 0 | 0.880 |
|
|
| IAGKOC | Call | 31/12/2029 | 4.818 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.825 |
|
|
| IAGQRB | Call | 31/12/2029 | 4.989 | 1 | 0.000 | 0.000 | 0.940 | 0 | 0.670 |
|
|
| IAGKOB | Call | 31/12/2029 | 5.049 | 1 | 0.000 | 0.000 | 0.880 | 0 | 0.595 |
|
|
| IAGKRP | Put | 31/12/2029 | 6.744 | 1 | 0.000 | 0.000 | 1.065 | 0 | 1.070 |
|
|
| IAGKOW | Put | 31/12/2029 | 6.790 | 1 | 0.000 | 0.000 | 0.980 | 0 | 1.135 |
|
|
| IAGQRQ | Put | 31/12/2029 | 6.998 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.325 |
|
|
| IAGKOS | Put | 31/12/2029 | 7.190 | 1 | 0.000 | 0.000 | 1.440 | 0 | 1.535 |
|
|
| IAGKMR | Put | 31/12/2029 | 7.365 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.700 |
|
|
| IAGKCP | Put | 31/12/2029 | 7.390 | 1 | 0.000 | 0.000 | 1.805 | 0 | 1.715 |
|
|
| IAGKRU | Put | 31/12/2029 | 7.592 | 1 | 0.000 | 0.000 | 1.455 | 0 | 1.920 |
|
|
| IAGKOV | Put | 31/12/2029 | 7.697 | 1 | 0.000 | 0.000 | 0.000 | 0 | 2.040 |
|
|
| IAGKMQ | Put | 31/12/2029 | 8.874 | 1 | 0.000 | 0.000 | 0.000 | 0 | 3.210 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

