Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILU | 10.570 | 0.000 | 10.560 | 10.620 | 0.000 | 0.000 | 0.000 | 0 | Options | Warrants & Structured Products | CFDs | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ILUVRF | Call | 30/05/2013 | 12.000 | 3 | 0.000 | 0.000 | 0.033 | 0 | 0.004 |
|
|
| ILUVRC | Call | 27/06/2013 | 9.000 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0.590 |
|
|
| ILUVRG | Call | 27/06/2013 | 10.500 | 3 | 0.000 | 0.000 | 0.270 | 0 | 0.250 |
|
|
| ILUVRE | Call | 25/07/2013 | 11.500 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0.180 |
|
|
| ILUJOD | Call | 26/09/2013 | 7.126 | 1 | 0.000 | 0.000 | 3.100 | 0 | 3.440 |
|
|
| ILUIRH | Call | 28/11/2013 | 7.500 | 1 | 0.000 | 0.000 | 2.880 | 0 | 2.920 |
|
|
| ILUJR1 | Call | 29/11/2013 | 6.191 | 1 | 0.000 | 0.000 | 4.560 | 0 | 4.420 |
|
|
| ILUJOC | Call | 22/06/2017 | 4.845 | 1 | 0.000 | 0.000 | 4.280 | 0 | 5.720 |
|
|
| ILUJOH | Call | 12/12/2017 | 5.093 | 1 | 0.000 | 0.000 | 2.770 | 0 | 5.470 |
|
|
| ILUKMG | Call | 31/12/2029 | 5.625 | 1 | 0.000 | 0.000 | 3.620 | 0 | 4.930 |
|
|
| ILUKOC | Call | 31/12/2029 | 6.016 | 1 | 0.000 | 0.000 | 0.000 | 0 | 4.550 |
|
|
| ILUKOD | Call | 31/12/2029 | 6.479 | 1 | 0.000 | 0.000 | 2.540 | 0 | 4.090 |
|
|
| ILUKCD | Call | 31/12/2029 | 6.995 | 1 | 0.000 | 0.000 | 3.510 | 0 | 3.610 |
|
|
| ILUKMH | Call | 31/12/2029 | 7.025 | 1 | 0.000 | 0.000 | 2.840 | 0 | 3.530 |
|
|
| ILUKOB | Call | 31/12/2029 | 7.260 | 1 | 0.000 | 0.000 | 0.000 | 0 | 3.310 |
|
|
| ILUQRC | Call | 31/12/2029 | 7.415 | 1 | 0.000 | 0.000 | 3.440 | 0 | 3.200 |
|
|
| ILUKCC | Call | 31/12/2029 | 7.549 | 1 | 0.000 | 0.000 | 2.020 | 0 | 3.060 |
|
|
| ILUKOJ | Call | 31/12/2029 | 7.786 | 1 | 0.000 | 0.000 | 4.250 | 0 | 2.780 |
|
|
| ILUKRA | Call | 31/12/2029 | 8.011 | 1 | 0.000 | 0.000 | 2.680 | 0 | 2.600 |
|
|
| ILUKOH | Call | 31/12/2029 | 8.222 | 1 | 0.000 | 0.000 | 1.585 | 0 | 2.350 |
|
|
| ILUQRA | Call | 31/12/2029 | 8.419 | 1 | 0.000 | 0.000 | 1.800 | 0 | 2.200 |
|
|
| ILUKRE | Call | 31/12/2029 | 8.764 | 1 | 0.000 | 0.000 | 2.000 | 0 | 1.850 |
|
|
| ILUKOA | Call | 31/12/2029 | 9.003 | 1 | 0.000 | 0.000 | 1.470 | 0 | 1.565 |
|
|
| ILUVRV | Put | 30/05/2013 | 9.000 | 3 | 0.000 | 0.000 | 0.220 | 0 | 0.001 |
|
|
| ILUVRQ | Put | 27/06/2013 | 8.000 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0.015 |
|
|
| ILUVRP | Put | 27/06/2013 | 9.000 | 3 | 0.000 | 0.000 | 0.110 | 0 | 0.049 |
|
|
| ILUVRZ | Put | 25/07/2013 | 10.000 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0.195 |
|
|
| ILUKCP | Put | 31/12/2029 | 12.889 | 1 | 0.000 | 0.000 | 2.070 | 0 | 2.210 |
|
|
| ILUKOR | Put | 31/12/2029 | 13.298 | 1 | 0.000 | 0.000 | 2.680 | 0 | 2.720 |
|
|
| ILUKRP | Put | 31/12/2029 | 13.575 | 1 | 0.000 | 0.000 | 3.120 | 0 | 2.960 |
|
|
| ILUKOT | Put | 31/12/2029 | 13.695 | 1 | 0.000 | 0.000 | 2.900 | 0 | 3.120 |
|
|
| ILUKMR | Put | 31/12/2029 | 13.880 | 1 | 0.000 | 0.000 | 3.100 | 0 | 3.290 |
|
|
| ILUKCR | Put | 31/12/2029 | 13.892 | 1 | 0.000 | 0.000 | 3.280 | 0 | 3.220 |
|
|
| ILUQRR | Put | 31/12/2029 | 13.981 | 1 | 0.000 | 0.000 | 2.150 | 0 | 3.360 |
|
|
| ILUKOU | Put | 31/12/2029 | 14.283 | 1 | 0.000 | 0.000 | 5.460 | 0 | 3.710 |
|
|
| ILUKRQ | Put | 31/12/2029 | 15.050 | 1 | 0.000 | 0.000 | 4.220 | 0 | 4.430 |
|
|
| ILUKOP | Put | 31/12/2029 | 15.053 | 1 | 0.000 | 0.000 | 2.010 | 0 | 4.480 |
|
|
| ILUKOQ | Put | 31/12/2029 | 15.913 | 1 | 0.000 | 0.000 | 3.000 | 0 | 5.340 |
|
|
| ILUKMS | Put | 31/12/2029 | 15.996 | 1 | 0.000 | 0.000 | 3.270 | 0 | 5.410 |
|
|
| ILUKOS | Put | 31/12/2029 | 16.775 | 1 | 0.000 | 0.000 | 3.500 | 0 | 6.200 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

