Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEI | 18.100 | -0.330 | 18.030 | 18.190 | 18.310 | 18.400 | 17.870 | 1,401,783 | Options | Warrants & Structured Products | CFDs | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEISMA | Call | 28/06/2013 | 32.825 | 1 | 0.000 | 0.000 | 0.525 | 0 | 0.170 |
|
|
| LEISOC | Call | 26/06/2014 | 6.815 | 1 | 0.000 | 0.000 | 12.080 | 0 | 11.350 |
|
|
| LEISMC | Call | 30/06/2015 | 20.823 | 1 | 0.000 | 0.000 | 5.400 | 0 | 4.090 |
|
|
| LEISOE | Call | 23/06/2016 | 9.400 | 1 | 0.000 | 0.000 | 11.200 | 0 | 9.790 |
|
|
| LEISWB | Call | 30/06/2016 | 3.132 | 1 | 0.000 | 0.000 | 15.700 | 0 | 15.240 |
|
|
| LEISMX | Call | 30/06/2016 | 7.953 | 1 | 0.000 | 0.000 | 10.720 | 0 | 10.370 |
|
|
| LEISWH | Call | 30/06/2016 | 9.126 | 1 | 0.000 | 0.000 | 11.730 | 0 | 10.710 |
|
|
| LEISWG | Call | 30/06/2016 | 15.836 | 1 | 0.000 | 0.000 | 6.300 | 0 | 6.420 |
|
|
| LEISWC | Call | 30/06/2016 | 22.222 | 1 | 0.000 | 0.000 | 0.710 | 0 | 1.050 |
|
|
| LEISZC | Call | 30/06/2017 | 26.378 | 1 | 0.000 | 0.000 | 3.790 | 0 | 2.440 |
|
|
| LEISZX | Call | 04/02/2019 | 5.930 | 1 | 0.000 | 0.000 | 10.650 | 0 | 12.120 |
|
|
| LEISZW | Call | 04/02/2019 | 10.277 | 1 | 0.000 | 0.000 | 12.160 | 0 | 7.770 |
|
|
| LEISRT | Call | 06/08/2021 | 5.930 | 1 | 0.000 | 0.000 | 16.760 | 0 | 12.120 |
|
|
| LEISRX | Call | 06/08/2021 | 9.008 | 1 | 0.000 | 0.000 | 10.600 | 0 | 9.040 |
|
|
| LEISRW | Call | 06/08/2021 | 10.277 | 1 | 0.000 | 0.000 | 8.400 | 0 | 7.770 |
|
|
| LEIKMC | Call | 31/12/2029 | 10.148 | 1 | 0.000 | 0.000 | 6.050 | 0 | 7.940 |
|
|
| LEIKMD | Call | 31/12/2029 | 13.431 | 1 | 0.000 | 0.000 | 5.030 | 0 | 4.660 |
|
|
| LEIKOE | Call | 31/12/2029 | 14.507 | 1 | 0.000 | 0.000 | 5.850 | 0 | 3.550 |
|
|
| LEIKOC | Call | 31/12/2029 | 14.918 | 1 | 0.000 | 0.000 | 0.000 | 0 | 4.190 |
|
|
| LEIKRF | Call | 31/12/2029 | 15.156 | 1 | 0.000 | 0.000 | 1.885 | 0 | 2.900 |
|
|
| LEIKCC | Call | 31/12/2029 | 15.239 | 1 | 0.000 | 0.000 | 3.140 | 0 | 2.820 |
|
|
| LEIKOA | Call | 31/12/2029 | 15.490 | 1 | 0.000 | 0.000 | 3.210 | 0 | 2.560 |
|
|
| LEIKRH | Call | 31/12/2029 | 15.983 | 1 | 0.000 | 0.000 | 4.010 | 0 | 2.070 |
|
|
| LEIKOG | Call | 31/12/2029 | 16.282 | 1 | 0.000 | 0.000 | 3.080 | 0 | 1.630 |
|
|
| LEIKOS | Put | 31/12/2029 | 20.687 | 1 | 0.000 | 0.000 | 4.000 | 0 | 2.630 |
|
|
| LEIQRQ | Put | 31/12/2029 | 20.904 | 1 | 0.000 | 0.000 | 2.810 | 0 | 4.170 |
|
|
| LEIKOU | Put | 31/12/2029 | 21.428 | 1 | 0.000 | 0.000 | 4.120 | 0 | 3.370 |
|
|
| LEIKRP | Put | 31/12/2029 | 21.580 | 1 | 0.000 | 0.000 | 3.340 | 0 | 3.520 |
|
|
| LEIKOT | Put | 31/12/2029 | 22.354 | 1 | 0.000 | 0.000 | 4.130 | 0 | 4.300 |
|
|
| LEIKRR | Put | 31/12/2029 | 22.829 | 1 | 0.000 | 0.000 | 4.020 | 0 | 4.770 |
|
|
| LEIKOR | Put | 31/12/2029 | 23.216 | 1 | 0.000 | 0.000 | 4.240 | 0 | 5.160 |
|
|
| LEIKRQ | Put | 31/12/2029 | 24.924 | 1 | 0.000 | 0.000 | 5.950 | 0 | 6.860 |
|
|
| LEIKCP | Put | 31/12/2029 | 26.399 | 1 | 0.000 | 0.000 | 7.100 | 0 | 8.330 |
|
|
| LEIKMQ | Put | 31/12/2029 | 26.997 | 1 | 0.000 | 0.000 | 8.950 | 700 | 8.880 |
|
|
| LEIKCR | Put | 31/12/2029 | 27.150 | 1 | 0.000 | 0.000 | 5.120 | 0 | 9.080 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

