Warrants and Structured Products - Detailed search results

Warrants & Structured Products prices

Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.

Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.

Shares

Code  Last $ +/- Bid Offer Open High Low Volume Options Warrants & Structured Products CFDs Chart Status Announcements
MQG  * 45.670 0.030 45.550 45.720 45.600 46.000 45.550 1,280,577 Options Warrants & Structured Products CFDs XD Recent

Warrants & Structured Products

Code Type Expiry Exercise Ratio Bid Offer Last Volume Valuation Offer doc. Status
MQGVRD * Call 30/05/2013 38.000 4 0.000 0.000 1.720 0 1.925  
MQGISU * Call 07/06/2013 27.000 1 0.000 0.000 6.310 0 6.290 XD
MQGISV * Call 07/06/2013 27.500 1 0.000 0.000 0.000 0 4.100 XD
MQGSOB * Call 27/06/2013 24.434 1 0.000 0.000 21.350 6,000 21.440 XD
MQGIRX * Call 27/06/2013 27.000 1 0.000 0.000 0.000 0 18.810 XD
MQGIRC * Call 27/06/2013 28.000 1 0.000 0.000 9.030 0 8.970 XD
MQGXCD * Call 27/06/2013 29.750 2 0.000 0.000 0.000 0 8.290  
MQGXCE * Call 27/06/2013 31.750 2 0.000 0.000 1.840 0 7.290  
MQGXOK * Call 27/06/2013 32.000 2 0.000 0.000 0.000 0 7.220  
MQGXCF * Call 27/06/2013 33.750 2 0.000 0.000 2.190 0 6.290  
MQGXOJ * Call 27/06/2013 35.000 2 0.000 0.000 1.375 0 5.720  
MQGXOI * Call 27/06/2013 38.000 2 0.000 0.000 0.600 0 4.220  
MQGWOL * Call 27/06/2013 39.000 4 0.000 0.000 0.000 0 1.805  
MQGWOK * Call 27/06/2013 41.000 4 0.000 0.000 0.000 0 1.385  
MQGVRF * Call 27/06/2013 45.000 4 0.000 0.000 0.510 0 0.540  
MQGSSR * Call 28/06/2013 17.849 1 0.000 0.000 17.110 0 27.950 XD
MQGSSE * Call 28/06/2013 25.038 1 0.000 0.000 0.000 0 5.550 XD
MQGIRY * Call 28/08/2013 27.000 1 0.000 0.000 0.000 0 19.090 XD
MQGJOE * Call 28/11/2013 18.811 1 0.000 0.000 0.000 0 26.850 XD
MQGJOG * Call 28/11/2013 23.025 1 0.000 0.000 15.860 0 22.640 XD
MQGIRH * Call 28/11/2013 26.000 1 0.000 0.000 0.000 0 12.660 XD
MQGJR1 * Call 29/11/2013 28.244 1 0.000 0.000 0.000 0 17.430 XD
MQGIRQ * Call 03/12/2013 14.200 1 0.000 0.000 33.140 0 31.850 XD
MQGIOO * Call 16/12/2013 14.000 1 0.000 0.000 0.000 0 32.490 XD
MQGIOI * Call 16/12/2013 19.000 1 0.000 0.000 22.040 0 27.910 XD
MQGIRI * Call 27/03/2014 28.850 1 0.000 0.000 17.800 0 18.560 XD
MQGDO1 * Call 09/05/2014 20.000 1 0.000 0.000 0.000 0 27.030 RE
MQGIOL * Call 09/05/2014 25.500 1 0.000 0.000 0.000 0 20.210 XD
MQGSSX * Call 27/05/2014 40.620 1 0.000 0.000 0.000 0 0.000 XD
MQGSOC * Call 26/06/2014 8.195 1 0.000 0.000 27.290 0 37.550 XD
MQGSSA * Call 30/06/2014 49.333 1 0.000 0.000 1.880 0 3.830 XD
MQGSOD * Call 26/06/2015 31.690 1 0.000 0.000 17.960 0 18.150 XD
MQGSZA * Call 30/06/2015 17.187 1 0.000 0.000 18.860 0 28.550 XD
MQGSSB * Call 30/06/2015 34.109 1 0.000 0.000 4.920 0 13.880 XD
MQGSOE * Call 23/06/2016 10.045 1 0.000 0.000 14.760 0 35.960 XD
MQGSOF * Call 23/06/2016 13.300 1 0.000 0.000 15.690 0 33.580 XD
MQGSWH Call 30/06/2016 10.444 1 0.000 0.000 34.110 0 37.770 XD
MQGSWG Call 30/06/2016 19.391 1 0.000 0.000 21.470 0 29.840 XD
MQGSWB Call 30/06/2016 35.049 1 0.000 0.000 7.300 0 12.770 XD
MQGSZB * Call 30/06/2016 42.486 1 0.000 0.000 3.250 0 3.390 XD
MQGSZC * Call 30/06/2017 38.533 1 0.000 0.000 3.740 0 7.320 XD
MQGSZD * Call 28/06/2018 28.074 1 0.000 0.000 17.400 0 17.730 XD
MQGSZX * Call 04/02/2019 9.178 1 0.000 0.000 29.270 0 36.490 XD
MQGSZW * Call 04/02/2019 13.539 1 0.000 0.000 24.340 0 32.130 XD
MQGSRX * Call 06/08/2021 8.820 1 0.000 0.000 18.510 0 36.850 XD
MQGSRT * Call 06/08/2021 9.178 1 0.000 0.000 0.000 0 36.490 XD
MQGSRW * Call 06/08/2021 13.539 1 0.000 0.000 27.750 0 32.130 XD
MQGSRU * Call 06/08/2021 18.479 1 0.000 0.000 17.010 0 27.190 XD
MQGKRA * Call 31/12/2029 15.007 1 0.000 0.000 22.050 0 30.660  
MQGKOC * Call 31/12/2029 16.038 1 0.000 0.000 11.260 0 29.630  
MQGKCA * Call 31/12/2029 25.790 1 0.000 0.000 16.690 0 19.880  
MQGKCC * Call 31/12/2029 27.102 1 0.000 0.000 10.750 0 18.560  
MQGKCE * Call 31/12/2029 30.275 1 0.000 0.000 0.000 0 15.390  
MQGKCF * Call 31/12/2029 31.292 1 0.000 0.000 4.700 0 14.370  
MQGKRI * Call 31/12/2029 33.679 1 0.000 0.000 7.490 0 11.990  
MQGKCD * Call 31/12/2029 33.849 1 0.000 0.000 0.000 0 11.820  
MQGQRH * Call 31/12/2029 35.062 1 0.000 0.000 10.850 0 10.610  
MQGKCB * Call 31/12/2029 35.855 1 0.000 0.000 10.090 0 9.810  
MQGKOG * Call 31/12/2029 36.073 1 0.000 0.000 10.320 0 9.590  
MQGKOD * Call 31/12/2029 36.527 1 0.000 0.000 5.350 0 9.140  
MQGQRD * Call 31/12/2029 36.840 1 0.000 0.000 8.800 0 8.830  
MQGKON * Call 31/12/2029 37.228 1 0.000 0.000 0.000 0 8.440  
MQGKOM * Call 31/12/2029 37.683 1 0.000 0.000 0.000 0 7.980  
MQGKRC * Call 31/12/2029 37.787 1 0.000 0.000 5.380 0 7.880  
MQGKOL * Call 31/12/2029 38.138 1 0.000 0.000 7.370 0 7.530  
MQGKOK * Call 31/12/2029 38.594 1 0.000 0.000 5.440 0 7.070  
MQGQRB * Call 31/12/2029 38.881 1 0.000 0.000 8.660 0 6.790  
MQGKOJ * Call 31/12/2029 39.049 1 0.000 0.000 9.480 0 6.620  
MQGKOI * Call 31/12/2029 39.621 1 0.000 0.000 3.510 0 6.040  
MQGQRF * Call 31/12/2029 39.884 1 0.000 0.000 5.630 0 5.790  
MQGKOH * Call 31/12/2029 40.414 1 0.000 0.000 5.040 0 5.250  
MQGKOB * Call 31/12/2029 41.073 1 0.000 0.000 16.270 0 4.590  
MQGLOF * Call 31/12/2029 42.680 1 0.000 0.000 3.290 0 3.880  
MQGLOD * Call 31/12/2029 43.180 1 0.000 0.000 3.680 0 3.380  
MQGLOH * Call 31/12/2029 43.955 1 0.000 0.000 1.200 0 2.610  
MQGLOG * Call 31/12/2029 44.456 1 0.000 0.000 3.250 0 2.110  
MQGLOB * Call 31/12/2029 45.180 1 0.000 0.000 3.780 0 1.480  
MQGVRR * Put 30/05/2013 42.000 4 0.000 0.000 0.085 0 0.045  
MQGWOQ * Put 27/06/2013 34.000 4 0.000 0.000 0.120 0 0.030  
MQGVRP * Put 27/06/2013 35.000 4 0.000 0.000 0.030 0 0.001  
MQGWOP * Put 27/06/2013 37.000 4 0.000 0.000 0.083 0 0.063  
MQGXOY * Put 27/06/2013 42.000 2 0.000 0.000 1.835 0 1.865  
MQGXOX * Put 27/06/2013 44.000 2 0.000 0.000 0.965 0 0.295  
MQGXCR * Put 27/06/2013 47.500 2 0.000 0.000 1.135 4,700 1.140  
MQGXCT * Put 27/06/2013 50.000 2 0.000 0.000 1.675 0 2.370  
MQGXCS * Put 27/06/2013 52.000 2 0.000 0.000 0.980 0 3.360  
MQGLOP * Put 31/12/2029 46.000 1 0.000 0.000 0.000   0.000  
MQGLOQ * Put 31/12/2029 47.000 1 0.000 0.000 0.000   0.000  
MQGLOX * Put 31/12/2029 48.000 1 0.000 0.000 0.000   0.000  
MQGLOY * Put 31/12/2029 49.000 1 0.000 0.000 0.000   0.000  
MQGLOZ * Put 31/12/2029 50.000 1 0.000 0.000 0.000   0.000  
MQGKOY * Put 31/12/2029 50.917 1 0.000 0.000 6.610 0 5.100  
MQGQOR * Put 31/12/2029 51.480 1 0.000 0.000 5.900 0 5.810  
MQGKRW * Put 31/12/2029 51.822 1 0.000 0.000 6.110 10,500 6.130  
MQGKOX * Put 31/12/2029 52.333 1 0.000 0.000 9.020 0 6.660  
MQGKRS * Put 31/12/2029 52.643 1 0.000 0.000 6.930 5,000 6.950  
MQGKCT * Put 31/12/2029 53.000 1 0.000 0.000 8.150 0 7.310  
MQGQOV * Put 31/12/2029 53.232 1 0.000 0.000 8.360 0 7.560  
MQGKRT * Put 31/12/2029 55.430 1 0.000 0.000 0.000   0.000  
MQGKRX * Put 31/12/2029 56.820 1 0.000 0.000 0.000   0.000  
MQGKOR * Put 31/12/2029 57.000 1            
MQGKOT * Put 31/12/2029 58.000 1            
MQGKOV * Put 31/12/2029 59.000 1            
MQGKOZ * Put 31/12/2029 60.000 1            
MQGQOU * Put 31/12/2029 61.000 1            
MQGQOW * Put 31/12/2029 62.000 1            
MQGQOX * Put 31/12/2029 63.000 1            
MQGKZR * Put 31/12/2029 72.466 1 0.000 0.000 36.130 0 26.770  

Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.