Warrants and Structured Products - Detailed search results

Warrants & Structured Products prices

Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.

Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.

Shares

Code  Last $ +/- Bid Offer Open High Low Volume Options Warrants & Structured Products CFDs Chart Status Announcements
NAB 33.090 0.040 33.080 33.150 33.010 33.190 33.010 4,421,169 Options Warrants & Structured Products CFDs CD Recent

Warrants & Structured Products

Code Type Expiry Exercise Ratio Bid Offer Last Volume Valuation Offer doc. Status
NABVRF Call 30/05/2013 30.000 4 0.000 0.000 0.780 0 0.555  
NABISU Call 14/06/2013 25.500 1 0.000 0.000 6.020 0 5.980 CD
NABISV Call 14/06/2013 26.000 1 0.000 0.000 0.000 0 3.430 CD
NABSOB Call 27/06/2013 12.058 1 0.000 0.000 19.780 0 21.160 CD
NABIRC Call 27/06/2013 17.360 1 0.000 0.000 11.580 0 12.040 CD
NABIRX Call 27/06/2013 20.000 1 0.000 0.000 12.910 0 13.230 CD
NABIR1 Call 27/06/2013 22.000 1 0.000 0.000 6.940 0 6.930 CD
NABXCD Call 27/06/2013 26.500 2 0.000 0.000 0.000 0 3.550  
NABXCE Call 27/06/2013 27.500 2 0.000 0.000 0.000 0 3.050  
NABXCF Call 27/06/2013 28.500 2 0.000 0.000 2.300 0 2.550  
NABWOK Call 27/06/2013 30.000 4 0.000 0.000 0.720 30,000 0.705  
NABXOI Call 27/06/2013 30.500 2 0.000 0.000 1.750 0 1.585  
NABVRI Call 27/06/2013 32.000 4 0.000 0.000 0.255 0 0.310  
NABXOK Call 27/06/2013 32.000 2 0.000 0.000 0.580 0 0.820  
NABVRH Call 27/06/2013 33.000 4 0.000 0.000 0.225 0 0.195  
NABWMA Call 27/06/2013 33.000 4 0.000 0.000 0.170 0 0.150  
NABXOJ Call 27/06/2013 33.000 2 0.000 0.000 1.345 0 0.290  
NABWOL Call 27/06/2013 34.000 4 0.000 0.000 0.155 20,000 0.155  
NABSSR Call 28/06/2013 5.139 1 0.000 0.000 27.700 0 28.020 CD
NABSMZ Call 28/06/2013 13.229 1 0.000 0.000 9.970 0 19.980 CD
NABSSS Call 28/06/2013 13.238 1 0.000 0.000 20.030 0 19.990 CD
NABSST Call 28/06/2013 16.160 1 0.000 0.000 6.030 0 17.090 CD
NABSMA Call 28/06/2013 19.123 1 0.000 0.000 14.300 0 14.100 CD
NABSR4 Call 28/06/2013 23.540 1 0.000 0.000 0.000 0 4.460 CD
NABSR3 Call 28/06/2013 24.015 1 0.000 0.000 2.830 0 3.590 CD
NABSSE Call 28/06/2013 24.067 1 0.000 0.000 4.650 0 4.730 CD
NABSSF Call 28/06/2013 24.067 1 0.000 0.000 0.000 0 3.680 CD
NABISO Call 28/06/2013 25.674 1 0.000 0.000 9.350 0 9.260 CD
NABISN Call 28/06/2013 27.137 1 0.000 0.000 0.000 0 0.000 CD
NABISM Call 28/06/2013 27.698 1 0.000 0.000 4.150 0 6.720 CD
NABVRB Call 25/07/2013 34.000 4 0.000 0.000 0.155 0 0.195  
NABIRY Call 28/08/2013 18.000 1 0.000 0.000 15.400 400 15.380 CD
NABJOD Call 26/09/2013 9.851 1 0.000 0.000 22.540 0 23.260 CD
NABWMB Call 26/09/2013 33.000 4 0.000 0.000 0.360 50,000 0.360  
NABJR4 Call 01/10/2013 17.404 1 0.000 0.000 15.810 0 15.730 CD
NABIO2 Call 07/11/2013 13.500 1 0.000 0.000 15.920 0 15.940 CD
NABISA Call 22/11/2013 24.750 1 0.000 0.000 6.990 0 7.060 CD
NABISB Call 22/11/2013 25.500 1 0.000 0.000 0.000 0 0.000 CD
NABISX Call 22/11/2013 31.500 1 0.000 0.000 3.950 0 4.030 CD
NABISY Call 22/11/2013 32.110 1 0.000 0.000 0.000 0 0.000 CD
NABJOF Call 28/11/2013 17.620 1 0.000 0.000 14.080 0 15.500 CD
NABJOE Call 28/11/2013 18.441 1 0.000 0.000 0.000 0 14.680 CD
NABIRH Call 28/11/2013 19.000 1 0.000 0.000 10.680 0 10.830 CD
NABJOG Call 28/11/2013 20.336 1 0.000 0.000 12.800 0 12.780 CD
NABIRG Call 28/11/2013 30.500 1 0.000 0.000 5.420 0 5.380 CD
NABJR5 Call 29/11/2013 13.401 1 0.000 0.000 19.670 0 19.730 CD
NABIRQ Call 03/12/2013 15.150 1 0.000 0.000 18.380 600 18.390 CD
NABIOO Call 16/12/2013 16.000 1 0.000 0.000 17.660 0 17.960 CD
NABIOI Call 16/12/2013 20.000 1 0.000 0.000 14.370 30,000 14.360 CD
NABIRI Call 27/03/2014 23.200 1 0.000 0.000 11.660 0 11.430 CD
NABDO1 Call 09/05/2014 17.000 1 0.000 0.000 0.000 0 17.420 RE
NABIOL Call 09/05/2014 20.000 1 0.000 0.000 13.210 2,901 13.210 CD
NABSSX Call 27/05/2014 35.620 1 0.000 0.000 0.000 0 0.000 CD
NABISC Call 13/06/2014 31.520 1 0.000 0.000 5.450 1,000 5.470 CD
NABISD Call 13/06/2014 32.110 1 0.000 0.000 0.000 0 0.000 CD
NABSOC Call 26/06/2014 4.986 1 0.000 0.000 17.660 0 28.170 CD
NABSSA Call 30/06/2014 20.084 1 0.000 0.000 13.390 0 13.460 CD
NABSOD Call 26/06/2015 14.939 1 0.000 0.000 18.090 0 18.390 CD
NABSWM Call 30/06/2015 6.387 1 0.000 0.000 15.250 0 26.960 CD
NABSZA Call 30/06/2015 10.260 1 0.000 0.000 19.950 0 22.900 CD
NABSMC Call 30/06/2015 12.127 1 0.000 0.000 21.750 0 21.450 CD
NABSSB Call 30/06/2015 14.239 1 0.000 0.000 11.010 0 19.290 CD
NABSOE Call 23/06/2016 9.647 1 0.000 0.000 15.470 0 23.570 CD
NABSOF Call 23/06/2016 12.360 1 0.000 0.000 19.330 0 21.060 CD
NABSWG Call 30/06/2016 11.056 1 0.000 0.000 18.290 0 23.090 CD
NABSWB Call 30/06/2016 11.192 1 0.000 0.000 21.770 0 21.800 CD
NABSWC Call 30/06/2016 18.000 1 0.000 0.000 14.830 0 14.860 CD
NABSZB Call 30/06/2016 19.550 1 0.000 0.000 12.370 0 13.660 CD
NABSMX Call 30/06/2016 20.718 1 0.000 0.000 12.150 0 12.630 CD
NABSWD Call 30/06/2016 28.617 1 0.000 0.000 5.110 0 5.100 CD
NABJOC Call 22/06/2017 12.758 1 0.000 0.000 18.820 0 20.360 CD
NABSWJ Call 30/06/2017 11.244 1 0.000 0.000 19.540 0 23.190 CD
NABSMY Call 30/06/2017 26.715 1 0.000 0.000 7.600 0 6.710 CD
NABJOH Call 12/12/2017 17.759 1 0.000 0.000 15.900 0 15.360 CD
NABSZD Call 28/06/2018 11.008 1 0.000 0.000 14.500 0 22.150 CD
NABSMB Call 29/06/2018 19.123 1 0.000 0.000 14.290 0 14.300 CD
NABSZX Call 04/02/2019 6.594 1 0.000 0.000 27.450 0 26.530 CD
NABSZW Call 04/02/2019 11.899 1 0.000 0.000 21.170 0 21.230 CD
NABSRT Call 06/08/2021 6.594 1 0.000 0.000 15.430 0 26.530 CD
NABSRX Call 06/08/2021 9.128 1 0.000 0.000 23.960 0 24.000 CD
NABSRW Call 06/08/2021 11.899 1 0.000 0.000 21.460 0 21.230 CD
NABSRU Call 06/08/2021 12.785 1 0.000 0.000 19.960 0 20.340 CD
NABSRY Call 06/08/2021 15.358 1 0.000 0.000 17.120 0 17.770 CD
NABKZL Call 31/12/2029 12.357 1 0.000 0.000 12.610 0 20.770  
NABKMG Call 31/12/2029 13.163 1 0.000 0.000 9.900 0 19.920  
NABKRF Call 31/12/2029 18.616 1 0.000 0.000 12.990 0 14.520  
NABKMI Call 31/12/2029 20.470 1 0.000 0.000 7.760 0 12.610  
NABKME Call 31/12/2029 21.730 1 0.000 0.000 11.640 0 11.360  
NABKMF Call 31/12/2029 22.329 1 0.000 0.000 10.650 0 10.760  
NABQRD Call 31/12/2029 22.913 1 0.000 0.000 10.920 0 10.220  
NABKCB Call 31/12/2029 23.668 1 0.000 0.000 9.650 0 9.460  
NABKMK Call 31/12/2029 24.052 1 0.000 0.000 2.520 0 9.040  
NABKCD Call 31/12/2029 24.590 1 0.000 0.000 6.570 0 8.540  
NABKRJ Call 31/12/2029 25.735 1 0.000 0.000 7.120 0 7.400  
NABKOJ Call 31/12/2029 25.963 1 0.000 0.000 7.380 0 7.160  
NABKMJ Call 31/12/2029 26.098 1 0.000 0.000 4.460 0 6.990  
NABKRE Call 31/12/2029 26.433 1 0.000 0.000 6.300 0 6.700  
NABKMD Call 31/12/2029 27.017 1 0.000 0.000 11.130 0 6.070  
NABKOI Call 31/12/2029 27.438 1 0.000 0.000 0.000 0 5.680  
NABKOB Call 31/12/2029 27.820 1 0.000 0.000 10.800 0 5.300  
NABKCF Call 31/12/2029 27.865 1 0.000 0.000 0.000 0 5.270  
NABKOG Call 31/12/2029 28.255 1 0.000 0.000 4.950 0 4.870  
NABKOA Call 31/12/2029 28.611 1 0.000 0.000 3.510 0 4.510  
NABKCE Call 31/12/2029 28.730 1 0.000 0.000 5.130 0 4.400  
NABQRA Call 31/12/2029 28.764 1 0.000 0.000 4.100 0 4.370  
NABKMC Call 31/12/2029 28.789 1 0.000 0.000 4.250 0 4.300  
NABQOD Call 31/12/2029 29.120 1 0.000 0.000 5.590 0 4.000  
NABKRO Call 31/12/2029 29.204 1 0.000 0.000 3.970 0 3.930  
NABQOC Call 31/12/2029 29.503 1 0.000 0.000 3.330 0 3.620  
NABKRD Call 31/12/2029 29.694 1 0.000 0.000 3.430 10,000 3.440  
NABKRC Call 31/12/2029 30.068 1 0.000 0.000 2.870 0 3.070  
NABKOF Call 31/12/2029 30.165 1 0.000 0.000 3.980 0 2.960  
NABLOH Call 31/12/2029 30.183 1 0.000 0.000 3.600 0 3.490  
NABKMH Call 31/12/2029 30.419 1 0.000 0.000 5.120 0 3.020  
NABKRH Call 31/12/2029 30.446 1 0.000 0.000 2.010 0 2.690  
NABKCC Call 31/12/2029 30.613 1 0.000 0.000 9.690 0 2.520  
NABQOB Call 31/12/2029 30.650 1 0.000 0.000 2.750 0 2.470  
NABQRE Call 31/12/2029 30.667 1 0.000 0.000 2.550 0 2.470  
NABQRF Call 31/12/2029 30.942 1 0.000 0.000 3.670 0 2.200  
NABQOA Call 31/12/2029 31.032 1 0.000 0.000 2.030 0 2.090  
NABKRK Call 31/12/2029 31.357 1 0.000 0.000 1.880 0 1.785  
NABLOG Call 31/12/2029 31.680 1 0.000 0.000 0.920 0 2.000  
NABLOF Call 31/12/2029 32.080 1 0.000 0.000 2.810 0 1.590  
NABLOE Call 31/12/2029 32.480 1 0.000 0.000 2.120 0 1.190  
NABLOD Call 31/12/2029 32.881 1 0.000 0.000 1.475 0 0.790  
NABVRS Put 30/05/2013 33.000 4 0.000 0.000 0.190 0 0.280  
NABWOP Put 27/06/2013 30.000 4 0.000 0.000 0.200 0 0.135  
NABVRP Put 27/06/2013 30.000 4 0.000 0.000 0.000 0 0.093  
NABWMP Put 27/06/2013 30.000 4 0.000 0.000 0.120 0 0.050  
NABWOQ Put 27/06/2013 32.000 4 0.000 0.000 0.170 0 0.295  
NABVRQ Put 27/06/2013 32.000 4 0.000 0.000 0.000 0 0.240  
NABXOX Put 27/06/2013 34.500 2 0.000 0.000 0.990 0 0.870  
NABXCU Put 27/06/2013 34.500 2 0.000 0.000 1.240 0 0.710  
NABXCS Put 27/06/2013 35.500 2 0.000 0.000 0.910 0 1.200  
NABXOY Put 27/06/2013 36.000 2 0.000 0.000 0.590 0 1.600  
NABXCT Put 27/06/2013 36.500 2 0.000 0.000 0.920 0 1.695  
NABXOZ Put 27/06/2013 38.000 2 0.000 0.000 0.695 0 2.590  
NABVRZ Put 25/07/2013 31.000 4 0.000 0.000 0.000 0 0.220  
NABWMQ Put 26/09/2013 30.000 4 0.000 0.000 0.290 0 0.195  
NABLOR Put 31/12/2029 33.402 1 0.000 0.000 0.915 0 0.785  
NABLOU Put 31/12/2029 33.830 1 0.000 0.000 1.250 600 1.265  
NABLOQ Put 31/12/2029 34.315 1 0.000 0.000 2.710 0 1.700  
NABMRP Put 31/12/2029 35.095 1 0.000 0.000 2.010 0 1.965  
NABKOQ Put 31/12/2029 35.442 1 0.000 0.000 2.050 0 2.330  
NABKCR Put 31/12/2029 35.500 1 0.000 0.000 3.310 0 2.360  
NABKRZ Put 31/12/2029 35.554 1 0.000 0.000 3.870 0 2.430  
NABKRV Put 31/12/2029 35.944 1 0.000 0.000 1.820 0 2.820  
NABQMR Put 31/12/2029 35.991 1 0.000 0.000 0.000 0 2.890  
NABKCT Put 31/12/2029 36.000 1 0.000 0.000 3.940 0 2.860  
NABKOW Put 31/12/2029 36.168 1 0.000 0.000 3.080 0 3.060  
NABQRS Put 31/12/2029 36.433 1 0.000 0.000 3.300 4,000 3.150  
NABKCP Put 31/12/2029 36.500 1 0.000 0.000 0.000 0 3.360  
NABQRQ Put 31/12/2029 36.901 1 0.000 0.000 3.730 0 3.770  
NABKMW Put 31/12/2029 36.915 1 0.000 0.000 5.400 0 3.810  
NABQOP Put 31/12/2029 36.962 1 0.000 0.000 4.590 0 3.850  
NABKCU Put 31/12/2029 37.000 1 0.000 0.000 4.050 0 3.860  
NABKRU Put 31/12/2029 37.294 1 0.000 0.000 2.780 0 4.170  
NABKOS Put 31/12/2029 37.546 1 0.000 0.000 4.730 0 4.430  
NABKRP Put 31/12/2029 37.709 1 0.000 0.000 0.000 0 4.580  
NABQOR Put 31/12/2029 37.961 1 0.000 0.000 0.000 0 4.850  
NABQMS Put 31/12/2029 38.354 1 0.000 0.000 0.000 0 5.250  
NABKOU Put 31/12/2029 38.389 1 0.000 0.000 2.600 0 5.280  
NABKOZ Put 31/12/2029 38.805 1 0.000 0.000 5.660 0 5.690  
NABKMV Put 31/12/2029 38.983 1 0.000 0.000 2.800 0 5.880  
NABQOS Put 31/12/2029 39.284 1 0.000 0.000 0.000 0 6.170  
NABQMP Put 31/12/2029 39.946 1 0.000 0.000 0.000 0 6.840  
NABKOY Put 31/12/2029 40.073 1 0.000 0.000 3.690 0 6.960  
NABQOU Put 31/12/2029 40.494 1 0.000 0.000 2.810 0 7.380  
NABQOV Put 31/12/2029 40.911 1 0.000 0.000 3.760 0 7.800  
NABKOP Put 31/12/2029 41.587 1 0.000 0.000 0.000 0 8.480  
NABQMQ Put 31/12/2029 41.945 1 0.000 0.000 0.000 0 8.840  

Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.