Warrants and Structured Products - Detailed search results

Warrants & Structured Products prices

Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.

Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.

Shares

Code  Last $ +/- Bid Offer Open High Low Volume Options Warrants & Structured Products CFDs Chart Status Announcements
QBE 15.400 0.000 15.150 15.480 14.990 15.480 14.960 3,976,789 Options Warrants & Structured Products CFDs   Recent

Warrants & Structured Products

Code Type Expiry Exercise Ratio Bid Offer Last Volume Valuation Offer doc. Status
QBEIRJ Call 30/05/2013 10.000 1 0.000 0.000 0.000 0 2.000  
QBEIRX Call 27/06/2013 8.000 1 0.000 0.000 0.000 0 7.440  
QBESOB Call 27/06/2013 9.088 1 0.000 0.000 4.480 0 6.390  
QBEIRC Call 27/06/2013 9.530 1 0.000 0.000 4.220 0 5.530  
QBEXOI Call 27/06/2013 12.500 2 0.000 0.000 0.000 0 1.730  
QBEXOH Call 27/06/2013 13.000 2 0.000 0.000 0.000 0 0.280  
QBEWOK Call 27/06/2013 13.000 4 0.000 0.000 0.610 20,000 0.655  
QBEWOL Call 27/06/2013 14.000 4 0.000 0.000 0.225 0 0.445  
QBESSS Call 28/06/2013 8.970 1 0.000 0.000 4.540 0 6.500  
QBESSE Call 28/06/2013 12.808 1 0.000 0.000 1.810 0 2.050  
QBESR4 Call 28/06/2013 13.380 1 0.000 0.000 0.000 0 1.440  
QBEISN Call 28/06/2013 15.378 1 0.000 0.000 0.000 0 0.000  
QBESMA Call 28/06/2013 16.934 1 0.000 0.000 0.150 0 0.100  
QBEISM Call 28/06/2013 18.744 1 0.000 0.000 1.750 0 0.780  
QBEIO2 Call 07/11/2013 7.250 1 0.000 0.000 0.000 0 7.170  
QBEJOC Call 28/11/2013 6.841 1 0.000 0.000 0.000 0 8.560  
QBEJOF Call 28/11/2013 8.210 1 0.000 0.000 5.380 0 7.190  
QBEIRH Call 28/11/2013 8.500 1 0.000 0.000 0.000 0 4.190  
QBEJR1 Call 29/11/2013 7.429 1 0.000 0.000 6.000 0 7.980  
QBEIRQ Call 03/12/2013 8.400 1 0.000 0.000 6.340 0 7.240  
QBEIOO Call 16/12/2013 8.000 1 0.000 0.000 5.870 0 7.950  
QBEIOI Call 16/12/2013 11.000 1 0.000 0.000 5.560 6,900 5.560  
QBEISX Call 18/03/2014 13.020 1 0.000 0.000 0.000 0 2.940  
QBEISY Call 18/03/2014 14.280 1 0.000 0.000 0.000 0 0.000  
QBEIRI Call 27/03/2014 10.100 1 0.000 0.000 0.000 0 6.080  
QBEDO1 Call 09/05/2014 7.500 1 0.000 0.000 0.000 0 8.320 RE
QBEIOL Call 09/05/2014 11.000 1 0.000 0.000 4.690 0 4.520  
QBESSX Call 27/05/2014 14.530 1 0.000 0.000 0.000 0 0.000  
QBESOC Call 26/06/2014 8.540 1 0.000 0.000 6.170 0 7.170  
QBESSA Call 30/06/2014 20.820 1 0.000 0.000 1.485 0 0.740  
QBEISC Call 05/09/2014 13.030 1 0.000 0.000 3.070 0 3.150  
QBEISD Call 05/09/2014 14.280 1 0.000 0.000 0.000 0 0.000  
QBESOD Call 26/06/2015 14.251 1 0.000 0.000 3.480 2,000 3.620  
QBESZA Call 30/06/2015 0.907 1 0.000 0.000 12.830 0 14.230  
QBESMC Call 30/06/2015 10.971 1 0.000 0.000 10.090 0 5.700  
QBESSB Call 30/06/2015 13.100 1 0.000 0.000 1.760 0 3.790  
QBESOE Call 23/06/2016 7.237 1 0.000 0.000 0.000 0 8.820  
QBESOF Call 23/06/2016 9.407 1 0.000 0.000 0.000 0 7.120  
QBESWB Call 30/06/2016 5.813 1 0.000 0.000 7.980 0 9.730  
QBESWH Call 30/06/2016 6.628 1 0.000 0.000 6.140 0 9.600  
QBESWG Call 30/06/2016 9.209 1 0.000 0.000 6.400 0 7.410  
QBESMX Call 30/06/2016 10.703 1 0.000 0.000 2.010 0 4.980  
QBESWC Call 30/06/2016 11.021 1 0.000 0.000 3.300 0 5.000  
QBESZB Call 30/06/2016 12.248 1 0.000 0.000 1.125 0 3.200  
QBESWD Call 30/06/2016 19.603 1 0.000 0.000 0.050 0 0.020  
QBESWJ Call 30/06/2017 6.100 1 0.000 0.000 5.650 0 10.240  
QBESMY Call 30/06/2017 21.066 1 0.000 0.000 0.775 0 1.165  
QBEJOH Call 12/12/2017 5.433 1 0.000 0.000 7.800 0 9.970  
QBESZD Call 28/06/2018 10.073 1 0.000 0.000 3.080 0 5.360  
QBESMB Call 29/06/2018 17.671 1 0.000 0.000 1.240 0 2.010  
QBESZW Call 04/02/2019 8.438 1 0.000 0.000 6.560 0 6.970  
QBESRX Call 06/08/2021 5.419 1 0.000 0.000 9.710 0 9.980  
QBESRU Call 06/08/2021 7.388 1 0.000 0.000 6.320 0 8.020  
QBESRW Call 06/08/2021 8.438 1 0.000 0.000 6.730 0 6.970  
QBEKMC Call 31/12/2029 7.196 1 0.000 0.000 5.320 0 8.190  
QBEKME Call 31/12/2029 8.176 1 0.000 0.000 5.810 0 7.210  
QBEKRA Call 31/12/2029 9.254 1 0.000 0.000 4.120 0 6.150  
QBEKCD Call 31/12/2029 10.104 1 0.000 0.000 0.000 0 5.300  
QBEKMF Call 31/12/2029 10.120 1 0.000 0.000 4.400 0 5.270  
QBEKCA Call 31/12/2029 11.086 1 0.000 0.000 4.080 0 4.320  
QBEKOK Call 31/12/2029 11.771 1 0.000 0.000 3.170 0 3.630  
QBEKCC Call 31/12/2029 12.017 1 0.000 0.000 3.600 0 3.380  
QBEQRH Call 31/12/2029 12.125 1 0.000 0.000 3.510 0 3.280  
QBEQRJ Call 31/12/2029 12.429 1 0.000 0.000 3.190 0 2.980  
QBEKOI Call 31/12/2029 12.516 1 0.000 0.000 2.630 0 2.890  
QBEKRC Call 31/12/2029 12.845 1 0.000 0.000 2.350 1,000 2.560  
QBEKOC Call 31/12/2029 12.971 1 0.000 0.000 2.500 0 2.430  
QBEQRI Call 31/12/2029 13.266 1 0.000 0.000 2.140 6,000 2.140  
QBEKOB Call 31/12/2029 13.426 1 0.000 0.000 1.900 4,000 1.975  
QBEKCB Call 31/12/2029 13.514 1 0.000 0.000 2.420 0 1.890  
QBEKRG Call 31/12/2029 13.672 1 0.000 0.000 2.280 0 6.450  
QBELOE Call 31/12/2029 14.105 1 0.000 0.000 2.900 0 1.795  
QBELOD Call 31/12/2029 14.768 1 0.000 0.000 1.580 0 1.135  
QBEWOQ Put 27/06/2013 12.000 4 0.000 0.000 0.000 0 0.024  
QBEWOP Put 27/06/2013 13.000 4 0.000 0.000 0.155 0 0.043  
QBEXOW Put 27/06/2013 14.000 2 0.000 0.000 0.895 0 0.230  
QBEXOX Put 27/06/2013 15.500 2 0.000 0.000 0.000 0 0.275  
QBELOS Put 31/12/2029 15.708 1 0.000 0.000 1.895 0 0.800  
QBELOU Put 31/12/2029 16.265 1 0.000 0.000 1.275 0 1.360  
QBELOP Put 31/12/2029 16.857 1 0.000 0.000 0.000 0 1.950  
QBELOQ Put 31/12/2029 17.367 1 0.000 0.000 2.220 0 2.460  
QBEQRT Put 31/12/2029 17.624 1 0.000 0.000 2.180 0 2.220  
QBEKOR Put 31/12/2029 17.733 1 0.000 0.000 2.270 1,100 2.330  
QBEKCQ Put 31/12/2029 17.892 1 0.000 0.000 2.470 0 2.480  
QBEQRY Put 31/12/2029 17.899 1 0.000 0.000 4.600 0 2.490  
QBEQRX Put 31/12/2029 18.175 1 0.000 0.000 2.800 1,000 2.770  
QBEQRU Put 31/12/2029 18.468 1 0.000 0.000 2.080 0 3.060  
QBEKOW Put 31/12/2029 18.628 1 0.000 0.000 3.590 0 3.220  
QBEQRR Put 31/12/2029 18.759 1 0.000 0.000 3.640 0 3.350  
QBEKMP Put 31/12/2029 18.998 1 0.000 0.000 3.920 0 3.580  
QBEKRS Put 31/12/2029 19.058 1 0.000 0.000 3.880 0 3.650  
QBEKOS Put 31/12/2029 19.288 1 0.000 0.000 0.000 0 3.880  
QBEQRW Put 31/12/2029 19.457 1 0.000 0.000 4.300 1,000 4.050  
QBEQRV Put 31/12/2029 19.770 1 0.000 0.000 4.070 0 1.730  
QBEKCS Put 31/12/2029 19.899 1 0.000 0.000 0.000 0 4.480  
QBEKOQ Put 31/12/2029 20.233 1 0.000 0.000 4.100 0 1.715  
QBEKCP Put 31/12/2029 21.000 1 0.000 0.000 4.190 0 5.580  
QBEKMQ Put 31/12/2029 21.997 1 0.000 0.000 5.880 0 6.580  
QBEKCR Put 31/12/2029 22.500 1 0.000 0.000 6.020 0 7.080  

Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.