Warrants and Structured Products - Detailed search results

Warrants & Structured Products prices

Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.

Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.

Shares

Code  Last $ +/- Bid Offer Open High Low Volume Options Warrants & Structured Products CFDs Chart Status Announcements
RIO 52.590 -1.790 52.570 52.590 53.500 53.790 52.450 1,749,528 Options Warrants & Structured Products CFDs   Recent

Warrants & Structured Products

Code Type Expiry Exercise Ratio Bid Offer Last Volume Valuation Offer doc. Status
RIOXCG * Call 27/06/2013 40.000 4 0.000 0.000 0.000 0 0.305  
RIOXOK * Call 27/06/2013 48.000 4 1.425 1.435 0.450 0 1.395  
RIOXCH * Call 27/06/2013 48.000 4 1.400 1.405 0.000 0 1.370  
RIOXCF * Call 27/06/2013 49.000 4 1.150 1.155 0.915 0 1.120  
RIOIRX * Call 27/06/2013 50.000 1 2.960 0.000 3.900 0 2.900  
RIOXOJ * Call 27/06/2013 50.000 4 0.915 0.930 1.340 0 0.890  
RIOXOI * Call 27/06/2013 52.000 4 0.000 0.000 0.720 0 0.280  
RIOSOB * Call 27/06/2013 54.960 1 0.730 0.000 2.140 0 0.700  
RIOIRC * Call 27/06/2013 55.000 1 0.235 0.000 1.050 0 0.220  
RIOWOK * Call 27/06/2013 57.000 6 0.031 0.000 0.095 0 0.029  
RIOVRD * Call 27/06/2013 60.000 6 0.001 0.000 0.075 0 0.001  
RIOWOL * Call 27/06/2013 61.000 6 0.011 0.021 0.455 0 0.011  
RIOWMA Call 27/06/2013 64.000 4 0.001 0.000 0.002 0 0.001  
RIOVRE * Call 27/06/2013 65.000 6 0.001 0.000 0.030 0 0.001  
RIOSSS Call 28/06/2013 30.000 1 22.630 22.640 40.200 0 22.540  
RIOSSR Call 28/06/2013 48.080 1 4.660 4.670 6.360 0 4.580  
RIOSSE Call 28/06/2013 55.879 1 0.130 0.000 0.610 0 0.125  
RIOSSF Call 28/06/2013 55.879 1 0.260 0.000 4.210 0 0.250  
RIOSR4 * Call 28/06/2013 56.500 1 0.034 0.000 0.000 0 0.033  
RIOISO Call 28/06/2013 60.676 1 6.040 6.220 0.000 0 5.990  
RIOISN Call 28/06/2013 73.095 1 0.000 0.000 0.000 0 0.000  
RIOSMA Call 28/06/2013 74.161 1 0.042 0.000 0.085 0 0.082  
RIOISM Call 28/06/2013 89.683 1 0.750 1.010 3.860 0 0.745  
RIOVRF * Call 25/07/2013 54.000 6 0.345 0.355 0.000 0 0.345  
RIOVRG * Call 25/07/2013 57.000 6 0.165 0.175 0.275 0 0.165  
RIOIRY * Call 28/08/2013 40.000 1 13.210 13.260 22.480 0 13.180  
RIOVRK * Call 29/08/2013 60.000 6 0.140 0.145 0.000 0 0.135  
RIOXCI * Call 26/09/2013 46.000 4            
RIOXOC * Call 26/09/2013 47.000 4 1.710 1.725 0.000 0 1.700  
RIOXCJ * Call 26/09/2013 48.000 4            
RIOXOB * Call 26/09/2013 50.000 4 0.940 0.955 0.000 0 0.930  
RIOXCK * Call 26/09/2013 50.000 4            
RIOXOA * Call 26/09/2013 52.000 4 0.420 0.435 0.000 0 0.410  
RIOWOM * Call 26/09/2013 53.000 6 0.740 0.745 0.000 0 0.730  
RIOWON * Call 26/09/2013 57.000 6 0.465 0.470 0.000 0 0.460  
RIOWMB Call 26/09/2013 66.000 4 0.105 0.115 0.255 0 0.100  
RIOIO2 * Call 07/11/2013 28.000 1 27.250 27.300 0.000 0 27.180  
RIOJOE * Call 28/11/2013 32.827 1 19.700 19.760 0.000 0 19.620  
RIOJOF * Call 28/11/2013 38.888 1 13.640 13.700 15.630 0 13.560  
RIOJOG * Call 28/11/2013 45.956 1 6.570 6.630 6.060 0 6.490  
RIOIRH * Call 28/11/2013 50.000 1 9.200 9.210 11.730 0 9.150  
RIOIRQ * Call 03/12/2013 28.800 1 24.460 24.520 25.540 0 24.430  
RIOIOO * Call 16/12/2013 40.000 1 16.490 16.540 17.250 0 16.470  
RIOIOI * Call 16/12/2013 55.000 1 8.430 8.440 9.040 0 8.400  
RIOISY Call 20/03/2014 53.920 1 6.600 6.610 0.000 0 6.560  
RIOISX Call 20/03/2014 54.820 1 6.550 6.560 7.690 0 6.500  
RIOIRI * Call 27/03/2014 46.500 1 12.470 12.490 0.000 0 12.420  
RIOIO1 * Call 09/05/2014 30.000 1 28.040 28.080 0.000 0 28.020  
RIOIOL * Call 23/05/2014 40.000 1 20.070 20.110 0.000 0 20.040 RE
RIOIOM * Call 23/05/2014 48.000 1 14.590 14.630 0.000 0 14.550 RE
RIOIRL * Call 29/05/2014 42.620 1 15.210 15.220 0.000 0 15.170  
RIOSSI Call 04/06/2014 55.750 1 4.870 4.880 0.000 0 4.850  
RIOSSX Call 12/06/2014 58.396 1 6.660 6.690 7.200 0 6.640  
RIOSOC * Call 26/06/2014 37.143 1 19.700 19.740 33.530 0 19.680  
RIOSSA Call 30/06/2014 50.264 1 7.700 0.000 26.770 0 7.620  
RIOISD Call 03/09/2014 54.070 1 9.370 9.380 0.000 0 9.330  
RIOISC Call 03/09/2014 54.870 1 8.090 0.000 8.810 0 8.070  
RIOSOD * Call 26/06/2015 46.558 1 17.290 17.330 23.110 0 17.260  
RIOSMC Call 30/06/2015 40.222 1 17.810 0.000 32.090 0 17.710  
RIOSOE * Call 23/06/2016 37.635 1 23.700 23.740 37.530 0 23.680  
RIOSOF * Call 23/06/2016 46.859 1 20.720 20.760 29.060 0 20.710  
RIOSWB Call 30/06/2016 22.079 1 30.210 0.000 31.700 0 30.130  
RIOSWH Call 30/06/2016 32.357 1 27.040 27.060 41.280 0 26.940  
RIOSWG Call 30/06/2016 45.205 1 19.900 19.920 20.300 0 19.850  
RIOSMX Call 30/06/2016 45.738 1 11.690 0.000 14.020 0 11.640  
RIOSZB * Call 30/06/2016 47.516 1 4.890 0.000 11.540 0 4.810  
RIOSWC Call 30/06/2016 56.762 1 6.850 0.000 0.000 0 6.800  
RIOSWD Call 30/06/2016 80.642 1 2.670 0.000 4.030 0 2.640  
RIOJOC * Call 22/06/2017 31.295 1 21.230 21.290 21.700 0 21.150  
RIOSWJ Call 30/06/2017 27.966 1 30.980 31.000 44.080 0 30.880  
RIOSMY Call 30/06/2017 44.112 1 13.520 0.000 18.920 0 13.430  
RIOJOH * Call 12/12/2017 43.752 1 8.770 8.830 11.500 0 8.690  
RIOJOJ * Call 31/05/2018 26.971 1 25.550 25.610 0.000 0 25.470  
RIOJOK * Call 31/05/2018 37.757 1 14.770 14.830 0.000 0 14.690  
RIOSMB Call 29/06/2018 74.161 1 5.230 0.000 5.850 0 5.190  
RIOSZX * Call 04/02/2019 1.193 1 51.380 0.000 65.910 0 51.300  
RIOSZW * Call 04/02/2019 31.348 1 21.230 0.000 25.040 0 21.150  
RIOSZU * Call 04/02/2019 36.714 1 15.860 0.000 16.320 0 15.780  
RIOSZV * Call 04/02/2019 43.869 1 8.710 0.000 12.570 0 8.630  
RIOSRT * Call 06/08/2021 1.194 1 51.330 51.390 50.050 0 51.300  
RIOSRY * Call 06/08/2021 22.492 1 30.030 30.090 49.320 0 30.000  
RIOSRW * Call 06/08/2021 31.355 1 21.170 21.230 22.000 0 21.140  
RIOSRX * Call 06/08/2021 35.188 1 17.340 17.400 16.460 0 17.310  
RIOSRU * Call 06/08/2021 36.723 1 15.800 15.860 15.110 0 15.770  
RIOSRV * Call 06/08/2021 43.879 1 8.650 8.710 8.990 1,110 8.620  
RIOKCG * Call 31/12/2029 38.487 1 14.040 14.100 4.520 0 14.010  
RIOKRH * Call 31/12/2029 40.000 1 12.530 12.580 0.000 0 12.500  
RIOQMJ Call 31/12/2029 40.198 1 12.320 12.380 15.110 0 12.280  
RIOKCD * Call 31/12/2029 40.629 1 11.900 11.960 16.600 0 11.870  
RIOQRM * Call 31/12/2029 42.770 1 9.760 9.820 11.150 0 9.730  
RIOKRG * Call 31/12/2029 43.000 1 9.530 9.580 0.000 0 9.500  
RIOQOA * Call 31/12/2029 43.303 1 9.220 9.280 11.080 0 9.140  
RIOKRF * Call 31/12/2029 44.000 1 8.530 8.580 0.000 0 8.500  
RIOQMI Call 31/12/2029 44.253 1 8.270 8.330 0.000 0 8.230  
RIOKOO * Call 31/12/2029 44.256 1 8.270 8.330 4.630 0 8.190  
RIOKRD * Call 31/12/2029 45.050 1 7.480 7.530 0.000 0 7.450  
RIOQML Call 31/12/2029 45.286 1 7.240 7.300 0.000 0 7.200  
RIOKOA * Call 31/12/2029 45.493 1 7.030 7.090 6.980 200 6.980  
RIOKCH * Call 31/12/2029 45.812 1 6.710 6.770 8.150 0 6.680  
RIOLOF * Call 31/12/2029 46.129 1 7.800 7.860 7.220 0 7.720  
RIOKRA * Call 31/12/2029 46.352 1 6.170 6.230 6.230 16,000 6.140  
RIOQMG Call 31/12/2029 46.617 1 5.910 5.970 6.700 0 5.870  
RIOKCI * Call 31/12/2029 46.686 1 5.840 5.900 8.820 0 5.810  
RIOLOO * Call 31/12/2029 47.285 1 6.640 6.700 0.000 0 6.570  
RIOQOE * Call 31/12/2029 47.374 1 5.150 5.210 7.030 0 5.070  
RIOQRH * Call 31/12/2029 47.465 1 5.060 5.120 5.010 27,200 5.030  
RIOQMM Call 31/12/2029 47.519 1 5.000 5.060 0.000 0 4.960  
RIOKCC * Call 31/12/2029 47.750 1 4.780 4.840 3.860 0 4.750  
RIOKCB * Call 31/12/2029 48.069 1 4.460 4.520 5.500 0 4.430  
RIOLON * Call 31/12/2029 48.291 1 5.630 5.690 0.000 0 5.560  
RIOKRI * Call 31/12/2029 48.565 1 3.960 4.030 4.120 22,200 3.930  
RIOQOB * Call 31/12/2029 48.742 1 3.780 3.840 3.830 5,000 3.700  
RIOLOM * Call 31/12/2029 49.297 1 4.630 4.690 6.520 0 4.550  
RIOKOF * Call 31/12/2029 49.969 1 2.560 2.620 7.630 0 2.480  
RIOKRC * Call 31/12/2029 50.658 1 0.000 0.000 8.100 0 2.540  
RIOKOC * Call 31/12/2029 50.927 1 0.000 0.000 5.240 0 2.550  
RIOLOH * Call 31/12/2029 51.374 1 2.550 2.610 2.850 0 2.480  
RIOLOB * Call 31/12/2029 52.473 1 0.000 0.000 3.280 0 1.410  
RIOLOA * Call 31/12/2029 53.473 1 0.000 0.000 0.000 0 1.405  
RIOVRU * Put 27/06/2013 50.000 6 0.105 0.115 0.125 0 0.110  
RIOWOP * Put 27/06/2013 50.000 6 0.079 0.084 0.105 0 0.081  
RIOWOQ * Put 27/06/2013 54.000 6 0.365 0.000 0.320 0 0.380  
RIOWMP Put 27/06/2013 54.000 4 0.475 0.000 0.520 0 0.485  
RIOVRS * Put 27/06/2013 55.000 6 0.000 0.000 0.000 0 0.000  
RIOXOY * Put 27/06/2013 56.000 4 1.080 1.090 0.635 0 1.100  
RIOXOX * Put 27/06/2013 60.000 4 2.070 2.080 1.970 20,000 2.090  
RIOXCU * Put 27/06/2013 65.500 4 3.470 3.490 0.000 0 3.480  
RIOXCV * Put 27/06/2013 66.500 4 3.710 3.730 3.450 0 3.720  
RIOXCW * Put 27/06/2013 67.500 4 3.970 3.990 0.000 0 3.980  
RIOXCX * Put 27/06/2013 68.500 4 4.220 4.240 0.000 0 4.230  
RIOVRY * Put 25/07/2013 53.000 6 0.475 0.485 0.400 10,000 0.480  
RIOVRZ * Put 25/07/2013 57.000 6 0.880 0.885 0.620 0 0.885  
RIOVRW * Put 29/08/2013 48.000 6 0.340 0.345 0.320 0 0.345  
RIOVRV * Put 29/08/2013 54.000 6 0.755 0.765 0.000 0 0.765  
RIOWOS * Put 26/09/2013 47.000 6 0.460 0.465 0.470 3,500 0.465  
RIOWOR * Put 26/09/2013 51.000 6 0.720 0.725 0.000 0 0.730  
RIOXOP * Put 26/09/2013 54.000 4 0.000 0.000 0.000 0 0.255  
RIOXCY * Put 26/09/2013 56.000 4            
RIOXOQ * Put 26/09/2013 56.000 4 1.060 1.070 0.000 0 1.090  
RIOXCZ * Put 26/09/2013 58.000 4            
RIOWMQ Put 26/09/2013 59.000 4 2.090 2.100 2.280 0 2.110  
RIOYCP * Put 26/09/2013 60.000 4            
RIOXOR * Put 26/09/2013 61.000 4 2.270 2.280 1.830 0 2.300  
RIOLOP * Put 31/12/2029 54.516 1 3.330 3.390 7.210 0 3.460  
RIOLOU * Put 31/12/2029 55.618 1 4.430 4.490 2.720 0 4.490  
RIOLOR * Put 31/12/2029 57.182 1 6.000 6.060 4.180 0 6.120  
RIOQRR * Put 31/12/2029 57.739 1 5.150 5.220 4.930 0 5.160  
RIOQOV * Put 31/12/2029 57.981 1 5.400 5.460 7.270 0 5.520  
RIOLOQ * Put 31/12/2029 58.187 1 7.000 7.060 2.240 0 7.060  
RIOKCY * Put 31/12/2029 59.000 1 6.410 6.470 4.890 0 6.470  
RIOQRW * Put 31/12/2029 59.134 1 6.550 6.610 6.210 0 6.610  
RIOLOV * Put 31/12/2029 59.180 1 8.000 8.060 3.350 0 8.120  
RIOKOV * Put 31/12/2029 59.598 1 7.010 7.070 6.930 1,500 7.130  
RIOKRY * Put 31/12/2029 59.920 1 7.330 7.390 6.750 12,000 7.390  
RIOLOW * Put 31/12/2029 60.180 1 8.990 9.050 8.150 0 9.120  
RIOQMT Put 31/12/2029 60.498 1 7.910 7.970 6.200 0 7.980  
RIOKOY * Put 31/12/2029 60.655 1 8.070 8.130 7.680 2,000 8.190  
RIOKCX * Put 31/12/2029 61.000 1 8.410 8.470 0.000 0 8.470  
RIOKRT * Put 31/12/2029 61.352 1 8.770 8.830 9.280 0 8.830  
RIOKRV * Put 31/12/2029 61.902 1 9.320 9.380 8.480 0 9.380  
RIOKMS Put 31/12/2029 61.948 1 9.360 9.420 7.240 0 9.430  
RIOLOX * Put 31/12/2029 61.956 1 10.770 10.830 0.000 0 10.900  
RIOQOZ * Put 31/12/2029 62.873 1 10.290 10.350 5.430 0 10.410  
RIOKCW * Put 31/12/2029 63.500 1 10.910 10.970 8.430 0 10.970  
RIOQRQ * Put 31/12/2029 63.626 1 11.030 11.100 8.800 0 11.090  
RIOQMX Put 31/12/2029 63.946 1 11.360 11.420 7.550 0 11.430  
RIOKOS * Put 31/12/2029 64.407 1 11.820 11.880 11.100 0 11.940  
RIOKRX * Put 31/12/2029 64.614 1 12.030 12.090 6.350 0 12.090  
RIOKCZ * Put 31/12/2029 65.000 1 12.410 12.470 7.750 0 12.470  
RIOKRP * Put 31/12/2029 65.000 1 12.420 12.470 0.000 0 12.480  
RIOQMY Put 31/12/2029 65.874 1 13.290 13.350 11.410 0 13.360  
RIOKCV * Put 31/12/2029 66.000 1 13.410 13.470 11.010 0 13.470  
RIOKOR * Put 31/12/2029 66.242 1 13.660 13.720 4.120 0 13.780  
RIOQMW Put 31/12/2029 67.497 1 14.910 14.970 0.000 0 14.980  
RIOQOP * Put 31/12/2029 67.814 1 15.230 15.290 13.700 0 15.350  
RIOQMV Put 31/12/2029 78.798 1 26.210 26.270 23.750 0 26.280  

Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.