Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGP | 3.890 | 0.000 | 3.880 | 3.930 | 3.900 | 3.930 | 3.880 | 11,493,767 | Options | Warrants & Structured Products | CFDs | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SGPSSU | Call | 28/06/2013 | 2.280 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.630 |
|
|
| SGPSMA | Call | 28/06/2013 | 4.072 | 1 | 0.000 | 0.000 | 0.195 | 0 | 0.027 |
|
|
| SGPJOA | Call | 26/09/2013 | 2.298 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.585 |
|
|
| SGPJOB | Call | 26/09/2013 | 2.388 | 1 | 0.000 | 0.000 | 1.225 | 0 | 1.495 |
|
|
| SGPJR1 | Call | 01/10/2013 | 2.670 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.220 |
|
|
| SGPIRG | Call | 28/11/2013 | 2.500 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.475 |
|
|
| SGPSMY | Call | 30/06/2017 | 5.932 | 1 | 0.000 | 0.000 | 0.935 | 0 | 0.160 |
|
|
| SGPSMB | Call | 29/06/2018 | 4.810 | 1 | 0.000 | 0.000 | 0.320 | 0 | 0.325 |
|
|
| SGPSZU | Call | 04/02/2019 | 1.738 | 1 | 0.000 | 0.000 | 1.585 | 0 | 2.150 |
|
|
| SGPSRX | Call | 06/08/2021 | 1.021 | 1 | 0.000 | 0.000 | 2.280 | 0 | 2.870 |
|
|
| SGPSRU | Call | 06/08/2021 | 1.732 | 1 | 0.000 | 0.000 | 2.110 | 0 | 2.160 |
|
|
| SGPKCA | Call | 31/12/2029 | 2.597 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.290 |
|
|
| SGPKMA | Call | 31/12/2029 | 2.651 | 1 | 0.000 | 0.000 | 1.270 | 0 | 1.225 |
|
|
| SGPKOC | Call | 31/12/2029 | 3.058 | 1 | 0.000 | 0.000 | 0.875 | 0 | 0.825 |
|
|
| SGPKCB | Call | 31/12/2029 | 3.119 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.770 |
|
|
| SGPKRA | Call | 31/12/2029 | 3.202 | 1 | 0.000 | 0.000 | 0.485 | 0 | 0.690 |
|
|
| SGPKOB | Call | 31/12/2029 | 3.284 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.600 |
|
|
| SGPKRD | Call | 31/12/2029 | 3.298 | 1 | 0.000 | 0.000 | 0.665 | 0 | 0.595 |
|
|
| SGPKOA | Call | 31/12/2029 | 3.476 | 1 | 0.000 | 0.000 | 0.895 | 0 | 0.410 |
|
|
| SGPKRF | Call | 31/12/2029 | 3.499 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.395 |
|
|
| SGPKRS | Put | 31/12/2029 | 4.492 | 1 | 0.000 | 0.000 | 0.440 | 0 | 0.590 |
|
|
| SGPKOR | Put | 31/12/2029 | 4.493 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.595 |
|
|
| SGPKCQ | Put | 31/12/2029 | 4.496 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.595 |
|
|
| SGPKRP | Put | 31/12/2029 | 4.590 | 1 | 0.000 | 0.000 | 0.840 | 0 | 0.690 |
|
|
| SGPKOQ | Put | 31/12/2029 | 4.663 | 1 | 0.000 | 0.000 | 1.400 | 0 | 0.765 |
|
|
| SGPKRQ | Put | 31/12/2029 | 4.735 | 1 | 0.000 | 0.000 | 0.660 | 0 | 0.835 |
|
|
| SGPKMP | Put | 31/12/2029 | 4.997 | 1 | 0.000 | 0.000 | 0.800 | 0 | 1.095 |
|
|
| SGPKCP | Put | 31/12/2029 | 5.000 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.095 |
|
|
| SGPKOP | Put | 31/12/2029 | 5.048 | 1 | 0.000 | 0.000 | 0.480 | 0 | 1.150 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

