Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STW * | 47.210 | -0.740 | 47.160 | 49.500 | 48.280 | 48.280 | 46.970 | 256,985 | Options | Warrants & Structured Products | CFDs | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STWIRJ * | Call | 20/06/2013 | 40.000 | 1 | 0.000 | 0.000 | 0.000 | 0 | 7.310 |
|
|
| STWIRC * | Call | 27/06/2013 | 38.000 | 1 | 0.000 | 0.000 | 0.000 | 0 | 9.360 |
|
|
| STWSSR * | Call | 28/06/2013 | 19.956 | 1 | 0.000 | 0.000 | 29.000 | 0 | 27.350 |
|
|
| STWSMA | Call | 28/06/2013 | 31.144 | 1 | 0.000 | 0.000 | 18.140 | 0 | 16.230 |
|
|
| STWSZ5 * | Call | 28/06/2013 | 38.617 | 1 | 0.000 | 0.000 | 0.695 | 0 | 8.720 |
|
|
| STWSR3 * | Call | 28/06/2013 | 38.877 | 1 | 0.000 | 0.000 | 10.430 | 0 | 8.470 |
|
|
| STWSR4 * | Call | 28/06/2013 | 38.877 | 1 | 0.000 | 0.000 | 5.280 | 0 | 5.830 |
|
|
| STWIRY * | Call | 28/08/2013 | 32.000 | 1 | 0.000 | 0.000 | 17.500 | 0 | 15.690 |
|
|
| STWJOB * | Call | 13/09/2013 | 29.168 | 1 | 0.000 | 0.000 | 15.770 | 0 | 18.030 |
|
|
| STWJOA * | Call | 13/09/2013 | 36.909 | 1 | 0.000 | 0.000 | 10.270 | 2,100 | 10.290 |
|
|
| STWIO2 * | Call | 07/11/2013 | 22.000 | 1 | 0.000 | 0.000 | 0.000 | 0 | 25.130 |
|
|
| STWIRH * | Call | 28/11/2013 | 32.000 | 1 | 0.000 | 0.000 | 0.000 | 0 | 15.550 |
|
|
| STWJR1 * | Call | 29/11/2013 | 38.025 | 1 | 0.000 | 0.000 | 0.000 | 0 | 9.140 |
|
|
| STWIRQ * | Call | 03/12/2013 | 23.900 | 1 | 0.000 | 0.000 | 23.680 | 0 | 23.930 |
|
|
| STWIRI * | Call | 27/03/2014 | 36.000 | 1 | 0.000 | 0.000 | 14.190 | 2,000 | 14.030 |
|
|
| STWIOM * | Call | 09/05/2014 | 22.000 | 1 | 0.000 | 0.000 | 0.000 | 0 | 25.200 |
|
|
| STWDO1 * | Call | 09/05/2014 | 25.500 | 1 | 0.000 | 0.000 | 0.000 | 0 | 24.040 |
|
RE |
| STWSOC * | Call | 26/06/2014 | 14.676 | 1 | 0.000 | 0.000 | 30.000 | 0 | 32.640 |
|
|
| STWSOD * | Call | 26/06/2015 | 26.335 | 1 | 0.000 | 0.000 | 23.960 | 0 | 22.010 |
|
|
| STWJOC * | Call | 26/11/2015 | 23.315 | 1 | 0.000 | 0.000 | 0.000 | 0 | 23.880 |
|
|
| STWJOD * | Call | 26/11/2015 | 33.452 | 1 | 0.000 | 0.000 | 0.000 | 0 | 13.740 |
|
|
| STWSOE * | Call | 23/06/2016 | 18.129 | 1 | 0.000 | 0.000 | 23.710 | 0 | 29.830 |
|
|
| STWSOF * | Call | 23/06/2016 | 22.469 | 1 | 0.000 | 0.000 | 19.600 | 0 | 26.350 |
|
|
| STWSWI * | Call | 30/06/2016 | 14.996 | 1 | 0.000 | 0.000 | 0.000 | 0 | 33.730 |
|
|
| STWSWB * | Call | 30/06/2016 | 18.112 | 1 | 0.000 | 0.000 | 30.330 | 0 | 28.270 |
|
|
| STWSWH * | Call | 30/06/2016 | 18.164 | 1 | 0.000 | 0.000 | 24.420 | 0 | 30.860 |
|
|
| STWSWC * | Call | 30/06/2016 | 23.774 | 1 | 0.000 | 0.000 | 24.740 | 0 | 22.720 |
|
|
| STWSWG * | Call | 30/06/2016 | 24.378 | 1 | 0.000 | 0.000 | 26.910 | 0 | 25.010 |
|
|
| STWSZB * | Call | 30/06/2016 | 27.572 | 1 | 0.000 | 0.000 | 20.830 | 0 | 19.710 |
|
|
| STWSWD * | Call | 30/06/2016 | 31.478 | 1 | 0.000 | 0.000 | 18.050 | 0 | 15.940 |
|
|
| STWSZC * | Call | 30/06/2017 | 42.469 | 1 | 0.000 | 0.000 | 12.460 | 0 | 4.890 |
|
|
| STWSZX * | Call | 04/02/2019 | 16.536 | 1 | 0.000 | 0.000 | 32.320 | 0 | 30.630 |
|
|
| STWSZU * | Call | 04/02/2019 | 21.275 | 1 | 0.000 | 0.000 | 26.480 | 0 | 25.890 |
|
|
| STWSZW * | Call | 04/02/2019 | 27.006 | 1 | 0.000 | 0.000 | 22.110 | 0 | 20.160 |
|
|
| STWSOX * | Call | 19/11/2020 | 23.834 | 1 | 0.000 | 0.000 | 18.490 | 0 | 23.350 |
|
|
| STWSRT * | Call | 06/08/2021 | 16.536 | 1 | 0.000 | 0.000 | 0.000 | 0 | 30.630 |
|
|
| STWSRX * | Call | 06/08/2021 | 17.480 | 1 | 0.000 | 0.000 | 31.950 | 0 | 29.690 |
|
|
| STWSRY * | Call | 06/08/2021 | 20.006 | 1 | 0.000 | 0.000 | 0.000 | 0 | 27.160 |
|
|
| STWSRU * | Call | 06/08/2021 | 21.275 | 1 | 0.000 | 0.000 | 21.300 | 0 | 25.890 |
|
|
| STWSRV * | Call | 06/08/2021 | 24.050 | 1 | 0.000 | 0.000 | 23.270 | 0 | 23.110 |
|
|
| STWSRW * | Call | 06/08/2021 | 27.006 | 1 | 0.000 | 0.000 | 22.170 | 0 | 19.960 |
|
|
| STWKMA | Call | 31/12/2029 | 26.672 | 1 | 0.000 | 0.000 | 13.070 | 0 | 20.520 |
|
|
| STWKZD * | Call | 31/12/2029 | 34.491 | 1 | 0.000 | 0.000 | 11.440 | 0 | 12.670 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

