Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAH | 3.260 | 0.000 | 3.400 | 3.080 | 0.000 | 0.000 | 0.000 | 0 | Options | Warrants & Structured Products | CFDs | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TAHSST | Call | 28/06/2013 | 1.991 | 1 | 0.000 | 0.000 | 0.930 | 0 | 1.275 |
|
|
| TAHSMA | Call | 28/06/2013 | 2.431 | 1 | 0.000 | 0.000 | 0.900 | 0 | 0.825 |
|
|
| TAHJOA | Call | 26/09/2013 | 1.717 | 1 | 0.000 | 0.000 | 1.305 | 0 | 1.545 |
|
|
| TAHJOD | Call | 26/09/2013 | 2.136 | 1 | 0.000 | 0.000 | 0.945 | 0 | 1.125 |
|
|
| TAHJR3 * | Call | 01/10/2013 | 2.273 | 1 | 0.000 | 0.000 | 1.000 | 0 | 0.985 |
|
|
| TAHIRG * | Call | 28/11/2013 | 2.200 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| TAHJR4 * | Call | 29/11/2013 | 1.481 | 1 | 0.000 | 0.000 | 1.685 | 0 | 1.775 |
|
|
| TAHISX | Call | 04/03/2014 | 3.260 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.390 |
|
|
| TAHISY | Call | 04/03/2014 | 3.325 | 1 | 0.000 | 0.000 | 0.365 | 0 | 0.370 |
|
|
| TAHISD | Call | 03/09/2014 | 3.200 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.580 |
|
|
| TAHISC | Call | 03/09/2014 | 3.260 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.505 |
|
|
| TAHSZA * | Call | 30/06/2015 | 0.638 | 1 | 0.000 | 0.000 | 2.020 | 0 | 2.600 |
|
|
| TAHJOE | Call | 26/11/2015 | 1.937 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.325 |
|
|
| TAHSOE | Call | 23/06/2016 | 1.060 | 1 | 0.000 | 0.000 | 1.690 | 0 | 2.220 |
|
|
| TAHSWB | Call | 30/06/2016 | 1.145 | 1 | 0.000 | 0.000 | 2.120 | 0 | 2.110 |
|
|
| TAHSWD | Call | 30/06/2016 | 4.277 | 1 | 0.000 | 0.000 | 0.070 | 0 | 0.086 |
|
|
| TAHSMX | Call | 30/06/2016 | 5.356 | 1 | 0.000 | 0.000 | 0.120 | 0 | 0.064 |
|
|
| TAHSZB * | Call | 30/06/2016 | 6.684 | 1 | 0.000 | 0.000 | 0.520 | 0 | 0.465 |
|
|
| TAHSMY | Call | 30/06/2017 | 7.191 | 1 | 0.000 | 0.000 | 0.240 | 0 | 0.071 |
|
|
| TAHSMB | Call | 29/06/2018 | 2.799 | 1 | 0.000 | 0.000 | 0.475 | 0 | 0.625 |
|
|
| TAHSZX * | Call | 04/02/2019 | 0.896 | 1 | 0.000 | 0.000 | 1.955 | 0 | 2.360 |
|
|
| TAHSZW * | Call | 04/02/2019 | 1.545 | 1 | 0.000 | 0.000 | 1.640 | 0 | 1.715 |
|
|
| TAHSRT * | Call | 06/08/2021 | 0.896 | 1 | 0.000 | 0.000 | 1.870 | 0 | 2.360 |
|
|
| TAHSRX * | Call | 06/08/2021 | 1.240 | 1 | 0.000 | 0.000 | 1.625 | 0 | 2.020 |
|
|
| TAHSRW * | Call | 06/08/2021 | 1.545 | 1 | 0.000 | 0.000 | 2.050 | 0 | 1.715 |
|
|
| TAHKOA | Call | 31/12/2029 | 1.770 | 1 | 0.000 | 0.000 | 1.415 | 0 | 1.495 |
|
|
| TAHKMA | Call | 31/12/2029 | 1.929 | 1 | 0.000 | 0.000 | 0.925 | 0 | 1.315 |
|
|
| TAHKCA | Call | 31/12/2029 | 2.104 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.155 |
|
|
| TAHKCB | Call | 31/12/2029 | 2.331 | 1 | 0.000 | 0.000 | 0.905 | 0 | 0.925 |
|
|
| TAHKRC * | Call | 31/12/2029 | 2.506 | 1 | 0.000 | 0.000 | 0.395 | 0 | 0.750 |
|
|
| TAHKOD | Call | 31/12/2029 | 2.555 | 1 | 0.000 | 0.000 | 0.985 | 0 | 0.710 |
|
|
| TAHKRD * | Call | 31/12/2029 | 2.585 | 1 | 0.000 | 0.000 | 0.595 | 0 | 0.675 |
|
|
| TAHKRB * | Call | 31/12/2029 | 2.673 | 1 | 0.000 | 0.000 | 0.555 | 0 | 0.585 |
|
|
| TAHKOB | Call | 31/12/2029 | 2.784 | 1 | 0.000 | 0.000 | 0.840 | 0 | 0.480 |
|
|
| TAHKRA * | Call | 31/12/2029 | 2.854 | 1 | 0.000 | 0.000 | 0.485 | 0 | 0.405 |
|
|
| TAHKRP * | Put | 31/12/2029 | 3.712 | 1 | 0.000 | 0.000 | 0.555 | 0 | 0.440 |
|
|
| TAHKRS * | Put | 31/12/2029 | 3.802 | 1 | 0.000 | 0.000 | 0.635 | 0 | 0.530 |
|
|
| TAHKRQ * | Put | 31/12/2029 | 3.893 | 1 | 0.000 | 0.000 | 0.745 | 0 | 0.620 |
|
|
| TAHKOR | Put | 31/12/2029 | 4.062 | 1 | 0.000 | 0.000 | 0.565 | 0 | 0.785 |
|
|
| TAHKRR * | Put | 31/12/2029 | 4.069 | 1 | 0.000 | 0.000 | 0.660 | 0 | 0.795 |
|
|
| TAHKOP | Put | 31/12/2029 | 4.334 | 1 | 0.000 | 0.000 | 0.805 | 0 | 1.055 |
|
|
| TAHKMP | Put | 31/12/2029 | 4.493 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.220 |
|
|
| TAHKOS | Put | 31/12/2029 | 4.497 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.220 |
|
|
| TAHKCP | Put | 31/12/2029 | 4.499 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.225 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

