Warrants and Structured Products - Detailed search results

Warrants & Structured Products prices

Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.

Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.

Shares

Code  Last $ +/- Bid Offer Open High Low Volume Options Warrants & Structured Products CFDs Chart Status Announcements
TLS 5.100 0.020 5.090 5.100 5.100 5.100 5.060 24,613,911 Options Warrants & Structured Products CFDs   Recent

Warrants & Structured Products

Code Type Expiry Exercise Ratio Bid Offer Last Volume Valuation Offer doc. Status
TLSSOB * Call 27/06/2013 1.143 1 0.000 0.000 2.510 0 3.940  
TLSIRC * Call 27/06/2013 2.350 1 0.000 0.000 1.510 0 1.510  
TLSIRW * Call 27/06/2013 3.250 1 0.000 0.000 1.340 0 1.855  
TLSIRX * Call 27/06/2013 3.800 1 0.000 0.000 0.785 0 1.310  
TLSXOG * Call 27/06/2013 4.400 2 0.000 0.000 0.000 0 0.435  
TLSWOL * Call 27/06/2013 4.750 2 0.000 0.000 0.000 0 0.210  
TLSWMA Call 27/06/2013 4.800 2 0.000 0.000 0.000 0 0.160  
TLSXOH * Call 27/06/2013 4.800 2 0.000 0.000 0.230 0 0.235  
TLSWOK * Call 27/06/2013 5.250 2 0.000 0.000 0.000 0 0.057  
TLSSSR * Call 28/06/2013 1.341 1 0.000 0.000 3.750 0 3.760  
TLSSMA Call 28/06/2013 1.795 1 0.000 0.000 3.150 0 3.310  
TLSISM * Call 28/06/2013 3.179 1 0.000 0.000 1.425 0 1.940  
TLSISN * Call 28/06/2013 3.377 1 0.000 0.000 0.000 0 0.000  
TLSSSF * Call 28/06/2013 3.576 1 0.000 0.000 0.555 0 0.570  
TLSSSE * Call 28/06/2013 3.576 1 0.000 0.000 0.720 0 0.735  
TLSISO * Call 28/06/2013 4.026 1 0.000 0.000 0.945 0 1.275  
TLSIRY * Call 28/08/2013 2.500 1 0.000 0.000 2.580 0 2.620  
TLSISU * Call 16/09/2013 4.500 1 0.000 0.000 0.690 0 0.695  
TLSISV * Call 16/09/2013 4.600 1 0.000 0.000 0.625 0 0.620  
TLSISW * Call 16/09/2013 4.700 1 0.000 0.000 0.000 0 0.000  
TLSWMB Call 26/09/2013 4.850 2 0.000 0.000 0.000 0 0.165  
TLSJR4 * Call 01/10/2013 3.260 1 0.000 0.000 1.805 0 1.830  
TLSIRJ * Call 24/10/2013 4.250 1 0.000 0.000 0.000 0 1.015  
TLSIO2 * Call 07/11/2013 2.200 1 0.000 0.000 2.500 0 2.500  
TLSJOG * Call 28/11/2013 3.217 1 0.000 0.000 1.795 0 1.865  
TLSJOF * Call 28/11/2013 3.595 1 0.000 0.000 1.485 5,000 1.490  
TLSIRH * Call 28/11/2013 3.700 1 0.000 0.000 0.000 0 1.255  
TLSIRG * Call 28/11/2013 3.750 1 0.000 0.000 1.430 0 1.440  
TLSJOE * Call 28/11/2013 4.078 1 0.000 0.000 0.990 0 1.005  
TLSJR5 * Call 29/11/2013 2.050 1 0.000 0.000 2.730 0 3.040  
TLSIRQ * Call 03/12/2013 1.870 1 0.000 0.000 3.240 0 3.270  
TLSIOO * Call 16/12/2013 2.000 1 0.000 0.000 3.200 0 3.210  
TLSIOI * Call 16/12/2013 2.500 1 0.000 0.000 2.650 0 2.730  
TLSISY * Call 04/03/2014 4.710 1 0.000 0.000 0.000 0 0.000  
TLSISX * Call 04/03/2014 4.770 1 0.000 0.000 0.600 0 0.620  
TLSIRI * Call 27/03/2014 3.350 1 0.000 0.000 1.880 0 1.895  
TLSIOL * Call 09/05/2014 2.250 1 0.000 0.000 0.000 0 2.860  
TLSDO1 * Call 09/05/2014 2.500 1 0.000 0.000 0.000 0 2.770 RE
TLSIOM * Call 09/05/2014 2.750 1 0.000 0.000 0.000 0 2.350  
TLSSSZ * Call 13/05/2014 5.326 1 0.000 0.000 0.000 0 0.345  
TLSSSX * Call 27/05/2014 5.330 1 0.000 0.000 0.000 0 0.000  
TLSSOC * Call 26/06/2014 0.989 1 0.000 0.000 4.040 0 4.090  
TLSSSA * Call 30/06/2014 2.096 1 0.000 0.000 1.220 0 3.040  
TLSISC * Call 03/09/2014 4.490 1 0.000 0.000 0.855 0 1.025  
TLSISD * Call 03/09/2014 4.710 1 0.000 0.000 0.000 0 0.000  
TLSSOD * Call 26/06/2015 1.486 1 0.000 0.000 3.070 0 3.610  
TLSSSB * Call 30/06/2015 0.805 1 0.000 0.000 1.870 0 4.290  
TLSSZA * Call 30/06/2015 0.872 1 0.000 0.000 4.180 0 4.200  
TLSSMC Call 30/06/2015 1.097 1 0.000 0.000 3.880 0 4.050  
TLSJOI * Call 26/11/2015 2.775 1 0.000 0.000 2.320 80,000 2.310  
TLSSOE * Call 23/06/2016 0.935 1 0.000 0.000 2.900 0 4.160  
TLSSOF * Call 23/06/2016 1.261 1 0.000 0.000 3.330 0 3.830  
TLSSWB * Call 30/06/2016 0.449 1 0.000 0.000 4.150 0 4.730  
TLSSWG * Call 30/06/2016 0.972 1 0.000 0.000 3.720 0 4.210  
TLSSWD * Call 30/06/2016 1.770 1 0.000 0.000 3.000 0 3.220  
TLSSMX Call 30/06/2016 1.794 1 0.000 0.000 1.915 0 3.350  
TLSJOC * Call 22/06/2017 1.983 1 0.000 0.000 3.100 0 3.100  
TLSSWJ * Call 30/06/2017 1.568 1 0.000 0.000 3.470 0 3.630  
TLSSZZ * Call 30/06/2017 1.920 1 0.000 0.000 2.280 0 3.160  
TLSSZM * Call 30/06/2017 2.009 1 0.000 0.000 2.340 0 3.070  
TLSJOH * Call 12/12/2017 3.105 1 0.000 0.000 1.900 0 1.980  
TLSSZW * Call 04/02/2019 1.030 1 0.000 0.000 4.030 0 4.060  
TLSSZX * Call 04/02/2019 1.352 1 0.000 0.000 3.580 0 3.740  
TLSSRX * Call 06/08/2021 0.987 1 0.000 0.000 2.700 0 4.100  
TLSSRW * Call 06/08/2021 1.030 1 0.000 0.000 3.950 0 4.060  
TLSSRT * Call 06/08/2021 1.352 1 0.000 0.000 3.730 0 3.740  
TLSSRU * Call 06/08/2021 1.650 1 0.000 0.000 3.190 0 3.440  
TLSSRV * Call 06/08/2021 2.005 1 0.000 0.000 3.100 1,622 3.090  
TLSSRY * Call 06/08/2021 2.495 1 0.000 0.000 2.550 0 2.600  
TLSKRK * Call 31/12/2029 1.840 1 0.000 0.000 0.625 0 3.250  
TLSKZD * Call 31/12/2029 1.889 1 0.000 0.000 2.390 0 3.200  
TLSKRC * Call 31/12/2029 2.398 1 0.000 0.000 2.150 0 2.690  
TLSKRA * Call 31/12/2029 2.969 1 0.000 0.000 1.100 0 2.120  
TLSKMD Call 31/12/2029 3.191 1 0.000 0.000 1.460 0 1.895  
TLSKRB * Call 31/12/2029 3.428 1 0.000 0.000 1.660 0 1.660  
TLSKCC * Call 31/12/2029 3.505 1 0.000 0.000 0.000 0 1.585  
TLSKRH * Call 31/12/2029 3.680 1 0.000 0.000 1.360 0 1.410  
TLSKRD * Call 31/12/2029 3.740 1 0.000 0.000 1.345 0 1.350  
TLSKCD * Call 31/12/2029 3.822 1 0.000 0.000 1.260 0 1.265  
TLSKOJ * Call 31/12/2029 3.987 1 0.000 0.000 1.060 0 1.095  
TLSKOH * Call 31/12/2029 4.065 1 0.000 0.000 0.540 0 1.020  
TLSKRG * Call 31/12/2029 4.078 1 0.000 0.000 0.960 0 1.010  
TLSKOK * Call 31/12/2029 4.159 1 0.000 0.000 0.000 0 0.925  
TLSKCA * Call 31/12/2029 4.262 1 0.000 0.000 1.310 0 0.825  
TLSKRF * Call 31/12/2029 4.278 1 0.000 0.000 0.805 0 0.810  
TLSKOG * Call 31/12/2029 4.304 1 0.000 0.000 0.765 0 0.780  
TLSLOC * Call 31/12/2029 4.357 1 0.000 0.000 0.725 0 0.795  
TLSKRL * Call 31/12/2029 4.379 1 0.000 0.000 0.000 0 0.710  
TLSKMC Call 31/12/2029 4.380 1 0.000 0.000 0.605 0 0.705  
TLSKOE * Call 31/12/2029 4.394 1 0.000 0.000 0.690 0 0.690  
TLSQRA * Call 31/12/2029 4.508 1 0.000 0.000 0.575 0 0.580  
TLSKCB * Call 31/12/2029 4.512 1 0.000 0.000 0.550 0 0.575  
TLSKOD * Call 31/12/2029 4.545 1 0.000 0.000 0.600 0 0.535  
TLSKME Call 31/12/2029 4.562 1 0.000 0.000 0.910 0 0.525  
TLSKRM * Call 31/12/2029 4.590 1 0.000 0.000 0.000 0 0.500  
TLSKRE * Call 31/12/2029 4.628 1 0.000 0.000 0.450 0 0.460  
TLSKOF * Call 31/12/2029 4.630 1 0.000 0.000 0.450 0 0.450  
TLSKMB Call 31/12/2029 4.657 1 0.000 0.000 0.845 0 0.430  
TLSKRI * Call 31/12/2029 4.707 1 0.000 0.000 0.385 100,000 0.385  
TLSKOC * Call 31/12/2029 4.732 1 0.000 0.000 0.310 0 0.350  
TLSLOD * Call 31/12/2029 4.742 1 0.000 0.000 0.430 0 0.420  
TLSLOA * Call 31/12/2029 4.920 1 0.000 0.000 0.410 0 0.235  
TLSWOP * Put 27/06/2013 4.500 2 0.000 0.000 0.000 0 0.015  
TLSWMP Put 27/06/2013 4.600 2 0.000 0.000 0.000 0 0.001  
TLSWOQ * Put 27/06/2013 5.000 2 0.000 0.000 0.000 0 0.063  
TLSXOV * Put 27/06/2013 5.200 2 0.000 0.000 0.000 0 0.115  
TLSXOW * Put 27/06/2013 5.500 2 0.000 0.000 0.000 0 0.260  
TLSWMQ Put 26/09/2013 4.400 2 0.000 0.000 0.000 0 0.025  
TLSLOQ * Put 31/12/2029 5.088 1 0.000 0.000 0.285 0 0.088  
TLSLOP * Put 31/12/2029 5.197 1 0.000 0.000 0.190 0 0.170  
TLSLOS * Put 31/12/2029 5.297 1 0.000 0.000 0.000 0 0.280  
TLSQRP * Put 31/12/2029 5.329 1 0.000 0.000 0.000 0 0.595  
TLSKMQ Put 31/12/2029 5.400 1 0.000 0.000 0.260 0 0.285  
TLSKOU * Put 31/12/2029 5.409 1 0.000 0.000 0.325 0 0.310  
TLSKCQ * Put 31/12/2029 5.410 1 0.000 0.000 0.300 0 0.305  
TLSKRZ * Put 31/12/2029 5.448 1 0.000 0.000 0.360 5,000 0.350  
TLSLOR * Put 31/12/2029 5.448 1 0.000 0.000 0.000 0 0.430  
TLSKCP * Put 31/12/2029 5.500 1 0.000 0.000 0.465 0 0.395  
TLSKMT Put 31/12/2029 5.518 1 0.000 0.000 0.985 0 0.405  
TLSQRT * Put 31/12/2029 5.530 1 0.000 0.000 0.335 0 0.430  
TLSKOY * Put 31/12/2029 5.585 1 0.000 0.000 0.280 0 0.490  
TLSKRX * Put 31/12/2029 5.596 1 0.000 0.000 0.525 200,000 0.495  
TLSKMU Put 31/12/2029 5.697 1 0.000 0.000 0.645 0 0.585  
TLSKOP * Put 31/12/2029 5.735 1 0.000 0.000 1.010 0 0.640  
TLSKCS * Put 31/12/2029 5.750 1 0.000 0.000 0.000 0 0.645  
TLSQRQ * Put 31/12/2029 5.752 1 0.000 0.000 0.365 0 0.650  
TLSKOW * Put 31/12/2029 5.894 1 0.000 0.000 0.815 1,000 0.795  
TLSKOV * Put 31/12/2029 5.997 1 0.000 0.000 0.000 0 0.900  
TLSKMS Put 31/12/2029 5.999 1 0.000 0.000 0.335 0 0.885  
TLSKCR * Put 31/12/2029 6.000 1 0.000 0.000 0.000 0 0.895  
TLSKOT * Put 31/12/2029 6.197 1 0.000 0.000 1.190 0 1.100  

Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.