Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOL | 5.030 | 0.000 | 5.180 | 4.780 | 0.000 | 0.000 | 0.000 | 0 | Options | Warrants & Structured Products | CFDs | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOLSOB | Call | 27/06/2013 | 1.866 | 1 | 0.000 | 0.000 | 3.790 | 0 | 3.160 |
|
|
| TOLSMZ | Call | 28/06/2013 | 3.603 | 1 | 0.000 | 0.000 | 1.435 | 0 | 1.425 |
|
|
| TOLSMA | Call | 28/06/2013 | 6.350 | 1 | 0.000 | 0.000 | 0.020 | 0 | 0.001 |
|
|
| TOLJOA | Call | 26/09/2013 | 3.028 | 1 | 0.000 | 0.000 | 2.850 | 0 | 2.000 |
|
|
| TOLJOB | Call | 26/09/2013 | 3.905 | 1 | 0.000 | 0.000 | 1.440 | 0 | 1.120 |
|
|
| TOLJR1 * | Call | 29/11/2013 | 3.358 | 1 | 0.000 | 0.000 | 1.815 | 0 | 1.670 |
|
|
| TOLIOO | Call | 16/12/2013 | 3.000 | 1 | 0.000 | 0.000 | 2.590 | 0 | 2.240 |
|
|
| TOLSOC | Call | 26/06/2014 | 2.205 | 1 | 0.000 | 0.000 | 2.290 | 0 | 2.850 |
|
|
| TOLSSA | Call | 30/06/2014 | 8.170 | 1 | 0.000 | 0.000 | 0.430 | 0 | 0.245 |
|
|
| TOLSOD | Call | 26/06/2015 | 5.474 | 1 | 0.000 | 0.000 | 0.975 | 0 | 1.095 |
|
|
| TOLJOC | Call | 26/11/2015 | 3.659 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.365 |
|
|
| TOLSOE | Call | 23/06/2016 | 2.182 | 1 | 0.000 | 0.000 | 0.000 | 0 | 3.050 |
|
|
| TOLSWG | Call | 30/06/2016 | 2.759 | 1 | 0.000 | 0.000 | 2.460 | 0 | 2.690 |
|
|
| TOLSWF | Call | 30/06/2016 | 3.058 | 1 | 0.000 | 0.000 | 1.900 | 0 | 2.120 |
|
|
| TOLSWE | Call | 30/06/2016 | 8.069 | 1 | 0.000 | 0.000 | 0.230 | 0 | 0.075 |
|
|
| TOLSMY | Call | 30/06/2017 | 0.029 | 1 | 0.000 | 0.000 | 5.160 | 0 | 5.000 |
|
|
| TOLSZC * | Call | 30/06/2017 | 9.146 | 1 | 0.000 | 0.000 | 0.990 | 0 | 0.850 |
|
|
| TOLSM2 | Call | 30/06/2017 | 11.285 | 1 | 0.000 | 0.000 | 0.160 | 0 | 0.165 |
|
|
| TOLSZD * | Call | 28/06/2018 | 3.861 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.150 |
|
|
| TOLSMB | Call | 29/06/2018 | 7.087 | 1 | 0.000 | 0.000 | 1.435 | 0 | 0.475 |
|
|
| TOLSZX * | Call | 04/02/2019 | 2.623 | 1 | 0.000 | 0.000 | 2.120 | 0 | 2.400 |
|
|
| TOLSZU * | Call | 04/02/2019 | 3.328 | 1 | 0.000 | 0.000 | 1.625 | 0 | 1.700 |
|
|
| TOLSRX * | Call | 06/08/2021 | 1.601 | 1 | 0.000 | 0.000 | 2.980 | 0 | 3.420 |
|
|
| TOLSRW * | Call | 06/08/2021 | 2.192 | 1 | 0.000 | 0.000 | 3.060 | 0 | 2.830 |
|
|
| TOLSRT * | Call | 06/08/2021 | 2.623 | 1 | 0.000 | 0.000 | 2.570 | 0 | 2.400 |
|
|
| TOLSRU * | Call | 06/08/2021 | 3.328 | 1 | 0.000 | 0.000 | 1.705 | 0 | 1.700 |
|
|
| TOLKMC | Call | 31/12/2029 | 1.988 | 1 | 0.000 | 0.000 | 0.000 | 0 | 3.030 |
|
|
| TOLKOB | Call | 31/12/2029 | 3.422 | 1 | 0.000 | 0.000 | 1.350 | 0 | 1.600 |
|
|
| TOLKMB | Call | 31/12/2029 | 3.524 | 1 | 0.000 | 0.000 | 2.310 | 0 | 1.495 |
|
|
| TOLKCB | Call | 31/12/2029 | 3.577 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.450 |
|
|
| TOLKRE * | Call | 31/12/2029 | 3.797 | 1 | 0.000 | 0.000 | 1.785 | 0 | 1.230 |
|
|
| TOLKOC | Call | 31/12/2029 | 3.797 | 1 | 0.000 | 0.000 | 0.980 | 0 | 1.225 |
|
|
| TOLKCA | Call | 31/12/2029 | 3.969 | 1 | 0.000 | 0.000 | 1.410 | 0 | 1.060 |
|
|
| TOLKRG * | Call | 31/12/2029 | 4.004 | 1 | 0.000 | 0.000 | 1.545 | 0 | 1.025 |
|
|
| TOLKOA | Call | 31/12/2029 | 4.150 | 1 | 0.000 | 0.000 | 0.495 | 0 | 0.875 |
|
|
| TOLKRF * | Call | 31/12/2029 | 4.154 | 1 | 0.000 | 0.000 | 0.775 | 0 | 0.875 |
|
|
| TOLQRA * | Call | 31/12/2029 | 4.326 | 1 | 0.000 | 0.000 | 0.550 | 0 | 0.700 |
|
|
| TOLKOS | Put | 31/12/2029 | 5.774 | 1 | 0.000 | 0.000 | 1.085 | 0 | 0.735 |
|
|
| TOLQRR * | Put | 31/12/2029 | 5.809 | 1 | 0.000 | 0.000 | 0.730 | 0 | 1.090 |
|
|
| TOLQRP * | Put | 31/12/2029 | 5.976 | 1 | 0.000 | 0.000 | 1.140 | 0 | 0.935 |
|
|
| TOLKOR | Put | 31/12/2029 | 6.215 | 1 | 0.000 | 0.000 | 1.190 | 0 | 1.180 |
|
|
| TOLKOP | Put | 31/12/2029 | 6.676 | 1 | 0.000 | 0.000 | 1.705 | 0 | 1.640 |
|
|
| TOLKCQ | Put | 31/12/2029 | 6.866 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.825 |
|
|
| TOLKCP | Put | 31/12/2029 | 7.874 | 1 | 0.000 | 0.000 | 0.920 | 0 | 2.830 |
|
|
| TOLKMP | Put | 31/12/2029 | 8.354 | 1 | 0.000 | 0.000 | 2.550 | 0 | 3.310 |
|
|
| TOLKMS | Put | 31/12/2029 | 9.979 | 1 | 0.000 | 0.000 | 0.000 | 0 | 4.930 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

