Listed companies
View ASX listed companies sorted by company name. Alternatively, download the complete list (CSV 85KB). This list is updated at approx. 12am (midnight) after each trading day.
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Company name | ASX code | GICS industry group |
|---|---|---|
| A-CAP RESOURCES LIMITED | ACB | Materials |
| A.B.C. LEARNING CENTRES LIMITED | ABS | Consumer Services |
| A1 MINERALS LIMITED | AAM | Materials |
| AB SVENSK EXPORTKREDIT | SEP | GICS Sector Code Not Applicable |
| ABACUS PROPERTY GROUP | ABP | Real Estate |
| ABB GRAIN LIMITED | ABB | Food & Staples Retailing |
| ABERDEEN LEADERS LIMITED | ALR | Diversified Financials |
| ABM RESOURCES NL | ABU | Materials |
| ABN AMRO BANK N.V. | ABO | GICS Sector Code Not Applicable |
| ABRA MINING LIMITED | AII | Materials |
| ACCENT RESOURCES NL | ACS | Materials |
| ACCLAIM EXPLORATION NL | AEX | Materials |
| ACMA ENGINEERING & CONSTRUCTION GROUP LIMITED | ACX | Capital Goods |
| ACRUX LIMITED | ACR | Pharmaceuticals, Biotechnology & Life Sciences |
| ACTINOGEN LIMITED | ACW | Pharmaceuticals, Biotechnology & Life Sciences |
| ACTIVEX LIMITED | AIV | Materials |
| ADACEL TECHNOLOGIES LIMITED | ADA | Software & Services |
| ADAMUS RESOURCES LIMITED | ADU | Materials |
| ADAVALE RESOURCES LIMITED | ADD | Technology Hardware & Equipment |
| ADCORP AUSTRALIA LIMITED | AAU | Media |
| ADELAIDE BRIGHTON LIMITED | ABC | Materials |
| ADELAIDE ENERGY LIMITED | ADE | Energy |
| ADELAIDE MANAGED FUNDS ASSET BACKED YIELD TRUST | AYT | Diversified Financials |
| ADELAIDE RESOURCES LIMITED | ADN | Materials |
| ADELPHI ENERGY LIMITED | ADI | Energy |
| ADG GLOBAL SUPPLY LIMITED. | ADQ | Capital Goods |
| ADITYA BIRLA MINERALS LIMITED | ABY | Materials |
| ADMEREX LIMITED | ADL | Software & Services |
| ADMIRALTY RESOURCES NL. | ADY | Materials |
| ADTRANS GROUP LIMITED | ADG | Retailing |
| ADULTSHOP.COM LIMITED | ASC | Retailing |
| ADVANCE ENERGY LIMITED | AVD | Energy |
| ADVANCE HEALTHCARE GROUP LTD | AHG | Health Care Equipment & Services |
| ADVANCED BRAKING TECHNOLOGY LTD | ABV | Automobile & Components |
| ADVANCED ENERGY SYSTEMS LIMITED | AES | Utilities |
| ADVANCED ENGINE COMPONENTS LIMITED | ACE | Automobile & Components |
| ADVANCED MAGNESIUM LIMITED | ANM | Materials |
| ADVANCED OCULAR SYSTEMS LIMITED | AOS | Pharmaceuticals, Biotechnology & Life Sciences |
| ADVANCED SHARE REGISTRY LIMITED | ASW | Diversified Financials |
| ADVANCED SURGICAL DESIGN & MANUFACTURE LIMITED | AMT | Health Care Equipment & Services |
| ADVENTURE LEARNING CHANNEL WORLDWIDE LIMITED | AWW | Classification Pending |
| AED OIL LIMITED | AED | Energy |
| AEQUS CAPITAL LIMITED | AQE | Diversified Financials |
| AERIS ENVIRONMENTAL LTD | AEI | Commercial & Professional Services |
| AEVUM LIMITED | AVE | Health Care Equipment & Services |
| AFRICAN ENERGY RESOURCES (GUERNSEY) LIMITED | AFR | Energy |
| AFT CORPORATION LIMITED | AFT | Capital Goods |
| AGENIX LIMITED | AGX | Pharmaceuticals, Biotechnology & Life Sciences |
| AGL - OPTIONS OVER BASKET | AG1 | Classification Pending |
| AGL - OPTIONS OVER BASKET. | AG2 | Classification Pending |
| AGL ENERGY LIMITED | AGK | Utilities |
| AGRI ENERGY LIMITED | AAE | Energy |
| AGRICULTURAL LAND TRUST | AGJ | Real Estate |
| AHC LIMITED | AHC | Real Estate |
| AIM RESOURCES LIMITED | AIM | Materials |
| AINSWORTH GAME TECHNOLOGY LIMITED | AGI | Consumer Services |
| AIR NEW ZEALAND LIMITED | AIZ | Transportation |
| AIRCRUISING AUSTRALIA LIMITED | AIG | Consumer Services |
| AJ LUCAS GROUP LIMITED | AJL | Capital Goods |
| ALAMAR RESOURCES LIMITED | ALG | Materials |
| ALARA RESOURCES LIMITED | AUQ | Energy |
| ALBIDON LIMITED | ALB | Materials |
| ALCHEMIA LIMITED | ACL | Pharmaceuticals, Biotechnology & Life Sciences |
| ALCHEMY RESOURCES LIMITED | ALY | Materials |
| ALCOA INC. | AAI | Materials |
| ALE PROPERTY GROUP | LEP | Real Estate |
| ALESCO CORPORATION LIMITED | ALS | Capital Goods |
| ALEXANDERS SECURITIES LIMITED | ALE | Diversified Financials |
| ALINTA LIMITED - OPTIONS OVER BASKET | AA1 | Classification Pending |
| ALKANE RESOURCES LIMITED | ALK | Materials |
| ALLCO EQUITY PARTNERS LIMITED. | AEP | Diversified Financials |
| ALLCO FINANCE GROUP LIMITED | AFG | Diversified Financials |
| ALLCO HIT LIMITED | AHI | Diversified Financials |
| ALLCO HYBRID INVESTMENT TRUST | AHU | Diversified Financials |
| ALLCO MAX SECURITIES AND MORTGAGE TRUST | AXQ | Diversified Financials |
| ALLIANCE RESOURCES LIMITED | AGS | Materials |
| ALLIED BRANDS LIMITED | ABQ | Consumer Services |
| ALLIED GOLD LIMITED | ALD | Materials |
| ALLOMAK LIMITED | AMA | Retailing |
| ALLOY RESOURCES LIMITED | AYR | Materials |
| ALLSTATE EXPLORATIONS NL | ALX | Materials |
| ALPHA FINANCIAL PRODUCTS LIMITED | AFP | GICS Sector Code Not Applicable |
| ALPHA TECHNOLOGIES CORPORATION LIMITED | ASU | Technology Hardware & Equipment |
| ALPHA URANIUM LIMITED | AHM | Classification Pending |
| ALTERA RESOURCES LIMITED | AEA | Materials |
| ALTIUM LIMITED | ALU | Software & Services |
| ALUMINA LIMITED | AWC | Materials |
| ALUMINEX RESOURCES LIMITED | ALM | Materials |
| AMADEUS ENERGY LIMITED | AMU | Energy |
| AMALGAMATED HOLDINGS LIMITED | AHD | Media |
| AMAZING LOANS LIMITED | AZD | Diversified Financials |
| AMBERTECH LIMITED | AMO | Technology Hardware & Equipment |
| AMBITION GROUP LIMITED | AMB | Commercial & Professional Services |
| AMCIL LIMITED | AMH | Diversified Financials |
| AMCOM TELECOMMUNICATIONS LIMITED | AMM | Telecommunication Services |
| AMCOR LIMITED | AMC | Materials |
| AMEX RESOURCES LIMITED | AXZ | Materials |
| AMMTEC LIMITED | AEC | Materials |
| AMP CAPITAL CHINA GROWTH FUND | AGF | Diversified Financials |
| AMP LIMITED | AMP | Insurance |
| AMPELLA MINING LIMITED | AMX | Materials |
| ANADIS LIMITED | ANX | Pharmaceuticals, Biotechnology & Life Sciences |
| ANAECO LIMITED | ANQ | Commercial & Professional Services |
| ANALYTICA LIMITED | ALT | Health Care Equipment & Services |
| ANCHOR RESOURCES LIMITED | AHR | Materials |
| ANDEAN RESOURCES LIMITED | AND | Materials |
| ANEKA TAMBANG (PERSERO) TBK (PT) | ATM | Materials |
| ANGLO AUSTRALIAN RESOURCES NL | AAR | Materials |
| ANGLO PACIFIC GROUP PLC | AGP | Energy |
| ANGLOGOLD ASHANTI LIMITED | AGG | Materials |
| ANSEARCH LIMITED | ANH | Software & Services |
| ANSELL LIMITED | ANN | Health Care Equipment & Services |
| ANTAEUS ENERGY LIMITED | AEL | Energy |
| ANTARES ENERGY LIMITED | AZZ | Energy |
| ANTARIA LIMITED | ANO | Materials |
| ANTISENSE THERAPEUTICS LIMITED | ANP | Pharmaceuticals, Biotechnology & Life Sciences |
| ANVIL MINING LIMITED | AVM | Materials |
| ANZON AUSTRALIA LIMITED | AZA | Energy |
| AP EAGERS LIMITED | APE | Retailing |
| APA FINANCIAL SERVICES LTD | APP | Software & Services |
| APA GROUP | APA | Utilities |
| APAC COAL LIMITED | AAL | Energy |
| APEX MINERALS NL | AXM | Materials |
| API FUND | APR | Diversified Financials |
| APN NEWS & MEDIA LIMITED | APN | Media |
| APN PROPERTY GROUP LIMITED | APD | Diversified Financials |
| APN/UKA EUROPEAN RETAIL PROPERTY GROUP | AEZ | Real Estate |
| APOLLO LIFE SCIENCES LIMITED | AOP | Pharmaceuticals, Biotechnology & Life Sciences |
| APOLLO MINERALS LIMITED | AON | Materials |
| APOLLO SERIES 2005-1E TRUST | AOZ | GICS Sector Code Not Applicable |
| APOLLO SERIES 2005-2 TRUST. | APQ | GICS Sector Code Not Applicable |
| APOLLO SERIES 2006-1E TRUST | APJ | GICS Sector Code Not Applicable |
| APOLLO SERIES 2007-1E TRUST | AOY | GICS Sector Code Not Applicable |
| AQUA GUARDIAN GROUP LIMITED | AQU | GICS Sector Code Not Applicable |
| AQUACAROTENE LIMITED | AQL | Health Care Equipment & Services |
| AQUARIUS PLATINUM LIMITED | AQP | Materials |
| AQUILA RESOURCES LIMITED | AQA | Energy |
| ARAFURA PEARLS HOLDINGS LIMITED | APB | Consumer Durables & Apparel |
| ARAFURA RESOURCES LIMITED | ARU | Materials |
| ARAGON RESOURCES LIMITED | AAG | Materials |
| ARANA THERAPEUTICS LIMITED | AAH | Pharmaceuticals, Biotechnology & Life Sciences |
| ARASOR INTERNATIONAL LIMITED | ARR | Technology Hardware & Equipment |
| ARB CORPORATION LIMITED | ARP | Retailing |
| ARC EXPLORATION LIMITED | ARX | Materials |
| ARCHER EXPLORATION LIMITED | AXE | Materials |
| ARGENT MINERALS LIMITED | ARD | Materials |
| ARGO EXPLORATION LIMITED | AXT | Materials |
| ARGO INVESTMENTS LIMITED | ARG | Diversified Financials |
| ARGONAUT RESOURCES NL | ARE | Materials |
| ARGOSY MINERALS INC | AGY | Materials |
| ARGUS SOLUTIONS LIMITED | ASV | Technology Hardware & Equipment |
| ARIADNE AUSTRALIA LIMITED | ARA | Real Estate |
| ARISTOCRAT LEISURE LIMITED | ALL | Consumer Services |
| ARK FUND LIMITED (THE) | ARJ | Real Estate |
| ARMS II FUND XV | AXV | GICS Sector Code Not Applicable |
| ARMSTRONG JONES OFFICE FUND | AJO | Real Estate |
| ARROW ENERGY LIMITED | AOE | Energy |
| ARTEMIS RESOURCES LIMITED | ARV | Materials |
| ARTIST & ENTERTAINMENT GROUP LIMITED | AEM | Consumer Services |
| ASCENT PHARMAHEALTH LTD | APH | Pharmaceuticals, Biotechnology & Life Sciences |
| ASCIANO GROUP | AIO | Transportation |
| ASF GROUP LIMITED | AFA | Real Estate |
| ASG GROUP LIMITED | ASZ | Software & Services |
| ASHBURTON MINERALS LIMITED | ATN | Materials |
| ASIA DIVERSIFIED FUND LIMITED | AJA | Classification Pending |
| ASIAN DEVELOPMENT BANK | ATB | GICS Sector Code Not Applicable |
| ASIAN MASTERS FUND LIMITED | AUF | Diversified Financials |
| ASIAN PACIFIC LIMITED | AAS | Software & Services |
| ASPEN GROUP | APZ | Real Estate |
| ASPERMONT LIMITED. | ASP | Media |
| ASSET LOANS LTD | ASQ | Diversified Financials |
| ASTRO DIAMOND MINES N.L. | ARO | Materials |
| ASTRON LIMITED | ATR | Materials |
| ASX LIMITED | ASX | Diversified Financials |
| ATCOR MEDICAL HOLDINGS LIMITED | ACG | Health Care Equipment & Services |
| ATECH HOLDINGS LIMITED | ATH | Consumer Services |
| ATHENA RESOURCES LIMITED | AHN | Materials |
| ATLANTIC GOLD NL | ATV | Materials |
| ATLANTIC LIMITED | ATI | Consumer Durables & Apparel |
| ATLAS GROUP HOLDINGS LIMITED | AHS | Capital Goods |
| ATLAS IRON LIMITED | AGO | Materials |
| ATLAS SOUTH SEA PEARL LIMITED | ATP | Consumer Durables & Apparel |
| ATOM ENERGY LIMITED | AXY | Energy |
| ATOMIC RESOURCES LIMITED | ATQ | Energy |
| ATOS WELLNESS LTD | ATW | Health Care Equipment & Services |
| ATTICUS RESOURCES LIMITED | ACZ | Materials |
| AUCKLAND INTERNATIONAL AIRPORT LIMITED | AIA | Transportation |
| AUDAX RESOURCES LIMITED | ADX | Materials |
| AUGUR RESOURCES LIMITED | AUK | Materials |
| AUGUSTUS MINERALS LIMITED | AUJ | Materials |
| AURA ENERGY LIMITED | AEE | Energy |
| AURIUM RESOURCES LIMITED | AGU | Materials |
| AURORA BUY-WRITE INCOME TRUST | ABW | Diversified Financials |
| AURORA INFRASTRUCTURE BUY-WRITE INCOME TRUST | AIB | Diversified Financials |
| AURORA MINERALS LIMITED | ARM | Materials |
| AURORA OIL & GAS LIMITED | AUT | Energy |
| AURORA PROPERTY BUY-WRITE INCOME TRUST | AUP | Real Estate |
| AURORA SANDRINGHAM DIVIDEND INCOME TRUST | AOD | Diversified Financials |
| AUROX RESOURCES LIMITED | AXO | Materials |
| AUSDRILL LIMITED | ASL | Materials |
| AUSENCO LIMITED | AAX | Capital Goods |
| AUSMELT LIMITED | AET | Capital Goods |
| AUSMINERALS LIMITED | AUE | Classification Pending |
| AUSQUEST LIMITED | AQD | Materials |
| AUSSIE Q RESOURCES LIMITED | AQR | Materials |
| AUSTAL LIMITED | ASB | Capital Goods |
| AUSTAR UNITED COMMUNICATIONS LIMITED | AUN | Media |
| AUSTBROKERS HOLDINGS LIMITED | AUB | Insurance |
| AUSTCORP TOWERS TRUST | AUU | Real Estate |
| AUSTEREO GROUP LIMITED | AEO | Media |
| AUSTEX OIL LIMITED | AOK | Energy |
| AUSTIN ENGINEERING LIMITED | ANG | Capital Goods |
| AUSTIN EXPLORATION LIMITED | AKK | Energy |
| AUSTOCK GROUP LIMITED | ACK | Diversified Financials |
| AUSTOFIX GROUP LIMITED | AYX | Health Care Equipment & Services |
| AUSTPAC RESOURCES NL | APG | Materials |
| AUSTRAL AFRICA RESOURCES LTD | AAF | Materials |
| AUSTRAL GOLD LIMITED | AGD | Materials |
| AUSTRALAND ASSETS TRUST | AAZ | Real Estate |
| AUSTRALAND PROPERTY GROUP | ALZ | Real Estate |
| AUSTRALASIA GOLD LIMITED | AAO | Materials |
| AUSTRALASIAN RESOURCES LIMITED | ARH | Materials |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | ANZ | Banks |
| AUSTRALIA ORIENTAL MINERALS NL | AOM | Materials |
| AUSTRALIAN AGRICULTURAL COMPANY LIMITED. | AAC | Food Beverage & Tobacco |
| AUSTRALIAN BIODIESEL GROUP LIMITED | ABJ | Energy |
| AUSTRALIAN CENTRAL CREDIT UNION LIMITED | ACD | GICS Sector Code Not Applicable |
| AUSTRALIAN COMMERCIAL PROPERTY TRUST.. | ARN | Real Estate |
| AUSTRALIAN COMMONWEALTH GOVERNMENT LOANS | XCL | GICS Sector Code Not Applicable |
| AUSTRALIAN EDUCATION TRUST | AEU | Real Estate |
| AUSTRALIAN ENHANCED INCOME FUND | AYF | GICS Sector Code Not Applicable |
| AUSTRALIAN ETHICAL INVESTMENT LIMITED | AEF | Diversified Financials |
| AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED | AFI | Diversified Financials |
| AUSTRALIAN GEMSTONE HOUSE LIMITED | AGN | Classification Pending |
| AUSTRALIAN GOLD INVESTMENTS LIMITED | AGV | Materials |
| AUSTRALIAN INFRASTRUCTURE FUND | AIX | Transportation |
| AUSTRALIAN INSTITUTE OF PROPERTY MANAGEMENT LIMITED | APM | Diversified Financials |
| AUSTRALIAN LEADERS FUND LIMITED | ALF | Diversified Financials |
| AUSTRALIAN MINES LIMITED | AUZ | Materials |
| AUSTRALIAN MOTOR FINANCE GROUP LIMITED | AGQ | Materials |
| AUSTRALIAN OIL COMPANY LIMITED | AOC | Energy |
| AUSTRALIAN PHARMACEUTICAL INDUSTRIES LIMITED | API | Health Care Equipment & Services |
| AUSTRALIAN POWER AND GAS COMPANY LIMITED | APK | Utilities |
| AUSTRALIAN RENEWABLE FUELS LIMITED | ARW | Energy |
| AUSTRALIAN RURAL GROUP LIMITED | ASR | Diversified Financials |
| AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED | AUI | Diversified Financials |
| AUSTRALIAN VINTAGE LTD | AVG | Food Beverage & Tobacco |
| AUSTRALIAN WEALTH MANAGEMENT LIMITED | AUW | Diversified Financials |
| AUSTRALIAN WINE HOLDINGS LIMITED | AWL | Food Beverage & Tobacco |
| AUSTRALIAN WORLDWIDE EXPLORATION LIMITED | AWE | Energy |
| AUSTRALIAN ZIRCON NL | AZC | Materials |
| AUSTRALIS AQUACULTURE LIMITED | AAQ | Food Beverage & Tobacco |
| AUSTRALIS MINING CORPORATION LIMITED | AUV | Materials |
| AUTHORISED INVESTMENT FUND LIMITED | AIY | GICS Sector Code Not Applicable |
| AUTODOM LIMITED | AIE | Capital Goods |
| AUTOMOTIVE HOLDINGS GROUP LIMITED | AHE | Retailing |
| AUTOMOTIVE TECHNOLOGY GROUP LIMITED | ATJ | Automobile & Components |
| AUTRON CORPORATION LIMITED | AAT | Technology Hardware & Equipment |
| AUZEX RESOURCES LIMITED | AZX | Materials |
| AVALON MINERALS LIMITED | AVI | Materials |
| AVANCO RESOURCES LIMITED | AVB | Materials |
| AVANTOGEN LIMITED | ACU | Pharmaceuticals, Biotechnology & Life Sciences |
| AVASTRA SLEEP CENTRES LIMITED | AVS | Health Care Equipment & Services |
| AVEXA LIMITED | AVX | Pharmaceuticals, Biotechnology & Life Sciences |
| AVITA MEDICAL LTD | AVH | Pharmaceuticals, Biotechnology & Life Sciences |
| AVIVA CORPORATION LIMITED | AVA | Materials |
| AVJENNINGS LIMITED | AVJ | Real Estate |
| AVOCA RESOURCES LIMITED | AVO | Materials |
| AVONLEA MINERALS LIMITED | AVZ | Materials |
| AWB LIMITED | AWB | Food & Staples Retailing |
| AXA | AXJ | GICS Sector Code Not Applicable |
| AXA ASIA PACIFIC HOLDINGS LIMITED | AXA | Insurance |
| AXG MINING LIMITED | AXC | Materials |
| AXIOM MINING LIMITED | AVQ | Materials |
| AXIOM PROPERTIES LIMITED | AXI | Real Estate |
| AZUMAH RESOURCES LIMITED | AZM | Materials |
| AZURE MINERALS LIMITED | AZS | Materials |
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

