The Official List (Listed Companies)
View ASX listed companies sorted by company name. Alternatively, download the complete list (CSV 85KB). This list is updated at approx. 12am (midnight) after each trading day.
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Company name | ASX code | GICS industry group |
|---|---|---|
| FACILITATE DIGITAL HOLDINGS LIMITED | FAC | Software & Services |
| FAIRFAX MEDIA LIMITED | FXJ | Media |
| FAIRSTAR RESOURCES LIMITED | FAS | Materials |
| FALCON MINERALS LIMITED | FCN | Materials |
| FANTASTIC HOLDINGS LIMITED | FAN | Retailing |
| FAR LIMITED | FAR | Energy |
| FARM PRIDE FOODS LIMITED | FRM | Food Beverage & Tobacco |
| FE LIMITED | FEL | Materials |
| FEDERATION CENTRES | FDC | Real Estate |
| FEORE LIMITED | FEO | Materials |
| FERROWEST LIMITED | FWL | Materials |
| FERRUM CRESCENT LIMITED | FCR | Materials |
| FFI HOLDINGS LIMITED | FFI | Food Beverage & Tobacco |
| FIDUCIAN PORTFOLIO SERVICES LIMITED | FPS | Diversified Financials |
| FINBAR GROUP LIMITED | FRI | Real Estate |
| FINDERS RESOURCES LIMITED | FND | Materials |
| FIRESTONE ENERGY LIMITED | FSE | Energy |
| FIRESTRIKE RESOURCES LIMITED | FIE | Materials |
| FIRST GROWTH FUNDS LIMITED | FGF | Diversified Financials |
| FIRSTFOLIO LIMITED | FFF | Banks |
| FIRSTMAC BOND SERIES 1C-2006 TRUST | FMN | GICS Sector Code Not Applicable |
| FIRSTMAC BOND SERIES 2-2005 TRUST | FMB | GICS Sector Code Not Applicable |
| FIRSTMAC BOND SERIES 3-2005 TRUST | FMM | GICS Sector Code Not Applicable |
| FIRSTMAC MORTGAGE FUNDING TRUST SERIES 1-2007 | FMA | GICS Sector Code Not Applicable |
| FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED | FPH | Health Care Equipment & Services |
| FISSION ENERGY LIMITED | FIS | Materials |
| FITZROY RESOURCES LIMITED | FRY | Materials |
| FITZROY RIVER CORPORATION LTD | FZR | Energy |
| FKP PROPERTY GROUP | FKP | Real Estate |
| FLAGSHIP INVESTMENTS LIMITED | FSI | Diversified Financials |
| FLAT GLASS INDUSTRIES LIMITED | FGI | Capital Goods |
| FLEETWOOD CORPORATION LIMITED | FWD | Consumer Durables & Apparel |
| FLETCHER BUILDING LIMITED | FBU | Materials |
| FLEXIGROUP LIMITED | FXL | Diversified Financials |
| FLIGHT CENTRE LIMITED | FLT | Consumer Services |
| FLINDERS MINES LIMITED | FMS | Materials |
| FOCUS MINERALS LTD | FML | Materials |
| FOLKESTONE LIMITED | FLK | Real Estate |
| FONTERRA SHAREHOLDERS' FUND | FSF | Diversified Financials |
| FOREST PLACE GROUP LIMITED | FPG | Real Estate |
| FORGE GROUP LIMITED | FGE | Capital Goods |
| FORGE RESOURCES LIMITED | FRG | Materials |
| FORTE CONSOLIDATED LIMITED | FRC | Materials |
| FORTE ENERGY NL | FTE | Materials |
| FORTESCUE METALS GROUP LTD | FMG | Materials |
| FORTUNIS RESOURCES LIMITED | FOT | Materials |
| FOSSE MASTER ISSUER PLC | FOB | GICS Sector Code Not Applicable |
| FOX RESOURCES LIMITED | FXR | Materials |
| FOYSON RESOURCES LIMITED | FOY | Materials |
| FRANKLAND RIVER OLIVE COMPANY LIMITED | FLR | Food Beverage & Tobacco |
| FRASER RANGE METALS GROUP LTD | FRN | Food Beverage & Tobacco |
| FREEDOM FOODS GROUP LIMITED | FNP | Food Beverage & Tobacco |
| FRESHTEL HOLDINGS LIMITED | FRE | Telecommunication Services |
| FRONTIER RESOURCES LIMITED | FNT | Materials |
| FRR CORPORATION LIMITED | FRR | Capital Goods |
| FSA GROUP LIMITED | FSA | Diversified Financials |
| FUNTASTIC LIMITED | FUN | Retailing |
| FYI RESOURCES LIMITED | FYI | Materials |
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

