The Official List (Listed Companies)
View ASX listed companies sorted by company name. Alternatively, download the complete list (CSV 85KB). This list is updated at approx. 12am (midnight) after each trading day.
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Company name | ASX code | GICS industry group |
|---|---|---|
| IAG FINANCE (NEW ZEALAND) LIMITED | IAN | GICS Sector Code Not Applicable |
| IATIA LIMITED | IAT | GICS Sector Code Not Applicable |
| ICAR ASIA LIMITED | ICQ | Media |
| ICASH PAYMENT SYSTEMS LIMITED | ICP | Technology Hardware & Equipment |
| ICON ENERGY LIMITED | ICN | Energy |
| ICSGLOBAL LIMITED | ICS | Health Care Equipment & Services |
| IDM INTERNATIONAL LTD | IDM | Materials |
| IDOL 2010-1 TRUST | IDF | GICS Sector Code Not Applicable |
| IDOL 2011-1 TRUST | IDH | GICS Sector Code Not Applicable |
| IDOL 2011-2 TRUST | IDJ | GICS Sector Code Not Applicable |
| IDT AUSTRALIA LIMITED | IDT | Pharmaceuticals, Biotechnology & Life Sciences |
| IFS CONSTRUCTION SERVICES LTD | IFS | Capital Goods |
| IINET LIMITED | IIN | Telecommunication Services |
| IKWEZI MINING LIMITED | IKW | Energy |
| ILH GROUP LIMITED | IAW | Consumer Services |
| ILLAWARRA SERIES 2005-1 RMBS TRUST | ILW | GICS Sector Code Not Applicable |
| ILLAWARRA SERIES 2006-1 RMBS TRUST | ILA | GICS Sector Code Not Applicable |
| ILUKA RESOURCES LIMITED | ILU | Materials |
| IM MEDICAL LTD | IMI | Health Care Equipment & Services |
| IMAGE RESOURCES NL | IMA | Materials |
| IMAGINE UN LIMITED | IUL | Software & Services |
| IMDEX LIMITED | IMD | Materials |
| IMF (AUSTRALIA) LTD | IMF | Diversified Financials |
| IMMURON LIMITED | IMC | Pharmaceuticals, Biotechnology & Life Sciences |
| IMPACT MINERALS LIMITED | IPT | Materials |
| IMPEDIMED LIMITED | IPD | Health Care Equipment & Services |
| IMPERIAL PACIFIC LIMITED | IPC | Diversified Financials |
| IMUGENE LIMITED | IMU | Pharmaceuticals, Biotechnology & Life Sciences |
| IMX RESOURCES LIMITED | IXR | Materials |
| INABOX GROUP LIMITED | IAB | Classification Pending |
| INCA MINERALS LIMITED | ICG | Materials |
| INCITEC PIVOT LIMITED | IPL | Materials |
| INCREMENTAL OIL AND GAS LIMITED | IOG | Energy |
| INDEPENDENCE GROUP NL | IGO | Materials |
| INDIA RESOURCES LIMITED | IRL | Materials |
| INDIGO PROPERTIES AUSTRALIA LIMITED | IPA | Diversified Financials |
| INDO MINES LIMITED | IDO | Energy |
| INDOCHINE MINING LIMITED | IDC | Materials |
| INDOOR SKYDIVE AUSTRALIA GROUP LIMITED | IDZ | Consumer Services |
| INDOPAC HOLDINGS LIMITED | IDP | Consumer Services |
| INDOPHIL RESOURCES NL | IRN | Materials |
| INDUS COAL LIMITED | ICZ | Energy |
| INFIGEN ENERGY | IFN | Utilities |
| INFOMEDIA LTD | IFM | Software & Services |
| INFRATIL LIMITED | IFZ | Utilities |
| ING PRIVATE EQUITY ACCESS LIMITED | IPE | Diversified Financials |
| INGENIA COMMUNITIES GROUP | INA | Real Estate |
| INOVA RESOURCES LIMITED | IVA | Materials |
| INSTITUTO DE CREDITO OFICIAL | ICF | GICS Sector Code Not Applicable |
| INSURANCE AUSTRALIA GROUP LIMITED | IAG | Insurance |
| INTEC LTD | INL | Materials |
| INTEGRATED RESEARCH LIMITED | IRI | Software & Services |
| INTEGRATED RESOURCES GROUP LIMITED | IRG | Materials |
| INTERCEPT MINERALS LTD | IZM | Materials |
| INTERMET RESOURCES LIMITED | ITT | Materials |
| INTERMIN RESOURCES LIMITED | IRC | Materials |
| INTERMOCO LIMITED | INT | Technology Hardware & Equipment |
| INTERNATIONAL COAL LIMITED | ICX | Energy |
| INTERNATIONAL EQUITIES CORPORATION LIMITED. | IEQ | Real Estate |
| INTERNATIONAL FINANCE CORPORATION | IFX | GICS Sector Code Not Applicable |
| INTERNATIONAL GOLDFIELDS LIMITED... | IGS | Materials |
| INTERSTAR MILLENIUM SERIES 2006-2G TRUST | INB | GICS Sector Code Not Applicable |
| INTERSTAR MILLENNIUM SERIES 2002-1G TRUST | IMG | GICS Sector Code Not Applicable |
| INTERSTAR MILLENNIUM SERIES 2003-3G TRUST | IMX | GICS Sector Code Not Applicable |
| INTERSTAR MILLENNIUM SERIES 2004-1E TRUST | IMQ | GICS Sector Code Not Applicable |
| INTERSTAR MILLENNIUM SERIES 2004-2G TRUST | IMK | GICS Sector Code Not Applicable |
| INTERSTAR MILLENNIUM SERIES 2004-5 TRUST | IMN | GICS Sector Code Not Applicable |
| INTERSTAR MILLENNIUM SERIES 2005-2L TRUST | IMO | GICS Sector Code Not Applicable |
| INTERSTAR MILLENNIUM SERIES 2006-3L TRUST | INN | GICS Sector Code Not Applicable |
| INTERSTAR MILLENNIUM SERIES 2006-4H TRUST | INH | GICS Sector Code Not Applicable |
| INTRA ENERGY CORPORATION LIMITED | IEC | Energy |
| INTREPID MINES LIMITED | IAU | Materials |
| INVENTIS LIMITED | IVT | Commercial & Professional Services |
| INVESTA OFFICE FUND | IOF | Real Estate |
| INVESTIGATOR RESOURCES LTD | IVR | Materials |
| INVESTORFIRST LIMITED | INQ | Diversified Financials |
| INVICTUS GOLD LIMITED | IVG | Materials |
| INVIGOR GROUP LIMITED | IVO | Media |
| INVION LIMITED | IVX | Pharmaceuticals, Biotechnology & Life Sciences |
| INVOCARE LIMITED | IVC | Consumer Services |
| ION LIMITED | ION | Automobile & Components |
| IOOF HOLDINGS LIMITED | IFL | Diversified Financials |
| IPB PETROLEUM LIMITED | IPB | Energy |
| IPROPERTY GROUP LIMITED | IPP | Software & Services |
| IRESS LIMITED | IRE | Software & Services |
| IRON MOUNTAIN MINING LIMITED | IRM | Materials |
| IRON ORE HOLDINGS LIMITED | IOH | Materials |
| IRON ROAD LIMITED | IRD | Materials |
| IRONBARK CAPITAL LIMITED | IBC | Diversified Financials |
| IRONBARK ZINC LTD | IBG | Materials |
| IRONCLAD MINING LIMITED | IFE | Materials |
| ISELECT LIMITED. | ISU | Classification Pending |
| ISHARES CORE S&P 500 ETF | IVV | GICS Sector Code Not Applicable |
| ISHARES CORE S&P MID-CAP ETF | IJH | GICS Sector Code Not Applicable |
| ISHARES CORE S&P SMALL-CAP ETF | IJR | GICS Sector Code Not Applicable |
| ISHARES FTSE CHINA 25 | IZZ | GICS Sector Code Not Applicable |
| ISHARES MSCI BRIC | IBK | GICS Sector Code Not Applicable |
| ISHARES MSCI EAFE | IVE | GICS Sector Code Not Applicable |
| ISHARES MSCI EMERGING MARKETS | IEM | GICS Sector Code Not Applicable |
| ISHARES MSCI HONG KONG | IHK | GICS Sector Code Not Applicable |
| ISHARES MSCI JAPAN | IJP | GICS Sector Code Not Applicable |
| ISHARES MSCI SINGAPORE | ISG | GICS Sector Code Not Applicable |
| ISHARES MSCI SOUTH KOREA CAPPED INDEX FUND | IKO | GICS Sector Code Not Applicable |
| ISHARES MSCI TAIWAN | ITW | GICS Sector Code Not Applicable |
| ISHARES RUSSELL 2000 | IRU | GICS Sector Code Not Applicable |
| ISHARES S&P ASIA 50 | IAA | GICS Sector Code Not Applicable |
| ISHARES S&P EUROPE 350 | IEU | GICS Sector Code Not Applicable |
| ISHARES S&P GLOBAL 100 | IOO | GICS Sector Code Not Applicable |
| ISHINE INTERNATIONAL RESOURCES LIMITED | ISH | Materials |
| ISLAND SKY AUSTRALIA LIMITED | ISK | Consumer Durables & Apparel |
| ISONEA LIMITED | ISN | Health Care Equipment & Services |
| ISS GROUP LIMITED | ISS | Software & Services |
| ITL LIMITED | ITD | Health Care Equipment & Services |
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

