The Official List (Listed Companies)
View ASX listed companies sorted by company name. Alternatively, download the complete list (CSV 85KB). This list is updated at approx. 12am (midnight) after each trading day.
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Company name | ASX code | GICS industry group |
|---|---|---|
| P-REIT | PXT | Real Estate |
| PACIFIC BRANDS LIMITED | PBG | Retailing |
| PACIFIC ENERGY LIMITED | PEA | Utilities |
| PACIFIC ENVIRONMENT LIMITED | PEH | Commercial & Professional Services |
| PACIFIC MINING LIMITED | PFM | Materials |
| PACIFIC NIUGINI LIMITED | PNR | Materials |
| PACIFIC ORE LIMITED | PSF | Materials |
| PACIFIC STAR NETWORK LIMITED | PNW | Media |
| PADBURY MINING LIMITED | PDY | Materials |
| PALACE RESOURCES LIMITED | PXR | Energy |
| PALADIN ENERGY LTD | PDN | Energy |
| PAN ASIA CORPORATION LIMITED | PZC | Energy |
| PAN PACIFIC PETROLEUM NL | PPP | Energy |
| PANAUST LIMITED | PNA | Materials |
| PANCONTINENTAL OIL & GAS NL | PCL | Energy |
| PANORAMA SYNERGY LTD | PSY | Software & Services |
| PANORAMIC RESOURCES LIMITED | PAN | Materials |
| PANTERRA GOLD LIMITED | PGI | Materials |
| PAPERLINX LIMITED | PPX | Capital Goods |
| PAPERLINX SPS TRUST | PXU | GICS Sector Code Not Applicable |
| PAPILLON RESOURCES LIMITED | PIR | Materials |
| PAPYRUS AUSTRALIA LIMITED | PPY | Materials |
| PARADIGM METALS LIMITED | PDM | Materials |
| PARAGON CARE LIMITED | PGC | Health Care Equipment & Services |
| PARAMOUNT MINING CORPORATION LTD | PCP | Materials |
| PARINGA RESOURCES LIMITED | PNL | Materials |
| PARKER RESOURCES NL | PKR | Materials |
| PATRYS LIMITED | PAB | Pharmaceuticals, Biotechnology & Life Sciences |
| PATTIES FOODS LTD | PFL | Food Beverage & Tobacco |
| PAYCE CONSOLIDATED LIMITED | PAY | Real Estate |
| PAYNES FIND GOLD LIMITED | PNE | Materials |
| PEAK OIL & GAS LIMITED | PKO | Energy |
| PEAK RESOURCES LIMITED | PEK | Materials |
| PEEL MINING LIMITED | PEX | Materials |
| PEET LIMITED | PPC | Real Estate |
| PEGASUS METALS LIMITED | PUN | Materials |
| PELICAN RESOURCES LIMITED | PEL | Materials |
| PENINSULA ENERGY LIMITED | PEN | Materials |
| PENRICE SODA HOLDINGS LIMITED | PSH | Materials |
| PENTAGON CAPITAL LIMITED | LSB | GICS Sector Code Not Applicable |
| PENTAL LIMITED | PTL | Retailing |
| PEPINNINI MINERALS LIMITED | PNN | Materials |
| PERILYA LIMITED | PEM | Materials |
| PERPETUAL LIMITED | PPT | Diversified Financials |
| PERPETUAL RESOURCES LIMITED | PEC | Energy |
| PERSEUS MINING LIMITED | PRU | Materials |
| PERTH RESOURCES LIMITED | PRD | GICS Sector Code Not Applicable |
| PETERS MACGREGOR INVESTMENTS LIMITED | PET | Diversified Financials |
| PETRATHERM LTD | PTR | Utilities |
| PETREL ENERGY LIMITED | PRL | Energy |
| PETSEC ENERGY LIMITED | PSA | Energy |
| PHARMANET GROUP LIMITED | PNO | Pharmaceuticals, Biotechnology & Life Sciences |
| PHARMAUST LIMITED | PAA | Pharmaceuticals, Biotechnology & Life Sciences |
| PHARMAXIS LTD | PXS | Pharmaceuticals, Biotechnology & Life Sciences |
| PHILEO AUSTRALIA LIMITED | PHI | Real Estate |
| PHILLIPS RIVER MINING LIMITED | PRH | Materials |
| PHOENIX COPPER LIMITED | PNX | Materials |
| PHOENIX GOLD LIMITED | PXG | Materials |
| PHOSLOCK WATER SOLUTIONS LIMITED | PHK | Commercial & Professional Services |
| PHOSPHAGENICS LIMITED | POH | Pharmaceuticals, Biotechnology & Life Sciences |
| PHOSPHATE AUSTRALIA LIMITED | POZ | Materials |
| PHW CONSOLIDATED LIMITED | PHW | Food Beverage & Tobacco |
| PHYLOGICA LIMITED | PYC | Pharmaceuticals, Biotechnology & Life Sciences |
| PIENETWORKS LIMITED | PIE | Technology Hardware & Equipment |
| PILBARA MINERALS LIMITED | PLS | Materials |
| PIONEER RESOURCES LIMITED | PIO | Materials |
| PLANET GAS LIMITED | PGS | Energy |
| PLANET METALS LIMITED | PMQ | Materials |
| PLANET PLATINUM LIMITED | PPN | Consumer Services |
| PLATINA RESOURCES LIMITED | PGM | Materials |
| PLATINUM ASSET MANAGEMENT LIMITED | PTM | Diversified Financials |
| PLATINUM AUSTRALIA LIMITED | PLA | Materials |
| PLATINUM CAPITAL LIMITED | PMC | Diversified Financials |
| PLATSEARCH NL | PTS | Materials |
| PLD CORPORATION LIMITED | PLD | Health Care Equipment & Services |
| PLENTEX LIMITED | PRM | Materials |
| PLUTON RESOURCES LIMITED | PLV | Materials |
| PLYMOUTH MINERALS LIMITED | PLH | Materials |
| PMI GOLD CORPORATION | PVM | Materials |
| PMP LIMITED | PMP | Commercial & Professional Services |
| PO VALLEY ENERGY LIMITED | PVE | Energy |
| POLYMETALS MINING LIMITED | PLY | Materials |
| PORT BOUVARD LIMITED | PBD | Real Estate |
| POSEIDON NICKEL LIMITED | POS | Materials |
| POTASH MINERALS LIMITED | POK | Materials |
| POTASH WEST NL | PWN | Materials |
| POWER RESOURCES LIMITED | PWW | Materials |
| PPK GROUP LIMITED | PPK | Real Estate |
| PRAEMIUM LIMITED | PPS | Software & Services |
| PRAIRIE DOWNS METALS LIMITED | PDZ | Materials |
| PRANA BIOTECHNOLOGY LIMITED | PBT | Pharmaceuticals, Biotechnology & Life Sciences |
| PRECIOUS METAL RESOURCES LIMITED | PMR | Materials |
| PREDICTIVE DISCOVERY LIMITED | PDI | Materials |
| PREFERRED CAPITAL LIMITED | PCA | GICS Sector Code Not Applicable |
| PREMIER INVESTMENTS LIMITED | PMV | Retailing |
| PRIMA BIOMED LTD | PRR | Pharmaceuticals, Biotechnology & Life Sciences |
| PRIMARY GOLD LIMITED | PGO | Materials |
| PRIMARY HEALTH CARE LIMITED | PRY | Health Care Equipment & Services |
| PRIME FINANCIAL GROUP LIMITED | PFG | Diversified Financials |
| PRIME MEDIA GROUP LIMITED | PRT | Media |
| PRIME MINERALS LIMITED | PIM | Materials |
| PRIMEAG AUSTRALIA LIMITED | PAG | Food Beverage & Tobacco |
| PRIMERO MINING CORP. | PPM | Classification Pending |
| PRIORITY ONE NETWORK GROUP LIMITED | POR | Classification Pending |
| PRO MEDICUS LIMITED | PME | Health Care Equipment & Services |
| PRO-PAC PACKAGING LIMITED | PPG | Materials |
| PROBIOTEC LIMITED | PBP | Pharmaceuticals, Biotechnology & Life Sciences |
| PROGEN PHARMACEUTICALS LIMITED | PGL | Pharmaceuticals, Biotechnology & Life Sciences |
| PROGRAMMED MAINTENANCE SERVICES LIMITED | PRG | Commercial & Professional Services |
| PROGRESS 2005-1 TRUST | POG | GICS Sector Code Not Applicable |
| PROGRESS 2005-2 TRUST | POI | GICS Sector Code Not Applicable |
| PROGRESS 2006-1 TRUST | POJ | GICS Sector Code Not Applicable |
| PROGRESS 2010-1 TRUST | POB | GICS Sector Code Not Applicable |
| PROMESA LIMITED | PRA | Materials |
| PROPHECY INTERNATIONAL HOLDINGS LIMITED | PRO | Software & Services |
| PROSPECT RESOURCES LIMITED | PSC | Materials |
| PROSPERITY RESOURCES LIMITED | PSP | Materials |
| PROTO RESOURCES & INVESTMENTS LTD | PRW | Materials |
| PROVINCE OF ONTARIO | PON | GICS Sector Code Not Applicable |
| PRYME ENERGY LIMITED | PYM | Energy |
| PSIVIDA CORP. | PVA | Pharmaceuticals, Biotechnology & Life Sciences |
| PTB GROUP LIMITED | PTB | Capital Goods |
| PTO CONSOLIDATED LIMITED | PTO | Consumer Durables & Apparel |
| PUBLIC HOLDINGS (AUSTRALIA) LIMITED | PHA | Diversified Financials |
| PULSE HEALTH LIMITED | PHG | Health Care Equipment & Services |
| PUMA MASTERFUND H-1 | PUH | GICS Sector Code Not Applicable |
| PUMA MASTERFUND P-11 | PUP | GICS Sector Code Not Applicable |
| PUMA MASTERFUND P-12 | PUC | GICS Sector Code Not Applicable |
| PUMA MASTERFUND P-13 | PUI | GICS Sector Code Not Applicable |
| PUMA MASTERFUND P-16 | PUB | GICS Sector Code Not Applicable |
| PUMA MASTERFUND S-3 | PUF | GICS Sector Code Not Applicable |
| PUMA MASTERFUND S-4 | PUA | GICS Sector Code Not Applicable |
| PUMA MASTERFUND S-5 | PUE | GICS Sector Code Not Applicable |
| PUMA MASTERFUND S-6 | PUD | GICS Sector Code Not Applicable |
| PUMA MASTERFUND S-7 | PUS | GICS Sector Code Not Applicable |
| PUMA MASTERFUND S-8 | PUG | GICS Sector Code Not Applicable |
| PURA VIDA ENERGY NL | PVD | Energy |
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

