The Official List (Listed Companies)
View ASX listed companies sorted by company name. Alternatively, download the complete list (CSV 85KB). This list is updated at approx. 12am (midnight) after each trading day.
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Company name | ASX code | GICS industry group |
|---|---|---|
| SABINA CORPORATION LIMITED | SAP | Real Estate |
| SABRE RESOURCES LIMITED | SBR | Materials |
| SAFEROADS HOLDINGS LIMITED | SRH | Capital Goods |
| SAFETY MEDICAL PRODUCTS LIMITED | SFP | Health Care Equipment & Services |
| SAI GLOBAL LIMITED | SAI | Commercial & Professional Services |
| SALMAT LIMITED | SLM | Commercial & Professional Services |
| SAMSON OIL & GAS LIMITED | SSN | Energy |
| SANDFIRE RESOURCES NL | SFR | Materials |
| SANTANA MINERALS LIMITED | SMI | Materials |
| SANTOS LIMITED | STO | Energy |
| SARACEN MINERAL HOLDINGS LIMITED | SAR | Materials |
| SAUNDERS INTERNATIONAL LIMITED | SND | Capital Goods |
| SAVCOR GROUP LIMITED | SAV | Capital Goods |
| SCANTECH LIMITED | SCD | Technology Hardware & Equipment |
| SCHAFFER CORPORATION LIMITED | SFC | Automobile & Components |
| SCIGEN LIMITED | SIE | Pharmaceuticals, Biotechnology & Life Sciences |
| SCOTGOLD RESOURCES LIMITED | SGZ | Materials |
| SCOTT CORPORATION LIMITED. | SCC | Transportation |
| SDI LIMITED | SDI | Health Care Equipment & Services |
| SECURITISED AUSTRALIAN MORTGAGE TRUST 2006-1 | SAG | GICS Sector Code Not Applicable |
| SECURITISED AUSTRALIAN MORTGAGE TRUST 2007-1 | SAD | GICS Sector Code Not Applicable |
| SECURITISED AUSTRALIAN MORTGAGE TRUST 2008-1 | SAJ | GICS Sector Code Not Applicable |
| SECURITISED AUSTRALIAN MORTGAGE TRUST 2011-1 | SAC | GICS Sector Code Not Applicable |
| SEDGMAN LIMITED | SDM | Capital Goods |
| SEEK LIMITED | SEK | Commercial & Professional Services |
| SEGUE RESOURCES LIMITED | SEG | Materials |
| SELECT EXPLORATION LIMITED | SLT | Energy |
| SELECT HARVESTS LIMITED | SHV | Food Beverage & Tobacco |
| SENETAS CORPORATION LIMITED | SEN | Software & Services |
| SENEX ENERGY LIMITED | SXY | Energy |
| SENTOSA MINING LIMITED | SEO | Materials |
| SERIES 2004-2(W) TORRENS TRUST | TRR | GICS Sector Code Not Applicable |
| SERIES 2005-1 TORRENS TRUST | TRW | GICS Sector Code Not Applicable |
| SERIES 2006-1(E) TORRENS TRUST | TRX | GICS Sector Code Not Applicable |
| SERIES 2007 - 1G WST TRUST | WSB | GICS Sector Code Not Applicable |
| SERIES 2007-1 HARVEY TRUST | HTV | GICS Sector Code Not Applicable |
| SERIES 2007-1 TORRENS TRUST | TRQ | GICS Sector Code Not Applicable |
| SERIES 2007-2 REDS TRUST | REQ | GICS Sector Code Not Applicable |
| SERIES 2009-1 WST TRUST | WSC | GICS Sector Code Not Applicable |
| SERIES 2010-1 REDS TRUST | REK | GICS Sector Code Not Applicable |
| SERIES 2010-2 REDS TRUST | RDA | GICS Sector Code Not Applicable |
| SERIES 2011-1 WST TRUST | WSH | GICS Sector Code Not Applicable |
| SERIES 2011-2 WST TRUST | WSJ | GICS Sector Code Not Applicable |
| SERIES 2011-3 WST TRUST | WSN | GICS Sector Code Not Applicable |
| SERIES 2012-1 WST TRUST | WSO | GICS Sector Code Not Applicable |
| SERIES 2012-1E REDS EHP TRUST | RFA | GICS Sector Code Not Applicable |
| SERIES 2012-1E REDS TRUST | RFB | GICS Sector Code Not Applicable |
| SERIES 2013-1 WST TRUST | WSQ | GICS Sector Code Not Applicable |
| SERVCORP LIMITED | SRV | Real Estate |
| SERVICE STREAM LIMITED | SSM | Capital Goods |
| SEVEN GROUP HOLDINGS LIMITED | SVW | Capital Goods |
| SEVEN WEST MEDIA LIMITED | SWM | Media |
| SEYMOUR WHYTE LIMITED | SWL | Capital Goods |
| SFG AUSTRALIA LIMITED | SFW | Diversified Financials |
| SHANDONG TIANYE AUSTRALIA LIMITED | SDT | Food Beverage & Tobacco |
| SHAW RIVER MANGANESE LIMITED | SRR | Materials |
| SHEFFIELD RESOURCES LIMITED | SFX | Materials |
| SHENGLONG INTERNATIONAL INVESTMENT LIMITED | SLI | Classification Pending |
| SHENHUA INTERNATIONAL LIMITED | SHU | Consumer Durables & Apparel |
| SHERWIN IRON LIMITED | SHD | Materials |
| SHINE CORPORATE LTD | SHJ | Consumer Services |
| SHINHAN BANK | SHB | GICS Sector Code Not Applicable |
| SHOPPING CENTRES AUSTRALASIA PROPERTY GROUP | SCP | Real Estate |
| SHREE MINERALS LIMITED | SHH | Materials |
| SIBURAN RESOURCES LIMITED | SBU | Materials |
| SIERRA MINING LIMITED | SRM | Materials |
| SIETEL LIMITED | SSL | Real Estate |
| SIGMA PHARMACEUTICALS LIMITED | SIP | Health Care Equipment & Services |
| SIGNATURE CAPITAL INVESTMENTS LIMITED | SGI | Diversified Financials |
| SIGNATURE METALS LIMITED | SBL | Materials |
| SIHAYO GOLD LIMITED | SIH | Materials |
| SILEX SYSTEMS LIMITED | SLX | Semiconductors & Semiconductor Equipment |
| SILVER CHEF LIMITED | SIV | Capital Goods |
| SILVER CITY MINERALS LIMITED | SCI | Materials |
| SILVER LAKE RESOURCES LIMITED | SLR | Materials |
| SILVER MINES LIMITED | SVL | Materials |
| SIMS METAL MANAGEMENT LIMITED | SGM | Materials |
| SINGAPORE TELECOMMUNICATIONS LIMITED. | SGT | Telecommunication Services |
| SINO AUSTRALIA OIL & GAS LIMITED | SAO | Classification Pending |
| SINO GAS & ENERGY HOLDINGS LIMITED | SEH | Energy |
| SINO STRATEGIC INTERNATIONAL LIMITED | SSI | Consumer Services |
| SINO-EXCEL ENERGY LIMITED | SLE | Commercial & Professional Services |
| SINOVUS MINING LIMITED | SNV | Materials |
| SIPA RESOURCES LIMITED | SRI | Materials |
| SIRIUS CORPORATION LIMITED | SIU | Software & Services |
| SIRIUS RESOURCES NL | SIR | Materials |
| SIROCCO ENERGY LTD | SCY | Energy |
| SIRTEX MEDICAL LIMITED | SRX | Pharmaceuticals, Biotechnology & Life Sciences |
| SITE GROUP INTERNATIONAL LIMITED | SIT | Consumer Services |
| SKILLED GROUP LIMITED | SKE | Commercial & Professional Services |
| SKY NETWORK TELEVISION LIMITED. | SKT | Media |
| SKYCITY ENTERTAINMENT GROUP LIMITED | SKC | Consumer Services |
| SLATER & GORDON LIMITED | SGH | Consumer Services |
| SMART SERIES 2011-3 TRUST | SNA | GICS Sector Code Not Applicable |
| SMARTTRANS HOLDINGS LTD | SMA | Software & Services |
| SML CORPORATION LIMITED | SOP | Materials |
| SMS MANAGEMENT & TECHNOLOGY LIMITED. | SMX | Software & Services |
| SOFCOM LIMITED | SOF | Software & Services |
| SOIL SUB TECHNOLOGIES LIMITED | SOI | Food Beverage & Tobacco |
| SOLAGRAN LIMITED | SLA | Pharmaceuticals, Biotechnology & Life Sciences |
| SOLCO LTD | SOO | Utilities |
| SOLGOLD PLC | SLG | Classification Pending |
| SOLIMAR ENERGY LIMITED | SGY | Energy |
| SOMNOMED LIMITED | SOM | Health Care Equipment & Services |
| SONIC HEALTHCARE LIMITED | SHL | Health Care Equipment & Services |
| SOUTH AMERICAN FERRO METALS LIMITED | SFZ | Materials |
| SOUTH AMERICAN IRON & STEEL CORPORATION LIMITED | SAY | Materials |
| SOUTH BOULDER MINES LTD | STB | Materials |
| SOUTH EAST ASIA RESOURCES LIMITED | SXI | Materials |
| SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | SXE | Capital Goods |
| SOUTHERN CROSS EXPLORATION N.L. | SXX | Materials |
| SOUTHERN CROSS GOLDFIELDS LIMITED | SXG | Materials |
| SOUTHERN CROSS MEDIA GROUP LIMITED | SXL | Media |
| SOUTHERN CROWN RESOURCES LIMITED | SWR | Materials |
| SOUTHERN GOLD LIMITED | SAU | Materials |
| SOUTHERN HEMISPHERE MINING LIMITED | SUH | Materials |
| SOVEREIGN GOLD COMPANY LIMITED | SOC | Materials |
| SOVEREIGN METALS LIMITED | SVM | Materials |
| SP AUSNET | SPN | Utilities |
| SPARK INFRASTRUCTURE GROUP | SKI | Utilities |
| SPDR S&P/ASX 200 FUND | STW | GICS Sector Code Not Applicable |
| SPDR S&P/ASX 200 LISTED PROPERTY FUND | SLF | GICS Sector Code Not Applicable |
| SPDR S&P/ASX 50 FUND | SFY | GICS Sector Code Not Applicable |
| SPECIALTY FASHION GROUP LIMITED | SFH | Retailing |
| SPENCER RESOURCES LIMITED | SPA | Materials |
| SPHERE MINERALS LIMITED | SPH | Materials |
| SPITFIRE RESOURCES LIMITED | SPI | Materials |
| SPRINT ENERGY LIMITED | SPS | Energy |
| SPRINTEX LIMITED | SIX | Automobile & Components |
| ST BARBARA LIMITED | SBM | Materials |
| ST GEORGE MINING LIMITED | SGQ | Materials |
| STANFIELD FUNDS MANAGEMENT LIMITED | SFN | Diversified Financials |
| STANMORE COAL LIMITED | SMR | Materials |
| STARPHARMA HOLDINGS LIMITED | SPL | Pharmaceuticals, Biotechnology & Life Sciences |
| STEAMSHIPS TRADING COMPANY LIMITED | SST | Capital Goods |
| STELLAR RESOURCES LIMITED | SRZ | Materials |
| STERIHEALTH LIMITED | STP | Commercial & Professional Services |
| STERLING PLANTATIONS LIMITED | SBI | Food Beverage & Tobacco |
| STIRLING PRODUCTS LIMITED | STI | Pharmaceuticals, Biotechnology & Life Sciences |
| STIRLING RESOURCES LIMITED | SRE | Materials |
| STOCKLAND | SGP | Real Estate |
| STOKES (AUSTRALASIA) LIMITED | SKS | Capital Goods |
| STONE RESOURCES AUSTRALIA LIMITED | SHK | Materials |
| STONEHENGE METALS LIMITED | SHE | Materials |
| STONEWALL RESOURCES LIMITED | SWJ | Materials |
| STRAITS RESOURCES LIMITED. | SRQ | Materials |
| STRATA-X ENERGY LIMITED | SXA | Energy |
| STRATATEL LIMITED | STE | Software & Services |
| STRATEGIC ELEMENTS LIMITED | SOR | Diversified Financials |
| STRATEGIC ENERGY RESOURCES LIMITED | SER | Energy |
| STRATEGIC MINERALS CORPORATION NL | SMC | Materials |
| STRATHFIELD GROUP LIMITED | SRA | Retailing |
| STRATOS RESOURCES LIMITED | SAT | Materials |
| STRATUM METALS LIMITED | SXT | Materials |
| STRIKE ENERGY LIMITED | STX | Energy |
| STRIKE RESOURCES LIMITED | SRK | Materials |
| STRUCTURAL MONITORING SYSTEMS PLC | SMN | Technology Hardware & Equipment |
| STRUCTURAL SYSTEMS LIMITED | STS | Capital Goods |
| STW COMMUNICATIONS GROUP LIMITED | SGN | Media |
| STYLE LIMITED | SYP | Capital Goods |
| SUBZERO GROUP LIMITED | SZG | Capital Goods |
| SUCCESS RESOURCES GLOBAL LTD | SGU | Consumer Services |
| SUDA LTD | SUD | Pharmaceuticals, Biotechnology & Life Sciences |
| SUMATRA COPPER & GOLD PLC | SUM | Materials |
| SUMMIT RESOURCES LIMITED | SMM | Energy |
| SUN BIOMEDICAL LIMITED | SBN | Health Care Equipment & Services |
| SUN RESOURCES NL | SUR | Energy |
| SUNBIRD ENERGY LIMITED | SNY | Energy |
| SUNCORP GROUP LIMITED | SUN | Insurance |
| SUNCORP-METWAY LIMITED . | SBK | Insurance |
| SUNDANCE ENERGY AUSTRALIA LIMITED | SEA | Energy |
| SUNDANCE RESOURCES LIMITED | SDL | Materials |
| SUNLAND GROUP LIMITED | SDG | Real Estate |
| SUNVEST CORPORATION LIMITED | SVS | Diversified Financials |
| SUPER RETAIL GROUP LIMITED | SUL | Retailing |
| SUPERIOR RESOURCES LIMITED | SPQ | Materials |
| SUPPLY NETWORK LIMITED | SNL | Retailing |
| SWALA ENERGY LIMITED | SWE | Energy |
| SWAN GOLD MINING LIMITED | SWA | Materials |
| SWICK MINING SERVICES LTD | SWK | Capital Goods |
| SWW ENERGY LIMITED | SWW | Energy |
| SYDNEY AIRPORT | SYD | Transportation |
| SYNDICATED METALS LIMITED | SMD | Materials |
| SYNERGY METALS LTD | SML | Materials |
| SYNERGY PLUS LIMITED | SNR | Software & Services |
| SYNGAS LIMITED | SYS | Energy |
| SYRAH RESOURCES LIMITED | SYR | Materials |
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

