Index values
Indices measure the movement in value of the market or various sectors of the market. They provide a broad outline as to how the market is performing. Standard & Poor's (S&P) calculate many of the indices available over the Australian sharemarket.
Information about types of indices, index related products and GICS is available.
The Standard & Poor's website provides the following detailed information:
- Understanding Indices educational booklet
- S&P/ASX Index Methodology, News, Commentary and Analysis
- S&P/ASX Index Descriptions
- S&P/ASX Index Data including live values, constituent lists and index changes
- S&P/ASX Monthly Accumulation Index Returns
Real time indices
Refresh indices as at Fri May 24 2013 04:11PM Sydney
| Index name | ASX code | Last | Mvmt | Close | |
|---|---|---|---|---|---|
|
S&P/ASX 20 | XTL | 3,113.1 | -51.7 | 3,164.8 |
|
S&P/ASX 50 | XFL | 5,135.8 | -81.9 | 5,217.8 |
|
S&P/ASX 100 | XTO | 4,133.3 | -65.5 | 4,198.8 |
|
S&P/ASX 200 | XJO | 4,983.5 | -78.9 | 5,062.4 |
|
S&P/ASX 200 VIX Index | XVI | 17.2 | 0.438 | 16.7 |
|
S&P/ASX 200 2 x Daily Inverse Index | XNV | 314.2 | 9.6 | 304.6 |
|
S&P/ASX 200 2 x Daily Leverage Index | XLD | 917.0 | -29.6 | 946.6 |
|
S&P/ASX 300 | XKO | 4,940.2 | -77.9 | 5,018.1 |
|
ALL ORDINARIES | XAO | 4,964.3 | -76.5 | 5,040.8 |
|
S&P/ASX MIDCAP 50 | XMD | 4,068.9 | -60.1 | 4,129.0 |
|
S&P/ASX SMALL ORDINARIES | XSO | 2,080.9 | -30.5 | 2,111.4 |
|
S&P/ASX All Australian 50 | XAF | 5,081.7 | -81.5 | 5,163.2 |
|
S&P/ASX All Australian 200 | XAT | 4,949.2 | -78.1 | 5,027.3 |
|
S&P/ASX200 A-REIT (Sector) | XPJ | 1,075.6 | -13.6 | 1,089.2 |
|
S&P/ASX 200 Consumer Discretionary (Sector) | XDJ | 1,593.6 | -37.8 | 1,631.4 |
|
S&P/ASX 200 Consumer Staples (Sector) | XSJ | 9,920.7 | -192.4 | 10,113.1 |
|
S&P/ASX Dividend Opportunities Index | XDI | 1,642.3 | -28.1 | 1,670.4 |
|
S&P/ASX Emerging Companies Index | XEC | 1,047.4 | -5 | 1,052.4 |
|
S&P/ASX 200 Energy (Sector) | XEJ | 13,138.6 | -183.2 | 13,321.8 |
|
S&P/ASX 200 Financials (Sector) | XFJ | 5,455.3 | -90.1 | 5,545.4 |
|
S&P/ASX 200 Financial-x-A-REIT (Sector) | XXJ | 6,302.7 | -108.8 | 6,411.5 |
|
S&P/ASX All Ordinaries Gold (Sub Industry) | XGD | 2,967.5 | 97.2 | 2,870.3 |
|
S&P/ASX 200 Health Care (Sector) | XHJ | 12,801.4 | -234.2 | 13,035.6 |
|
S&P/ASX 200 Industrials (Sector) | XNJ | 3,678.6 | -52.1 | 3,730.7 |
|
S&P/ASX 200 Information Technology (Sector) | XIJ | 716.1 | -18.6 | 734.7 |
|
S&P/ASX 200 Materials (Sector) | XMJ | 9,384.8 | -96.4 | 9,481.2 |
|
S&P/ASX 300 Metals and Mining (Industry) | XMM | 3,095.4 | -23.7 | 3,119.1 |
|
S&P/ASX 200 Net Total Return | XNT | 39,129.9 | -619.8 | 39,749.7 |
|
S&P/ASX 200 RESOURCES | XJR | 3,918.6 | -38.4 | 3,957.0 |
|
S&P/ASX 200 Telecommunication Services (Sector) | XTJ | 1,675.1 | -30.5 | 1,705.6 |
|
S&P/ASX 200 Utilities (Sector) | XUJ | 5,536.6 | -83.3 | 5,619.9 |

