|
AP - SPI 200 (A$25 x SPI200) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | 7,846.0 | 7,858.0 | 7,822.0 | 7,856.0 | 7,856.0 | 74.0 | 216,954 | -40,077 | 125,500 |
Apr 2025 | 7,872.0 | 7,880.0 | 7,869.0 | 7,880.0 | 7,881.0 | 74.0 | 34 | 2 | 5 |
May 2025 | - | - | - | - | 7,870.0 | 74.0 | - | - | - |
Jun 2025 | 7,901.0 | 7,908.0 | 7,876.0 | 7,906.0 | 7,906.0 | 75.0 | 94,706 | 72,038 | 108,924 |
Sep 2025 | - | - | - | - | 7,890.0 | 75.0 | 468 | - | - |
Dec 2025 | - | - | - | - | 7,931.0 | 75.0 | - | - | - |
Mar 2026 | - | - | - | - | 7,919.0 | 75.0 | - | - | - |
Jun 2026 | - | - | - | - | 7,963.0 | 75.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 312,162 | 31,963 | 234,429 |
|  |
|
AA - S&P / ASX 200 A-REIT Index (A$25 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | 1,635.0 | 1,635.0 | 1,635.0 | 1,635.0 | 1,640.0 | - | 2,158 | 16 | 1,233 |
Jun 2025 | - | - | - | - | 1,651.6 | 19.6 | 1,202 | 1,202 | 1,223 |
Sep 2025 | - | - | - | - | 1,651.6 | 19.6 | - | - | - |
Dec 2025 | - | - | - | - | 1,651.6 | 19.6 | - | - | - |
 |
Click here to view settlement price and volume graph | 3,360 | 1,218 | 2,456 |
|  |
|
AF - S&P / ASX 200 Financials-x-A-REIT Index (A$25 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | - | - | - | - | 9,031.0 | 76.0 | 130 | -7 | 8 |
Jun 2025 | - | - | - | - | 8,923.0 | 76.0 | 8 | 8 | 8 |
Sep 2025 | - | - | - | - | 8,875.0 | 76.0 | - | - | - |
Dec 2025 | - | - | - | - | 9,061.0 | 76.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 138 | 1 | 16 |
|  |
|
AR - S&P / ASX 200 Resources Index (A$25 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | - | - | - | - | 5,231.0 | 107.0 | 10 | -54 | 64 |
Jun 2025 | - | - | - | - | 5,234.0 | 107.0 | 64 | 64 | 64 |
Sep 2025 | - | - | - | - | 5,131.0 | 107.0 | - | - | - |
Dec 2025 | - | - | - | - | 5,131.0 | 107.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 74 | 10 | 128 |
|  |
|
AM - Mini-ASX SPI 200 (A$5 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | - | - | - | - | 7,856.0 | 74.0 | - | - | - |
Apr 2025 | - | - | - | - | 7,881.0 | 74.0 | - | - | - |
May 2025 | - | - | - | - | 7,870.0 | 74.0 | - | - | - |
Jun 2025 | - | - | - | - | 7,906.0 | 75.0 | - | - | - |
 |
Click here to view settlement price and volume graph | - | - | - |
|  |
|
AT - S&P /ASX 200 Gross TR Index (A$25 x ASX 200 Gross TR Index / 10) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | - | - | - | - | 10,388.0 | 85.0 | - | - | - |
Jun 2025 | - | - | - | - | 10,428.0 | 85.0 | - | - | - |
Sep 2025 | - | - | - | - | 10,317.0 | 85.0 | - | - | - |
Dec 2025 | - | - | - | - | 10,317.0 | 85.0 | - | - | - |
Mar 2026 | - | - | - | - | 10,251.0 | 85.0 | - | - | - |
Jun 2026 | - | - | - | - | 10,435.0 | 85.0 | - | - | - |
 |
Click here to view settlement price and volume graph | - | - | - |
|  |
|
AS - S&P/ASX 200 ex 100 TR Index (A$25 x S&P/ASX 200 ex 100 TR Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | - | - | - | - | 3,797.0 | 30.0 | - | - | - |
Jun 2025 | - | - | - | - | 3,846.0 | 30.0 | - | - | - |
Sep 2025 | - | - | - | - | 3,890.0 | 30.0 | - | - | - |
Dec 2025 | - | - | - | - | 3,932.0 | 30.0 | - | - | - |
Mar 2026 | - | - | - | - | 3,881.0 | 30.0 | - | - | - |
Jun 2026 | - | - | - | - | 3,881.0 | 30.0 | - | - | - |
 |
Click here to view settlement price and volume graph | - | - | - |
|  |
|
IB - 30 Day Interbank Cash Rate (RBA Interbank Overnight Cash) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | - | - | - | - | 95.915 | - | 50,963 | - | - |
Apr 2025 | 95.935 | 95.935 | 95.935 | 95.935 | 95.940 | - | 40,917 | 1,167 | 59 |
May 2025 | 95.990 | 95.995 | 95.990 | 95.995 | 96.000 | - | 3,526 | 67 | 71 |
Jun 2025 | 96.085 | 96.100 | 96.085 | 96.095 | 96.100 | - | 3,316 | 101 | 121 |
Jul 2025 | 96.165 | 96.165 | 96.165 | 96.165 | 96.165 | -0.020 | 1,408 | -95 | 5 |
Aug 2025 | - | - | - | - | 96.305 | -0.010 | 585 | - | - |
Sep 2025 | - | - | - | - | 96.365 | -0.020 | 864 | -5 | 5 |
Oct 2025 | - | - | - | - | 96.440 | -0.020 | 1,025 | - | 10 |
Nov 2025 | - | - | - | - | 96.530 | -0.020 | 414 | 5 | 5 |
Dec 2025 | - | - | - | - | 96.555 | -0.020 | 101 | - | - |
Jan 2026 | - | - | - | - | 96.560 | -0.020 | - | - | - |
Feb 2026 | - | - | - | - | 96.580 | -0.020 | - | - | - |
Mar 2026 | - | - | - | - | 96.590 | -0.020 | - | - | - |
Apr 2026 | - | - | - | - | 96.600 | -0.020 | - | - | - |
May 2026 | - | - | - | - | 96.605 | -0.015 | - | - | - |
Jun 2026 | - | - | - | - | 96.600 | -0.015 | - | - | - |
Jul 2026 | - | - | - | - | 96.600 | -0.010 | - | - | - |
Aug 2026 | - | - | - | - | 96.590 | -0.015 | - | - | - |
 |
Click here to view settlement price and volume graph | 103,119 | 1,240 | 276 |
|  |
|
IR - 90-Day Bank Bills (100 minus yield % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Apr 2025 | - | - | - | - | 95.950 | - | 85 | - | - |
May 2025 | 96.170 | 96.170 | 96.010 | 96.010 | 96.000 | - | 24 | 20 | 35 |
Jun 2025 | 96.110 | 96.120 | 96.100 | 96.100 | 96.110 | -0.010 | 261,932 | -1,807 | 13,877 |
Sep 2025 | 96.330 | 96.360 | 96.330 | 96.340 | 96.340 | -0.020 | 284,121 | 2,437 | 15,923 |
Dec 2025 | 96.420 | 96.450 | 96.420 | 96.440 | 96.430 | -0.020 | 239,788 | 1,665 | 11,537 |
Mar 2026 | 96.450 | 96.480 | 96.450 | 96.460 | 96.460 | -0.020 | 156,352 | 1,795 | 6,701 |
Jun 2026 | 96.440 | 96.470 | 96.440 | 96.460 | 96.460 | -0.010 | 114,640 | 681 | 4,828 |
Sep 2026 | 96.400 | 96.440 | 96.400 | 96.430 | 96.430 | -0.010 | 80,023 | 14 | 3,635 |
Dec 2026 | 96.360 | 96.400 | 96.360 | 96.390 | 96.390 | -0.010 | 74,580 | 629 | 2,620 |
Mar 2027 | 96.330 | 96.350 | 96.330 | 96.340 | 96.340 | -0.010 | 16,819 | -56 | 720 |
Jun 2027 | - | - | - | - | 96.300 | - | 1,570 | 19 | - |
Sep 2027 | - | - | - | - | 96.260 | 0.010 | 259 | - | - |
Dec 2027 | - | - | - | - | 96.210 | 0.010 | 233 | - | - |
Mar 2028 | - | - | - | - | 96.160 | 0.010 | 80 | 60 | - |
Jun 2028 | - | - | - | - | 96.110 | 0.010 | 40 | - | - |
Sep 2028 | - | - | - | - | 96.060 | 0.010 | 31 | - | - |
Dec 2028 | - | - | - | - | 96.030 | 0.010 | - | - | - |
Mar 2029 | - | - | - | - | 96.030 | 0.010 | - | - | - |
 |
Click here to view settlement price and volume graph | 1,230,577 | 5,457 | 59,876 |
|  |
|
YT - 3 Year Bonds (100 minus yield % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | 96.220 | 96.220 | 96.220 | 96.220 | 96.220 | - | 51,289 | -75,990 | 9,298 |
Jun 2025 | 96.240 | 96.260 | 96.220 | 96.240 | 96.250 | - | 907,509 | 15,424 | 145,511 |
 |
Click here to view settlement price and volume graph | 958,798 | -60,566 | 154,809 |
|  |
|
VT - 5 Year Bonds (100 minus yields % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | - | - | - | - | 96.0650 | 0.0050 | 846 | -109 | - |
Jun 2025 | 96.0200 | 96.0400 | 96.0200 | 96.0300 | 96.0350 | 0.0150 | 10,926 | -26 | 113 |
 |
Click here to view settlement price and volume graph | 11,772 | -135 | 113 |
|  |
|
XT - 10 Year Bonds (100 minus yield % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | 95.5600 | 95.5600 | 95.5450 | 95.5600 | 95.5650 | 0.0150 | 35,504 | -94,569 | 3,125 |
Jun 2025 | 95.5300 | 95.5700 | 95.5250 | 95.5500 | 95.5550 | 0.0100 | 1,135,703 | 12,330 | 97,402 |
 |
Click here to view settlement price and volume graph | 1,171,207 | -82,239 | 100,527 |
|  |
|
LT - 20 Year Bonds (100 minus yield %p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | - | - | - | - | 95.1050 | 0.0100 | 167 | -163 | - |
Jun 2025 | - | - | - | - | 95.1000 | 0.0150 | 16,671 | - | - |
 |
Click here to view settlement price and volume graph | 16,838 | -163 | - |
|  |
|
BN - ASX Electricity Base Load Quarterly Futures NSW (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | - | 2,064 | - | 2 |
Jun 2025 | 133.00 | 134.25 | 133.00 | 134.25 | 134.25 | 2.15 | 1,805 | 6 | 19 |
Sep 2025 | 123.75 | 123.75 | 123.75 | 123.75 | 123.75 | 0.40 | 1,308 | 2 | 15 |
Dec 2025 | 111.35 | 111.50 | 111.35 | 111.50 | 111.48 | 0.68 | 1,253 | -3 | 14 |
Mar 2026 | 125.50 | 126.45 | 125.50 | 126.45 | 126.40 | 0.40 | 989 | - | 8 |
Jun 2026 | 129.10 | 129.10 | 129.09 | 129.09 | 129.08 | 0.33 | 1,006 | - | 9 |
Sep 2026 | 121.75 | 121.75 | 121.75 | 121.75 | 121.75 | 0.50 | 685 | - | 1 |
Dec 2026 | 106.75 | 106.75 | 106.75 | 106.75 | 106.75 | 0.50 | 694 | 2 | 2 |
Mar 2027 | 125.50 | 126.00 | 125.50 | 126.00 | 126.00 | 0.75 | 435 | - | 5 |
Jun 2027 | 127.00 | 127.00 | 127.00 | 127.00 | 127.00 | 0.50 | 413 | 2 | 2 |
Sep 2027 | - | - | - | - | 122.52 | - | 154 | - | - |
Dec 2027 | - | - | - | - | 104.63 | - | 143 | - | - |
Mar 2028 | - | - | - | - | 123.25 | - | 31 | - | - |
Jun 2028 | - | - | - | - | 128.32 | - | 20 | - | - |
Sep 2028 | - | - | - | - | 125.25 | - | 3 | - | - |
Dec 2028 | - | - | - | - | 106.29 | - | 6 | - | - |
 |
Click here to view settlement price and volume graph | 11,009 | 9 | 77 |
|  |
|
BQ - ASX Electricity Base Load Quarterly Futures QLD (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | 87.04 | 88.04 | 87.04 | 88.04 | 88.04 | - | 2,976 | 2 | 4 |
Jun 2025 | 104.75 | 105.75 | 104.75 | 105.75 | 105.75 | 1.60 | 2,607 | -7 | 34 |
Sep 2025 | 98.50 | 98.50 | 98.50 | 98.50 | 98.50 | 0.75 | 2,313 | -10 | 12 |
Dec 2025 | - | - | - | - | 97.50 | -0.22 | 2,125 | 2 | 2 |
Mar 2026 | 128.75 | 128.75 | 128.75 | 128.75 | 128.29 | -0.61 | 1,463 | 8 | 17 |
Jun 2026 | 97.50 | 97.50 | 97.50 | 97.50 | 97.29 | -0.46 | 1,388 | 6 | 19 |
Sep 2026 | 94.01 | 94.01 | 94.01 | 94.01 | 94.05 | -0.45 | 990 | 15 | 18 |
Dec 2026 | - | - | - | - | 92.06 | -0.44 | 1,019 | 6 | 13 |
Mar 2027 | - | - | - | - | 120.57 | - | 842 | -25 | 25 |
Jun 2027 | - | - | - | - | 88.75 | - | 784 | -25 | 25 |
Sep 2027 | - | - | - | - | 86.70 | - | 437 | -25 | 25 |
Dec 2027 | - | - | - | - | 86.00 | - | 498 | - | 25 |
Mar 2028 | - | - | - | - | 118.56 | 0.44 | 214 | 2 | 3 |
Jun 2028 | - | - | - | - | 85.64 | 0.32 | 222 | 2 | 3 |
Sep 2028 | - | - | - | - | 84.21 | 0.32 | 178 | 2 | 3 |
Dec 2028 | - | - | - | - | 84.19 | 0.32 | 181 | 2 | 3 |
 |
Click here to view settlement price and volume graph | 18,237 | -45 | 231 |
|  |
|
BS - ASX Electricity Base Load Quarterly Futures SA (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | - | - | - | - | 68.00 | - | 99 | - | - |
Jun 2025 | 119.10 | 119.10 | 119.10 | 119.10 | 119.10 | 1.10 | 114 | 1 | 1 |
Sep 2025 | - | - | - | - | 109.67 | - | 54 | - | - |
Dec 2025 | - | - | - | - | 59.50 | - | 39 | - | - |
Mar 2026 | - | - | - | - | 97.75 | - | 49 | - | - |
Jun 2026 | - | - | - | - | 113.91 | - | 48 | - | - |
Sep 2026 | - | - | - | - | 108.15 | - | 39 | - | - |
Dec 2026 | - | - | - | - | 61.81 | - | 52 | - | - |
Mar 2027 | - | - | - | - | 106.55 | - | 40 | - | - |
Jun 2027 | - | - | - | - | 111.86 | - | 24 | - | - |
Sep 2027 | - | - | - | - | 110.00 | - | 17 | - | - |
Dec 2027 | - | - | - | - | 63.53 | - | 18 | - | - |
Mar 2028 | - | - | - | - | 103.46 | - | - | - | - |
Jun 2028 | - | - | - | - | 115.40 | - | - | - | - |
Sep 2028 | - | - | - | - | 114.41 | - | - | - | - |
Dec 2028 | - | - | - | - | 64.15 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 593 | 1 | 1 |
|  |
|
BV - ASX Electricity Base Load Quarterly Futures VIC (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | 60.00 | 60.00 | 60.00 | 60.00 | 60.12 | -0.13 | 1,432 | 2 | 4 |
Jun 2025 | 106.00 | 106.25 | 105.70 | 106.25 | 106.25 | 0.75 | 1,391 | - | 7 |
Sep 2025 | - | - | - | - | 95.85 | 0.60 | 1,202 | -3 | - |
Dec 2025 | 52.00 | 52.10 | 52.00 | 52.10 | 52.10 | 0.16 | 1,270 | -2 | 4 |
Mar 2026 | 74.60 | 75.00 | 74.60 | 75.00 | 75.00 | 0.44 | 1,076 | 1 | 5 |
Jun 2026 | 94.55 | 95.00 | 94.55 | 95.00 | 95.00 | 0.46 | 1,103 | -1 | 2 |
Sep 2026 | 85.60 | 85.70 | 85.60 | 85.70 | 85.70 | 0.45 | 562 | -1 | 2 |
Dec 2026 | 51.30 | 51.30 | 51.30 | 51.30 | 51.30 | 0.14 | 553 | - | 1 |
Mar 2027 | - | - | - | - | 72.85 | 0.28 | 472 | - | - |
Jun 2027 | 90.65 | 90.65 | 90.65 | 90.65 | 90.65 | 0.15 | 420 | - | 1 |
Sep 2027 | 84.25 | 84.25 | 84.25 | 84.25 | 84.25 | 0.14 | 260 | 1 | 5 |
Dec 2027 | - | - | - | - | 50.75 | 0.20 | 324 | - | - |
Mar 2028 | - | - | - | - | 73.80 | 0.15 | 49 | - | - |
Jun 2028 | - | - | - | - | 88.68 | 0.50 | 22 | - | - |
Sep 2028 | - | - | - | - | 85.17 | 0.24 | 15 | - | - |
Dec 2028 | - | - | - | - | 53.48 | 0.11 | 49 | - | - |
 |
Click here to view settlement price and volume graph | 10,200 | -3 | 31 |
|  |
|
PN - ASX Electricity Peak Load Quarterly Futures NSW (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | - | - | - | - | 170.73 | - | 6 | - | - |
Jun 2025 | - | - | - | - | 160.00 | - | 6 | - | - |
Sep 2025 | - | - | - | - | 145.00 | - | 6 | - | - |
Dec 2025 | - | - | - | - | 117.76 | - | 6 | - | - |
Mar 2026 | - | - | - | - | 175.80 | - | 2 | - | - |
Jun 2026 | - | - | - | - | 159.32 | - | 2 | - | - |
Sep 2026 | - | - | - | - | 160.70 | - | 2 | - | - |
Dec 2026 | - | - | - | - | 144.39 | - | 2 | - | - |
Mar 2027 | - | - | - | - | 145.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 145.00 | - | - | - | - |
Sep 2027 | - | - | - | - | 145.00 | - | - | - | - |
Dec 2027 | - | - | - | - | 145.00 | - | - | - | - |
Mar 2028 | - | - | - | - | 145.00 | - | - | - | - |
Jun 2028 | - | - | - | - | 145.00 | - | - | - | - |
Sep 2028 | - | - | - | - | 145.00 | - | - | - | - |
Dec 2028 | - | - | - | - | 145.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 32 | - | - |
|  |
|
PQ - ASX Electricity Peak Load Quarterly Futures QLD (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | - | - | - | - | 160.00 | - | - | - | - |
Jun 2025 | - | - | - | - | 100.00 | - | - | - | - |
Sep 2025 | - | - | - | - | 90.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 80.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 54.00 | - | - | - | - |
Jun 2026 | - | - | - | - | 54.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 54.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 54.00 | - | - | - | - |
Mar 2027 | - | - | - | - | 54.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 54.00 | - | - | - | - |
Sep 2027 | - | - | - | - | 54.00 | - | - | - | - |
Dec 2027 | - | - | - | - | 54.00 | - | - | - | - |
Mar 2028 | - | - | - | - | 54.00 | - | - | - | - |
Jun 2028 | - | - | - | - | 54.00 | - | - | - | - |
Sep 2028 | - | - | - | - | 54.00 | - | - | - | - |
Dec 2028 | - | - | - | - | 54.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | - | - | - |
|  |
|
PS - ASX Electricity Peak Load Quarterly Futures SA (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | - | - | - | - | 123.29 | - | - | - | - |
Jun 2025 | - | - | - | - | 100.00 | - | - | - | - |
Sep 2025 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2026 | - | - | - | - | 60.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2027 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 60.00 | - | - | - | - |
Sep 2027 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2027 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2028 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2028 | - | - | - | - | 60.00 | - | - | - | - |
Sep 2028 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2028 | - | - | - | - | 60.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | - | - | - |
|  |
|
PV - ASX Electricity Peak Load Quarterly Futures VIC (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | - | - | - | - | 103.00 | - | - | - | - |
Jun 2025 | - | - | - | - | 125.00 | - | 3 | - | - |
Sep 2025 | - | - | - | - | 112.00 | - | 2 | - | - |
Dec 2025 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2026 | - | - | - | - | 60.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2027 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 60.00 | - | - | - | - |
Sep 2027 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2027 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2028 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2028 | - | - | - | - | 60.00 | - | - | - | - |
Sep 2028 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2028 | - | - | - | - | 60.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 5 | - | - |
|  |
|
GN - ASX Electricity Base Load $300 Cap Quarterly Futures NSW (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | - | - | - | - | 12.71 | - | 1,100 | - | - |
Jun 2025 | 30.00 | 30.50 | 30.00 | 30.45 | 30.45 | 1.45 | 706 | 8 | 12 |
Sep 2025 | - | - | - | - | 28.04 | 0.11 | 541 | 1 | 2 |
Dec 2025 | - | - | - | - | 29.12 | 0.12 | 647 | 1 | 2 |
Mar 2026 | 42.75 | 42.75 | 42.75 | 42.75 | 42.67 | 0.18 | 735 | 4 | 6 |
Jun 2026 | - | - | - | - | 28.37 | 0.12 | 679 | 1 | 3 |
Sep 2026 | - | - | - | - | 27.87 | 0.12 | 403 | - | 1 |
Dec 2026 | - | - | - | - | 27.10 | 0.11 | 374 | - | 1 |
Mar 2027 | - | - | - | - | 41.93 | - | 166 | - | - |
Jun 2027 | - | - | - | - | 29.40 | - | 165 | - | - |
Sep 2027 | - | - | - | - | 29.49 | - | 111 | - | - |
Dec 2027 | - | - | - | - | 25.39 | - | 111 | - | - |
Mar 2028 | - | - | - | - | 43.50 | - | 60 | - | - |
Jun 2028 | - | - | - | - | 27.48 | - | 60 | - | - |
Sep 2028 | - | - | - | - | 31.38 | - | 60 | - | - |
Dec 2028 | - | - | - | - | 25.62 | - | 60 | - | - |
 |
Click here to view settlement price and volume graph | 5,978 | 15 | 27 |
|  |
|
GQ - ASX Electricity Base Load $300 Cap Quarterly Futures QLD (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | - | 896 | 1 | 1 |
Jun 2025 | - | - | - | - | 17.00 | - | 590 | - | - |
Sep 2025 | - | - | - | - | 17.80 | - | 533 | - | - |
Dec 2025 | - | - | - | - | 21.50 | - | 569 | - | - |
Mar 2026 | - | - | - | - | 41.25 | - | 556 | - | - |
Jun 2026 | - | - | - | - | 17.00 | 0.16 | 462 | - | - |
Sep 2026 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | - | 321 | -3 | 3 |
Dec 2026 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | - | 327 | -1 | 1 |
Mar 2027 | - | - | - | - | 39.63 | - | 244 | - | - |
Jun 2027 | - | - | - | - | 17.47 | - | 223 | - | - |
Sep 2027 | - | - | - | - | 15.49 | - | 205 | - | - |
Dec 2027 | - | - | - | - | 16.93 | - | 204 | - | - |
Mar 2028 | - | - | - | - | 39.15 | 0.44 | 127 | - | 5 |
Jun 2028 | - | - | - | - | 17.45 | 0.20 | 127 | - | 5 |
Sep 2028 | - | - | - | - | 15.39 | 0.17 | 90 | 5 | 5 |
Dec 2028 | - | - | - | - | 17.14 | 0.19 | 90 | 5 | 5 |
 |
Click here to view settlement price and volume graph | 5,564 | 7 | 25 |
|  |
|
GS - ASX Electricity Base Load $300 Cap Quarterly Futures SA (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | - | - | - | - | 15.00 | - | 244 | - | - |
Jun 2025 | - | - | - | - | 23.00 | 1.00 | 138 | - | - |
Sep 2025 | - | - | - | - | 24.25 | - | 152 | - | - |
Dec 2025 | - | - | - | - | 19.30 | - | 115 | - | - |
Mar 2026 | - | - | - | - | 44.00 | - | 113 | - | - |
Jun 2026 | - | - | - | - | 22.37 | - | 88 | - | - |
Sep 2026 | - | - | - | - | 22.70 | - | 63 | - | - |
Dec 2026 | - | - | - | - | 19.25 | - | 62 | - | - |
Mar 2027 | - | - | - | - | 45.27 | - | 44 | - | - |
Jun 2027 | - | - | - | - | 21.14 | - | 34 | - | - |
Sep 2027 | - | - | - | - | 23.52 | - | 19 | - | - |
Dec 2027 | - | - | - | - | 19.40 | - | 20 | - | - |
Mar 2028 | - | - | - | - | 43.71 | - | 4 | - | - |
Jun 2028 | - | - | - | - | 23.55 | - | 4 | - | - |
Sep 2028 | - | - | - | - | 23.98 | - | 4 | - | - |
Dec 2028 | - | - | - | - | 18.89 | - | 4 | - | - |
 |
Click here to view settlement price and volume graph | 1,108 | - | - |
|  |
|
GV - ASX Electricity Base Load $300 Cap Quarterly Futures VIC (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | - | - | - | - | 2.90 | - | 931 | - | - |
Jun 2025 | - | - | - | - | 13.75 | - | 639 | - | - |
Sep 2025 | - | - | - | - | 15.80 | - | 668 | - | - |
Dec 2025 | 10.35 | 10.40 | 10.35 | 10.40 | 10.38 | 0.08 | 752 | - | 4 |
Mar 2026 | - | - | - | - | 29.75 | - | 586 | - | - |
Jun 2026 | - | - | - | - | 15.75 | - | 467 | - | - |
Sep 2026 | - | - | - | - | 14.50 | - | 376 | - | - |
Dec 2026 | - | - | - | - | 9.50 | - | 362 | - | - |
Mar 2027 | - | - | - | - | 29.00 | - | 50 | - | - |
Jun 2027 | - | - | - | - | 14.31 | - | 25 | - | - |
Sep 2027 | - | - | - | - | 14.53 | - | 30 | - | - |
Dec 2027 | - | - | - | - | 9.52 | - | 25 | - | - |
Mar 2028 | - | - | - | - | 27.50 | 0.41 | 8 | - | - |
Jun 2028 | - | - | - | - | 14.95 | - | 8 | - | - |
Sep 2028 | - | - | - | - | 15.00 | - | 5 | - | - |
Dec 2028 | - | - | - | - | 9.43 | - | 5 | - | - |
 |
Click here to view settlement price and volume graph | 4,937 | - | 4 |
|  |
|
GX - VIC Gas Futures (VIC Gas Futures) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2025 | - | - | - | - | 13.15 | - | 5 | - | - |
Jun 2025 | - | - | - | - | 14.65 | - | 10 | - | - |
