|
AP Put Option - SPI 200 (A$25 x SPI200) |
|
Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
Jun 2025 | 6,400.0 | 50.0 | 50.0 | 50.0 | 50.0 | 41.5 | 6.0 | 0.08 | 31.30 | 1 | 1 | 1 |
 |
Click here to view settlement price and volume graph | 1 | 1 | 1 |
|  |
|
HN Call Option - ASX Electricity Base Load Strip Futures NSW (A$ per megawatt hour) |
|
Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
Dec 2026 | 140.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 0.51 | 0.28 | 26.75 | 92 | 2 | 2 |
Dec 2026 | 175.00 | - | - | - | - | 1.05 | 0.38 | 0.09 | 31.32 | 80 | -10 | 15 |
 |
Click here to view settlement price and volume graph | 172 | -8 | 17 |
|  |
|
BN Call Option - ASX Electricity Base Load Quarterly Futures NSW (A$ per megawatt hour) |
|
Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
Jun 2025 | 175.00 | - | - | - | - | 7.52 | -0.27 | 0.31 | 64.11 | 200 | -25 | 50 |
Jun 2025 | 165.00 | - | - | - | - | 8.00 | -2.19 | 0.37 | 56.41 | 75 | 25 | 25 |
Jun 2025 | 155.00 | - | - | - | - | 12.89 | -1.71 | 0.47 | 63.36 | 75 | - | 25 |
Sep 2025 | 160.00 | 7.50 | 7.50 | 7.50 | 7.50 | 7.58 | -0.52 | 0.32 | 50.79 | 111 | 1 | 1 |
 |
Click here to view settlement price and volume graph | 461 | 1 | 101 |
|  |
|
BN Put Option - ASX Electricity Base Load Quarterly Futures NSW (A$ per megawatt hour) |
|
Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
Jun 2025 | 120.00 | 5.75 | 5.75 | 5.75 | 5.75 | 5.21 | 0.68 | 0.21 | 57.96 | 763 | 27 | 27 |
 |
Click here to view settlement price and volume graph | 763 | 27 | 27 |
|  |
|
BQ Put Option - ASX Electricity Base Load Quarterly Futures QLD (A$ per megawatt hour) |
|
Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
Jun 2025 | 130.00 | - | - | - | - | 11.29 | 6.42 | 0.40 | 53.66 | 25 | 25 | 25 |
Jun 2025 | 120.00 | - | - | - | - | 6.90 | 5.04 | 0.29 | 53.67 | 25 | 25 | 25 |
 |
Click here to view settlement price and volume graph | 50 | 50 | 50 |
|  |
|
BV Put Option - ASX Electricity Base Load Quarterly Futures VIC (A$ per megawatt hour) |
|
Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
Jun 2025 | 95.00 | - | - | - | - | 7.64 | -0.74 | 0.34 | 60.77 | 154 | 4 | 25 |
Jun 2025 | 85.00 | - | - | - | - | 3.83 | 0.02 | 0.20 | 59.91 | 125 | - | 25 |
 |
Click here to view settlement price and volume graph | 279 | 4 | 50 |
|  |