|
AP - SPI 200 (A$25 x SPI200) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jan 2023 | 7,058.0 | 7,086.0 | 7,058.0 | 7,086.0 | 7,074.0 | 12.0 | 165 | 10 | 22 |
Feb 2023 | - | - | - | - | 7,089.0 | 17.0 | 26 | 8 | - |
Mar 2023 | 6,996.0 | 7,038.0 | 6,982.0 | 7,025.0 | 7,012.0 | 13.0 | 245,504 | -2,780 | 15,675 |
Jun 2023 | - | - | - | - | 7,042.0 | 27.0 | 364 | - | - |
Sep 2023 | - | - | - | - | 6,975.0 | 27.0 | - | - | - |
Dec 2023 | - | - | - | - | 6,956.0 | 27.0 | - | - | - |
Mar 2024 | - | - | - | - | 6,889.0 | 27.0 | - | - | - |
Jun 2024 | - | - | - | - | 6,889.0 | 27.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 246,059 | -2,762 | 15,697 |
|  |
|
AA - S&P / ASX 200 A-REIT Index (A$25 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2023 | - | - | - | - | 1,368.0 | - | 4,328 | - | - |
Jun 2023 | - | - | - | - | 1,368.0 | - | - | - | - |
Sep 2023 | - | - | - | - | 1,372.0 | - | - | - | - |
Dec 2023 | - | - | - | - | 1,386.0 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 4,328 | - | - |
|  |
|
AF - S&P / ASX 200 Financials-x-A-REIT Index (A$25 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2023 | - | - | - | - | 7,118.0 | 36.0 | 6 | -1 | - |
Jun 2023 | - | - | - | - | 7,118.0 | 36.0 | - | - | - |
Sep 2023 | - | - | - | - | 7,043.0 | 36.0 | - | - | - |
Dec 2023 | - | - | - | - | 7,065.0 | 36.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 6 | -1 | - |
|  |
|
AR - S&P / ASX 200 Resources Index (A$25 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2023 | - | - | - | - | 6,036.0 | - | 9 | - | - |
Jun 2023 | - | - | - | - | 6,036.0 | - | - | - | - |
Sep 2023 | - | - | - | - | 6,006.0 | - | - | - | - |
Dec 2023 | - | - | - | - | 6,071.0 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 9 | - | - |
|  |
|
AM - Mini-ASX SPI 200 (A$5 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jan 2023 | - | - | - | - | 7,074.0 | 12.0 | - | - | - |
Feb 2023 | - | - | - | - | 7,089.0 | 17.0 | - | - | - |
Mar 2023 | - | - | - | - | 7,012.0 | 13.0 | - | - | - |
Jun 2023 | - | - | - | - | 7,042.0 | 27.0 | - | - | - |
 |
Click here to view settlement price and volume graph | - | - | - |
|  |
|
AT - S&P /ASX 200 Gross TR Index (A$25 x ASX 200 Gross TR Index / 10) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2023 | - | - | - | - | 8,608.0 | 15.0 | 300 | - | - |
Jun 2023 | - | - | - | - | 8,623.0 | 15.0 | - | - | - |
Sep 2023 | - | - | - | - | 8,534.0 | 15.0 | - | - | - |
Dec 2023 | - | - | - | - | 8,546.0 | 15.0 | - | - | - |
Mar 2024 | - | - | - | - | 8,524.0 | 15.0 | - | - | - |
Jun 2024 | - | - | - | - | 8,561.0 | 15.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 300 | - | - |
|  |
|
IB - 30 Day Interbank Cash Rate (RBA Interbank Overnight Cash) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jan 2023 | 96.940 | 96.940 | 96.935 | 96.935 | 96.940 | -0.005 | 25,061 | 75 | 1,230 |
Feb 2023 | - | - | - | - | 96.805 | - | 12,976 | -78 | - |
Mar 2023 | - | - | - | - | 96.645 | -0.010 | 11,169 | 372 | - |
Apr 2023 | - | - | - | - | 96.515 | -0.015 | 2,147 | 29 | - |
May 2023 | - | - | - | - | 96.395 | - | 2,432 | - | - |
Jun 2023 | - | - | - | - | 96.305 | - | 405 | - | - |
Jul 2023 | - | - | - | - | 96.190 | -0.010 | 625 | 25 | - |
Aug 2023 | - | - | - | - | 96.110 | 0.010 | 1,404 | - | - |
Sep 2023 | - | - | - | - | 96.065 | - | 160 | - | - |
Oct 2023 | - | - | - | - | 96.060 | 0.005 | - | - | - |
Nov 2023 | - | - | - | - | 96.060 | 0.005 | - | - | - |
Dec 2023 | - | - | - | - | 96.075 | -0.010 | 51 | - | - |
Jan 2024 | - | - | - | - | 96.080 | -0.010 | - | - | - |
Feb 2024 | - | - | - | - | 96.100 | -0.005 | 100 | - | - |
Mar 2024 | - | - | - | - | 96.130 | -0.005 | - | - | - |
Apr 2024 | - | - | - | - | 96.170 | - | - | - | - |
May 2024 | - | - | - | - | 96.195 | - | - | - | - |
Jun 2024 | - | - | - | - | 96.230 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 56,530 | 423 | 1,230 |
|  |
|
IR - 90-Day Bank Bills (100 minus yield % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2023 | 96.400 | 96.420 | 96.400 | 96.410 | 96.400 | -0.010 | 243,737 | 545 | 5,944 |
Jun 2023 | 95.990 | 96.010 | 95.980 | 95.990 | 96.000 | 0.010 | 160,772 | 3,539 | 5,991 |
Sep 2023 | 95.800 | 95.840 | 95.800 | 95.830 | 95.800 | - | 131,450 | 1,565 | 6,475 |
Dec 2023 | 95.800 | 95.850 | 95.800 | 95.830 | 95.800 | - | 138,522 | 2,556 | 6,185 |
Mar 2024 | 95.860 | 95.910 | 95.860 | 95.890 | 95.860 | 0.010 | 95,453 | 228 | 1,431 |
Jun 2024 | 95.960 | 96.020 | 95.960 | 95.990 | 95.970 | 0.020 | 87,084 | 755 | 3,133 |
Sep 2024 | 96.060 | 96.110 | 96.050 | 96.080 | 96.060 | 0.020 | 46,876 | 29 | 1,443 |
Dec 2024 | 96.130 | 96.190 | 96.120 | 96.140 | 96.120 | - | 16,850 | 1,127 | 2,611 |
Mar 2025 | - | - | - | - | 96.170 | -0.010 | 478 | 2 | - |
Jun 2025 | - | - | - | - | 96.150 | -0.010 | 224 | - | - |
Sep 2025 | - | - | - | - | 96.150 | -0.010 | 296 | - | - |
Dec 2025 | - | - | - | - | 96.160 | -0.010 | 41 | - | - |
Mar 2026 | - | - | - | - | 96.160 | -0.010 | 1 | - | - |
Jun 2026 | - | - | - | - | 96.140 | -0.010 | 1 | - | - |
Sep 2026 | - | - | - | - | 96.140 | -0.010 | 80 | - | - |
Dec 2026 | - | - | - | - | 96.140 | -0.010 | 40 | - | - |
Mar 2027 | - | - | - | - | 96.140 | -0.010 | - | - | - |
Jun 2027 | - | - | - | - | 96.140 | -0.010 | - | - | - |
Sep 2027 | - | - | - | - | 96.140 | -0.010 | - | - | - |
Dec 2027 | - | - | - | - | 96.140 | -0.010 | - | - | - |
 |
Click here to view settlement price and volume graph | 921,905 | 10,346 | 33,213 |
|  |
|
YT - 3 Year Bonds (100 minus yield % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2023 | 96.490 | 96.550 | 96.480 | 96.520 | 96.500 | 0.010 | 674,800 | -3,966 | 37,815 |
Jun 2023 | - | - | - | - | 96.500 | 0.010 | - | - | - |
 |
Click here to view settlement price and volume graph | 674,800 | -3,966 | 37,815 |
|  |
|
VT - 5 Year Bonds (100 minus yields % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2023 | 96.3950 | 96.4100 | 96.3850 | 96.3850 | 96.3700 | 0.0300 | 21,576 | 138 | 19 |
Jun 2023 | - | - | - | - | 96.3700 | 0.0300 | - | - | - |
 |
Click here to view settlement price and volume graph | 21,576 | 138 | 19 |
|  |
|
XT - 10 Year Bonds (100 minus yield % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2023 | 96.0750 | 96.1750 | 96.0750 | 96.1500 | 96.1450 | 0.0700 | 971,350 | 11,525 | 67,722 |
Jun 2023 | - | - | - | - | 96.1450 | 0.0700 | - | - | - |
 |
Click here to view settlement price and volume graph | 971,350 | 11,525 | 67,722 |
|  |
|
LT - 20 Year Bonds (100 minus yield %p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Mar 2023 | - | - | - | - | 95.8050 | 0.0400 | 16,694 | - | - |
Jun 2023 | - | - | - | - | 95.8050 | 0.0400 | - | - | - |
 |
Click here to view settlement price and volume graph | 16,694 | - | - |
|  |
|
BN - ASX Electricity Base Load Quarterly Futures NSW (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Dec 2022 | - | - | - | - | 115.76 | - | 727 | -1,001 | - |
Mar 2023 | - | - | - | - | 130.13 | 3.13 | 1,995 | 5 | - |
Jun 2023 | - | - | - | - | 147.00 | 9.00 | 1,763 | - | - |
Sep 2023 | - | - | - | - | 143.00 | 11.00 | 1,680 | -3 | - |
Dec 2023 | - | - | - | - | 92.00 | 7.66 | 1,571 | - | - |
Mar 2024 | - | - | - | - | 117.00 | 10.55 | 1,133 | 2 | - |
Jun 2024 | - | - | - | - | 118.00 | 9.88 | 970 | 9 | - |
Sep 2024 | - | - | - | - | 118.00 | 9.16 | 467 | -6 | - |
Dec 2024 | - | - | - | - | 94.72 | 6.03 | 499 | -3 | - |
Mar 2025 | - | - | - | - | 115.00 | 8.02 | 128 | 12 | - |
Jun 2025 | - | - | - | - | 117.00 | 10.57 | 123 | 12 | - |
Sep 2025 | - | - | - | - | 118.00 | 5.01 | 91 | - | - |
Dec 2025 | - | - | - | - | 97.12 | 7.12 | 109 | 5 | - |
Mar 2026 | - | - | - | - | 108.00 | 7.25 | 40 | 15 | - |
Jun 2026 | - | - | - | - | 120.64 | - | 10 | - | - |
Sep 2026 | - | - | - | - | 120.00 | -5.00 | 1 | - | - |
Dec 2026 | - | - | - | - | 112.50 | - | 1 | - | - |
 |
Click here to view settlement price and volume graph | 11,308 | -953 | - |
|  |
|
BQ - ASX Electricity Base Load Quarterly Futures QLD (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Dec 2022 | - | - | - | - | 120.33 | - | 613 | -4,062 | - |
Mar 2023 | - | - | - | - | 148.00 | - | 5,663 | 3 | - |
Jun 2023 | - | - | - | - | 122.00 | 4.00 | 5,138 | 2 | - |
Sep 2023 | - | - | - | - | 114.00 | 10.68 | 4,421 | - | - |
Dec 2023 | - | - | - | - | 92.25 | 5.25 | 4,403 | -2 | - |
Mar 2024 | - | - | - | - | 123.50 | 7.75 | 3,664 | 11 | - |
Jun 2024 | - | - | - | - | 92.29 | 5.04 | 3,745 | 5 | - |
Sep 2024 | - | - | - | - | 92.20 | 5.20 | 2,562 | -5 | - |
Dec 2024 | - | - | - | - | 87.00 | 4.75 | 2,584 | - | - |
Mar 2025 | - | - | - | - | 112.50 | 5.50 | 1,099 | -5 | - |
Jun 2025 | - | - | - | - | 90.00 | 6.00 | 1,067 | -5 | - |
Sep 2025 | - | - | - | - | 89.00 | 6.00 | 652 | - | - |
Dec 2025 | - | - | - | - | 85.00 | 4.25 | 648 | - | - |
Mar 2026 | - | - | - | - | 104.00 | - | 67 | - | - |
Jun 2026 | - | - | - | - | 86.91 | - | 62 | - | - |
Sep 2026 | - | - | - | - | 82.50 | - | - | - | - |
Dec 2026 | - | - | - | - | 80.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 36,388 | -4,058 | - |
|  |
|
BS - ASX Electricity Base Load Quarterly Futures SA (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Dec 2022 | - | - | - | - | 63.83 | - | 93 | -6 | - |
Mar 2023 | - | - | - | - | 120.00 | - | 114 | - | - |
Jun 2023 | - | - | - | - | 130.58 | - | 96 | - | - |
Sep 2023 | - | - | - | - | 124.48 | - | 69 | - | - |
Dec 2023 | - | - | - | - | 80.03 | - | 58 | - | - |
Mar 2024 | - | - | - | - | 138.00 | - | 81 | - | - |
Jun 2024 | - | - | - | - | 131.55 | - | 38 | - | - |
Sep 2024 | - | - | - | - | 130.00 | - | 17 | - | - |
Dec 2024 | - | - | - | - | 72.50 | - | 16 | - | - |
Mar 2025 | - | - | - | - | 119.00 | - | 14 | - | - |
Jun 2025 | - | - | - | - | 130.00 | - | - | - | - |
Sep 2025 | - | - | - | - | 125.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 85.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 134.25 | - | - | - | - |
Jun 2026 | - | - | - | - | 145.34 | - | - | - | - |
Sep 2026 | - | - | - | - | 150.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 141.85 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 596 | -6 | - |
|  |
|
BV - ASX Electricity Base Load Quarterly Futures VIC (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Dec 2022 | - | - | - | - | 62.98 | - | 1,365 | -418 | - |
Mar 2023 | - | - | - | - | 70.00 | 2.00 | 2,043 | 23 | - |
Jun 2023 | - | - | - | - | 127.00 | 10.00 | 2,033 | 1 | - |
Sep 2023 | - | - | - | - | 121.00 | 9.25 | 1,532 | 7 | - |
Dec 2023 | - | - | - | - | 57.50 | 5.50 | 1,513 | - | - |
Mar 2024 | - | - | - | - | 79.00 | 6.50 | 1,219 | 1 | - |
Jun 2024 | - | - | - | - | 88.00 | 10.00 | 1,369 | -5 | - |
Sep 2024 | - | - | - | - | 86.00 | 7.97 | 789 | 23 | - |
Dec 2024 | - | - | - | - | 54.00 | 3.98 | 859 | 13 | - |
Mar 2025 | - | - | - | - | 74.00 | 3.97 | 288 | 12 | - |
Jun 2025 | - | - | - | - | 80.50 | 4.47 | 270 | 12 | - |
Sep 2025 | - | - | - | - | 80.50 | 4.50 | 146 | - | - |
Dec 2025 | - | - | - | - | 50.00 | 1.92 | 193 | - | - |
Mar 2026 | - | - | - | - | 67.00 | 4.28 | 1 | - | - |
Jun 2026 | - | - | - | - | 75.57 | - | 1 | - | - |
Sep 2026 | - | - | - | - | 78.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 62.17 | - | 2 | - | - |
 |
Click here to view settlement price and volume graph | 13,623 | -331 | - |
|  |
|
PN - ASX Electricity Peak Load Quarterly Futures NSW (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Dec 2022 | - | - | - | - | 113.56 | - | 18 | - | - |
Mar 2023 | - | - | - | - | 235.00 | - | 18 | - | - |
Jun 2023 | - | - | - | - | 200.00 | - | 13 | - | - |
Sep 2023 | - | - | - | - | 250.00 | - | 3 | - | - |
Dec 2023 | - | - | - | - | 130.00 | - | 26 | - | - |
Mar 2024 | - | - | - | - | 254.72 | - | - | - | - |
Jun 2024 | - | - | - | - | 271.44 | - | - | - | - |
Sep 2024 | - | - | - | - | 221.13 | - | 1 | - | - |
Dec 2024 | - | - | - | - | 201.89 | - | - | - | - |
Mar 2025 | - | - | - | - | 232.00 | - | 6 | - | - |
Jun 2025 | - | - | - | - | 226.00 | - | 6 | - | - |
Sep 2025 | - | - | - | - | 246.00 | - | 6 | - | - |
Dec 2025 | - | - | - | - | 234.00 | - | 6 | - | - |
Mar 2026 | - | - | - | - | 172.00 | - | - | - | - |
Jun 2026 | - | - | - | - | 172.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 172.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 172.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 103 | - | - |
|  |
|
PQ - ASX Electricity Peak Load Quarterly Futures QLD (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Dec 2022 | - | - | - | - | 121.84 | - | 1 | - | - |
Mar 2023 | - | - | - | - | 374.46 | - | - | - | - |
Jun 2023 | - | - | - | - | 232.87 | - | - | - | - |
Sep 2023 | - | - | - | - | 210.75 | - | - | - | - |
Dec 2023 | - | - | - | - | 221.22 | - | - | - | - |
Mar 2024 | - | - | - | - | 258.15 | - | - | - | - |
Jun 2024 | - | - | - | - | 160.04 | - | - | - | - |
Sep 2024 | - | - | - | - | 148.99 | - | - | - | - |
Dec 2024 | - | - | - | - | 154.74 | - | - | - | - |
Mar 2025 | - | - | - | - | 130.38 | - | - | - | - |
Jun 2025 | - | - | - | - | 83.83 | - | - | - | - |
Sep 2025 | - | - | - | - | 54.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 54.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 54.00 | - | - | - | - |
Jun 2026 | - | - | - | - | 54.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 54.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 54.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 1 | - | - |
|  |
|
PS - ASX Electricity Peak Load Quarterly Futures SA (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Dec 2022 | - | - | - | - | 44.77 | - | - | - | - |
Mar 2023 | - | - | - | - | 202.22 | - | - | - | - |
Jun 2023 | - | - | - | - | 207.77 | - | - | - | - |
Sep 2023 | - | - | - | - | 233.87 | - | - | - | - |
Dec 2023 | - | - | - | - | 130.44 | - | - | - | - |
Mar 2024 | - | - | - | - | 216.97 | - | - | - | - |
Jun 2024 | - | - | - | - | 144.27 | - | - | - | - |
Sep 2024 | - | - | - | - | 128.17 | - | - | - | - |
Dec 2024 | - | - | - | - | 116.94 | - | - | - | - |
Mar 2025 | - | - | - | - | 123.29 | - | - | - | - |
Jun 2025 | - | - | - | - | 79.54 | - | - | - | - |
Sep 2025 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2026 | - | - | - | - | 60.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 60.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | - | - | - |
|  |
|
PV - ASX Electricity Peak Load Quarterly Futures VIC (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Dec 2022 | - | - | - | - | 56.79 | - | 96 | -2 | - |
Mar 2023 | - | - | - | - | 126.86 | - | 90 | - | - |
Jun 2023 | - | - | - | - | 171.44 | - | 90 | - | - |
Sep 2023 | - | - | - | - | 163.50 | - | 65 | - | - |
Dec 2023 | - | - | - | - | 71.00 | - | 65 | - | - |
Mar 2024 | - | - | - | - | 190.00 | - | - | - | - |
Jun 2024 | - | - | - | - | 200.00 | - | - | - | - |
Sep 2024 | - | - | - | - | 200.00 | - | - | - | - |
Dec 2024 | - | - | - | - | 94.03 | - | - | - | - |
Mar 2025 | - | - | - | - | 110.28 | - | - | - | - |
Jun 2025 | - | - | - | - | 77.85 | - | - | - | - |
Sep 2025 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2026 | - | - | - | - | 60.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 60.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 406 | -2 | - |
|  |
|
GN - ASX Electricity Base Load $300 Cap Quarterly Futures NSW (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Dec 2022 | - | - | - | - | 2.87 | - | 1,385 | -26 | - |
Mar 2023 | - | - | - | - | 28.50 | 3.50 | 1,093 | 2 | - |
Jun 2023 | - | - | - | - | 32.00 | 4.00 | 914 | - | - |
Sep 2023 | - | - | - | - | 28.00 | 2.00 | 697 | - | - |
Dec 2023 | - | - | - | - | 20.00 | 2.00 | 700 | 3 | - |
Mar 2024 | - | - | - | - | 29.25 | 4.25 | 523 | 3 | - |
Jun 2024 | - | - | - | - | 19.74 | 1.74 | 407 | 5 | - |
Sep 2024 | - | - | - | - | 20.00 | - | 287 | - | - |
Dec 2024 | - | - | - | - | 18.50 | 0.31 | 283 | - | - |
Mar 2025 | - | - | - | - | 26.80 | - | 50 | - | - |
Jun 2025 | - | - | - | - | 22.00 | - | 40 | - | - |
Sep 2025 | - | - | - | - | 22.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 20.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 30.00 | - | - | - | - |
Jun 2026 | - | - | - | - | 22.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 22.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 20.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 6,379 | -13 | - |
|  |
|
GQ - ASX Electricity Base Load $300 Cap Quarterly Futures QLD (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Dec 2022 | - | - | - | - | 4.78 | - | 640 | -69 | - |
Mar 2023 | - | - | - | - | 46.00 | - | 725 | -5 | - |
Jun 2023 | - | - | - | - | 22.00 | - | 386 | - | - |
Sep 2023 | - | - | - | - | 18.48 | - | 435 | - | - |
Dec 2023 | - | - | - | - | 18.96 | - | 482 | - | - |
Mar 2024 | - | - | - | - | 36.00 | - | 382 | - | - |
Jun 2024 | - | - | - | - | 17.83 | - | 120 | - | - |
Sep 2024 | - | - | - | - | 18.42 | - | 90 | - | - |
Dec 2024 | - | - | - | - | 24.14 | - | 96 | - | - |
Mar 2025 | - | - | - | - | 36.44 | - | 94 | - | - |
Jun 2025 | - | - | - | - | 21.41 | - | 48 | - | - |
Sep 2025 | - | - | - | - | 21.21 | - | 3 | - | - |
Dec 2025 | - | - | - | - | 21.67 | - | 3 | - | - |
Mar 2026 | - | - | - | - | 38.94 | - | - | - | - |
Jun 2026 | - | - | - | - | 23.00 | - | 1 | - | - |
Sep 2026 | - | - | - | - | 23.00 | - | 1 | - | - |
Dec 2026 | - | - | - | - | 24.42 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 3,506 | -74 | - |
|  |
|
GS - ASX Electricity Base Load $300 Cap Quarterly Futures SA (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Dec 2022 | - | - | - | - | 8.32 | - | 108 | - | - |
Mar 2023 | - | - | - | - | 54.00 | - | 172 | - | - |
Jun 2023 | - | - | - | - | 22.80 | 1.81 | 189 | 2 | - |
Sep 2023 | - | - | - | - | 21.74 | 1.75 | 136 | 2 | - |
Dec 2023 | - | - | - | - | 15.74 | - | 127 | - | - |
Mar 2024 | - | - | - | - | 80.00 | 9.00 | 149 | 7 | - |
Jun 2024 | - | - | - | - | 19.99 | 2.29 | 95 | 2 | - |
Sep 2024 | - | - | - | - | 19.99 | 1.00 | 81 | 2 | - |
Dec 2024 | - | - | - | - | 16.09 | - | 75 | - | - |
Mar 2025 | - | - | - | - | 47.00 | - | 14 | - | - |
Jun 2025 | - | - | - | - | 20.00 | - | - | - | - |
Sep 2025 | - | - | - | - | 20.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 19.48 | - | - | - | - |
Mar 2026 | - | - | - | - | 61.00 | - | - | - | - |
Jun 2026 | - | - | - | - | 46.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 46.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 33.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 1,146 | 15 | - |
|  |
|
GV - ASX Electricity Base Load $300 Cap Quarterly Futures VIC (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Dec 2022 | - | - | - | - | 0.08 | - | 508 | -4 | - |
Mar 2023 | - | - | - | - | 13.00 | - | 570 | - | - |
Jun 2023 | - | - | - | - | 20.00 | 2.50 | 407 | 5 | - |
Sep 2023 | - | - | - | - | 21.00 | 2.82 | 232 | - | - |
Dec 2023 | - | - | - | - | 6.71 | - | 183 | - | - |
Mar 2024 | - | - | - | - | 22.50 | 4.00 | 259 | 1 | - |
Jun 2024 | - | - | - | - | 16.00 | 1.00 | 119 | - | - |
Sep 2024 | - | - | - | - | 16.00 | 2.00 | 86 | - | - |
Dec 2024 | - | - | - | - | 7.36 | - | 43 | - | - |
Mar 2025 | - | - | - | - | 17.90 | - | - | - | - |
Jun 2025 | - | - | - | - | 13.64 | - | - | - | - |
Sep 2025 | - | - | - | - | 12.35 | - | 1 | - | - |
Dec 2025 | - | - | - | - | 6.00 | - | 2 | - | - |
Mar 2026 | - | - | - | - | 16.08 | - | 1 | - | - |
Jun 2026 | - | - | - | - | 13.72 | - | 1 | - | - |
Sep 2026 | - | - | - | - | 14.70 | - | - | - | - |
Dec 2026 | - | - | - | - | 15.51 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 2,412 | 2 | - |
|  |
|
GX - VIC Gas Futures (VIC Gas Futures) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Dec 2022 | - | - | - | - | 17.42 | - | 168 | -48 | - |
Mar 2023 | - | - | - | - | 16.72 | - | 102 | - | - |
Jun 2023 | - | - | - | - | 18.07 | - | 120 | - | - |
Sep 2023 | - | - | - | - | 18.96 | - | 73 | - | - |
Dec 2023 | - | - | - | - | 16.24 | - | 66 | - | - |
Mar 2024 | - | - | - | - | 15.76 | - | 30 | - | - |
Jun 2024 | - | - | - | - | 18.24 | - | 32 | - | - |
Sep 2024 | - | - | - | - | 19.07 | - | 32 | - | - |
Dec 2024 | - | - | - | - | 14.93 | - | 30 | - | - |
Mar 2025 | - | - | - | - | 20.00 | - | - | - | - |
Jun 2025 | - | - | - | - | 23.40 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 653 | -48 | - |
|  |
|
WK - WA Wheat (WA Wheat) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jan 2023 | - | - | - | - | 445.00 | - | - | - | - |
Mar 2023 | - | - | - | - | 445.00 | - | - | - | - |
May 2023 | - | - | - | - | 445.00 | - | - | - | - |
Jul 2023 | - | - | - | - | 445.00 | - | - | - | - |
Sep 2023 | - | - | - | - | 445.00 | - | - | - | - |
Jan 2024 | - | - | - | - | 445.00 | - | - | - | - |
Jan 2025 | - | - | - | - | 445.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | - | - | - |
|  |
|
KK - WA Wheat Tendered (WA Wheat Tendered) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
