|
AP - SPI 200 (A$25 x SPI200) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | 7,142.0 | 7,194.0 | 7,140.0 | 7,168.0 | 7,169.0 | 22.0 | 87,997 | -48,799 | 101,115 |
Jul 2023 | 7,196.0 | 7,196.0 | 7,194.0 | 7,194.0 | 7,185.0 | 22.0 | 32 | 21 | 32 |
Aug 2023 | - | - | - | - | 7,179.0 | 22.0 | 3 | - | - |
Sep 2023 | 7,105.0 | 7,154.0 | 7,100.0 | 7,129.0 | 7,130.0 | 23.0 | 216,740 | 32,052 | 112,571 |
Dec 2023 | - | - | - | - | 7,175.0 | 23.0 | 488 | - | - |
Mar 2024 | - | - | - | - | 7,108.0 | 23.0 | - | - | - |
Jun 2024 | - | - | - | - | 7,108.0 | 23.0 | - | - | - |
Sep 2024 | - | - | - | - | 7,041.0 | 23.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 305,260 | -16,726 | 213,718 |
|  |
|
AA - S&P / ASX 200 A-REIT Index (A$25 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 1,358.0 | - | 1,916 | -39 | 39 |
Sep 2023 | 1,327.0 | 1,327.0 | 1,327.0 | 1,327.0 | 1,350.5 | - | 3,511 | 531 | 618 |
Dec 2023 | - | - | - | - | 1,364.5 | - | - | - | - |
Mar 2024 | - | - | - | - | 1,364.5 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 5,427 | 492 | 657 |
|  |
|
AF - S&P / ASX 200 Financials-x-A-REIT Index (A$25 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 6,754.0 | 60.0 | - | - | - |
Sep 2023 | - | - | - | - | 6,758.0 | 60.0 | 18 | - | - |
Dec 2023 | - | - | - | - | 6,780.0 | 60.0 | - | - | - |
Mar 2024 | - | - | - | - | 6,780.0 | 60.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 18 | - | - |
|  |
|
AR - S&P / ASX 200 Resources Index (A$25 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 6,113.0 | 138.0 | - | - | - |
Sep 2023 | - | - | - | - | 5,983.0 | 138.0 | 12 | - | - |
Dec 2023 | - | - | - | - | 6,048.0 | 138.0 | - | - | - |
Mar 2024 | - | - | - | - | 6,048.0 | 138.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 12 | - | - |
|  |
|
AM - Mini-ASX SPI 200 (A$5 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 7,169.0 | 22.0 | - | - | - |
Jul 2023 | - | - | - | - | 7,185.0 | 22.0 | - | - | - |
Aug 2023 | - | - | - | - | 7,179.0 | 22.0 | - | - | - |
Sep 2023 | - | - | - | - | 7,130.0 | 23.0 | - | - | - |
 |
Click here to view settlement price and volume graph | - | - | - |
|  |
|
AT - S&P /ASX 200 Gross TR Index (A$25 x ASX 200 Gross TR Index / 10) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 8,841.0 | 28.0 | 4,478 | - | - |
Sep 2023 | - | - | - | - | 8,939.0 | 28.0 | - | - | - |
Dec 2023 | - | - | - | - | 8,850.0 | 28.0 | - | - | - |
Mar 2024 | - | - | - | - | 8,862.0 | 28.0 | - | - | - |
Jun 2024 | - | - | - | - | 8,840.0 | 28.0 | - | - | - |
Sep 2024 | - | - | - | - | 8,877.0 | 28.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 4,478 | - | - |
|  |
|
IB - 30 Day Interbank Cash Rate (RBA Interbank Overnight Cash) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | 95.980 | 95.985 | 95.980 | 95.980 | 95.985 | - | 42,308 | -28 | 85 |
Jul 2023 | 95.850 | 95.860 | 95.840 | 95.845 | 95.845 | -0.010 | 33,025 | 852 | 4,020 |
Aug 2023 | 95.655 | 95.705 | 95.655 | 95.690 | 95.690 | -0.025 | 12,350 | 85 | 291 |
Sep 2023 | 95.610 | 95.615 | 95.595 | 95.600 | 95.605 | -0.030 | 3,105 | 299 | 320 |
Oct 2023 | - | - | - | - | 95.540 | -0.025 | 2,179 | - | - |
Nov 2023 | - | - | - | - | 95.510 | -0.040 | 1,835 | - | - |
Dec 2023 | - | - | - | - | 95.500 | -0.045 | 1,110 | - | - |
Jan 2024 | - | - | - | - | 95.500 | -0.050 | 120 | - | - |
Feb 2024 | - | - | - | - | 95.520 | -0.055 | 775 | - | - |
Mar 2024 | - | - | - | - | 95.565 | -0.060 | 450 | - | - |
Apr 2024 | - | - | - | - | 95.610 | -0.070 | - | - | - |
May 2024 | - | - | - | - | 95.645 | -0.075 | - | - | - |
Jun 2024 | - | - | - | - | 95.700 | -0.075 | - | - | - |
Jul 2024 | - | - | - | - | 95.760 | -0.075 | - | - | - |
Aug 2024 | - | - | - | - | 95.800 | -0.075 | 5 | - | - |
Sep 2024 | - | - | - | - | 95.860 | -0.075 | - | - | - |
Oct 2024 | - | - | - | - | 95.920 | -0.110 | 20 | - | - |
Nov 2024 | - | - | - | - | 95.965 | -0.115 | - | - | - |
 |
Click here to view settlement price and volume graph | 97,282 | 1,208 | 4,716 |
|  |
|
IR - 90-Day Bank Bills (100 minus yield % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 95.490 | 95.500 | 95.420 | 95.440 | 95.440 | -0.050 | 214,842 | 8,715 | 54,717 |
Dec 2023 | 95.420 | 95.440 | 95.320 | 95.350 | 95.360 | -0.060 | 175,516 | 753 | 19,595 |
Mar 2024 | 95.510 | 95.530 | 95.390 | 95.420 | 95.430 | -0.070 | 143,105 | 7,193 | 21,623 |
Jun 2024 | 95.640 | 95.660 | 95.520 | 95.550 | 95.560 | -0.080 | 126,690 | 9,315 | 24,698 |
Sep 2024 | 95.790 | 95.810 | 95.670 | 95.690 | 95.700 | -0.090 | 102,541 | 3,649 | 13,049 |
Dec 2024 | 95.920 | 95.950 | 95.810 | 95.830 | 95.830 | -0.100 | 60,121 | -264 | 6,905 |
Mar 2025 | 96.030 | 96.060 | 95.920 | 95.940 | 95.950 | -0.100 | 41,546 | 507 | 3,219 |
Jun 2025 | 96.110 | 96.140 | 96.010 | 96.030 | 96.030 | -0.090 | 13,030 | 1,819 | 3,117 |
Sep 2025 | 96.160 | 96.190 | 96.080 | 96.080 | 96.080 | -0.110 | 932 | 552 | 792 |
Dec 2025 | 96.200 | 96.200 | 96.200 | 96.200 | 96.110 | -0.110 | 190 | - | 17 |
Mar 2026 | - | - | - | - | 96.120 | -0.070 | 235 | - | - |
Jun 2026 | - | - | - | - | 96.090 | -0.070 | 17 | - | - |
Sep 2026 | - | - | - | - | 96.020 | -0.070 | 60 | - | - |
Dec 2026 | - | - | - | - | 96.000 | -0.070 | 108 | - | - |
Mar 2027 | - | - | - | - | 95.960 | -0.070 | - | - | - |
Jun 2027 | - | - | - | - | 95.960 | -0.070 | - | - | - |
Sep 2027 | - | - | - | - | 95.960 | -0.070 | - | - | - |
Dec 2027 | - | - | - | - | 95.960 | -0.070 | - | - | - |
Mar 2028 | - | - | - | - | 95.960 | -0.070 | - | - | - |
Jun 2028 | - | - | - | - | 95.960 | -0.070 | - | - | - |
 |
Click here to view settlement price and volume graph | 878,933 | 32,239 | 147,732 |
|  |
|
YT - 3 Year Bonds (100 minus yield % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | 96.174 | 96.198 | 96.070 | 96.078 | 96.082 | -0.084 | 187,511 | -158,178 | 143,937 |
Sep 2023 | 96.242 | 96.242 | 96.104 | 96.120 | 96.122 | -0.080 | 716,293 | 63,362 | 189,916 |
 |
Click here to view settlement price and volume graph | 903,804 | -94,816 | 333,853 |
|  |
|
VT - 5 Year Bonds (100 minus yields % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | 96.2475 | 96.2475 | 96.1200 | 96.1200 | 96.1200 | -0.0925 | 6,393 | -2,374 | 2,991 |
Sep 2023 | 96.1650 | 96.1650 | 96.1325 | 96.1475 | 96.1150 | -0.0875 | 15,541 | 1,892 | 3,028 |
 |
Click here to view settlement price and volume graph | 21,934 | -482 | 6,019 |
|  |
|
XT - 10 Year Bonds (100 minus yield % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | 96.0650 | 96.1100 | 95.9950 | 96.0210 | 96.0170 | -0.0390 | 250,849 | -166,889 | 157,719 |
Sep 2023 | 96.0730 | 96.1220 | 96.0050 | 96.0210 | 96.0260 | -0.0410 | 948,961 | 54,436 | 196,749 |
 |
Click here to view settlement price and volume graph | 1,199,810 | -112,453 | 354,468 |
|  |
|
LT - 20 Year Bonds (100 minus yield %p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | 95.7425 | 95.7425 | 95.7200 | 95.7200 | 95.7350 | -0.0350 | 2,283 | 29 | 984 |
Sep 2023 | 95.7200 | 95.7210 | 95.7200 | 95.7200 | 95.7375 | -0.0300 | 14,976 | 217 | 734 |
 |
Click here to view settlement price and volume graph | 17,259 | 246 | 1,718 |
|  |
|
BN - ASX Electricity Base Load Quarterly Futures NSW (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | 144.00 | 144.00 | 144.00 | 144.00 | 144.00 | -3.00 | 2,028 | -1 | 3 |
Sep 2023 | 149.00 | 149.25 | 148.00 | 149.25 | 149.25 | -3.03 | 2,031 | 1 | 9 |
Dec 2023 | 115.00 | 116.50 | 115.00 | 116.50 | 116.00 | -0.53 | 1,920 | 7 | 8 |
Mar 2024 | 142.00 | 142.25 | 142.00 | 142.25 | 143.38 | -0.15 | 1,688 | 2 | 7 |
Jun 2024 | 147.25 | 148.00 | 147.25 | 148.00 | 148.00 | 0.22 | 1,377 | -1 | 19 |
Sep 2024 | 145.75 | 145.75 | 145.65 | 145.65 | 145.65 | -0.60 | 876 | 1 | 6 |
Dec 2024 | 100.50 | 100.50 | 100.25 | 100.25 | 100.50 | 0.25 | 663 | 2 | 6 |
Mar 2025 | - | - | - | - | 123.34 | - | 351 | - | - |
Jun 2025 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | -0.48 | 371 | - | 2 |
Sep 2025 | - | - | - | - | 136.92 | - | 211 | - | - |
Dec 2025 | - | - | - | - | 105.32 | - | 219 | - | - |
Mar 2026 | - | - | - | - | 130.50 | -0.42 | 134 | - | - |
Jun 2026 | - | - | - | - | 139.21 | - | 80 | - | - |
Sep 2026 | - | - | - | - | 140.71 | - | 54 | - | - |
Dec 2026 | - | - | - | - | 120.19 | - | 53 | - | - |
Mar 2027 | - | - | - | - | 120.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 115.58 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 12,056 | 11 | 60 |
|  |
|
BQ - ASX Electricity Base Load Quarterly Futures QLD (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 134.00 | -2.00 | 5,314 | - | - |
Sep 2023 | 134.00 | 135.00 | 134.00 | 135.00 | 135.00 | -2.25 | 5,011 | - | 4 |
Dec 2023 | 117.00 | 117.00 | 116.75 | 116.75 | 117.05 | -0.45 | 4,941 | 4 | 4 |
Mar 2024 | 152.50 | 153.00 | 152.50 | 153.00 | 153.50 | -0.15 | 4,428 | 1 | 31 |
Jun 2024 | 119.75 | 120.00 | 119.75 | 120.00 | 120.00 | -0.50 | 4,676 | -3 | 28 |
Sep 2024 | 113.75 | 113.75 | 113.75 | 113.75 | 114.27 | -0.11 | 2,919 | -2 | 11 |
Dec 2024 | 91.00 | 91.00 | 91.00 | 91.00 | 91.50 | 0.40 | 2,940 | 3 | 11 |
Mar 2025 | - | - | - | - | 109.00 | 0.08 | 1,326 | - | - |
Jun 2025 | 92.50 | 93.00 | 92.50 | 93.00 | 93.00 | -0.07 | 1,269 | 2 | 2 |
Sep 2025 | - | - | - | - | 93.65 | - | 848 | - | - |
Dec 2025 | - | - | - | - | 84.16 | - | 842 | - | - |
Mar 2026 | - | - | - | - | 106.46 | - | 207 | 1 | 5 |
Jun 2026 | - | - | - | - | 87.57 | - | 217 | - | 5 |
Sep 2026 | - | - | - | - | 90.90 | - | 97 | - | 5 |
Dec 2026 | - | - | - | - | 86.30 | - | 82 | - | 5 |
Mar 2027 | - | - | - | - | 93.58 | - | - | - | - |
Jun 2027 | - | - | - | - | 77.26 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 35,117 | 6 | 111 |
|  |
|
BS - ASX Electricity Base Load Quarterly Futures SA (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 131.00 | -3.50 | 100 | - | - |
Sep 2023 | - | - | - | - | 126.00 | -5.50 | 79 | - | - |
Dec 2023 | - | - | - | - | 80.00 | -1.50 | 57 | - | - |
Mar 2024 | - | - | - | - | 135.00 | -0.91 | 82 | - | - |
Jun 2024 | - | - | - | - | 140.00 | -2.50 | 42 | - | - |
Sep 2024 | - | - | - | - | 140.00 | -1.50 | 21 | - | - |
Dec 2024 | - | - | - | - | 87.35 | - | 19 | - | - |
Mar 2025 | - | - | - | - | 114.95 | - | 18 | - | - |
Jun 2025 | - | - | - | - | 124.30 | - | 2 | - | - |
Sep 2025 | - | - | - | - | 124.95 | - | 2 | - | - |
Dec 2025 | - | - | - | - | 84.97 | - | 2 | - | - |
Mar 2026 | - | - | - | - | 120.35 | - | 4 | - | - |
Jun 2026 | - | - | - | - | 132.24 | - | - | - | - |
Sep 2026 | - | - | - | - | 141.43 | - | - | - | - |
Dec 2026 | - | - | - | - | 133.74 | - | - | - | - |
Mar 2027 | - | - | - | - | 135.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 136.68 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 428 | - | - |
|  |
|
BV - ASX Electricity Base Load Quarterly Futures VIC (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | -2.00 | 2,207 | -2 | 2 |
Sep 2023 | 108.00 | 108.00 | 105.00 | 105.50 | 105.13 | -5.82 | 2,104 | -16 | 34 |
Dec 2023 | 64.50 | 65.00 | 64.00 | 64.00 | 64.07 | -0.54 | 1,964 | 8 | 11 |
Mar 2024 | 81.80 | 83.00 | 81.80 | 83.00 | 83.00 | 1.00 | 1,837 | 16 | 29 |
Jun 2024 | 107.50 | 107.50 | 105.00 | 105.00 | 105.10 | -3.42 | 1,658 | 4 | 24 |
Sep 2024 | 103.00 | 103.00 | 103.00 | 103.00 | 103.06 | -0.63 | 1,074 | 13 | 37 |
Dec 2024 | - | - | - | - | 58.58 | -0.56 | 1,182 | 5 | 35 |
Mar 2025 | - | - | - | - | 71.50 | -0.75 | 751 | 18 | 18 |
Jun 2025 | - | - | - | - | 90.08 | -2.91 | 646 | 18 | 18 |
Sep 2025 | - | - | - | - | 92.33 | -0.67 | 418 | - | - |
Dec 2025 | - | - | - | - | 54.11 | -0.39 | 463 | - | - |
Mar 2026 | - | - | - | - | 75.10 | - | 134 | - | - |
Jun 2026 | - | - | - | - | 89.38 | - | 130 | - | - |
Sep 2026 | - | - | - | - | 90.54 | - | 47 | - | - |
Dec 2026 | - | - | - | - | 61.01 | - | 45 | - | - |
Mar 2027 | - | - | - | - | 71.25 | - | - | - | - |
Jun 2027 | - | - | - | - | 85.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 14,660 | 64 | 208 |
|  |
|
PN - ASX Electricity Peak Load Quarterly Futures NSW (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 175.00 | - | 13 | - | - |
Sep 2023 | - | - | - | - | 178.94 | - | 3 | - | - |
Dec 2023 | - | - | - | - | 155.00 | - | 21 | - | - |
Mar 2024 | - | - | - | - | 155.43 | - | - | - | - |
Jun 2024 | - | - | - | - | 171.79 | - | - | - | - |
Sep 2024 | - | - | - | - | 168.00 | - | 1 | - | - |
Dec 2024 | - | - | - | - | 118.00 | - | - | - | - |
Mar 2025 | - | - | - | - | 137.00 | - | 6 | - | - |
Jun 2025 | - | - | - | - | 155.00 | - | 6 | - | - |
Sep 2025 | - | - | - | - | 155.00 | - | 6 | - | - |
Dec 2025 | - | - | - | - | 123.62 | - | 6 | - | - |
Mar 2026 | - | - | - | - | 159.14 | -2.02 | - | - | - |
Jun 2026 | - | - | - | - | 165.94 | -2.10 | - | - | - |
Sep 2026 | - | - | - | - | 166.91 | -2.11 | - | - | - |
Dec 2026 | - | - | - | - | 139.73 | -1.77 | - | - | - |
Mar 2027 | - | - | - | - | 172.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 172.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 62 | - | - |
|  |
|
PQ - ASX Electricity Peak Load Quarterly Futures QLD (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 190.00 | - | - | - | - |
Sep 2023 | - | - | - | - | 210.75 | - | - | - | - |
Dec 2023 | - | - | - | - | 190.00 | - | - | - | - |
Mar 2024 | - | - | - | - | 200.00 | - | - | - | - |
Jun 2024 | - | - | - | - | 160.04 | - | - | - | - |
Sep 2024 | - | - | - | - | 148.99 | - | - | - | - |
Dec 2024 | - | - | - | - | 154.74 | - | - | - | - |
Mar 2025 | - | - | - | - | 130.38 | - | - | - | - |
Jun 2025 | - | - | - | - | 83.83 | - | - | - | - |
Sep 2025 | - | - | - | - | 54.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 54.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 54.00 | - | - | - | - |
Jun 2026 | - | - | - | - | 54.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 54.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 54.00 | - | - | - | - |
Mar 2027 | - | - | - | - | 54.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 54.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | - | - | - |
|  |
|
PS - ASX Electricity Peak Load Quarterly Futures SA (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 207.77 | - | - | - | - |
Sep 2023 | - | - | - | - | 233.87 | - | - | - | - |
Dec 2023 | - | - | - | - | 130.44 | - | - | - | - |
Mar 2024 | - | - | - | - | 216.97 | - | - | - | - |
Jun 2024 | - | - | - | - | 144.27 | - | - | - | - |
Sep 2024 | - | - | - | - | 128.17 | - | - | - | - |
Dec 2024 | - | - | - | - | 116.94 | - | - | - | - |
Mar 2025 | - | - | - | - | 123.29 | - | - | - | - |
Jun 2025 | - | - | - | - | 79.54 | - | - | - | - |
Sep 2025 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2026 | - | - | - | - | 60.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2027 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 60.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | - | - | - |
|  |
|
PV - ASX Electricity Peak Load Quarterly Futures VIC (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 124.50 | - | 90 | - | - |
Sep 2023 | - | - | - | - | 140.00 | -1.50 | 65 | - | - |
Dec 2023 | - | - | - | - | 84.50 | - | 65 | - | - |
Mar 2024 | - | - | - | - | 123.00 | - | - | - | - |
Jun 2024 | - | - | - | - | 163.00 | - | - | - | - |
Sep 2024 | - | - | - | - | 160.00 | - | - | - | - |
Dec 2024 | - | - | - | - | 94.03 | - | - | - | - |
Mar 2025 | - | - | - | - | 110.28 | - | - | - | - |
Jun 2025 | - | - | - | - | 77.85 | - | - | - | - |
Sep 2025 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2026 | - | - | - | - | 60.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2027 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 60.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 220 | - | - |
|  |
|
GN - ASX Electricity Base Load $300 Cap Quarterly Futures NSW (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 20.00 | - | 833 | - | - |
Sep 2023 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | - | 777 | 6 | 18 |
Dec 2023 | - | - | - | - | 26.75 | - | 639 | - | - |
Mar 2024 | - | - | - | - | 41.00 | - | 652 | - | - |
Jun 2024 | - | - | - | - | 27.25 | - | 636 | - | - |
Sep 2024 | - | - | - | - | 26.62 | - | 450 | - | - |
Dec 2024 | - | - | - | - | 22.10 | - | 416 | - | - |
Mar 2025 | - | - | - | - | 38.50 | - | 278 | - | - |
Jun 2025 | - | - | - | - | 25.41 | - | 246 | - | - |
Sep 2025 | - | - | - | - | 26.51 | - | 70 | - | - |
Dec 2025 | - | - | - | - | 23.06 | - | 79 | - | - |
Mar 2026 | - | - | - | - | 38.83 | - | 45 | - | - |
Jun 2026 | - | - | - | - | 29.17 | - | 41 | - | - |
Sep 2026 | - | - | - | - | 29.17 | - | 35 | - | - |
Dec 2026 | - | - | - | - | 26.97 | - | 35 | - | - |
Mar 2027 | - | - | - | - | 20.28 | - | - | - | - |
Jun 2027 | - | - | - | - | 20.28 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 5,232 | 6 | 18 |
|  |
|
GQ - ASX Electricity Base Load $300 Cap Quarterly Futures QLD (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 19.00 | - | 555 | - | - |
Sep 2023 | - | - | - | - | 24.50 | - | 617 | - | - |
Dec 2023 | - | - | - | - | 27.25 | - | 674 | - | - |
Mar 2024 | - | - | - | - | 58.00 | - | 743 | - | - |
Jun 2024 | - | - | - | - | 23.50 | - | 414 | - | - |
Sep 2024 | - | - | - | - | 23.50 | - | 297 | - | - |
Dec 2024 | - | - | - | - | 22.50 | - | 313 | - | - |
Mar 2025 | - | - | - | - | 40.53 | - | 394 | - | - |
Jun 2025 | - | - | - | - | 22.18 | - | 297 | - | - |
Sep 2025 | - | - | - | - | 22.45 | - | 159 | - | - |
Dec 2025 | - | - | - | - | 23.24 | - | 160 | - | - |
Mar 2026 | - | - | - | - | 37.28 | - | 88 | - | - |
Jun 2026 | - | - | - | - | 21.71 | - | 89 | - | - |
Sep 2026 | - | - | - | - | 24.08 | - | 21 | - | - |
Dec 2026 | - | - | - | - | 23.79 | - | 20 | - | - |
Mar 2027 | - | - | - | - | 22.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 19.50 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 4,841 | - | - |
|  |
|
GS - ASX Electricity Base Load $300 Cap Quarterly Futures SA (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 20.00 | - | 177 | - | - |
Sep 2023 | - | - | - | - | 22.95 | - | 131 | - | - |
Dec 2023 | - | - | - | - | 20.25 | - | 131 | - | - |
Mar 2024 | - | - | - | - | 51.00 | - | 201 | - | - |
Jun 2024 | - | - | - | - | 24.40 | - | 96 | - | - |
Sep 2024 | - | - | - | - | 24.40 | - | 83 | - | - |
Dec 2024 | - | - | - | - | 19.00 | - | 75 | - | - |
Mar 2025 | - | - | - | - | 40.91 | - | 22 | - | - |
Jun 2025 | - | - | - | - | 20.00 | - | - | - | - |
Sep 2025 | - | - | - | - | 20.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 18.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 40.00 | - | 2 | - | - |
Jun 2026 | - | - | - | - | 40.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 40.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 33.00 | - | - | - | - |
Mar 2027 | - | - | - | - | 33.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 33.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 918 | - | - |
|  |
|
GV - ASX Electricity Base Load $300 Cap Quarterly Futures VIC (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 4.75 | - | 552 | - | - |
Sep 2023 | - | - | - | - | 12.75 | - | 461 | - | - |
Dec 2023 | - | - | - | - | 8.75 | - | 323 | - | - |
Mar 2024 | - | - | - | - | 26.00 | 1.90 | 343 | - | - |
Jun 2024 | - | - | - | - | 12.75 | - | 217 | - | - |
Sep 2024 | - | - | - | - | 12.25 | - | 174 | - | - |
Dec 2024 | - | - | - | - | 9.00 | - | 89 | - | - |
Mar 2025 | - | - | - | - | 23.55 | - | 42 | - | - |
Jun 2025 | - | - | - | - | 11.94 | - | 47 | - | - |
Sep 2025 | - | - | - | - | 10.80 | - | 34 | - | - |
Dec 2025 | - | - | - | - | 7.75 | - | 29 | - | - |
Mar 2026 | - | - | - | - | 19.00 | - | 1 | - | - |
Jun 2026 | - | - | - | - | 13.72 | - | 1 | - | - |
Sep 2026 | - | - | - | - | 14.70 | - | - | - | - |
Dec 2026 | - | - | - | - | 15.51 | - | - | - | - |
Mar 2027 | - | - | - | - | 15.51 | - | - | - | - |
Jun 2027 | - | - | - | - | 15.51 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 2,313 | - | - |
|  |
|
GX - VIC Gas Futures (VIC Gas Futures) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 18.70 | - | 120 | - | - |
Sep 2023 | - | - | - | - | 21.50 | - | 77 | - | - |
Dec 2023 | - | - | - | - | 15.25 | - | 78 | - | - |
Mar 2024 | - | - | - | - | 15.76 | - | 30 | - | - |
