|
AP - SPI 200 (A$25 x SPI200) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jul 2023 | 7,188.0 | 7,201.0 | 7,180.0 | 7,180.0 | 7,110.0 | -92.0 | 259 | - | 30 |
Aug 2023 | - | - | - | - | 7,110.0 | -92.0 | 2 | - | 1 |
Sep 2023 | 7,152.0 | 7,160.0 | 7,048.0 | 7,058.0 | 7,059.0 | -93.0 | 252,088 | 1,438 | 63,228 |
Dec 2023 | 7,170.0 | 7,170.0 | 7,119.0 | 7,119.0 | 7,104.0 | -93.0 | 492 | 2 | 2 |
Mar 2024 | - | - | - | - | 7,037.0 | -93.0 | - | - | - |
Jun 2024 | - | - | - | - | 7,037.0 | -93.0 | - | - | - |
Sep 2024 | - | - | - | - | 6,970.0 | -93.0 | - | - | - |
Dec 2024 | - | - | - | - | 6,953.0 | -93.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 252,841 | 1,440 | 63,261 |
|  |
|
AA - S&P / ASX 200 A-REIT Index (A$25 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 1,300.0 | 1,313.0 | 1,300.0 | 1,305.0 | 1,305.0 | -38.0 | 3,071 | 6 | 22 |
Dec 2023 | - | - | - | - | 1,319.0 | -38.0 | - | - | - |
Mar 2024 | - | - | - | - | 1,319.0 | -38.0 | - | - | - |
Jun 2024 | - | - | - | - | 1,319.0 | -38.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 3,071 | 6 | 22 |
|  |
|
AF - S&P / ASX 200 Financials-x-A-REIT Index (A$25 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 6,791.0 | -103.0 | 18 | - | - |
Dec 2023 | - | - | - | - | 6,813.0 | -103.0 | - | - | - |
Mar 2024 | - | - | - | - | 6,813.0 | -103.0 | - | - | - |
Jun 2024 | - | - | - | - | 6,760.0 | -103.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 18 | - | - |
|  |
|
AR - S&P / ASX 200 Resources Index (A$25 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 5,863.0 | -109.0 | 12 | - | - |
Dec 2023 | - | - | - | - | 5,928.0 | -109.0 | - | - | - |
Mar 2024 | - | - | - | - | 5,928.0 | -109.0 | - | - | - |
Jun 2024 | - | - | - | - | 5,916.0 | -109.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 12 | - | - |
|  |
|
AM - Mini-ASX SPI 200 (A$5 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jul 2023 | - | - | - | - | 7,110.0 | -92.0 | - | - | - |
Aug 2023 | - | - | - | - | 7,110.0 | -92.0 | - | - | - |
Sep 2023 | - | - | - | - | 7,059.0 | -93.0 | - | - | - |
Dec 2023 | - | - | - | - | 7,104.0 | -93.0 | - | - | - |
 |
Click here to view settlement price and volume graph | - | - | - |
|  |
|
AT - S&P /ASX 200 Gross TR Index (A$25 x ASX 200 Gross TR Index / 10) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 8,864.0 | -119.0 | - | - | - |
Dec 2023 | - | - | - | - | 8,775.0 | -119.0 | - | - | - |
Mar 2024 | - | - | - | - | 8,787.0 | -119.0 | - | - | - |
Jun 2024 | - | - | - | - | 8,765.0 | -119.0 | - | - | - |
Sep 2024 | - | - | - | - | 8,802.0 | -119.0 | - | - | - |
Dec 2024 | - | - | - | - | 8,784.0 | -119.0 | - | - | - |
 |
Click here to view settlement price and volume graph | - | - | - |
|  |
|
IB - 30 Day Interbank Cash Rate (RBA Interbank Overnight Cash) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | 95.980 | 95.985 | 95.980 | 95.980 | 95.985 | - | 42,278 | -2 | 26 |
Jul 2023 | 95.830 | 95.835 | 95.815 | 95.830 | 95.830 | - | 43,176 | 1,501 | 6,075 |
Aug 2023 | 95.655 | 95.660 | 95.645 | 95.660 | 95.660 | - | 15,756 | 800 | 1,450 |
Sep 2023 | 95.550 | 95.565 | 95.550 | 95.565 | 95.570 | - | 3,887 | 222 | 255 |
Oct 2023 | 95.435 | 95.435 | 95.435 | 95.435 | 95.450 | -0.045 | 2,803 | 132 | 132 |
Nov 2023 | - | - | - | - | 95.405 | -0.040 | 1,951 | - | - |
Dec 2023 | 95.350 | 95.350 | 95.350 | 95.350 | 95.390 | -0.045 | 1,305 | 10 | 10 |
Jan 2024 | - | - | - | - | 95.390 | -0.055 | 120 | - | - |
Feb 2024 | - | - | - | - | 95.405 | -0.060 | 775 | - | - |
Mar 2024 | - | - | - | - | 95.420 | -0.070 | 450 | - | - |
Apr 2024 | - | - | - | - | 95.450 | -0.075 | 150 | - | - |
May 2024 | - | - | - | - | 95.475 | -0.080 | - | - | - |
Jun 2024 | 95.515 | 95.515 | 95.515 | 95.515 | 95.540 | -0.080 | 10 | 10 | 10 |
Jul 2024 | - | - | - | - | 95.590 | -0.080 | - | - | - |
Aug 2024 | - | - | - | - | 95.625 | -0.080 | 5 | - | - |
Sep 2024 | - | - | - | - | 95.685 | -0.080 | - | - | - |
Oct 2024 | - | - | - | - | 95.730 | -0.080 | 20 | - | - |
Nov 2024 | - | - | - | - | 95.790 | -0.080 | - | - | - |
 |
Click here to view settlement price and volume graph | 112,686 | 2,673 | 7,958 |
|  |
|
IR - 90-Day Bank Bills (100 minus yield % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 95.390 | 95.400 | 95.330 | 95.360 | 95.360 | -0.040 | 212,888 | -2,475 | 45,877 |
Dec 2023 | 95.310 | 95.320 | 95.200 | 95.240 | 95.250 | -0.060 | 189,835 | 1,923 | 23,424 |
Mar 2024 | 95.350 | 95.360 | 95.220 | 95.270 | 95.280 | -0.070 | 144,859 | 1,630 | 14,190 |
Jun 2024 | 95.460 | 95.480 | 95.320 | 95.380 | 95.390 | -0.080 | 124,883 | -232 | 13,576 |
Sep 2024 | 95.600 | 95.620 | 95.440 | 95.510 | 95.520 | -0.080 | 106,543 | 1,027 | 9,845 |
Dec 2024 | 95.740 | 95.770 | 95.600 | 95.660 | 95.670 | -0.080 | 63,897 | 1,886 | 6,159 |
Mar 2025 | 95.870 | 95.890 | 95.740 | 95.790 | 95.800 | -0.070 | 36,578 | 459 | 2,336 |
Jun 2025 | 95.980 | 96.010 | 95.860 | 95.920 | 95.930 | -0.050 | 18,158 | 548 | 2,184 |
Sep 2025 | 96.050 | 96.050 | 95.970 | 95.970 | 96.020 | -0.040 | 726 | 2 | 47 |
Dec 2025 | - | - | - | - | 96.080 | -0.030 | 187 | - | - |
Mar 2026 | - | - | - | - | 96.110 | -0.020 | 247 | - | - |
Jun 2026 | - | - | - | - | 96.110 | -0.020 | 40 | - | - |
Sep 2026 | - | - | - | - | 96.060 | -0.020 | 60 | - | - |
Dec 2026 | - | - | - | - | 96.040 | -0.020 | 108 | - | - |
Mar 2027 | - | - | - | - | 96.010 | -0.020 | - | - | - |
Jun 2027 | - | - | - | - | 96.010 | -0.020 | - | - | - |
Sep 2027 | - | - | - | - | 96.010 | -0.020 | - | - | - |
Dec 2027 | - | - | - | - | 96.010 | -0.020 | - | - | - |
Mar 2028 | - | - | - | - | 96.010 | -0.020 | - | - | - |
Jun 2028 | - | - | - | - | 96.010 | -0.020 | - | - | - |
 |
Click here to view settlement price and volume graph | 899,009 | 4,768 | 117,638 |
|  |
|
YT - 3 Year Bonds (100 minus yield % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 96.070 | 96.100 | 95.960 | 96.020 | 96.030 | -0.050 | 750,726 | 5,843 | 143,092 |
Dec 2023 | - | - | - | - | 96.030 | -0.050 | - | - | - |
 |
Click here to view settlement price and volume graph | 750,726 | 5,843 | 143,092 |
|  |
|
VT - 5 Year Bonds (100 minus yields % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 96.1150 | 96.1150 | 96.0250 | 96.0650 | 96.0750 | -0.0400 | 15,338 | 2 | 192 |
Dec 2023 | - | - | - | - | 96.0750 | -0.0400 | - | - | - |
 |
Click here to view settlement price and volume graph | 15,338 | 2 | 192 |
|  |
|
XT - 10 Year Bonds (100 minus yield % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 96.0200 | 96.0550 | 95.9650 | 96.0150 | 96.0150 | -0.0100 | 1,001,880 | 6,312 | 136,340 |
Dec 2023 | - | - | - | - | 96.0150 | -0.0100 | - | - | - |
 |
Click here to view settlement price and volume graph | 1,001,880 | 6,312 | 136,340 |
|  |
|
LT - 20 Year Bonds (100 minus yield %p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 95.7700 | - | 15,249 | - | - |
Dec 2023 | - | - | - | - | 95.7700 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 15,249 | - | - |
|  |
|
BN - ASX Electricity Base Load Quarterly Futures NSW (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | 142.00 | 142.25 | 142.00 | 142.00 | 142.00 | -0.55 | 2,025 | 5 | 7 |
Sep 2023 | 148.50 | 148.50 | 148.50 | 148.50 | 148.50 | 1.50 | 1,983 | - | 1 |
Dec 2023 | - | - | - | - | 119.00 | - | 1,851 | - | - |
Mar 2024 | 146.00 | 147.25 | 146.00 | 147.25 | 147.60 | 1.10 | 1,634 | 14 | 16 |
Jun 2024 | 150.50 | 150.50 | 150.50 | 150.50 | 150.13 | 1.13 | 1,304 | 2 | 3 |
Sep 2024 | - | - | - | - | 147.85 | 0.85 | 825 | 2 | 2 |
Dec 2024 | - | - | - | - | 102.68 | 0.84 | 633 | 2 | 2 |
Mar 2025 | - | - | - | - | 122.00 | 0.50 | 331 | 8 | 12 |
Jun 2025 | - | - | - | - | 128.00 | - | 352 | 9 | 12 |
Sep 2025 | - | - | - | - | 135.66 | 0.66 | 202 | 1 | 16 |
Dec 2025 | - | - | - | - | 105.51 | 0.51 | 230 | 6 | 16 |
Mar 2026 | - | - | - | - | 131.04 | 0.64 | 139 | - | 5 |
Jun 2026 | - | - | - | - | 137.98 | 0.67 | 84 | - | 5 |
Sep 2026 | - | - | - | - | 139.84 | 0.53 | 56 | - | 1 |
Dec 2026 | - | - | - | - | 119.47 | 0.45 | 58 | - | 1 |
Mar 2027 | - | - | - | - | 120.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 115.58 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 11,707 | 49 | 99 |
|  |
|
BQ - ASX Electricity Base Load Quarterly Futures QLD (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | 130.60 | 130.60 | 130.60 | 130.60 | 130.60 | -0.15 | 5,318 | - | 2 |
Sep 2023 | 134.00 | 134.25 | 134.00 | 134.25 | 134.25 | 2.00 | 4,950 | 3 | 5 |
Dec 2023 | 119.00 | 119.00 | 119.00 | 119.00 | 119.00 | 0.50 | 4,927 | 1 | 1 |
Mar 2024 | 159.50 | 160.00 | 159.50 | 160.00 | 159.50 | 2.00 | 4,368 | 1 | 10 |
Jun 2024 | 120.50 | 121.10 | 120.50 | 121.10 | 121.10 | 0.85 | 4,558 | -4 | 18 |
Sep 2024 | 115.00 | 115.50 | 115.00 | 115.00 | 115.35 | 0.77 | 2,979 | 16 | 109 |
Dec 2024 | 90.00 | 90.00 | 89.00 | 89.15 | 89.15 | -0.79 | 2,989 | 7 | 55 |
Mar 2025 | 109.00 | 109.25 | 109.00 | 109.25 | 109.06 | 1.42 | 1,365 | 9 | 52 |
Jun 2025 | - | - | - | - | 93.00 | 0.12 | 1,303 | 3 | 43 |
Sep 2025 | - | - | - | - | 93.00 | - | 858 | - | - |
Dec 2025 | - | - | - | - | 81.85 | - | 850 | - | - |
Mar 2026 | - | - | - | - | 104.37 | 0.47 | 245 | - | - |
Jun 2026 | - | - | - | - | 85.98 | 0.39 | 256 | - | - |
Sep 2026 | - | - | - | - | 89.06 | 0.52 | 100 | - | - |
Dec 2026 | - | - | - | - | 84.71 | 0.50 | 85 | - | - |
Mar 2027 | - | - | - | - | 93.71 | 0.13 | - | - | - |
Jun 2027 | - | - | - | - | 77.37 | 0.11 | - | - | - |
 |
Click here to view settlement price and volume graph | 35,151 | 36 | 295 |
|  |
|
BS - ASX Electricity Base Load Quarterly Futures SA (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 122.50 | - | 100 | - | - |
Sep 2023 | - | - | - | - | 124.50 | - | 81 | - | - |
Dec 2023 | - | - | - | - | 80.00 | - | 57 | - | - |
Mar 2024 | - | - | - | - | 128.50 | - | 83 | - | - |
Jun 2024 | - | - | - | - | 130.00 | - | 42 | - | - |
Sep 2024 | - | - | - | - | 129.25 | - | 22 | - | - |
Dec 2024 | - | - | - | - | 80.25 | - | 20 | - | - |
Mar 2025 | - | - | - | - | 112.00 | - | 18 | - | - |
Jun 2025 | - | - | - | - | 124.30 | - | 2 | - | - |
Sep 2025 | - | - | - | - | 124.95 | - | 2 | - | - |
Dec 2025 | - | - | - | - | 84.97 | - | 2 | - | - |
Mar 2026 | - | - | - | - | 119.25 | - | 4 | - | - |
Jun 2026 | - | - | - | - | 132.24 | - | - | - | - |
Sep 2026 | - | - | - | - | 141.43 | - | - | - | - |
Dec 2026 | - | - | - | - | 133.74 | - | - | - | - |
Mar 2027 | - | - | - | - | 135.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 136.68 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 433 | - | - |
|  |
|
BV - ASX Electricity Base Load Quarterly Futures VIC (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 91.00 | - | 2,218 | - | - |
Sep 2023 | 99.00 | 100.00 | 99.00 | 99.00 | 99.00 | 0.96 | 2,043 | -4 | 12 |
Dec 2023 | 65.00 | 66.25 | 65.00 | 65.75 | 65.75 | 0.75 | 1,887 | -3 | 6 |
Mar 2024 | 84.20 | 84.50 | 84.20 | 84.50 | 84.00 | 0.71 | 1,842 | -4 | 12 |
Jun 2024 | 102.00 | 102.00 | 102.00 | 102.00 | 101.97 | 0.86 | 1,631 | -4 | 11 |
Sep 2024 | 98.50 | 98.72 | 98.25 | 98.72 | 98.99 | 0.82 | 1,104 | 3 | 12 |
Dec 2024 | - | - | - | - | 56.19 | 0.48 | 1,207 | - | 7 |
Mar 2025 | - | - | - | - | 71.00 | - | 793 | - | - |
Jun 2025 | - | - | - | - | 91.17 | - | 683 | - | - |
Sep 2025 | - | - | - | - | 91.17 | - | 445 | - | - |
Dec 2025 | - | - | - | - | 54.21 | - | 492 | - | - |
Mar 2026 | - | - | - | - | 74.37 | - | 134 | - | - |
Jun 2026 | - | - | - | - | 88.13 | - | 130 | - | - |
Sep 2026 | - | - | - | - | 89.12 | - | 47 | - | - |
Dec 2026 | - | - | - | - | 60.41 | - | 45 | - | - |
Mar 2027 | - | - | - | - | 71.25 | - | - | - | - |
Jun 2027 | - | - | - | - | 85.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 14,701 | -12 | 60 |
|  |
|
PN - ASX Electricity Peak Load Quarterly Futures NSW (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 175.00 | - | 13 | - | - |
Sep 2023 | - | - | - | - | 178.94 | - | 3 | - | - |
Dec 2023 | - | - | - | - | 155.00 | - | 21 | - | - |
Mar 2024 | - | - | - | - | 155.43 | - | - | - | - |
Jun 2024 | - | - | - | - | 171.79 | - | - | - | - |
Sep 2024 | - | - | - | - | 168.00 | - | 1 | - | - |
Dec 2024 | - | - | - | - | 118.00 | - | - | - | - |
Mar 2025 | - | - | - | - | 137.00 | - | 6 | - | - |
Jun 2025 | - | - | - | - | 155.00 | - | 6 | - | - |
Sep 2025 | - | - | - | - | 155.00 | - | 6 | - | - |
Dec 2025 | - | - | - | - | 123.62 | - | 6 | - | - |
Mar 2026 | - | - | - | - | 143.02 | -6.05 | 2 | 2 | 2 |
Jun 2026 | - | - | - | - | 149.14 | -6.30 | 2 | 2 | 2 |
Sep 2026 | - | - | - | - | 150.01 | -6.34 | 2 | 2 | 2 |
Dec 2026 | - | - | - | - | 125.58 | -5.31 | 2 | 2 | 2 |
Mar 2027 | - | - | - | - | 172.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 172.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 70 | 8 | 8 |
|  |
|
PQ - ASX Electricity Peak Load Quarterly Futures QLD (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 160.00 | -10.00 | - | - | - |
Sep 2023 | - | - | - | - | 190.00 | -20.75 | - | - | - |
Dec 2023 | - | - | - | - | 190.00 | - | - | - | - |
Mar 2024 | - | - | - | - | 200.00 | - | - | - | - |
Jun 2024 | - | - | - | - | 160.04 | - | - | - | - |
Sep 2024 | - | - | - | - | 148.99 | - | - | - | - |
Dec 2024 | - | - | - | - | 154.74 | - | - | - | - |
Mar 2025 | - | - | - | - | 130.38 | - | - | - | - |
Jun 2025 | - | - | - | - | 83.83 | - | - | - | - |
Sep 2025 | - | - | - | - | 54.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 54.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 54.00 | - | - | - | - |
Jun 2026 | - | - | - | - | 54.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 54.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 54.00 | - | - | - | - |
Mar 2027 | - | - | - | - | 54.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 54.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | - | - | - |
|  |
|
PS - ASX Electricity Peak Load Quarterly Futures SA (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 185.00 | - | - | - | - |
Sep 2023 | - | - | - | - | 190.00 | - | - | - | - |
Dec 2023 | - | - | - | - | 130.44 | - | - | - | - |
Mar 2024 | - | - | - | - | 216.97 | - | - | - | - |
Jun 2024 | - | - | - | - | 144.27 | - | - | - | - |
Sep 2024 | - | - | - | - | 128.17 | - | - | - | - |
Dec 2024 | - | - | - | - | 116.94 | - | - | - | - |
Mar 2025 | - | - | - | - | 123.29 | - | - | - | - |
Jun 2025 | - | - | - | - | 79.54 | - | - | - | - |
Sep 2025 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2026 | - | - | - | - | 60.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2027 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 60.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | - | - | - |
|  |
|
PV - ASX Electricity Peak Load Quarterly Futures VIC (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 116.00 | -0.50 | 90 | - | - |
Sep 2023 | - | - | - | - | 134.00 | - | 65 | - | - |
Dec 2023 | - | - | - | - | 84.00 | - | 65 | - | - |
Mar 2024 | - | - | - | - | 123.00 | - | - | - | - |
Jun 2024 | - | - | - | - | 163.00 | - | - | - | - |
Sep 2024 | - | - | - | - | 160.00 | - | - | - | - |
Dec 2024 | - | - | - | - | 94.03 | - | - | - | - |
Mar 2025 | - | - | - | - | 110.28 | - | - | - | - |
Jun 2025 | - | - | - | - | 77.85 | - | - | - | - |
Sep 2025 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2026 | - | - | - | - | 60.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2027 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 60.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 220 | - | - |
|  |
|
GN - ASX Electricity Base Load $300 Cap Quarterly Futures NSW (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 18.50 | - | 831 | - | - |
Sep 2023 | - | - | - | - | 27.00 | - | 759 | - | - |
Dec 2023 | - | - | - | - | 25.50 | - | 647 | - | - |
Mar 2024 | 43.50 | 43.75 | 43.50 | 43.75 | 43.75 | 0.75 | 651 | - | 7 |
Jun 2024 | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 0.50 | 650 | - | 2 |
Sep 2024 | - | - | - | - | 28.50 | - | 451 | - | - |
Dec 2024 | - | - | - | - | 22.10 | - | 416 | - | - |
Mar 2025 | - | - | - | - | 39.00 | 0.50 | 278 | - | - |
Jun 2025 | - | - | - | - | 26.00 | 0.59 | 246 | - | - |
Sep 2025 | - | - | - | - | 28.00 | 1.14 | 75 | - | - |
Dec 2025 | - | - | - | - | 23.36 | - | 84 | - | - |
Mar 2026 | - | - | - | - | 39.97 | - | 50 | - | - |
Jun 2026 | - | - | - | - | 31.50 | - | 46 | - | - |
Sep 2026 | - | - | - | - | 31.50 | - | 35 | - | - |
Dec 2026 | - | - | - | - | 27.41 | - | 35 | - | - |
Mar 2027 | - | - | - | - | 20.28 | - | - | - | - |
Jun 2027 | - | - | - | - | 20.28 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 5,254 | - | 9 |
|  |
|
GQ - ASX Electricity Base Load $300 Cap Quarterly Futures QLD (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 19.50 | - | 560 | - | - |
Sep 2023 | - | - | - | - | 24.00 | - | 625 | - | - |
Dec 2023 | - | - | - | - | 28.00 | - | 675 | - | - |
Mar 2024 | - | - | - | - | 61.01 | - | 748 | - | - |
Jun 2024 | - | - | - | - | 24.00 | 1.00 | 399 | - | - |
Sep 2024 | - | - | - | - | 24.00 | - | 298 | - | - |
Dec 2024 | - | - | - | - | 23.25 | - | 315 | - | - |
Mar 2025 | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | 1.50 | 417 | 5 | 6 |
Jun 2025 | - | - | - | - | 24.00 | 1.00 | 320 | 5 | 5 |
Sep 2025 | - | - | - | - | 22.57 | 0.28 | 182 | 5 | 5 |
Dec 2025 | - | - | - | - | 23.38 | 0.30 | 183 | 5 | 5 |
Mar 2026 | - | - | - | - | 40.00 | 2.72 | 88 | - | - |
Jun 2026 | - | - | - | - | 24.00 | 2.29 | 89 | - | - |
Sep 2026 | - | - | - | - | 24.08 | - | 21 | - | - |
Dec 2026 | - | - | - | - | 23.79 | - | 20 | - | - |
Mar 2027 | - | - | - | - | 22.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 19.50 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 4,940 | 20 | 21 |
|  |
|
GS - ASX Electricity Base Load $300 Cap Quarterly Futures SA (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 20.00 | - | 177 | - | - |
Sep 2023 | - | - | - | - | 26.00 | - | 135 | - | - |
Dec 2023 | - | - | - | - | 20.25 | - | 131 | - | - |
Mar 2024 | - | - | - | - | 53.50 | - | 201 | - | - |
Jun 2024 | - | - | - | - | 24.40 | - | 96 | - | - |
Sep 2024 | - | - | - | - | 24.40 | - | 83 | - | - |
Dec 2024 | - | - | - | - | 19.50 | 0.50 | 75 | - | - |
Mar 2025 | - | - | - | - | 40.91 | - | 22 | - | - |
Jun 2025 | - | - | - | - | 20.00 | - | - | - | - |
Sep 2025 | - | - | - | - | 20.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 18.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 40.00 | - | 2 | - | - |
Jun 2026 | - | - | - | - | 40.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 40.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 33.00 | - | - | - | - |
Mar 2027 | - | - | - | - | 33.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 33.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 922 | - | - |
|  |
|
GV - ASX Electricity Base Load $300 Cap Quarterly Futures VIC (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 3.00 | - | 559 | - | - |
Sep 2023 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | -0.25 | 475 | - | 2 |
Dec 2023 | - | - | - | - | 8.90 | - | 329 | - | - |
Mar 2024 | - | - | - | - | 28.00 | - | 341 | - | - |
Jun 2024 | - | - | - | - | 12.25 | - | 221 | - | - |
Sep 2024 | - | - | - | - | 12.00 | - | 178 | - | - |
Dec 2024 | - | - | - | - | 9.00 | - | 89 | - | - |
Mar 2025 | - | - | - | - | 24.00 | - | 42 | - | - |
Jun 2025 | - | - | - | - | 11.94 | - | 47 | - | - |
Sep 2025 | - | - | - | - | 10.80 | - | 34 | - | - |
Dec 2025 | - | - | - | - | 7.75 | - | 29 | - | - |
Mar 2026 | - | - | - | - | 21.00 | - | 1 | - | - |
Jun 2026 | - | - | - | - | 11.75 | - | 1 | - | - |
Sep 2026 | - | - | - | - | 13.20 | - | - | - | - |
Dec 2026 | - | - | - | - | 14.14 | - | - | - | - |
Mar 2027 | - | - | - | - | 15.51 | - | - | - | - |
Jun 2027 | - | - | - | - | 15.51 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 2,346 | - | 2 |
|  |
|
GX - VIC Gas Futures (VIC Gas Futures) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jun 2023 | - | - | - | - | 18.70 | - | 120 | - | - |
Sep 2023 | - | - | - | - | 20.75 | - | 77 | - | - |
Dec 2023 | - | - | - | - | 15.25 | - | 78 | - | - |
Mar 2024 | - | - | - | - | 15.76 | - | 30 | - | - |
Jun 2024 | - | - | - | - | 20.25 | - | 32 | - | - |
Sep 2024 | - | - | - | - | 22.25 | - | 32 | - | - |
