|
AP - SPI 200 (A$25 x SPI200) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jul 2023 | 7,058.0 | 7,062.0 | 7,058.0 | 7,062.0 | 7,114.0 | 99.0 | 273 | 10 | 24 |
Aug 2023 | 7,063.0 | 7,077.0 | 7,062.0 | 7,077.0 | 7,114.0 | 97.0 | 49 | 47 | 168 |
Sep 2023 | 6,969.0 | 7,067.0 | 6,969.0 | 7,061.0 | 7,061.0 | 98.0 | 249,271 | 1,621 | 50,329 |
Dec 2023 | 7,057.0 | 7,090.0 | 7,057.0 | 7,090.0 | 7,108.0 | 99.0 | 494 | -1 | 5 |
Mar 2024 | - | - | - | - | 7,041.0 | 99.0 | - | - | - |
Jun 2024 | - | - | - | - | 7,041.0 | 99.0 | - | - | - |
Sep 2024 | - | - | - | - | 6,974.0 | 99.0 | - | - | - |
Dec 2024 | - | - | - | - | 6,957.0 | 99.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 250,087 | 1,677 | 50,526 |
|  |
|
AA - S&P / ASX 200 A-REIT Index (A$25 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 1,343.0 | 1,344.0 | 1,343.0 | 1,344.0 | 1,344.0 | 14.0 | 5,277 | 20 | 38 |
Dec 2023 | - | - | - | - | 1,358.0 | 14.0 | - | - | - |
Mar 2024 | - | - | - | - | 1,358.0 | 14.0 | - | - | - |
Jun 2024 | - | - | - | - | 1,358.0 | 14.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 5,277 | 20 | 38 |
|  |
|
AF - S&P / ASX 200 Financials-x-A-REIT Index (A$25 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 6,879.0 | 104.0 | 10 | - | - |
Dec 2023 | - | - | - | - | 6,901.0 | 104.0 | - | - | - |
Mar 2024 | - | - | - | - | 6,901.0 | 104.0 | - | - | - |
Jun 2024 | - | - | - | - | 6,848.0 | 104.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 10 | - | - |
|  |
|
AR - S&P / ASX 200 Resources Index (A$25 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 5,836.0 | 103.0 | 53 | - | - |
Dec 2023 | - | - | - | - | 5,901.0 | 103.0 | - | - | - |
Mar 2024 | - | - | - | - | 5,901.0 | 103.0 | - | - | - |
Jun 2024 | - | - | - | - | 5,889.0 | 103.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 53 | - | - |
|  |
|
AM - Mini-ASX SPI 200 (A$5 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jul 2023 | - | - | - | - | 7,114.0 | 99.0 | - | - | - |
Aug 2023 | - | - | - | - | 7,114.0 | 97.0 | - | - | - |
Sep 2023 | - | - | - | - | 7,061.0 | 98.0 | - | - | - |
Dec 2023 | - | - | - | - | 7,108.0 | 99.0 | - | - | - |
 |
Click here to view settlement price and volume graph | - | - | - |
|  |
|
AT - S&P /ASX 200 Gross TR Index (A$25 x ASX 200 Gross TR Index / 10) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 8,891.0 | 130.0 | 1,163 | - | - |
Dec 2023 | - | - | - | - | 8,802.0 | 130.0 | - | - | - |
Mar 2024 | - | - | - | - | 8,814.0 | 130.0 | - | - | - |
Jun 2024 | - | - | - | - | 8,792.0 | 130.0 | - | - | - |
Sep 2024 | - | - | - | - | 8,829.0 | 130.0 | - | - | - |
Dec 2024 | - | - | - | - | 8,811.0 | 130.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 1,163 | - | - |
|  |
|
IB - 30 Day Interbank Cash Rate (RBA Interbank Overnight Cash) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Jul 2023 | 95.935 | 95.935 | 95.930 | 95.930 | 95.935 | - | 55,369 | -41 | 11 |
Aug 2023 | 95.785 | 95.810 | 95.785 | 95.805 | 95.800 | 0.015 | 22,712 | 973 | 3,227 |
Sep 2023 | 95.705 | 95.735 | 95.705 | 95.735 | 95.730 | 0.030 | 4,251 | 36 | 58 |
Oct 2023 | - | - | - | - | 95.655 | 0.040 | 3,117 | - | - |
Nov 2023 | - | - | - | - | 95.580 | 0.055 | 1,702 | - | - |
Dec 2023 | - | - | - | - | 95.515 | 0.080 | 1,419 | - | - |
Jan 2024 | - | - | - | - | 95.500 | 0.085 | 120 | - | - |
Feb 2024 | - | - | - | - | 95.455 | 0.090 | 800 | - | - |
Mar 2024 | - | - | - | - | 95.440 | 0.085 | 450 | - | - |
Apr 2024 | - | - | - | - | 95.450 | 0.090 | 150 | - | - |
May 2024 | - | - | - | - | 95.455 | 0.090 | - | - | - |
Jun 2024 | - | - | - | - | 95.470 | 0.095 | 10 | - | - |
Jul 2024 | - | - | - | - | 95.485 | 0.080 | - | - | - |
Aug 2024 | - | - | - | - | 95.505 | 0.075 | 5 | - | - |
Sep 2024 | - | - | - | - | 95.540 | 0.080 | - | - | - |
Oct 2024 | - | - | - | - | 95.595 | 0.085 | 20 | - | - |
Nov 2024 | - | - | - | - | 95.650 | 0.090 | - | - | - |
Dec 2024 | - | - | - | - | 95.730 | 0.095 | - | - | - |
 |
Click here to view settlement price and volume graph | 90,125 | 968 | 3,296 |
|  |
|
IR - 90-Day Bank Bills (100 minus yield % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 95.490 | 95.540 | 95.490 | 95.530 | 95.530 | 0.040 | 206,334 | 2,368 | 30,670 |
Dec 2023 | 95.230 | 95.330 | 95.230 | 95.320 | 95.320 | 0.080 | 196,174 | 1,871 | 24,354 |
Mar 2024 | 95.160 | 95.270 | 95.160 | 95.260 | 95.260 | 0.100 | 147,360 | 240 | 14,654 |
Jun 2024 | 95.160 | 95.280 | 95.160 | 95.280 | 95.280 | 0.120 | 120,646 | -1,441 | 17,148 |
Sep 2024 | 95.260 | 95.390 | 95.250 | 95.380 | 95.380 | 0.120 | 103,347 | 746 | 11,005 |
Dec 2024 | 95.430 | 95.550 | 95.420 | 95.550 | 95.550 | 0.120 | 71,358 | 1,659 | 5,090 |
Mar 2025 | 95.560 | 95.670 | 95.550 | 95.670 | 95.680 | 0.120 | 37,285 | -294 | 2,834 |
Jun 2025 | 95.670 | 95.780 | 95.660 | 95.780 | 95.780 | 0.100 | 23,743 | 492 | 2,605 |
Sep 2025 | 95.760 | 95.840 | 95.750 | 95.840 | 95.840 | 0.090 | 1,587 | 47 | 120 |
Dec 2025 | 95.820 | 95.840 | 95.820 | 95.840 | 95.860 | 0.080 | 774 | 61 | 91 |
Mar 2026 | 95.770 | 95.840 | 95.760 | 95.840 | 95.860 | 0.100 | 281 | 2 | 31 |
Jun 2026 | 95.760 | 95.830 | 95.760 | 95.830 | 95.850 | 0.100 | 420 | 43 | 43 |
Sep 2026 | - | - | - | - | 95.800 | 0.100 | 60 | - | - |
Dec 2026 | - | - | - | - | 95.780 | 0.100 | 108 | - | - |
Mar 2027 | - | - | - | - | 95.750 | 0.100 | - | - | - |
Jun 2027 | - | - | - | - | 95.750 | 0.100 | - | - | - |
Sep 2027 | - | - | - | - | 95.750 | 0.100 | - | - | - |
Dec 2027 | - | - | - | - | 95.750 | 0.100 | - | - | - |
Mar 2028 | - | - | - | - | 95.750 | 0.100 | - | - | - |
Jun 2028 | - | - | - | - | 95.750 | 0.100 | - | - | - |
 |
Click here to view settlement price and volume graph | 909,477 | 5,794 | 108,645 |
|  |
|
YT - 3 Year Bonds (100 minus yield % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 95.780 | 95.900 | 95.780 | 95.880 | 95.890 | 0.100 | 776,124 | -1,979 | 132,952 |
Dec 2023 | - | - | - | - | 95.890 | 0.100 | - | - | - |
 |
Click here to view settlement price and volume graph | 776,124 | -1,979 | 132,952 |
|  |
|
VT - 5 Year Bonds (100 minus yields % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 95.8350 | 95.9100 | 95.8200 | 95.9100 | 95.9100 | 0.1050 | 15,205 | -213 | 700 |
Dec 2023 | - | - | - | - | 95.9100 | 0.1050 | - | - | - |
 |
Click here to view settlement price and volume graph | 15,205 | -213 | 700 |
|  |
|
XT - 10 Year Bonds (100 minus yield % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 95.7150 | 95.8250 | 95.7100 | 95.8200 | 95.8200 | 0.1050 | 1,019,248 | 6,616 | 143,833 |
Dec 2023 | - | - | - | - | 95.8200 | 0.1050 | - | - | - |
 |
Click here to view settlement price and volume graph | 1,019,248 | 6,616 | 143,833 |
|  |
|
LT - 20 Year Bonds (100 minus yield %p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 95.5400 | 95.5750 | 95.5400 | 95.5700 | 95.5900 | 0.0800 | 15,442 | 98 | 152 |
Dec 2023 | - | - | - | - | 95.5900 | 0.0800 | - | - | - |
 |
Click here to view settlement price and volume graph | 15,442 | 98 | 152 |
|  |
|
BN - ASX Electricity Base Load Quarterly Futures NSW (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 111.00 | 111.00 | 107.00 | 107.00 | 107.00 | -3.00 | 1,993 | 2 | 8 |
Dec 2023 | 108.50 | 108.50 | 106.00 | 106.50 | 106.50 | -2.00 | 1,859 | 4 | 10 |
Mar 2024 | 138.50 | 138.50 | 136.00 | 136.00 | 136.00 | -1.20 | 1,624 | 4 | 55 |
Jun 2024 | 134.80 | 134.80 | 130.00 | 130.00 | 130.00 | -4.00 | 1,385 | 8 | 37 |
Sep 2024 | 127.50 | 127.50 | 124.50 | 124.50 | 124.50 | -2.79 | 871 | - | 44 |
Dec 2024 | 94.25 | 94.25 | 90.25 | 90.25 | 90.27 | -2.94 | 698 | -7 | 29 |
Mar 2025 | 122.50 | 122.50 | 122.50 | 122.50 | 122.50 | -0.43 | 367 | 4 | 5 |
Jun 2025 | 120.00 | 120.00 | 119.75 | 119.75 | 119.75 | -1.02 | 399 | 9 | 10 |
Sep 2025 | - | - | - | - | 125.46 | -1.29 | 232 | 1 | 1 |
Dec 2025 | - | - | - | - | 101.45 | -1.05 | 270 | 1 | 1 |
Mar 2026 | - | - | - | - | 126.00 | - | 182 | - | - |
Jun 2026 | - | - | - | - | 130.49 | - | 113 | - | - |
Sep 2026 | - | - | - | - | 134.36 | - | 60 | - | - |
Dec 2026 | - | - | - | - | 117.32 | - | 62 | - | - |
Mar 2027 | - | - | - | - | 123.24 | - | - | - | - |
Jun 2027 | - | - | - | - | 122.11 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 10,115 | 26 | 200 |
|  |
|
BQ - ASX Electricity Base Load Quarterly Futures QLD (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 100.00 | 100.00 | 97.50 | 98.50 | 98.00 | -2.00 | 5,064 | 5 | 20 |
Dec 2023 | 110.05 | 110.05 | 108.00 | 108.00 | 108.00 | -3.25 | 4,984 | 7 | 16 |
Mar 2024 | 153.00 | 153.00 | 151.00 | 151.00 | 152.19 | -4.41 | 4,432 | -19 | 54 |
Jun 2024 | 110.00 | 110.00 | 108.50 | 109.00 | 108.25 | -1.25 | 4,584 | -21 | 57 |
Sep 2024 | 104.00 | 104.00 | 102.50 | 103.00 | 102.19 | -0.94 | 3,034 | -7 | 101 |
Dec 2024 | 82.50 | 82.50 | 82.50 | 82.50 | 81.79 | -1.75 | 3,001 | -18 | 77 |
Mar 2025 | 116.50 | 116.50 | 115.00 | 115.00 | 115.00 | -0.70 | 1,394 | 9 | 35 |
Jun 2025 | 90.00 | 90.25 | 90.00 | 90.05 | 90.05 | 1.05 | 1,339 | 11 | 34 |
Sep 2025 | 91.00 | 91.00 | 90.00 | 90.00 | 90.00 | 0.13 | 896 | 10 | 17 |
Dec 2025 | - | - | - | - | 77.75 | -0.14 | 887 | 5 | 10 |
Mar 2026 | - | - | - | - | 108.49 | -0.01 | 316 | 8 | 13 |
Jun 2026 | - | - | - | - | 85.25 | -0.01 | 311 | 8 | 13 |
Sep 2026 | - | - | - | - | 89.29 | - | 104 | 3 | 3 |
Dec 2026 | - | - | - | - | 84.92 | -0.01 | 89 | 3 | 3 |
Mar 2027 | - | - | - | - | 93.71 | - | - | - | - |
Jun 2027 | - | - | - | - | 77.37 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 30,435 | 4 | 453 |
|  |
|
BS - ASX Electricity Base Load Quarterly Futures SA (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 105.50 | -1.50 | 80 | - | - |
Dec 2023 | - | - | - | - | 74.50 | -0.75 | 57 | - | - |
Mar 2024 | 127.00 | 127.00 | 127.00 | 127.00 | 127.00 | -1.50 | 83 | - | 1 |
Jun 2024 | - | - | - | - | 122.00 | - | 42 | - | - |
Sep 2024 | - | - | - | - | 125.45 | - | 22 | - | - |
Dec 2024 | - | - | - | - | 79.00 | - | 22 | - | - |
Mar 2025 | - | - | - | - | 107.00 | - | 18 | - | - |
Jun 2025 | - | - | - | - | 124.30 | - | 2 | - | - |
Sep 2025 | - | - | - | - | 124.95 | - | 2 | - | - |
Dec 2025 | - | - | - | - | 84.97 | - | 2 | - | - |
Mar 2026 | - | - | - | - | 119.25 | - | 4 | - | - |
Jun 2026 | - | - | - | - | 132.24 | - | - | - | - |
Sep 2026 | - | - | - | - | 141.43 | - | - | - | - |
Dec 2026 | - | - | - | - | 133.74 | - | - | - | - |
Mar 2027 | - | - | - | - | 135.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 136.68 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 334 | - | 1 |
|  |
|
BV - ASX Electricity Base Load Quarterly Futures VIC (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 70.00 | 71.00 | 69.00 | 69.00 | 69.00 | -1.00 | 2,088 | -6 | 20 |
Dec 2023 | 60.50 | 60.50 | 57.00 | 57.00 | 57.00 | -2.50 | 1,914 | 2 | 3 |
Mar 2024 | 83.60 | 83.60 | 80.25 | 81.00 | 81.12 | -1.45 | 1,851 | 5 | 26 |
Jun 2024 | 84.50 | 84.50 | 82.50 | 82.50 | 83.54 | -0.46 | 1,718 | 11 | 18 |
Sep 2024 | 81.15 | 81.15 | 79.75 | 80.00 | 80.12 | 0.12 | 1,125 | -4 | 32 |
Dec 2024 | 53.00 | 53.00 | 53.00 | 53.00 | 51.40 | -0.29 | 1,218 | -11 | 20 |
Mar 2025 | - | - | - | - | 68.50 | -0.50 | 833 | 2 | 7 |
Jun 2025 | 79.00 | 79.00 | 79.00 | 79.00 | 78.50 | -1.50 | 686 | -1 | 9 |
Sep 2025 | 79.00 | 79.00 | 79.00 | 79.00 | 78.59 | -1.41 | 440 | 2 | 9 |
Dec 2025 | - | - | - | - | 49.12 | -0.88 | 481 | 2 | 7 |
Mar 2026 | - | - | - | - | 72.00 | - | 151 | - | - |
Jun 2026 | - | - | - | - | 83.50 | - | 147 | - | - |
Sep 2026 | - | - | - | - | 86.46 | - | 46 | - | - |
Dec 2026 | - | - | - | - | 58.60 | - | 44 | - | - |
Mar 2027 | - | - | - | - | 72.49 | - | - | - | - |
Jun 2027 | - | - | - | - | 86.48 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 12,742 | 2 | 151 |
|  |
|
PN - ASX Electricity Peak Load Quarterly Futures NSW (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 165.00 | - | 3 | - | - |
Dec 2023 | - | - | - | - | 150.00 | - | 21 | - | - |
Mar 2024 | - | - | - | - | 157.00 | - | - | - | - |
Jun 2024 | - | - | - | - | 171.79 | - | - | - | - |
Sep 2024 | - | - | - | - | 168.00 | - | 1 | - | - |
Dec 2024 | - | - | - | - | 118.00 | - | - | - | - |
Mar 2025 | - | - | - | - | 137.00 | - | 6 | - | - |
Jun 2025 | - | - | - | - | 155.00 | - | 6 | - | - |
Sep 2025 | - | - | - | - | 155.00 | - | 6 | - | - |
Dec 2025 | - | - | - | - | 123.62 | - | 6 | - | - |
Mar 2026 | - | - | - | - | 143.02 | - | 2 | - | - |
Jun 2026 | - | - | - | - | 149.14 | - | 2 | - | - |
Sep 2026 | - | - | - | - | 150.01 | - | 2 | - | - |
Dec 2026 | - | - | - | - | 125.58 | - | 2 | - | - |
Mar 2027 | - | - | - | - | 172.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 172.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 57 | - | - |
|  |
|
PQ - ASX Electricity Peak Load Quarterly Futures QLD (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 150.00 | - | - | - | - |
Dec 2023 | - | - | - | - | 160.00 | - | - | - | - |
Mar 2024 | - | - | - | - | 200.00 | - | - | - | - |
Jun 2024 | - | - | - | - | 145.00 | - | - | - | - |
Sep 2024 | - | - | - | - | 137.00 | - | - | - | - |
Dec 2024 | - | - | - | - | 130.00 | - | - | - | - |
Mar 2025 | - | - | - | - | 130.38 | - | - | - | - |
Jun 2025 | - | - | - | - | 83.83 | - | - | - | - |
Sep 2025 | - | - | - | - | 54.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 54.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 54.00 | - | - | - | - |
Jun 2026 | - | - | - | - | 54.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 54.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 54.00 | - | - | - | - |
Mar 2027 | - | - | - | - | 54.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 54.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | - | - | - |
|  |
|
PS - ASX Electricity Peak Load Quarterly Futures SA (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 190.00 | - | - | - | - |
Dec 2023 | - | - | - | - | 130.44 | - | - | - | - |
Mar 2024 | - | - | - | - | 216.97 | - | - | - | - |
Jun 2024 | - | - | - | - | 144.27 | - | - | - | - |
Sep 2024 | - | - | - | - | 128.17 | - | - | - | - |
Dec 2024 | - | - | - | - | 116.94 | - | - | - | - |
Mar 2025 | - | - | - | - | 123.29 | - | - | - | - |
Jun 2025 | - | - | - | - | 79.54 | - | - | - | - |
Sep 2025 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2026 | - | - | - | - | 60.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2027 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 60.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | - | - | - |
|  |
|
PV - ASX Electricity Peak Load Quarterly Futures VIC (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 107.50 | - | 65 | - | - |
Dec 2023 | - | - | - | - | 80.00 | -4.00 | 65 | - | - |
Mar 2024 | - | - | - | - | 123.00 | - | - | - | - |
Jun 2024 | - | - | - | - | 115.00 | - | - | - | - |
Sep 2024 | - | - | - | - | 125.00 | - | - | - | - |
Dec 2024 | - | - | - | - | 85.00 | - | - | - | - |
Mar 2025 | - | - | - | - | 110.28 | - | - | - | - |
Jun 2025 | - | - | - | - | 77.85 | - | - | - | - |
Sep 2025 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2026 | - | - | - | - | 60.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2027 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 60.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 130 | - | - |
|  |
|
GN - ASX Electricity Base Load $300 Cap Quarterly Futures NSW (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 10.50 | 10.50 | 8.50 | 8.50 | 8.50 | 1.50 | 770 | 1 | 2 |
Dec 2023 | 23.00 | 23.00 | 22.25 | 22.25 | 21.75 | -1.00 | 665 | - | 30 |
Mar 2024 | 41.00 | 41.00 | 41.00 | 41.00 | 41.25 | -1.25 | 644 | 3 | 25 |
Jun 2024 | 23.65 | 23.65 | 22.49 | 23.00 | 23.14 | -1.68 | 671 | 16 | 25 |
Sep 2024 | 22.85 | 22.85 | 20.00 | 21.00 | 21.01 | -2.99 | 473 | 14 | 23 |
Dec 2024 | 20.00 | 20.00 | 20.00 | 20.00 | 20.73 | -0.87 | 425 | 5 | 5 |
Mar 2025 | - | - | - | - | 38.00 | - | 289 | - | - |
Jun 2025 | - | - | - | - | 26.25 | - | 246 | - | - |
Sep 2025 | - | - | - | - | 29.00 | - | 75 | - | - |
Dec 2025 | - | - | - | - | 25.50 | - | 84 | - | - |
Mar 2026 | - | - | - | - | 47.18 | - | 55 | - | - |
Jun 2026 | - | - | - | - | 32.44 | - | 50 | - | - |
Sep 2026 | - | - | - | - | 31.75 | - | 39 | - | - |
Dec 2026 | - | - | - | - | 28.87 | - | 39 | - | - |
Mar 2027 | - | - | - | - | 20.28 | - | - | - | - |
Jun 2027 | - | - | - | - | 21.33 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 4,525 | 39 | 110 |
|  |
|
GQ - ASX Electricity Base Load $300 Cap Quarterly Futures QLD (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 10.00 | 10.00 | 8.00 | 8.00 | 8.00 | 0.25 | 620 | -1 | 23 |
Dec 2023 | 26.00 | 26.00 | 24.75 | 24.75 | 24.75 | -1.75 | 688 | -2 | 6 |
Mar 2024 | 56.00 | 56.00 | 55.00 | 55.00 | 55.00 | -4.00 | 776 | 3 | 6 |
Jun 2024 | 20.00 | 20.00 | 19.50 | 19.50 | 19.50 | -1.50 | 428 | 2 | 4 |
Sep 2024 | 21.00 | 21.00 | 21.00 | 21.00 | 20.24 | -0.76 | 333 | 1 | 4 |
Dec 2024 | 22.50 | 22.50 | 22.50 | 22.50 | 21.44 | -0.81 | 345 | 1 | 4 |
Mar 2025 | - | - | - | - | 44.00 | - | 419 | - | - |
Jun 2025 | - | - | - | - | 23.00 | - | 320 | - | - |
Sep 2025 | - | - | - | - | 22.50 | - | 184 | - | - |
Dec 2025 | - | - | - | - | 22.98 | - | 185 | - | - |
Mar 2026 | - | - | - | - | 45.10 | - | 92 | - | - |
Jun 2026 | - | - | - | - | 22.75 | - | 91 | - | - |
Sep 2026 | - | - | - | - | 22.75 | - | 21 | - | - |
Dec 2026 | - | - | - | - | 23.50 | - | 20 | - | - |
Mar 2027 | - | - | - | - | 22.37 | - | - | - | - |
Jun 2027 | - | - | - | - | 19.83 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 4,522 | 4 | 47 |
|  |
|
GS - ASX Electricity Base Load $300 Cap Quarterly Futures SA (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 17.00 | - | 136 | - | - |
Dec 2023 | - | - | - | - | 18.75 | - | 131 | - | - |
Mar 2024 | 53.50 | 53.50 | 53.50 | 53.50 | 53.50 | - | 200 | -1 | 1 |
Jun 2024 | - | - | - | - | 24.40 | - | 96 | - | - |
Sep 2024 | - | - | - | - | 24.45 | - | 83 | - | - |
Dec 2024 | - | - | - | - | 19.55 | - | 75 | - | - |
Mar 2025 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 1.00 | 24 | - | 1 |
Jun 2025 | - | - | - | - | 20.00 | - | - | - | - |
Sep 2025 | - | - | - | - | 20.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 18.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 43.00 | - | 2 | - | - |
Jun 2026 | - | - | - | - | 40.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 40.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 33.00 | - | - | - | - |
Mar 2027 | - | - | - | - | 33.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 33.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 747 | -1 | 2 |
|  |
|
GV - ASX Electricity Base Load $300 Cap Quarterly Futures VIC (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | - | 561 | - | 5 |
Dec 2023 | - | - | - | - | 7.25 | - | 328 | - | - |
Mar 2024 | - | - | - | - | 26.56 | -0.94 | 344 | 3 | 3 |
Jun 2024 | 12.00 | 12.00 | 12.00 | 12.00 | 10.82 | -0.18 | 232 | - | 1 |
Sep 2024 | 9.00 | 9.00 | 9.00 | 9.00 | 8.85 | -0.90 | 212 | 6 | 6 |
Dec 2024 | - | - | - | - | 7.87 | -0.13 | 91 | - | - |
Mar 2025 | - | - | - | - | 22.50 | - | 54 | - | - |
Jun 2025 | - | - | - | - | 12.49 | - | 52 | - | - |
Sep 2025 | - | - | - | - | 11.63 | - | 36 | - | - |
Dec 2025 | - | - | - | - | 8.36 | - | 31 | - | - |
Mar 2026 | - | - | - | - | 23.00 | - | 3 | - | - |
Jun 2026 | - | - | - | - | 11.75 | - | 1 | - | - |
Sep 2026 | - | - | - | - | 13.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 14.14 | - | - | - | - |
Mar 2027 | - | - | - | - | 15.51 | - | - | - | - |
Jun 2027 | - | - | - | - | 15.51 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 1,945 | 9 | 15 |
|  |
|
GX - VIC Gas Futures (VIC Gas Futures) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 18.95 | -0.55 | 77 | - | - |
Dec 2023 | - | - | - | - | 15.00 | -0.25 | 78 | - | - |
Mar 2024 | - | - | - | - | 15.76 | - | 30 | - | - |
Jun 2024 | - | - | - | - | 20.25 | - | 32 | - | - |
Sep 2024 | - | - | - | - | 22.25 | - | 32 | - | - |
