|
AP - SPI 200 (A$25 x SPI200) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Aug 2023 | 7,391.0 | 7,397.0 | 7,343.0 | 7,344.0 | 7,347.0 | -98.0 | 111 | 3 | 27 |
Sep 2023 | 7,350.0 | 7,363.0 | 7,286.0 | 7,299.0 | 7,299.0 | -100.0 | 259,438 | -588 | 29,646 |
Oct 2023 | - | - | - | - | 7,307.0 | -100.0 | - | - | - |
Dec 2023 | - | - | - | - | 7,344.0 | -100.0 | 495 | - | - |
Mar 2024 | - | - | - | - | 7,277.0 | -100.0 | - | - | - |
Jun 2024 | - | - | - | - | 7,277.0 | -100.0 | 125 | - | - |
Sep 2024 | - | - | - | - | 7,210.0 | -100.0 | - | - | - |
Dec 2024 | - | - | - | - | 7,193.0 | -100.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 260,169 | -585 | 29,673 |
|  |
|
AA - S&P / ASX 200 A-REIT Index (A$25 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 1,391.0 | 1,391.0 | 1,391.0 | 1,391.0 | 1,391.0 | -25.0 | 5,263 | 5 | 5 |
Dec 2023 | - | - | - | - | 1,405.0 | -25.0 | - | - | - |
Mar 2024 | - | - | - | - | 1,405.0 | -25.0 | - | - | - |
Jun 2024 | - | - | - | - | 1,405.0 | -25.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 5,263 | 5 | 5 |
|  |
|
AF - S&P / ASX 200 Financials-x-A-REIT Index (A$25 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 7,156.0 | -129.0 | 10 | - | - |
Dec 2023 | - | - | - | - | 7,178.0 | -129.0 | - | - | - |
Mar 2024 | - | - | - | - | 7,178.0 | -129.0 | - | - | - |
Jun 2024 | - | - | - | - | 7,125.0 | -129.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 10 | - | - |
|  |
|
AR - S&P / ASX 200 Resources Index (A$25 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 6,025.0 | -72.0 | 58 | - | - |
Dec 2023 | - | - | - | - | 6,090.0 | -72.0 | - | - | - |
Mar 2024 | - | - | - | - | 6,090.0 | -72.0 | - | - | - |
Jun 2024 | - | - | - | - | 6,078.0 | -72.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 58 | - | - |
|  |
|
AM - Mini-ASX SPI 200 (A$5 x Index) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Aug 2023 | - | - | - | - | 7,347.0 | -98.0 | - | - | - |
Sep 2023 | - | - | - | - | 7,299.0 | -100.0 | - | - | - |
Oct 2023 | - | - | - | - | 7,307.0 | -100.0 | - | - | - |
Dec 2023 | - | - | - | - | 7,344.0 | -100.0 | - | - | - |
 |
Click here to view settlement price and volume graph | - | - | - |
|  |
|
AT - S&P /ASX 200 Gross TR Index (A$25 x ASX 200 Gross TR Index / 10) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 9,164.0 | -119.0 | 6,663 | - | - |
Dec 2023 | - | - | - | - | 9,265.0 | -119.0 | - | - | - |
Mar 2024 | - | - | - | - | 9,277.0 | -119.0 | - | - | - |
Jun 2024 | - | - | - | - | 9,255.0 | -119.0 | - | - | - |
Sep 2024 | - | - | - | - | 9,292.0 | -119.0 | - | - | - |
Dec 2024 | - | - | - | - | 9,274.0 | -119.0 | - | - | - |
 |
Click here to view settlement price and volume graph | 6,663 | - | - |
|  |
|
IB - 30 Day Interbank Cash Rate (RBA Interbank Overnight Cash) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Aug 2023 | 95.930 | 95.935 | 95.930 | 95.935 | 95.935 | - | 41,268 | -2,296 | 107 |
Sep 2023 | 95.895 | 95.905 | 95.895 | 95.905 | 95.910 | 0.015 | 21,921 | 3,382 | 5,085 |
Oct 2023 | 95.890 | 95.890 | 95.870 | 95.880 | 95.880 | 0.025 | 4,407 | 502 | 835 |
Nov 2023 | 95.840 | 95.840 | 95.840 | 95.840 | 95.825 | 0.020 | 2,120 | - | 110 |
Dec 2023 | - | - | - | - | 95.805 | 0.030 | 1,755 | - | - |
Jan 2024 | - | - | - | - | 95.820 | 0.035 | 120 | - | - |
Feb 2024 | - | - | - | - | 95.815 | 0.035 | 850 | - | - |
Mar 2024 | - | - | - | - | 95.805 | 0.020 | 450 | - | - |
Apr 2024 | - | - | - | - | 95.815 | 0.025 | 150 | - | - |
May 2024 | - | - | - | - | 95.825 | 0.020 | 150 | - | - |
Jun 2024 | - | - | - | - | 95.845 | 0.015 | 10 | - | - |
Jul 2024 | - | - | - | - | 95.870 | 0.015 | - | - | - |
Aug 2024 | - | - | - | - | 95.910 | 0.015 | 5 | - | - |
Sep 2024 | - | - | - | - | 95.930 | 0.015 | - | - | - |
Oct 2024 | - | - | - | - | 95.975 | 0.015 | 20 | - | - |
Nov 2024 | - | - | - | - | 96.030 | 0.015 | - | - | - |
Dec 2024 | - | - | - | - | 96.095 | 0.015 | - | - | - |
Jan 2025 | - | - | - | - | 96.110 | 0.030 | - | - | - |
 |
Click here to view settlement price and volume graph | 73,226 | 1,588 | 6,137 |
|  |
|
IR - 90-Day Bank Bills (100 minus yield % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 95.750 | 95.770 | 95.750 | 95.770 | 95.770 | 0.020 | 222,089 | -10,154 | 32,528 |
Dec 2023 | 95.600 | 95.660 | 95.600 | 95.650 | 95.650 | 0.020 | 205,491 | -5,817 | 18,644 |
Mar 2024 | 95.600 | 95.640 | 95.590 | 95.630 | 95.640 | 0.020 | 150,124 | -393 | 11,205 |
Jun 2024 | 95.640 | 95.690 | 95.640 | 95.690 | 95.690 | 0.030 | 127,013 | 898 | 11,740 |
Sep 2024 | 95.760 | 95.820 | 95.750 | 95.810 | 95.810 | 0.030 | 99,909 | -395 | 10,121 |
Dec 2024 | 95.890 | 95.950 | 95.890 | 95.950 | 95.960 | 0.040 | 67,796 | 186 | 3,942 |
Mar 2025 | 95.990 | 96.060 | 95.990 | 96.060 | 96.060 | 0.030 | 38,440 | -222 | 2,425 |
Jun 2025 | 96.080 | 96.140 | 96.080 | 96.140 | 96.140 | 0.030 | 28,653 | -750 | 2,360 |
Sep 2025 | 96.190 | 96.190 | 96.190 | 96.190 | 96.190 | 0.020 | 1,136 | -22 | 1 |
Dec 2025 | - | - | - | - | 96.220 | 0.020 | 821 | - | - |
Mar 2026 | - | - | - | - | 96.250 | 0.020 | 820 | - | - |
Jun 2026 | - | - | - | - | 96.270 | 0.020 | 645 | - | - |
Sep 2026 | - | - | - | - | 96.260 | 0.020 | 60 | - | - |
Dec 2026 | - | - | - | - | 96.270 | 0.020 | 120 | - | - |
Mar 2027 | - | - | - | - | 96.270 | 0.020 | - | - | - |
Jun 2027 | - | - | - | - | 96.270 | 0.020 | 10 | - | - |
Sep 2027 | - | - | - | - | 96.270 | 0.020 | - | - | - |
Dec 2027 | - | - | - | - | 96.270 | 0.020 | - | - | - |
Mar 2028 | - | - | - | - | 96.270 | 0.020 | - | - | - |
Jun 2028 | - | - | - | - | 96.270 | 0.020 | - | - | - |
 |
Click here to view settlement price and volume graph | 943,127 | -16,669 | 92,966 |
|  |
|
YT - 3 Year Bonds (100 minus yield % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 96.230 | 96.260 | 96.210 | 96.250 | 96.250 | -0.010 | 793,563 | 6,233 | 153,946 |
Dec 2023 | - | - | - | - | 96.250 | -0.010 | - | - | - |
 |
Click here to view settlement price and volume graph | 793,563 | 6,233 | 153,946 |
|  |
|
VT - 5 Year Bonds (100 minus yields % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 96.2200 | 96.2300 | 96.2000 | 96.2250 | 96.2200 | -0.0350 | 17,036 | 394 | 651 |
Dec 2023 | - | - | - | - | 96.2200 | -0.0350 | - | - | - |
 |
Click here to view settlement price and volume graph | 17,036 | 394 | 651 |
|  |
|
XT - 10 Year Bonds (100 minus yield % p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 95.9850 | 96.0100 | 95.9650 | 95.9750 | 95.9800 | -0.0500 | 1,001,194 | -4,935 | 122,916 |
Dec 2023 | - | - | - | - | 95.9800 | -0.0500 | - | - | - |
 |
Click here to view settlement price and volume graph | 1,001,194 | -4,935 | 122,916 |
|  |
|
LT - 20 Year Bonds (100 minus yield %p.a.) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 95.6750 | 95.6750 | 95.6650 | 95.6650 | 95.6750 | -0.0600 | 15,560 | 164 | 529 |
Dec 2023 | - | - | - | - | 95.6750 | -0.0600 | - | - | - |
 |
Click here to view settlement price and volume graph | 15,560 | 164 | 529 |
|  |
|
BN - ASX Electricity Base Load Quarterly Futures NSW (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 92.00 | 0.25 | 2,009 | - | - |
Dec 2023 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 1.50 | 1,847 | 1 | 3 |
Mar 2024 | 138.50 | 139.50 | 138.50 | 139.50 | 139.58 | 2.83 | 1,618 | 10 | 24 |
Jun 2024 | - | - | - | - | 136.27 | 2.77 | 1,390 | 8 | 19 |
Sep 2024 | 130.00 | 131.25 | 130.00 | 131.25 | 131.48 | 2.31 | 976 | 8 | 25 |
Dec 2024 | 93.25 | 93.25 | 92.75 | 93.25 | 93.35 | 0.98 | 867 | 25 | 45 |
Mar 2025 | 120.50 | 121.50 | 120.50 | 121.50 | 121.93 | 1.77 | 471 | 20 | 34 |
Jun 2025 | - | - | - | - | 121.42 | 1.76 | 490 | 14 | 14 |
Sep 2025 | - | - | - | - | 124.57 | 2.00 | 284 | 10 | 10 |
Dec 2025 | - | - | - | - | 98.61 | 1.58 | 299 | 10 | 10 |
Mar 2026 | - | - | - | - | 124.11 | 0.20 | 187 | - | - |
Jun 2026 | - | - | - | - | 124.88 | 0.20 | 116 | - | - |
Sep 2026 | - | - | - | - | 125.74 | - | 65 | - | - |
Dec 2026 | - | - | - | - | 108.00 | - | 66 | - | - |
Mar 2027 | - | - | - | - | 120.69 | - | 1 | - | - |
Jun 2027 | - | - | - | - | 119.57 | - | 1 | - | - |
 |
Click here to view settlement price and volume graph | 10,687 | 106 | 184 |
|  |
|
BQ - ASX Electricity Base Load Quarterly Futures QLD (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 83.00 | - | 5,039 | - | - |
Dec 2023 | 104.00 | 105.00 | 104.00 | 105.00 | 105.00 | 2.35 | 5,017 | 2 | 2 |
Mar 2024 | 148.00 | 148.00 | 148.00 | 148.00 | 148.25 | 1.99 | 4,328 | 19 | 24 |
Jun 2024 | - | - | - | - | 108.97 | 1.47 | 4,441 | 19 | 23 |
Sep 2024 | 102.81 | 102.81 | 102.81 | 102.81 | 103.25 | 1.39 | 2,973 | 32 | 46 |
Dec 2024 | 85.50 | 86.00 | 85.50 | 85.50 | 86.00 | 1.25 | 3,010 | 32 | 49 |
Mar 2025 | 110.50 | 111.00 | 110.25 | 111.00 | 111.00 | 1.00 | 1,418 | 2 | 32 |
Jun 2025 | 90.75 | 90.75 | 90.75 | 90.75 | 90.25 | 0.25 | 1,371 | 12 | 23 |
Sep 2025 | - | - | - | - | 90.17 | 0.36 | 901 | 2 | 2 |
Dec 2025 | - | - | - | - | 81.05 | 0.32 | 895 | 2 | 2 |
Mar 2026 | - | - | - | - | 110.00 | 1.00 | 351 | 2 | 2 |
Jun 2026 | - | - | - | - | 87.00 | 1.66 | 350 | 2 | 2 |
Sep 2026 | - | - | - | - | 87.59 | 0.59 | 123 | 2 | 2 |
Dec 2026 | - | - | - | - | 83.06 | 0.56 | 108 | 2 | 2 |
Mar 2027 | - | - | - | - | 105.71 | 0.71 | 12 | 12 | 2 |
Jun 2027 | - | - | - | - | 77.90 | 0.53 | 12 | 12 | 2 |
 |
Click here to view settlement price and volume graph | 30,349 | 154 | 215 |
|  |
|
BS - ASX Electricity Base Load Quarterly Futures SA (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 92.50 | - | 77 | - | - |
Dec 2023 | 73.50 | 73.50 | 73.50 | 73.50 | 73.50 | 0.45 | 59 | 2 | 3 |
Mar 2024 | - | - | - | - | 127.50 | - | 83 | - | - |
Jun 2024 | - | - | - | - | 123.50 | - | 42 | - | - |
Sep 2024 | - | - | - | - | 124.50 | - | 23 | - | - |
Dec 2024 | - | - | - | - | 80.50 | - | 25 | - | - |
Mar 2025 | - | - | - | - | 108.25 | - | 18 | - | - |
Jun 2025 | - | - | - | - | 124.30 | - | 2 | - | - |
Sep 2025 | - | - | - | - | 124.95 | - | 2 | - | - |
Dec 2025 | - | - | - | - | 84.97 | - | 2 | - | - |
Mar 2026 | - | - | - | - | 119.25 | - | 4 | - | - |
Jun 2026 | - | - | - | - | 132.24 | - | - | - | - |
Sep 2026 | - | - | - | - | 141.43 | - | - | - | - |
Dec 2026 | - | - | - | - | 133.74 | - | - | - | - |
Mar 2027 | - | - | - | - | 135.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 136.68 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 337 | 2 | 3 |
|  |
|
BV - ASX Electricity Base Load Quarterly Futures VIC (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 62.00 | - | 2,082 | - | - |
Dec 2023 | 58.50 | 59.25 | 58.50 | 58.50 | 58.50 | 0.50 | 1,882 | -6 | 24 |
Mar 2024 | 89.25 | 89.75 | 89.00 | 89.50 | 89.58 | 1.08 | 1,819 | -8 | 23 |
Jun 2024 | 90.50 | 90.50 | 90.50 | 90.50 | 90.95 | 1.09 | 1,684 | -7 | 11 |
Sep 2024 | 86.75 | 86.75 | 86.00 | 86.40 | 86.75 | 0.50 | 1,062 | 3 | 19 |
Dec 2024 | 52.25 | 52.25 | 52.25 | 52.25 | 52.39 | 0.62 | 1,231 | 3 | 14 |
Mar 2025 | - | - | - | - | 71.73 | 0.73 | 843 | 6 | 6 |
Jun 2025 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 0.48 | 732 | 3 | 7 |
Sep 2025 | - | - | - | - | 79.31 | 0.81 | 438 | 3 | 3 |
Dec 2025 | - | - | - | - | 49.77 | 0.52 | 477 | 3 | 3 |
Mar 2026 | - | - | - | - | 69.94 | - | 155 | - | - |
Jun 2026 | - | - | - | - | 83.69 | - | 146 | - | - |
Sep 2026 | - | - | - | - | 84.86 | - | 46 | - | - |
Dec 2026 | - | - | - | - | 57.51 | - | 44 | - | - |
Mar 2027 | - | - | - | - | 72.49 | - | - | - | - |
Jun 2027 | - | - | - | - | 86.48 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 12,641 | - | 110 |
|  |
|
PN - ASX Electricity Peak Load Quarterly Futures NSW (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 130.00 | -35.00 | 3 | - | - |
Dec 2023 | - | - | - | - | 140.00 | -10.00 | 21 | - | - |
Mar 2024 | - | - | - | - | 157.00 | - | - | - | - |
Jun 2024 | - | - | - | - | 171.79 | - | - | - | - |
Sep 2024 | - | - | - | - | 168.00 | - | 1 | - | - |
Dec 2024 | - | - | - | - | 118.00 | - | - | - | - |
Mar 2025 | - | - | - | - | 137.00 | - | 6 | - | - |
Jun 2025 | - | - | - | - | 155.00 | - | 6 | - | - |
Sep 2025 | - | - | - | - | 155.00 | - | 6 | - | - |
Dec 2025 | - | - | - | - | 123.62 | - | 6 | - | - |
Mar 2026 | - | - | - | - | 143.02 | - | 2 | - | - |
Jun 2026 | - | - | - | - | 149.14 | - | 2 | - | - |
Sep 2026 | - | - | - | - | 150.01 | - | 2 | - | - |
Dec 2026 | - | - | - | - | 125.58 | - | 2 | - | - |
Mar 2027 | - | - | - | - | 172.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 172.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 57 | - | - |
|  |
|
PQ - ASX Electricity Peak Load Quarterly Futures QLD (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 120.00 | -30.00 | - | - | - |
Dec 2023 | - | - | - | - | 140.00 | -20.00 | - | - | - |
Mar 2024 | - | - | - | - | 200.00 | - | - | - | - |
Jun 2024 | - | - | - | - | 145.00 | - | - | - | - |
Sep 2024 | - | - | - | - | 137.00 | - | - | - | - |
Dec 2024 | - | - | - | - | 130.00 | - | - | - | - |
Mar 2025 | - | - | - | - | 130.38 | - | - | - | - |
Jun 2025 | - | - | - | - | 83.83 | - | - | - | - |
Sep 2025 | - | - | - | - | 54.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 54.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 54.00 | - | - | - | - |
Jun 2026 | - | - | - | - | 54.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 54.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 54.00 | - | - | - | - |
Mar 2027 | - | - | - | - | 54.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 54.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | - | - | - |
|  |
|
PS - ASX Electricity Peak Load Quarterly Futures SA (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 190.00 | - | - | - | - |
Dec 2023 | - | - | - | - | 130.44 | - | - | - | - |
Mar 2024 | - | - | - | - | 216.97 | - | - | - | - |
Jun 2024 | - | - | - | - | 144.27 | - | - | - | - |
Sep 2024 | - | - | - | - | 128.17 | - | - | - | - |
Dec 2024 | - | - | - | - | 116.94 | - | - | - | - |
Mar 2025 | - | - | - | - | 123.29 | - | - | - | - |
Jun 2025 | - | - | - | - | 79.54 | - | - | - | - |
Sep 2025 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2026 | - | - | - | - | 60.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2027 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 60.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | - | - | - |
|  |
|
PV - ASX Electricity Peak Load Quarterly Futures VIC (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | -26.00 | 65 | - | 1 |
Dec 2023 | - | - | - | - | 75.00 | - | 65 | - | - |
Mar 2024 | - | - | - | - | 120.00 | - | - | - | - |
Jun 2024 | - | - | - | - | 115.00 | - | - | - | - |
Sep 2024 | - | - | - | - | 120.00 | - | - | - | - |
Dec 2024 | - | - | - | - | 85.00 | - | - | - | - |
Mar 2025 | - | - | - | - | 110.28 | - | - | - | - |
Jun 2025 | - | - | - | - | 77.85 | - | - | - | - |
Sep 2025 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2026 | - | - | - | - | 60.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 60.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 60.00 | - | - | - | - |
Mar 2027 | - | - | - | - | 60.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 60.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 130 | - | 1 |
|  |
|
GN - ASX Electricity Base Load $300 Cap Quarterly Futures NSW (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 5.50 | - | 776 | - | - |
Dec 2023 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | - | 700 | 6 | 24 |
Mar 2024 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 1.00 | 649 | 2 | 4 |
Jun 2024 | - | - | - | - | 27.25 | 0.74 | 707 | - | - |
Sep 2024 | - | - | - | - | 25.16 | 0.92 | 509 | -2 | 17 |
Dec 2024 | 21.00 | 21.00 | 20.50 | 20.50 | 20.50 | 0.25 | 460 | -1 | 20 |
Mar 2025 | 37.60 | 37.60 | 37.60 | 37.60 | 38.67 | 1.42 | 322 | - | 30 |
Jun 2025 | - | - | - | - | 23.36 | 0.86 | 277 | - | 17 |
Sep 2025 | - | - | - | - | 23.55 | 1.02 | 124 | 2 | 2 |
Dec 2025 | - | - | - | - | 23.55 | 1.02 | 133 | 2 | 2 |
Mar 2026 | - | - | - | - | 42.21 | 1.94 | 129 | 2 | 2 |
Jun 2026 | - | - | - | - | 27.16 | 1.24 | 130 | 2 | 2 |
Sep 2026 | - | - | - | - | 27.79 | 1.00 | 90 | - | - |
Dec 2026 | - | - | - | - | 25.25 | 0.91 | 90 | - | - |
Mar 2027 | - | - | - | - | 20.97 | 0.69 | - | - | - |
Jun 2027 | - | - | - | - | 22.06 | 0.73 | - | - | - |
 |
Click here to view settlement price and volume graph | 5,096 | 13 | 120 |
|  |
|
GQ - ASX Electricity Base Load $300 Cap Quarterly Futures QLD (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 5.00 | - | 645 | - | - |
Dec 2023 | 23.00 | 23.00 | 22.90 | 23.00 | 23.00 | 2.00 | 720 | 6 | 13 |
Mar 2024 | - | - | - | - | 58.01 | - | 793 | - | - |
Jun 2024 | - | - | - | - | 20.00 | 0.50 | 441 | - | - |
Sep 2024 | - | - | - | - | 19.76 | 0.71 | 342 | - | - |
Dec 2024 | - | - | - | - | 20.74 | 0.74 | 353 | - | - |
Mar 2025 | - | - | - | - | 43.00 | 1.00 | 458 | - | - |
Jun 2025 | - | - | - | - | 21.82 | 1.32 | 348 | - | - |
Sep 2025 | - | - | - | - | 21.29 | 0.79 | 212 | - | 10 |
Dec 2025 | - | - | - | - | 21.61 | 0.80 | 213 | - | 10 |
Mar 2026 | - | - | - | - | 43.34 | 1.61 | 94 | - | 10 |
Jun 2026 | - | - | - | - | 22.06 | 0.81 | 95 | - | 10 |
Sep 2026 | - | - | - | - | 21.61 | - | 24 | - | - |
Dec 2026 | - | - | - | - | 22.17 | - | 23 | - | - |
Mar 2027 | - | - | - | - | 22.37 | - | - | - | - |
Jun 2027 | - | - | - | - | 19.98 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 4,761 | 6 | 53 |
|  |
|
GS - ASX Electricity Base Load $300 Cap Quarterly Futures SA (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 15.25 | - | 136 | - | - |
Dec 2023 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | -0.25 | 131 | - | 2 |
Mar 2024 | - | - | - | - | 60.00 | - | 200 | - | - |
Jun 2024 | - | - | - | - | 24.40 | - | 96 | - | - |
Sep 2024 | - | - | - | - | 24.45 | - | 83 | - | - |
Dec 2024 | - | - | - | - | 19.55 | - | 75 | - | - |
Mar 2025 | - | - | - | - | 46.00 | - | 24 | - | - |
Jun 2025 | - | - | - | - | 20.00 | - | - | - | - |
Sep 2025 | - | - | - | - | 20.00 | - | - | - | - |
Dec 2025 | - | - | - | - | 18.00 | - | - | - | - |
Mar 2026 | - | - | - | - | 43.50 | - | 2 | - | - |
Jun 2026 | - | - | - | - | 40.00 | - | - | - | - |
Sep 2026 | - | - | - | - | 40.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 33.00 | - | - | - | - |
Mar 2027 | - | - | - | - | 33.00 | - | - | - | - |
Jun 2027 | - | - | - | - | 33.00 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 747 | - | 2 |
|  |
|
GV - ASX Electricity Base Load $300 Cap Quarterly Futures VIC (A$ per megawatt hour) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 3.00 | - | 540 | - | - |
Dec 2023 | - | - | - | - | 7.25 | - | 328 | - | - |
Mar 2024 | 28.75 | 28.75 | 27.50 | 27.50 | 28.25 | 1.07 | 365 | 11 | 21 |
Jun 2024 | - | - | - | - | 10.62 | - | 292 | - | - |
Sep 2024 | - | - | - | - | 9.63 | - | 293 | - | - |
Dec 2024 | - | - | - | - | 7.68 | - | 96 | - | - |
Mar 2025 | - | - | - | - | 22.00 | - | 88 | - | - |
Jun 2025 | - | - | - | - | 11.08 | - | 82 | - | - |
Sep 2025 | - | - | - | - | 9.95 | - | 61 | - | - |
Dec 2025 | - | - | - | - | 8.32 | - | 56 | - | - |
Mar 2026 | - | - | - | - | 21.23 | - | 3 | - | - |
Jun 2026 | - | - | - | - | 10.84 | - | 1 | - | - |
Sep 2026 | - | - | - | - | 12.00 | - | - | - | - |
Dec 2026 | - | - | - | - | 13.05 | - | - | - | - |
Mar 2027 | - | - | - | - | 15.51 | - | - | - | - |
Jun 2027 | - | - | - | - | 15.51 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 2,205 | 11 | 21 |
|  |
|
GX - VIC Gas Futures (VIC Gas Futures) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 14.00 | -0.25 | 77 | - | - |
Dec 2023 | - | - | - | - | 13.10 | - | 78 | - | - |
Mar 2024 | - | - | - | - | 15.40 | - | 30 | - | - |
Jun 2024 | - | - | - | - | 20.00 | - | 32 | - | - |
Sep 2024 | - | - | - | - | 22.25 | - | 32 | - | - |
Dec 2024 | - | - | - | - | 15.00 | - | 30 | - | - |
Mar 2025 | - | - | - | - | 15.61 | - | - | - | - |
Jun 2025 | - | - | - | - | 21.38 | - | - | - | - |
Sep 2025 | - | - | - | - | 21.76 | - | - | - | - |
Dec 2025 | - | - | - | - | 15.61 | - | - | - | - |
 |
Click here to view settlement price and volume graph | 279 | - | - |
|  |
|
WK - WA Wheat (WA Wheat) |
|
Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | - | - | - | - | 445.00 | - | - | - | - |
Jan 2024 | - | - | - | - | 445.00 | - | - | - | - |
