|
AP Call Option - SPI 200 (A$25 x SPI200) |
|
Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 7,350.0 | 17.0 | 17.0 | 17.0 | 17.0 | 19.5 | -9.0 | 0.16 | 11.06 | 5 | 5 | 5 |
 |
Click here to view settlement price and volume graph | 5 | 5 | 5 |
|  |
|
AP Put Option - SPI 200 (A$25 x SPI200) |
|
Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 6,700.0 | 29.0 | 29.0 | 29.0 | 29.0 | 23.0 | 3.5 | 0.13 | 16.51 | 4 | 2 | 2 |
Dec 2023 | 6,050.0 | 31.0 | 31.0 | 31.0 | 31.0 | 31.0 | 2.5 | 0.08 | 20.61 | 3 | 3 | 3 |
 |
Click here to view settlement price and volume graph | 7 | 5 | 5 |
|  |
|
YD Put Option - 3 Year Bonds Intra-Day (100 minus yield % pa) |
|
Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 96.010 | 0.010 | 0.010 | 0.010 | 0.010 | - | - | - | - | - | - | 50 |
 |
Click here to view settlement price and volume graph | - | - | 50 |
|  |
|
HN Call Option - ASX Electricity Base Load Strip Futures NSW (A$ per megawatt hour) |
|
Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
Dec 2024 | 175.00 | 0.80 | 0.80 | 0.80 | 0.80 | 0.83 | -0.31 | 0.08 | 38.45 | 151 | 40 | 40 |
Dec 2024 | 160.00 | 2.35 | 2.35 | 2.35 | 2.35 | 2.42 | 0.24 | 0.18 | 40.37 | 222 | - | 1 |
 |
Click here to view settlement price and volume graph | 373 | 40 | 41 |
|  |
|
HV Call Option - ASX Electricity Base Load Strip Futures VIC (A$ per megawatt hour) |
|
Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
Dec 2024 | 125.00 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.26 | 0.05 | 45.19 | 60 | 10 | 10 |
Dec 2024 | 105.00 | 1.15 | 1.15 | 1.15 | 1.15 | 1.16 | 0.09 | 0.15 | 39.86 | 130 | - | 15 |
Dec 2024 | 145.00 | - | - | - | - | 0.35 | 0.15 | 0.04 | 57.57 | 80 | - | 25 |
 |
Click here to view settlement price and volume graph | 270 | 10 | 50 |
|  |
|
HV Put Option - ASX Electricity Base Load Strip Futures VIC (A$ per megawatt hour) |
|
Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
Dec 2024 | 62.00 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.26 | 0.07 | 41.79 | 25 | - | 10 |
 |
Click here to view settlement price and volume graph | 25 | - | 10 |
|  |