|
AP Call Option - SPI 200 (A$25 x SPI200) |
|
Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
Sep 2023 | 7,250.0 | 42.0 | 42.0 | 42.0 | 42.0 | 68.0 | 51.0 | 0.65 | 12.20 | 2 | 1 | 1 |
Sep 2023 | 7,700.0 | 1.5 | 1.5 | 1.5 | 1.5 | - | - | - | 14.36 | 2 | -1 | 3 |
Dec 2023 | 7,800.0 | 25.0 | 25.0 | 25.0 | 25.0 | 29.5 | 14.5 | 0.14 | 10.91 | 4 | 1 | 1 |
Dec 2023 | 7,900.0 | 17.0 | 17.0 | 17.0 | 17.0 | 18.0 | 9.0 | 0.10 | 10.82 | 1 | 1 | 1 |
 |
Click here to view settlement price and volume graph | 9 | 2 | 6 |
|  |
|
AP Put Option - SPI 200 (A$25 x SPI200) |
|
Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
Dec 2023 | 6,600.0 | 30.0 | 31.0 | 30.0 | 31.0 | 35.5 | -4.0 | 0.11 | 17.26 | 6 | 5 | 5 |
 |
Click here to view settlement price and volume graph | 6 | 5 | 5 |
|  |
|
HN Call Option - ASX Electricity Base Load Strip Futures NSW (A$ per megawatt hour) |
|
Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
Dec 2024 | 140.00 | - | - | - | - | 3.18 | -0.32 | 0.30 | 32.99 | 55 | - | 25 |
Dec 2024 | 130.00 | - | - | - | - | 6.80 | 0.60 | 0.50 | 33.83 | 140 | - | 25 |
Jun 2025 | 170.00 | - | - | - | - | 2.22 | -0.19 | 0.15 | 31.22 | 75 | 25 | 50 |
Jun 2025 | 150.00 | - | - | - | - | 5.64 | -0.36 | 0.30 | 32.58 | 270 | - | 25 |
Jun 2025 | 145.00 | - | - | - | - | 6.92 | -0.42 | 0.35 | 32.88 | 85 | - | 25 |
 |
Click here to view settlement price and volume graph | 625 | 25 | 150 |
|  |
|
HQ Call Option - ASX Electricity Base Load Strip Futures QLD (A$ per megawatt hour) |
|
Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
Dec 2024 | 80.00 | - | - | - | - | 35.00 | -1.18 | 1.00 | 33.62 | 51 | -25 | 25 |
Dec 2024 | 100.00 | - | - | - | - | 16.39 | -1.23 | 0.85 | 34.38 | 200 | -25 | 25 |
 |
Click here to view settlement price and volume graph | 251 | -50 | 50 |
|  |