|
HQ Call Option - ASX Electricity Base Load Strip Futures QLD (A$ per megawatt hour) |
|
Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
Dec 2024 | 80.00 | 23.61 | 23.61 | 23.61 | 23.61 | 24.25 | 0.78 | 1.00 | 33.62 | 61 | 35 | 35 |
Dec 2024 | 100.00 | - | - | - | - | 5.67 | - | 0.72 | 25.35 | 185 | 10 | 25 |
Dec 2024 | 98.00 | 7.11 | 7.11 | 7.11 | 7.11 | 7.06 | 0.04 | 0.81 | 24.38 | 10 | 10 | 10 |
Dec 2025 | 150.00 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | -0.30 | 0.16 | 34.30 | 210 | 5 | 5 |
 |
Click here to view settlement price and volume graph | 466 | 60 | 75 |
|  |
|
HV Call Option - ASX Electricity Base Load Strip Futures VIC (A$ per megawatt hour) |
|
Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
Jun 2026 | 100.00 | 2.60 | 2.60 | 2.60 | 2.60 | 2.41 | -1.57 | 0.20 | 27.76 | 60 | 60 | 60 |
Jun 2026 | 95.00 | - | - | - | - | 3.05 | -2.11 | 0.25 | 27.60 | 105 | - | 25 |
Jun 2026 | 80.00 | 6.70 | 6.70 | 6.70 | 6.70 | 6.32 | -2.09 | 0.42 | 27.70 | 110 | 60 | 60 |
Jun 2026 | 75.00 | - | - | - | - | 7.94 | -3.08 | 0.50 | 27.64 | 65 | - | 25 |
 |
Click here to view settlement price and volume graph | 340 | 120 | 170 |
|  |
|
HV Put Option - ASX Electricity Base Load Strip Futures VIC (A$ per megawatt hour) |
|
Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
Jun 2025 | 65.00 | - | - | - | - | 3.69 | 0.20 | 0.28 | 32.80 | 50 | - | 25 |
Jun 2025 | 55.00 | - | - | - | - | 1.01 | -0.23 | 0.11 | 32.31 | 150 | 25 | 25 |
 |
Click here to view settlement price and volume graph | 200 | 25 | 50 |
|  |
|
BV Call Option - ASX Electricity Base Load Quarterly Futures VIC (A$ per megawatt hour) |
|
Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
Mar 2024 | 100.00 | - | - | - | - | 0.69 | 0.01 | 0.11 | 27.74 | 25 | 25 | 25 |
 |
Click here to view settlement price and volume graph | 25 | 25 | 25 |
|  |
|
BV Put Option - ASX Electricity Base Load Quarterly Futures VIC (A$ per megawatt hour) |
|
Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
Mar 2024 | 75.00 | - | - | - | - | 11.19 | -0.10 | 0.38 | 62.90 | 225 | 25 | 25 |
 |
Click here to view settlement price and volume graph | 225 | 25 | 25 |
|  |