![]() |
|
![]() |
Mandatory Settlements | ||
Commodity | Volume | |
![]() | ||
AA - S&P / ASX 200 A-REIT Index | 968 | |
AF - S&P / ASX 200 Financials-x-A-REIT Index | 5 | |
AP - SPI 200 | 27,591 | |
AT - S&P /ASX 200 Gross TR Index | 1,000 | |
IB - 30 Day Interbank Cash Rate | 40,255 | |
IR - 90-Day Bank Bills | 124,937 | |
LT - 20 Year Bonds | 29 | |
VT - 5 Year Bonds | 559 | |
XT - 10 Year Bonds | 58,385 | |
YT - 3 Year Bonds | 70,447 | |
![]() | ||
324,176 | ||
![]() | ||
Options Exercised | ||
Commodity | Volume | |
![]() | ||
AP - SPI 200 | 23 | |
YT - 3 Year Bonds | 4,700 | |
![]() | ||
4,723 | ||
![]() | ||
Report Total | 328,899 | |
![]() |
![]() |
|
|