|
|
Mandatory Settlements |
|
Commodity | | Volume |
 |
AP - SPI 200 | | 2,762 |
BN - ASX Electricity Base Load Quarterly Futures NSW | | 716 |
BQ - ASX Electricity Base Load Quarterly Futures QLD | | 1,057 |
BS - ASX Electricity Base Load Quarterly Futures SA | | 104 |
BV - ASX Electricity Base Load Quarterly Futures VIC | | 1,171 |
GN - ASX Electricity Base Load $300 Cap Quarterly Futures NSW | | 934 |
GQ - ASX Electricity Base Load $300 Cap Quarterly Futures QLD | | 632 |
GS - ASX Electricity Base Load $300 Cap Quarterly Futures SA | | 164 |
GV - ASX Electricity Base Load $300 Cap Quarterly Futures VIC | | 563 |
GX - VIC Gas Futures | | 55 |
IB - 30 Day Interbank Cash Rate | | 59,964 |
PN - ASX Electricity Peak Load Quarterly Futures NSW | | 18 |
PV - ASX Electricity Peak Load Quarterly Futures VIC | | 90 |
 |
| 68,230 |
|  |
|
|
Options Exercised |
|
Commodity | | Volume |
 |
BN - ASX Electricity Base Load Quarterly Futures NSW | | 275 |
BQ - ASX Electricity Base Load Quarterly Futures QLD | | 340 |
BV - ASX Electricity Base Load Quarterly Futures VIC | | 315 |
 |
| 930 |
|  |
|
| Report Total | 69,160 |
|  |