![]() |
|
![]() |
Mandatory Settlements | ||
Commodity | Volume | |
![]() | ||
AP - SPI 200 | 1,068 | |
EN - ASX Electricity Base Load Monthly Futures NSW | 6 | |
EV - ASX Electricity Base Load Monthly Futures VIC | 10 | |
IB - 30 Day Interbank Cash Rate | 35,423 | |
![]() | ||
36,507 | ||
![]() | ||
Options Exercised | ||
Commodity | Volume | |
![]() | ||
HN - ASX Electricity Base Load Strip Futures NSW | 3,071 | |
HQ - ASX Electricity Base Load Strip Futures QLD | 3,887 | |
HV - ASX Electricity Base Load Strip Futures VIC | 2,133 | |
YT - 3 Year Bonds | 7,500 | |
![]() | ||
16,591 | ||
![]() | ||
Report Total | 53,098 | |
![]() |
![]() |
|
|