|
|
Mandatory Settlements |
|
Commodity | | Volume |
 |
AA - S&P / ASX 200 A-REIT Index | | 1,916 |
AP - SPI 200 | | 32,353 |
AT - S&P /ASX 200 Gross TR Index | | 4,478 |
EN - ASX Electricity Base Load Monthly Futures NSW | | 1 |
EQ - ASX Electricity Base Load Monthly Futures QLD | | 5 |
EV - ASX Electricity Base Load Monthly Futures VIC | | 27 |
IB - 30 Day Interbank Cash Rate | | 37,810 |
IR - 90-Day Bank Bills | | 130,377 |
LT - 20 Year Bonds | | 915 |
VT - 5 Year Bonds | | 2,905 |
XT - 10 Year Bonds | | 62,692 |
YT - 3 Year Bonds | | 54,798 |
 |
| 328,277 |
|  |
|
|
Options Exercised |
|
Commodity | | Volume |
 |
HV - ASX Electricity Base Load Strip Futures VIC | | 10 |
YT - 3 Year Bonds | | 3,650 |
 |
| 3,660 |
|  |
|
| Report Total | 331,937 |
|  |