Warrants and Structured Products - Detailed search results
Warrants & Structured Products prices
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Shares
| Code | Last | $ +/- | Bid | Offer | Open | High | Low | Volume | Options | Warrants & Structured Products | CFDs | Chart | Status | Announcements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUN | 12.210 | -0.240 | 12.160 | 12.240 | 12.300 | 12.395 | 12.150 | 7,838,469 | Options | Warrants & Structured Products | CFDs | Recent |
Warrants & Structured Products
| Code | Type | Expiry | Exercise | Ratio | Bid | Offer | Last | Volume | Valuation | Offer doc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNSOB * | Call | 27/06/2013 | 6.186 | 1 | 0.000 | 0.000 | 5.660 | 0 | 6.040 |
|
|
| SUNIRX * | Call | 27/06/2013 | 8.000 | 1 | 0.000 | 0.000 | 3.220 | 0 | 4.210 |
|
|
| SUNXOF * | Call | 27/06/2013 | 11.000 | 2 | 0.000 | 0.000 | 0.845 | 0 | 0.775 |
|
|
| SUNXOG * | Call | 27/06/2013 | 12.000 | 2 | 0.000 | 0.000 | 1.345 | 0 | 0.305 |
|
|
| SUNSSR | Call | 28/06/2013 | 2.492 | 1 | 0.000 | 0.000 | 9.670 | 0 | 9.730 |
|
|
| SUNSST | Call | 28/06/2013 | 6.800 | 1 | 0.000 | 0.000 | 0.000 | 0 | 5.430 |
|
|
| SUNSMA | Call | 28/06/2013 | 8.594 | 1 | 0.000 | 0.000 | 4.390 | 0 | 3.620 |
|
|
| SUNISM | Call | 28/06/2013 | 8.656 | 1 | 0.000 | 0.000 | 3.430 | 0 | 3.710 |
|
|
| SUNSSE | Call | 28/06/2013 | 8.800 | 1 | 0.000 | 0.000 | 0.000 | 0 | 1.760 |
|
|
| SUNISN | Call | 28/06/2013 | 9.194 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| SUNIRY * | Call | 28/08/2013 | 7.500 | 1 | 0.000 | 0.000 | 3.340 | 0 | 4.780 |
|
|
| SUNIRK * | Call | 26/09/2013 | 7.380 | 1 | 0.000 | 0.000 | 1.895 | 0 | 1.875 |
|
|
| SUNXOB * | Call | 26/09/2013 | 10.500 | 2 | 0.000 | 0.000 | 1.040 | 2,500 | 1.050 |
|
|
| SUNXOA * | Call | 26/09/2013 | 11.500 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.540 |
|
|
| SUNJR4 * | Call | 01/10/2013 | 6.351 | 1 | 0.000 | 0.000 | 3.250 | 0 | 5.860 |
|
|
| SUNIRJ * | Call | 24/10/2013 | 10.750 | 1 | 0.000 | 0.000 | 0.000 | 0 | 2.070 |
|
|
| SUNJOE * | Call | 28/11/2013 | 4.931 | 1 | 0.000 | 0.000 | 7.610 | 0 | 7.280 |
|
|
| SUNJOF * | Call | 28/11/2013 | 6.897 | 1 | 0.000 | 0.000 | 5.050 | 0 | 5.320 |
|
|
| SUNIRH * | Call | 28/11/2013 | 7.750 | 1 | 0.000 | 0.000 | 0.000 | 0 | 4.060 |
|
|
| SUNJR5 * | Call | 29/11/2013 | 7.442 | 1 | 0.000 | 0.000 | 4.860 | 750 | 4.770 |
|
|
| SUNIRQ * | Call | 03/12/2013 | 4.800 | 1 | 0.000 | 0.000 | 7.740 | 0 | 7.520 |
|
|
| SUNIOO * | Call | 16/12/2013 | 4.844 | 1 | 0.000 | 0.000 | 8.040 | 0 | 7.620 |
|
|
| SUNIOI * | Call | 16/12/2013 | 6.844 | 1 | 0.000 | 0.000 | 3.920 | 0 | 5.760 |
|
|
| SUNIRI * | Call | 27/03/2014 | 8.750 | 1 | 0.000 | 0.000 | 4.270 | 0 | 4.110 |
|
|
| SUNIOM * | Call | 23/05/2014 | 6.500 | 1 | 0.000 | 0.000 | 0.000 | 0 | 6.240 |
|
RE |
| SUNSSX | Call | 12/06/2014 | 13.124 | 1 | 0.000 | 0.000 | 1.355 | 0 | 1.345 |
|
|
| SUNSOC * | Call | 26/06/2014 | 3.444 | 1 | 0.000 | 0.000 | 4.470 | 0 | 8.780 |
|
|
| SUNSSA | Call | 30/06/2014 | 12.723 | 1 | 0.000 | 0.000 | 1.215 | 0 | 0.970 |
|
|
| SUNISD | Call | 24/09/2014 | 11.920 | 1 | 0.000 | 0.000 | 2.340 | 2,000 | 2.300 |
|
|
| SUNSMC | Call | 30/06/2015 | 4.131 | 1 | 0.000 | 0.000 | 4.140 | 0 | 8.210 |
|
|
| SUNSZA * | Call | 30/06/2015 | 5.636 | 1 | 0.000 | 0.000 | 5.670 | 0 | 6.560 |
|
|
| SUNSSB | Call | 30/06/2015 | 8.062 | 1 | 0.000 | 0.000 | 4.160 | 0 | 4.370 |
|
|
| SUNJOG * | Call | 26/11/2015 | 8.411 | 1 | 0.000 | 0.000 | 3.710 | 0 | 3.800 |
|
|
| SUNSOE * | Call | 23/06/2016 | 3.306 | 1 | 0.000 | 0.000 | 5.360 | 0 | 8.940 |
|
|
| SUNSWG | Call | 30/06/2016 | 3.927 | 1 | 0.000 | 0.000 | 9.040 | 0 | 8.710 |
|
|
| SUNSWB | Call | 30/06/2016 | 8.592 | 1 | 0.000 | 0.000 | 4.120 | 0 | 3.770 |
|
|
| SUNSZB * | Call | 30/06/2016 | 11.240 | 1 | 0.000 | 0.000 | 1.795 | 0 | 0.960 |
|
|
| SUNSWC | Call | 30/06/2016 | 12.075 | 1 | 0.000 | 0.000 | 1.730 | 0 | 1.700 |
|
|
| SUNSMX | Call | 30/06/2016 | 15.152 | 1 | 0.000 | 0.000 | 0.285 | 0 | 0.745 |
|
|
| SUNSWD | Call | 30/06/2016 | 15.494 | 1 | 0.000 | 0.000 | 0.570 | 0 | 0.520 |
|
|
| SUNSZC * | Call | 30/06/2017 | 8.174 | 1 | 0.000 | 0.000 | 0.040 | 0 | 4.020 |
|
|
| SUNJOJ * | Call | 31/05/2018 | 6.291 | 1 | 0.000 | 0.000 | 0.000 | 0 | 5.920 |
|
|
| SUNJOK * | Call | 31/05/2018 | 8.800 | 1 | 0.000 | 0.000 | 3.640 | 0 | 3.420 |
|
|
| SUNSZD * | Call | 28/06/2018 | 7.754 | 1 | 0.000 | 0.000 | 4.170 | 0 | 4.440 |
|
|
| SUNSMB | Call | 29/06/2018 | 9.330 | 1 | 0.000 | 0.000 | 2.670 | 0 | 3.320 |
|
|
| SUNSZX * | Call | 04/02/2019 | 2.066 | 1 | 0.000 | 0.000 | 9.360 | 0 | 10.140 |
|
|
| SUNSZW * | Call | 04/02/2019 | 3.838 | 1 | 0.000 | 0.000 | 8.540 | 9,511 | 8.370 |
|
|
| SUNSRT * | Call | 06/08/2021 | 2.066 | 1 | 0.000 | 0.000 | 0.000 | 0 | 10.140 |
|
|
| SUNSRX * | Call | 06/08/2021 | 2.545 | 1 | 0.000 | 0.000 | 5.850 | 0 | 9.660 |
|
|
| SUNSRW * | Call | 06/08/2021 | 3.838 | 1 | 0.000 | 0.000 | 8.830 | 0 | 8.370 |
|
|
| SUNSRU * | Call | 06/08/2021 | 6.134 | 1 | 0.000 | 0.000 | 6.300 | 0 | 6.080 |
|
|
| SUNKMB | Call | 31/12/2029 | 5.588 | 1 | 0.000 | 0.000 | 3.050 | 0 | 6.600 |
|
|
| SUNKCA * | Call | 31/12/2029 | 7.402 | 1 | 0.000 | 0.000 | 5.230 | 0 | 4.800 |
|
|
| SUNKCC * | Call | 31/12/2029 | 8.335 | 1 | 0.000 | 0.000 | 0.000 | 0 | 3.870 |
|
|
| SUNKMA | Call | 31/12/2029 | 9.514 | 1 | 0.000 | 0.000 | 2.800 | 0 | 2.680 |
|
|
| SUNKRC * | Call | 31/12/2029 | 9.802 | 1 | 0.000 | 0.000 | 1.470 | 0 | 2.410 |
|
|
| SUNKCB * | Call | 31/12/2029 | 9.988 | 1 | 0.000 | 0.000 | 2.200 | 0 | 2.220 |
|
|
| SUNKRD * | Call | 31/12/2029 | 10.363 | 1 | 0.000 | 0.000 | 1.515 | 0 | 1.845 |
|
|
| SUNKRA * | Call | 31/12/2029 | 10.726 | 1 | 0.000 | 0.000 | 2.760 | 0 | 1.485 |
|
|
| SUNKOD * | Call | 31/12/2029 | 10.780 | 1 | 0.000 | 0.000 | 2.120 | 0 | 1.435 |
|
|
| SUNKRE * | Call | 31/12/2029 | 11.030 | 1 | 0.000 | 0.000 | 1.945 | 0 | 1.180 |
|
|
| SUNKOG * | Call | 31/12/2029 | 11.091 | 1 | 0.000 | 0.000 | 1.895 | 0 | 1.105 |
|
|
| SUNXOW * | Put | 27/06/2013 | 13.000 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.510 |
|
|
| SUNXOX * | Put | 27/06/2013 | 14.000 | 2 | 0.000 | 0.000 | 0.000 | 0 | 1.010 |
|
|
| SUNXOP * | Put | 26/09/2013 | 12.500 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
|
|
| SUNXOQ * | Put | 26/09/2013 | 13.500 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.730 |
|
|
| SUNKCQ * | Put | 31/12/2029 | 13.744 | 1 | 0.000 | 0.000 | 0.950 | 0 | 1.520 |
|
|
| SUNKCP * | Put | 31/12/2029 | 14.250 | 1 | 0.000 | 0.000 | 0.000 | 0 | 2.020 |
|
|
| SUNKRR * | Put | 31/12/2029 | 14.268 | 1 | 0.000 | 0.000 | 0.000 | 0 | 2.050 |
|
|
| SUNKOV * | Put | 31/12/2029 | 14.323 | 1 | 0.000 | 0.000 | 2.610 | 0 | 2.100 |
|
|
| SUNKRS * | Put | 31/12/2029 | 14.621 | 1 | 0.000 | 0.000 | 2.400 | 2,000 | 2.400 |
|
|
| SUNKCR * | Put | 31/12/2029 | 15.000 | 1 | 0.000 | 0.000 | 1.625 | 0 | 2.770 |
|
|
| SUNKOT * | Put | 31/12/2029 | 15.045 | 1 | 0.000 | 0.000 | 2.500 | 0 | 2.820 |
|
|
| SUNQRR * | Put | 31/12/2029 | 15.074 | 1 | 0.000 | 0.000 | 1.570 | 0 | 2.850 |
|
|
| SUNKRQ * | Put | 31/12/2029 | 15.296 | 1 | 0.000 | 0.000 | 1.570 | 0 | 3.080 |
|
|
| SUNKOP * | Put | 31/12/2029 | 15.444 | 1 | 0.000 | 0.000 | 0.000 | 0 | 3.220 |
|
|
| SUNKMT | Put | 31/12/2029 | 15.691 | 1 | 0.000 | 0.000 | 4.190 | 0 | 3.460 |
|
|
| SUNKMS | Put | 31/12/2029 | 17.965 | 1 | 0.000 | 0.000 | 0.000 | 0 | 5.740 |
|
Certain details in respect of warrants trading under the above ASX Codes can be accessed by clicking on the relevant ASX Code.

