Historical market statistics
End-of-month values and the number of listed companies and securities on ASX
Historical market statistics
End-of-month values and the number of listed companies and securities on ASX
Month | All Ords price index | S&P/ASX 200 price index | Total end of month market cap ($m) |
October | 8422.1 | 8160.0 | $2,974,668 |
September | 8538.4 | 8269.8 | $3,012,201 |
August | 8,316.7 | 8,091.9 | $2,936,102 |
July | 8,320.4 | 8,092.3 | $2,948,069 |
June | 8,013.8 | 7,767.5 | $2,857,470 |
May | 7,970.8 | 7,701.7 | $2,841,524 |
April | 7,932.0 | 7,664.1 | $2,828,056 |
March | 8,153.7 | 7,896.9 | $2,899,683 |
February | 7,959.5 | 7,698.7 | $2,832,055 |
January | 7,912.8 | 7,680.7 | $2,817,078 |
Month | All Ords Price Index | S&P/ASX 200 Price Index | Dom. Equity Mkt cap $m |
December | 7829.5 | 7590.8 | $2,625,849 |
November | 7297.7 | 7087.3 | $2,456,436 |
October | 6967.5 | 6780.7 | $2,374,476 |
September | 7249.7 | 7084.6 | $2,465,115 |
August | 7517.8 | 7305.3 | $2,544,436 |
July | 7622.2 | 7410.4 | $2,575,984 |
June | 7401.5 | 7203.3 | $2,504,168 |
May | 7273.5 | 7091.3 | $2,462,320 |
April | 7501.0 | 7309.2 | $2,550,624 |
March | 7373.3 | 7177.8 | $2,507,727 |
February | 7458.0 | 7258.4 | $2,537,664 |
January | 7686.1 | 7476.7 | $2,615,335 |
Month | All Ords Price Index | S&P/ASX 200 Price Index | Dom. Equity Mkt cap $m |
December | 7221.7 | 7038.7 | $2,463,345 |
November | 7480.7 | 7284.2 | $2,550,937 |
October | 7054.8 | 6863.5 | $2,410,144 |
September | 6678.7 | 6474.2 | $2,291,076 |
August | 7226.1 | 6986.8 | $2,467,758 |
July | 7173.8 | 6945.21 | $2,453,645 |
June | 6746.5 | 6568.1 | $2,308,049 |
May | 7455.2 | 7211.2 | $2,523,641 |
April | 7724.8 | 7435.0 | $2,648,847 |
March | 7789.6 | 7499.6 | $2,666,866 |
February | 7323.2 | 7049.1 | $2,527,279 |
January | 7268.3 | 6971.6 | $2,544,261 |
Month | All Ords Price Index | S&P/ASX 200 Price Index | Dom. Equity Mkt cap $m |
December | 7779.2 | 7444.6 | 2,602,725 |
November | 7587.4 | 7256.0 | 2,524,378 |
October | 7639.1 | 7323.7 | 2,531,322 |
September | 7629.7 | 7332.2 | 2,531,121 |
August | 7823.3 | 7534.9 | 2,576,489 |
July | 7664.2 | 7392.6 | 2,528,603 |
June | 7585.0 | 7313.0 | 2,498,440 |
May | 7406.7 | 7161.6 | 2,438,295.69 |
April | 7290.7 | 7025.8 | 2,404,483 |
March | 6940.6 | 6790.7 | 2,306,612.76 |
February | 6940.6 | 6673.3 | 2,281,859.13 |
January | 6870.9 | 6607.4 | 2,254,696.23 |
Month | All Ords Price Index | S&P/ASX 200 Price Index | Dom. Equity Mkt cap $m |
Dec'20 | 6850.6 | 6587.1 | 2,236,723.04 |
Nov'20 | 6742.1 | 6517.8 | 2,181,671.42 |
Oct'20 | 6133.2 | 5927.6 | 1,989,865 |
Sep'20 | 6009.3 | 5815.9 | 1,943,875 |
Aug'20 | 6245.9 | 6060.5 | 2,006,886 |
Jul'20 | 6058.3 | 5927.8 | 1,937,905 |
Jun'20 | 6001.3 | 5897.9 | 1,918,406 |
May'20 | 5872.2 | 5755.7 | 1,856,401 |
Apr'20 | 5597.7 | 5522.4 | 1,757,205 |
Mar'20 | 5110.6 | 5076.8 | 1,594,791 |
Feb'20 | 6111.5 | 6441.2 | 2,026,292 |
Jan'20 | 7121.2 | 7017.2 | 2,213,451 |
Month | All Ords Price Index | S&P/ASX 200 Price Index | Dom. Equity Mkt cap $m |
---|---|---|---|
Dec'19 | 6802.4 | 6684.1 | 2,118,340 |
Nov'19 | 6947.9 | 6845.9 | 2,153,235 |
Oct'19 | 6772.9 | 6663.4 | 2,102,358 |
Sep'19 | 6800.6 | 6688.3 | 2,109,097 |
Aug'19 | 6698.2 | 6604.2 | 2,074,246 |
Jul'19 | 6896.7 | 6812.6 | 2,132,177 |
Jun'19 | 6699.2 | 6618.8 | 2,068,849 |
May'19 | 6491.8 | 6396.9 | 2,022,275 |
Apr'19 | 6418.4 | 6325.5 | 1,998,443 |
Mar'19 | 6261.7 | 6180.7 | 1,951,325 |
Feb'19 | 6252.7 | 6169.0 | 1,947,878 |
Jan'19 | 5937.3 | 5864.7 | 1,858,759 |
Month | All Ords Price Index | S&P/ASX 200 Price Index | Dom. Equity Mkt cap $m |
---|---|---|---|
Dec'18 | 5709.4 | 5646.4 | 1,789,893 |
Nov18 | 5749.3 | 5667.2 | 1,814,596 |
Oct18 | 5913.3 | 5830.3 | 1,859,925 |
Sep18 | 6325.5 | 6207.6 | 1,979,674 |
Aug18 | 6427.8 | 6319.5 | 2,005,619 |
Jul18 | 6366.2 | 6280.2 | 1,989,148 |
Jun18 | 6289.7 | 6194.6 | 1,956,638 |
May18 | 6123.5 | 6011.9 | 1,908,388 |
Apr18 | 6071.6 | 5982.7 | 1,910,308 |
Mar18 | 5868.9 | 5759.4 | 1,847,785 |
Feb18 | 6117.3 | 6015.9 | 1,919,275 |
Jan18 | 6146.5 | 6037.7 | 1,932,212 |
Month | All Ords Price Index | S&P/ASX 200 Price Index | Dom. Equity Mkt cap $m |
---|---|---|---|
Dec17 | 6167.3 | 6065.3 | 1,932,190 |
Nov-17 | 6057.2 | 5969.9 | 1,893,560 |
Oct-17 | 5976.4 | 5909.0 | 1,862,268 |
Sep-17 | 5744.9 | 5681.6 | 1,788,393 |
Aug-17 | 5776.3 | 5714.5 | 1,789,972 |
Jul-17 | 5773.9 | 5720.6 | 1,785,987 |
Jun-17 | 5764.0 | 5721.5 | 1,776,745 |
May-17 | 5761.3 | 5724.6 | 1,774,206 |
Apr-17 | 5947.6 | 5924.1 | 1,835,648 |
Mar-17 | 5903.8 | 5864.9 | 1,820,555 |
Feb-17 | 5761.0 | 5712.2 | 1,776,883 |
Jan-17 | 5675.0 | 5620.9 | 1,750,141 |
Month | All Ords Price Index | S&P/ASX 200 Price Index | Dom. Equity Mkt cap $m |
---|---|---|---|
Dec-16 | 5719.1 | 5665.8 | 1,760,162 |
Nov-16 | 5502.4 | 5440.5 | 1,693,589 |
Oct-16 | 5402.4 | 5317.7 | 1,663,974 |
Sep-16 | 5525.2 | 5435.9 | 1,695,838 |
Aug-16 | 5529.4 | 5433.0 | 1,691,354 |
Jul-16 | 5644.0 | 5562.4 | 1,727,551 |
Jun-16 | 5310.4 | 5233.4 | 1,619,670 |
May-16 | 5447.8 | 5378.6 | 1,661,015 |
Apr-16 | 5316.0 | 5252.2 | 1,622,881 |
Mar-16 | 5151.8 | 5082.8 | 1,570,961 |
Feb-16 | 4947.9 | 4880.9 | 1,506,449 |
Jan-16 | 5056.6 | 5005.5 | 1,546,207 |
In 2024, ASX changed its reporting methodology to include the quoted market capitalisation of all listed entities. Prior to this, ASX reported the quoted market capitalisation of domestic incorporated entities only.
Month | Total* | All listed entities** |
October | 1,991 | 2,118 |
September | 1,998 | 2,124 |
August | 2,002 | 2,126 |
July | 2,029 | 2,154 |
June | 2,035 | 2,155 |
May | 2,038 | 2,159 |
April | 2,046 | 2,172 |
March | 2,049 | 2,179 |
February | 2,055 | 2,183 |
January | 2,059 | 2,187 |
Month | Domestic | Foreign Incorporated | Total* | All listed entities** |
December | 1,914 | 147 | 2,061 | 2,191 |
November | 1,920 | 147 | 2,067 | 2,204 |
October | 1,932 | 147 | 2,079 | 2,216 |
September | 1,934 | 147 | 2,081 | 2,219 |
August | 1,938 | 145 | 2,083 | 2,221 |
July | 1,954 | 152 | 2,106 | 2,247 |
June | 1,958 | 153 | 2,111 | 2,255 |
May | 1,959 | 157 | 2,116 | 2,263 |
April | 1,964 | 157 | 2,121 | 2,274 |
March | 1,969 | 157 | 2,126 | 2,280 |
February | 1,973 | 159 | 2,132 | 2,289 |
January | 1,978 | 159 | 2,137 | 2,294 |
Month | Domestic | Foreign Incorporated | Total* | All listed entities** |
December | 1,976 | 159 | 2,135 | 2,292 |
November | 1,977 | 160 | 2,137 | 2,293 |
October | 1,985 | 158 | 2,143 | 2,299 |
September | 1,986 | 157 | 2,143 | 2,297 |
August | 1,986 | 158 | 2,144 | 2,301 |
July | 1,997 | 160 | 2,157 | 2,314 |
June | 1,997 | 161 | 2,158 | 2,317 |
May | 1,993 | 160 | 2,153 | 2,315 |
April | 1,986 | 161 | 2,147 | 2,311 |
March | 1,981 | 160 | 2,141 | 2,304 |
February | 1,985 | 160 | 2,145 | 2,309 |
January | 1,987 | 160 | 2,147 | 2,311 |
Month | Domestic | Foreign Incorporated | Total* | All listed entities** |
December | 1,977 | 159 | 2,136 | 2,299 |
November | 1,962 | 158 | 2,120 | 2,284 |
October | 1,952 | 156 | 2,108 | 2,271 |
September | 1,946 | 154 | 2,100 | 2,261 |
August | 1,881 | 138 | 2,019 | 2,240 |
July | 1,936 | 154 | 2090 | 2,245 |
June | 1,917 | 152 | 2,069 | 2,228 |
May | 1,904 | 149 | 2,053 | 2,209 |
April | 1,897 | 146 | 2,043 | 2,199 |
March | 1,889 | 146 | 2,035 | 2,190 |
February | 1,891 | 144 | 2,035 | 2,188 |
January | 1,901 | 147 | 2,048 | 2,199 |
Month | Domestic | Foreign Incorporated | Total* | All listed entities** |
Dec'20 | 1,902 | 147 | 2049 | 2200 |
Nov'20 | 1,884 | 145 | 2029 | 2176 |
Oct'20 | 1877 | 144 | 2021 | 2168 |
Sep'20 | 1874 | 142 | 2016 | 2164 |
Aug'20 | 1881 | 138 | 2019 | 2167 |
Jul'20 | 1895 | 139 | 2034 | 2184 |
Jun'20 | 1900 | 140 | 2040 | 2188 |
May'20 | 1907 | 139 | 2046 | 2195 |
Apr'20 | 1916 | 140 | 2056 | 2208 |
Mar'20 | 1917 | 140 | 2057 | 2206 |
Feb'20 | 1924 | 140 | 2064 | 2214 |
Jan'20 | 1953 | 141 | 2094 | 2244 |
Month | Domestic | Foreign Incorporated | Total* | All listed entities** |
---|---|---|---|---|
Dec'19 | 1952 | 140 | 2092 | 2240 |
Nov'19 | 1950 | 140 | 2090 | 2237 |
Oct'19 | 1953 | 140 | 2093 | 2242 |
Sep'19 | 1955 | 141 | 2096 | 2242 |
Aug'19 | 1960 | 141 | 2101 | 2245 |
Jul'19 | 1979 | 142 | 2121 | 2265 |
Jun'19 | 1983 | 141 | 2124 | 2269 |
May'19 | 1982 | 140 | 2122 | 2266 |
Apr'19 | 1984 | 141 | 2125 | 2268 |
Mar'19 | 1990 | 141 | 2131 | 2275 |
Feb'19 | 1997 | 143 | 2140 | 2282 |
Jan'19 | 1998 | 143 | 2141 | 2283 |
Month | Domestic | Foreign Incorporated | Total* | All listed entities** |
---|---|---|---|---|
Dec18 | 2004 | 142 | 2146 | 2284 |
Nov18 | 2012 | 141 | 2153 | 2290 |
Oct18 | 2010 | 142 | 2152 | 2288 |
Sep18 | 2015 | 140 | 2155 | 2294 |
Aug18 | 2012 | 139 | 2151 | 2288 |
Jul18 | 2018 | 139 | 2157 | 2296 |
Jun18 | 2012 | 138 | 2150 | 2285 |
May18 | 2014 | 138 | 2152 | 2283 |
Apr18 | 2014 | 137 | 2151 | 2279 |
Mar18 | 2015 | 136 | 2151 | 2282 |
Feb18 | 2026 | 130 | 2156 | 2284 |
Jan18 | 2018 | 134 | 2152 | 2282 |
Month | Domestic | Foreign Incorporated | Total* | All listed entities** |
---|---|---|---|---|
Dec17 | 2013 | 134 | 2147 | 2275 |
Nov-17 | 2005 | 133 | 2138 | 2265 |
Oct-17 | 1991 | 132 | 2123 | 2248 |
Sep-17 | 1989 | 133 | 2122 | 2245 |
Aug-17 | 1985 | 131 | 2116 | 2237 |
Jul-17 | 1990 | 130 | 2120 | 2242 |
Jun-17 | 1990 | 130 | 2120 | 2239 |
May-17 | 1983 | 129 | 2112 | 2231 |
Apr-17 | 1985 | 127 | 2112 | 2228 |
Mar-17 | 1979 | 127 | 2106 | 2224 |
Feb-17 | 1976 | 127 | 2103 | 2222 |
Jan-17 | 1973 | 126 | 2099 | 2218 |
Month | Domestic | Foreign Incorporated | Total* | All listed entities** |
---|---|---|---|---|
Dec-16 | 1969 | 126 | 2095 | 2215 |
Nov-16 | 1961 | 126 | 2087 | 2207 |
Oct-16 | 1945 | 124 | 2069 | 2190 |
Sep-16 | 1946 | 120 | 2066 | 2187 |
Aug-16 | 1947 | 121 | 2068 | 2192 |
Jul-16 | 1962 | 120 | 2082 | 2210 |
Jun-16 | 1956 | 120 | 2076 | 2204 |
May-16 | 1954 | 120 | 2074 | 2206 |
Apr-16 | 1953 | 121 | 2074 | 2205 |
Mar-16 | 1953 | 120 | 2073 | 2203 |
Feb-16 | 1961 | 119 | 2080 | 2209 |
Jan-16 | 1962 | 118 | 2080 | 2210 |
* The total number of domestic and foreign equity issuers, including all entities comprising a stapled group.
** The All Listed Entities figure also includes wholesale and retail debt issuers.