About us
ASX 24 market summary
ASX 24 market summary
Expiry | Bid | Ask | Open | High | Low | Last trade | Last trade time | Change | Traded volume | Previous Settlement | |
---|---|---|---|---|---|---|---|---|---|---|---|
IB | Apr 25 | 95.9200 | 95.9300 | 95.9250 | 95.9250 | 95.9250 | 95.9250 | 11/04/2025 11:04 | 0.0 | 250 | 95.9250 |
May 25 | 96.0400 | 96.0600 | 96.0650 | 96.0650 | 96.0650 | 96.0650 | 11/04/2025 08:04 | +0.015 | 9 | 96.0500 | |
Jun 25 | 96.2550 | 96.3100 | 96.2600 | 10/04/2025 08:04 | 0.0 | 0 | 96.2850 | ||||
Jul 25 | 96.4200 | 96.4900 | 96.4900 | 11/04/2025 03:04 | 0.0 | 0 | 96.4850 | ||||
Aug 25 | 96.6500 | 08/04/2025 00:04 | 0.0 | 0 | 96.7250 | ||||||
IR | May 25 | 96.2200 | 09/04/2025 00:04 | 0.0 | 0 | 96.0900 | |||||
Jun 25 | 96.4200 | 96.4400 | 96.4000 | 96.4700 | 96.3700 | 96.4400 | 11/04/2025 11:04 | +0.03 | 8,453 | 96.4100 | |
Jul 25 | 0.0 | 0 | 96.4100 | ||||||||
Sep 25 | 96.8700 | 96.8900 | 96.8400 | 96.9100 | 96.8200 | 96.8800 | 11/04/2025 11:04 | +0.02 | 3,667 | 96.8600 | |
Dec 25 | 97.0100 | 97.0200 | 96.9800 | 97.0500 | 96.9700 | 97.0200 | 11/04/2025 11:04 | +0.02 | 7,539 | 97.0000 | |
YT | Jun 25 | 96.7100 | 96.7200 | 96.7100 | 96.7500 | 96.6600 | 96.7100 | 11/04/2025 11:04 | -0.01 | 47,070 | 96.7200 |
Sep 25 | 0.0 | 0 | 96.7200 | ||||||||
VT | Jun 25 | 96.3450 | 96.3550 | 96.3450 | 96.3450 | 96.3450 | 96.3450 | 11/04/2025 09:04 | +0.005 | 1 | 96.3400 |
Sep 25 | 0.0 | 0 | 96.3400 | ||||||||
XT | Jun 25 | 95.6300 | 95.6350 | 95.6100 | 95.6650 | 95.5900 | 95.6350 | 11/04/2025 11:04 | +0.025 | 34,604 | 95.6100 |
Sep 25 | 0.0 | 0 | 95.6100 | ||||||||
LT | Jun 25 | 95.1500 | 08/04/2025 23:04 | 0.0 | 0 | 95.0600 | |||||
Sep 25 | 0.0 | 0 | 95.0600 | ||||||||
AP | Apr 25 | 7,592.0 | 7,597.0 | 7,604.0 | 11/04/2025 02:04 | 0.0 | 0 | 7,640.0 | |||
May 25 | 7,591.0 | 7,596.0 | 7,369.0 | 09/04/2025 05:04 | 0.0 | 0 | 7,639.0 | ||||
Jun 25 | 7,613.0 | 7,614.0 | 7,620.0 | 7,650.0 | 7,546.0 | 7,613.0 | 11/04/2025 11:04 | -47 | 6,250 | 7,660.0 | |
Sep 25 | 7,587.0 | 7,591.0 | 7,711.0 | 10/04/2025 06:04 | 0.0 | 0 | 7,635.0 | ||||
Dec 25 | 5,000.0 | 9,000.0 | 0.0 | 0 | 7,676.0 | ||||||
AF | Jun 25 | 8,946.5 | 17/03/2025 01:03 | 0.0 | 0 | 9,030.0 | |||||
Sep 25 | 0.0 | 0 | 8,925.0 | ||||||||
Dec 25 | 0.0 | 0 | 9,111.0 | ||||||||
Mar 26 | 0.0 | 0 | 8,937.0 | ||||||||
AS | Jun 25 | 0.0 | 0 | 3,704.0 | |||||||
Sep 25 | 0.0 | 0 | 3,747.0 | ||||||||
Dec 25 | 0.0 | 0 | 3,789.0 | ||||||||
Mar 26 | 0.0 | 0 | 3,738.0 | ||||||||
Jun 26 | 0.0 | 0 | 3,738.0 | ||||||||
AT | Jun 25 | 0.0 | 0 | 10,215.0 | |||||||
Sep 25 | 0.0 | 0 | 10,104.0 | ||||||||
Dec 25 | 0.0 | 0 | 10,104.0 | ||||||||
Mar 26 | 0.0 | 0 | 10,038.0 | ||||||||
Jun 26 | 0.0 | 0 | 10,222.0 | ||||||||
AR | Jun 25 | 5,113.0 | 02/04/2025 04:04 | 0.0 | 0 | 4,842.0 | |||||
Sep 25 | 0.0 | 0 | 4,703.0 | ||||||||
Dec 25 | 0.0 | 0 | 4,703.0 | ||||||||
Mar 26 | 0.0 | 0 | 4,703.0 | ||||||||
AA | Jun 25 | 1,570.0 | 11/04/2025 01:04 | 0.0 | 0 | 1,588.0 | |||||
Sep 25 | 0.0 | 0 | 1,588.0 | ||||||||
Dec 25 | 0.0 | 0 | 1,588.0 | ||||||||
Mar 26 | 0.0 | 0 | 1,588.0 | ||||||||
UB | May 25 | 314.0 | 09/04/2025 02:04 | 0.0 | 0 | 310.50 | |||||
Jul 25 | 320.0 | 09/04/2025 02:04 | 0.0 | 0 | 317.50 | ||||||
Sep 25 | 0.0 | 0 | 317.50 | ||||||||
Nov 25 | 0.0 | 0 | 317.50 | ||||||||
Jan 26 | 0.0 | 0 | 341.50 | ||||||||
BB | Jun 25 | 97.0000 | 96.8400 | 11/04/2025 02:04 | 0.0 | 0 | 96.8400 | ||||
Sep 25 | 97.1300 | 97.2300 | 97.1200 | 11/04/2025 02:04 | 0.0 | 0 | 97.1300 | ||||
Dec 25 | 97.2500 | 97.1200 | 11/04/2025 02:04 | 0.0 | 0 | 97.1400 | |||||
Mar 26 | 97.0800 | 97.2200 | 97.1200 | 11/04/2025 01:04 | 0.0 | 0 | 97.1000 | ||||
Jun 26 | 97.0000 | 07/04/2025 04:04 | 0.0 | 0 | 97.0100 | ||||||
ASX 24 Total | 131,688 |
ASX acknowledges the Traditional Owners of Country throughout Australia. We pay our respects to Elders past and present.
Artwork by: Lee Anne Hall, My Country, My People