About us
ASX 24 trading volume
ASX 24 trading volume
Commodity | Description | Type | Volume |
---|---|---|---|
YT | 3 Year Bonds | Futures | 47,070 |
IR | 90-Day Bank Bills | Futures | 42,679 |
XT | 10 Year Bonds | Futures | 34,604 |
AP | SPI 200 | Futures | 6,250 |
WM | Eastern Australia Wheat | Futures | 825 |
IB | 30 Day Interbank Cash Rate | Futures | 259 |
VT | 5 Year Bonds | Futures | 1 |
XT | 10 Year Bonds | Call | - |
XT | 10 Year Bonds | Put | - |
XD | 10 Year Bonds Intra-Day | Put | - |
XD | 10 Year Bonds Intra-Day | Call | - |
XO | 10 Year Bonds Overnight | Call | - |
XO | 10 Year Bonds Overnight | Put | - |
LT | 20 Year Bonds | Futures | - |
RB | 2yr Bundle IR Strip Futures | Futures | - |
ZR | 2yr bundle BB strip fut | Futures | - |
YT | 3 Year Bonds | Call | - |
YT | 3 Year Bonds | Put | - |
YD | 3 Year Bonds Intra-Day | Call | - |
YD | 3 Year Bonds Intra-Day | Put | - |
YO | 3 Year Bonds Overnight | Call | - |
YO | 3 Year Bonds Overnight | Put | - |
GB | 3yr Bundle IR Strip Futures | Futures | - |
BB | 90 Day Bank Bill | Put | - |
BB | 90 Day Bank Bill | Futures | - |
BB | 90 Day Bank Bill | Call | - |
IR | 90-Day Bank Bills | Put | - |
IR | 90-Day Bank Bills | Call | - |
CA | ASX Australian Carbon Credit Unit Futures | Futures | - |
GN | ASX Electricity Base Load $300 Cap Quarterly Futures NSW | Futures | - |
GQ | ASX Electricity Base Load $300 Cap Quarterly Futures QLD | Futures | - |
GS | ASX Electricity Base Load $300 Cap Quarterly Futures SA | Futures | - |
GV | ASX Electricity Base Load $300 Cap Quarterly Futures VIC | Futures | - |
RN | ASX Electricity Base Load $300 Cap Strip Futures NSW | Futures | - |
RQ | ASX Electricity Base Load $300 Cap Strip Futures QLD | Futures | - |
RS | ASX Electricity Base Load $300 Cap Strip Futures SA | Futures | - |
RV | ASX Electricity Base Load $300 Cap Strip Futures VIC | Futures | - |
EN | ASX Electricity Base Load Monthly Futures NSW | Futures | - |
EQ | ASX Electricity Base Load Monthly Futures QLD | Futures | - |
ES | ASX Electricity Base Load Monthly Futures SA | Futures | - |
EV | ASX Electricity Base Load Monthly Futures VIC | Futures | - |
BN | ASX Electricity Base Load Quarterly Futures NSW | Futures | - |
BN | ASX Electricity Base Load Quarterly Futures NSW | Put | - |
BN | ASX Electricity Base Load Quarterly Futures NSW | Call | - |
BQ | ASX Electricity Base Load Quarterly Futures QLD | Futures | - |
BQ | ASX Electricity Base Load Quarterly Futures QLD | Put | - |
BQ | ASX Electricity Base Load Quarterly Futures QLD | Call | - |
BS | ASX Electricity Base Load Quarterly Futures SA | Futures | - |
BS | ASX Electricity Base Load Quarterly Futures SA | Put | - |
BS | ASX Electricity Base Load Quarterly Futures SA | Call | - |
BV | ASX Electricity Base Load Quarterly Futures VIC | Call | - |
BV | ASX Electricity Base Load Quarterly Futures VIC | Futures | - |
BV | ASX Electricity Base Load Quarterly Futures VIC | Put | - |
HN | ASX Electricity Base Load Strip Futures NSW | Futures | - |
HN | ASX Electricity Base Load Strip Futures NSW | Put | - |
HN | ASX Electricity Base Load Strip Futures NSW | Call | - |
HQ | ASX Electricity Base Load Strip Futures QLD | Put | - |
HQ | ASX Electricity Base Load Strip Futures QLD | Futures | - |
HQ | ASX Electricity Base Load Strip Futures QLD | Call | - |
HS | ASX Electricity Base Load Strip Futures SA | Futures | - |
HS | ASX Electricity Base Load Strip Futures SA | Call | - |
HS | ASX Electricity Base Load Strip Futures SA | Put | - |
HV | ASX Electricity Base Load Strip Futures VIC | Put | - |
HV | ASX Electricity Base Load Strip Futures VIC | Futures | - |
HV | ASX Electricity Base Load Strip Futures VIC | Call | - |
PN | ASX Electricity Peak Load Quarterly Futures NSW | Futures | - |
PQ | ASX Electricity Peak Load Quarterly Futures QLD | Futures | - |
PS | ASX Electricity Peak Load Quarterly Futures SA | Futures | - |
PV | ASX Electricity Peak Load Quarterly Futures VIC | Futures | - |
DN | ASX Electricity Peak Load Strip Futures NSW | Futures | - |
DQ | ASX Electricity Peak Load Strip Futures QLD | Futures | - |
DS | ASX Electricity Peak Load Strip Futures SA | Futures | - |
DV | ASX Electricity Peak Load Strip Futures VIC | Futures | - |
CL | ASX Large Generation Certificate Futures | Futures | - |
EH | ASX NZ Electricity Base Load Monthly Futures BEN | Futures | - |
ED | ASX NZ Electricity Base Load Monthly Futures OTA | Futures | - |
EE | ASX NZ Electricity Base Load Quarterly Futures BEN | Put | - |
EE | ASX NZ Electricity Base Load Quarterly Futures BEN | Call | - |
EE | ASX NZ Electricity Base Load Quarterly Futures BEN | Futures | - |
EA | ASX NZ Electricity Base Load Quarterly Futures OTA | Call | - |
EA | ASX NZ Electricity Base Load Quarterly Futures OTA | Put | - |
EA | ASX NZ Electricity Base Load Quarterly Futures OTA | Futures | - |
EF | ASX NZ Electricity Base Load Strip Futures BEN | Futures | - |
EB | ASX NZ Electricity Base Load Strip Futures OTA | Futures | - |
EG | ASX NZ Electricity Peak Load Quarterly Futures BEN | Futures | - |
EC | ASX NZ Electricity Peak Load Quarterly Futures OTA | Futures | - |
CN | ASX New Zealand Unit Futures | Futures | - |
UB | Eastern Australia Feed Barley | Put | - |
UB | Eastern Australia Feed Barley | Call | - |
UB | Eastern Australia Feed Barley | Futures | - |
WM | Eastern Australia Wheat | Call | - |
WM | Eastern Australia Wheat | Put | - |
GP | Green Pack 3rd yr IR Strip Futures | Futures | - |
AM | Mini-ASX SPI 200 | Futures | - |
NR | Red Pack 2nd yr BB Strip Fut | Futures | - |
RP | Red Pack 2nd yr IR Strip Futures | Futures | - |
AA | S&P / ASX 200 A-REIT Index | Futures | - |
AF | S&P / ASX 200 Financials-x-A-REIT Index | Futures | - |
AR | S&P / ASX 200 Resources Index | Futures | - |
AT | S&P /ASX 200 Gross TR Index | Futures | - |
AS | S&P/ASX 200 ex 100 TR Index | Futures | - |
AP | SPI 200 | Call | - |
AP | SPI 200 | Put | - |
GX | VIC Gas Futures | Futures | - |
GY | VIC Gas Strip Futures | Futures | - |
GZ | Wallumbilla Natural Gas Futures | Futures | - |
NW | White Pack 1st yr BB Strip Fut | Futures | - |
WP | White Pack 1st yr IR Strip Futures | Futures | - |
Exchange Total - Futures and Options | 131,688 |
ASX acknowledges the Traditional Owners of Country throughout Australia. We pay our respects to Elders past and present.
Artwork by: Lee Anne Hall, My Country, My People