^ m = month, y = year, t = type (p for put or c for call), s = strike
* Top code = Futures combined session [Day session (prefix 2), Night session (prefix 1)]
~ Bottom code = Intra-commodity spread
Grain futures and options vendor codes
Grain futures and options vendor codes
ASX Grain Futures | ASX | Bloomberg | CQG | eSignal | iress^ | Thomson Reuters^*~ |
---|---|---|---|---|---|---|
Eastern Australia Wheat | WM | BHI | WM | WM | WMmy.SFE | 0#YWM: 0#YWM-SPD: |
WA Wheat | WK | WHI | WAW | WKmy-SFE | WKmy.SFE | 0#YWK: 0#YWK-SPD: |
Eastern Australia Feed Barley | UB | FY | AFB | UBmy-SFE | UBmy.SFE | 0#YUB: 0#YUB-SPD: |
Eastern Australia Canola | VC | CM | ASM | VCmy-SFE | VCmy.SFE | 0#YVC: 0#YVC-SPD: |
Australian Sorghum | US | SX | ACM | USmy-SFE | USmy.SFE | 0#YUS: 0#YUS-SPD: |
Inter-Commodity Spread | Thomson Reuters |
---|---|
WA Wheat/Eastern Australia Wheat | 0#YWMYWK-SPD: |
EA Feed Barley/Eastern Australia Wheat | 0#YWMYUB-SPD: |
Sorghum/Eastern Australia Wheat | 0#YWMYUS-SPD: |
EA Feed Barley/Sorghum | 0#YUSYUB-SPD: |
ASX Grain Options | ASX | Bloomberg | CQG | eSignal | iress^ | Thomson Reuters^*~ |
---|---|---|---|---|---|---|
Eastern Australia Wheat | WM | BHI | - | - | WMmytssss.SFE | 0#2YWMmy+ |
WA Wheat | WK | WHI | - | - | WKmytssss.SFE | 0#2YWKmy+ |
Eastern Australia Feed Barley | UB | FY | - | - | UBmytssss.SFE | 0#2YUBmy+ |
Eastern Australia Canola | VC | CM | - | - | VCmytssss.SFE | 0#2YVCmy+ |
Australian Sorghum | US | SX | - | - | USmytssss.SFE | 0#2YUSmy+ |
^ m = month, y = year, t = type (p for put or c for call), s = strike
* Top code = Futures combined session [Day session (prefix 2), Night session (prefix 1)]
~ Bottom code = Intra-commodity spread