In addition to the standard contact list of ASX 24 participants, the below list of futures brokers and advisers have expressed an interest to service ASX grain futures and options market business.
Grain futures find a broker
Grain futures find a broker
In addition to the standard contact list of ASX 24 participants, the below list of futures brokers and advisers have expressed an interest to service ASX grain futures and options market business.
ASX market participant | Broking service | Trade execution | ASX Clear (Futures) clearing participant | Location | Futures adviser | Phone |
---|---|---|---|---|---|---|
ABN AMRO Clearing | Institutional | No | Yes | Sydney | Adrian Rubin | +61 2 8221 3094 |
Bell Potter Securities Limited | Retail & Institutional | Yes | Yes | Sydney | Bob White | +61 2 8243 3535 |
Citigroup Global Markets Australia Pty Limited | Institutional Only | Yes | Yes | Singapore | Ian Nissen | +65 6657 1610 |
Dartboard Commodities Pty Ltd | Institutional | Yes | No | Melbourne | Brendan Dart | +61 417 807650 |
StoneX Financial Pty Ltd | Institutional Only | Yes | No | Sydney | Nick Orssich | +61 2 8094 2000 |
Goldman Sachs Australia Capital Markets Limited | Institutional Only | Yes | Yes | Sydney | Mark Prichard | +61 2 9321 8855 |
Jarden Australia Pty Ltd | Retail & Institutional | Yes | No | Sydney | Michael Peters | +61 2 8317 3131 |
J.P. Morgan Securities Australia Limited | Institutional Only | Yes | Yes | Sydney | Robert X Persson | +61 2 9003 8654 |
Macquarie Bank Limited | Institutional | Yes | Yes | Sydney | +61 2 8232 3555 | |
Macquarie Bank Limited | Retail | Yes | Yes | Sydney | Kenny Jabour | 1800 000 127 +61 2 8232 7333 |
Newedge Australia Pty Ltd | Institutional | Yes | Yes | Sydney | Keith Yu | +61 2 9696 1818 |
If you are new to hedging and exchange traded derivatives, you may find the services of a risk management adviser useful.