Grain derivatives
ASX Grains futures and options may be a cost-effective way to manage risk, protect your business against volatility, secure future cash flows or capitalise on changing market prices
Grain derivatives
ASX Grains futures and options may be a cost-effective way to manage risk, protect your business against volatility, secure future cash flows or capitalise on changing market prices
Grain has been a major agricultural export for Australia for more than a century. ASX is committed to the industry to protect your business against volatility and to secure cash flow.
Ian Waddell presents an overview of ASX's role, product benefits, market participants and the role of the clearing house.
Watch and learn more about risk management with ASX Grains Futures and Options.
ASX is committed to the Australian grains industry by continuing to sponsor The Australian Grains Industry Conference.
Seek to hedge your market exposure and secure cash flow in a volatile world by trading ASX grain derivatives with grain futures and options on domestic wheat and barley. Trading derivatives on ASX24 is standardised, regulated, liquid and transparent.
For grain producers and consumers
For speculators and traders
ASX grain futures allow you to lodge grain as physically deliverable stock, then make or take physical delivery if you wish.
ASX Grains futures are deliverable contracts. Delivery periods:
Once the delivery period starts, deliverable stock is automatically allocated to holders of long (bought) futures positions at random. This allocation can happen at any time during the delivery period.
Futures | Options | Futures | Delivery Period | ||||
---|---|---|---|---|---|---|---|
Settlement month | Code | Expiry month | Declaration date^ | Close out date | Start date | Last day for lodgements deadline: 2.00pm* | Maturity date |
Jan-24 | F4 | Dec-23 | 21/12/23 | 22/12/23 | 03/01/24 | 16/01/24 | 18/01/24 |
Mar-24 | H4 | Feb-24 | 21/02/24 | 22/02/24 | 04/03/24 | 19/03/24 | 21/03/24 |
May-24 | K4 | Apr-24 | 22/04/24 | 23/04/24 | 02/05/24 | 14/05/24 | 16/05/24 |
Jul-24 | N4 | Jun-24 | 21/06/24 | 24/06/24 | 02/07/24 | 16/07/24 | 18/07/24 |
Sep-24 | U4 | Aug-24 | 21/08/24 | 22/08/24 | 03/09/24 | 17/09/24 | 19/09/24 |
Nov-24 | X4 | Oct-24 | 21/10/24 | 22/10/24 | 04/11/24 | 19/11/24 | 21/11/24 |
Jan-25 | F5 | Dec-24 | 20/12/24 | 23/12/24 | 03/01/25 | 14/01/25 | 16/01/25 |
Mar-25 | H5 | Feb-25 | 21/02/25 | 24/02/25 | 04/03/25 | 18/03/24 | 20/03/24 |
May-25 | K5 | Apr-25 | 23/04/25 | 24/04/25 | 02/05/25 | 13/05/25 | 15/05/25 |
Jul-25 | N5 | Jun-25 | 20/06/25 | 23/06/25 | 02/07/25 | 15/07/25 | 17/07/25 |
Sep-25 | U5 | Aug-25 | 21/08/25 | 22/08/25 | 02/09/25 | 16/09/25 | 18/09/25 |
Nov-25 | X5 | Oct-25 | 21/10/25 | 22/10/25 | 04/11/25 | 18/11/25 | 20/11/25 |
Jan-26 | F6 | Dec-25 | 19/12/25 | 22/12/25 | 05/01/26 | 13/01/26 | 15/01/26 |
Mar-26 | H6 | Feb-26 | 20/02/26 | 23/02/26 | 03/03/26 | 17/03/26 | 19/03/26 |
May-26 | K6 | Apr-26 | 23/04/26 | 24/04/26 | 04/05/26 | 19/05/26 | 21/05/26 |
^ The Declaration Date for ASX Grain Options is the fifteenth trading day of the month immediately prior to the contract Settlement Month for the Underlying Futures.
^^ For Feed Barley and Sorghum only. Eastern Australia Wheat, WA Wheat and Canola do not have a November Settlement Month listed and therefore no October options either.
* AEST/AEDT
Access risk management tools across electricity, gas, environmental (carbon and renewables) and agricultural markets from a single trading platform.
Latest insights from the Australian Cash and Derivatives Market
Grain Derivatives Team
Email: Commodities@asx.com.au